Last Updated Jan 07, 2025 06:04 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Pittsburgh 3 0 1.000 12 2 0.857 Won 5
Duke 4 0 1.000 12 2 0.857 Won 8
Clemson 4 0 1.000 12 3 0.800 Won 3
Wake Forest 3 1 0.750 11 4 0.733 Won 2
Louisville 3 1 0.750 10 5 0.667 Won 4
SMU 2 1 0.667 11 3 0.786 Lost 1
North Carolina 2 1 0.667 9 6 0.600 Won 1
Georgia Tech 2 2 0.500 8 7 0.533 Won 3
Florida St. 1 2 0.333 10 4 0.714 Won 1
Stanford 1 2 0.333 9 5 0.643 Lost 3
NC State 1 2 0.333 8 6 0.571 Lost 2
Virginia 1 2 0.333 8 6 0.571 Lost 1
Notre Dame 1 2 0.333 7 7 0.500 Lost 2
Virginia Tech 1 2 0.333 6 8 0.429 Won 1
Boston College 1 3 0.250 9 6 0.600 Lost 1
California 0 3 0.000 7 7 0.500 Lost 3
Syracuse 0 3 0.000 6 8 0.429 Lost 2
Miami (FL) 0 3 0.000 4 10 0.286 Lost 3
America East
School Conference Overall
W L PCT W L PCT STREAK
UMass Lowell 1 0 1.000 12 4 0.750 Won 7
Binghamton 1 0 1.000 9 7 0.563 Won 1
Vermont 1 0 1.000 8 8 0.500 Won 2
Bryant 1 0 1.000 7 9 0.438 Won 1
UMBC 0 1 0.000 8 8 0.500 Lost 1
UAlbany 0 1 0.000 8 8 0.500 Lost 1
Maine 0 1 0.000 8 8 0.500 Lost 3
NJIT 0 0 0.000 3 12 0.200 Won 1
New Hampshire 0 1 0.000 2 14 0.125 Lost 8
ASUN
School Conference Overall
W L PCT W L PCT STREAK
North Ala. 2 0 1.000 10 5 0.667 Won 2
Lipscomb 2 0 1.000 10 5 0.667 Won 3
Queens (NC) 2 0 1.000 9 6 0.600 Won 2
Jacksonville 1 1 0.500 7 7 0.500 Won 1
Eastern Ky. 1 1 0.500 7 8 0.467 Lost 1
FGCU 1 1 0.500 6 9 0.400 Lost 1
Austin Peay 1 1 0.500 6 9 0.400 Lost 1
Central Ark. 1 1 0.500 5 10 0.333 Won 1
Stetson 1 1 0.500 3 12 0.200 Won 1
North Florida 0 2 0.000 7 8 0.467 Lost 4
Bellarmine 0 2 0.000 3 12 0.200 Lost 5
West Ga. 0 2 0.000 2 13 0.133 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
St. Bonaventure 2 0 1.000 14 1 0.933 Won 8
Saint Louis 2 0 1.000 9 6 0.600 Won 3
Richmond 2 0 1.000 7 8 0.467 Won 2
Rhode Island 1 1 0.500 12 2 0.857 Won 1
George Washington 1 1 0.500 12 3 0.800 Won 1
VCU 1 1 0.500 11 4 0.733 Won 1
Dayton 1 1 0.500 11 4 0.733 Lost 1
Davidson 1 1 0.500 11 4 0.733 Won 1
Saint Joseph's 1 1 0.500 10 5 0.667 Lost 1
George Mason 1 1 0.500 10 5 0.667 Lost 1
Duquesne 1 1 0.500 6 9 0.400 Lost 1
Loyola Chicago 0 1 0.000 10 5 0.667 Lost 4
La Salle 0 1 0.000 8 6 0.571 Lost 1
Fordham 0 2 0.000 8 7 0.533 Lost 2
Massachusetts 0 2 0.000 5 10 0.333 Lost 3
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Iowa St. 2 0 1.000 12 1 0.923 Won 9
West Virginia 2 0 1.000 11 2 0.846 Won 7
Houston 3 0 1.000 11 3 0.786 Won 7
Arizona 2 0 1.000 8 5 0.615 Won 4
Texas Tech 1 1 0.500 10 3 0.769 Won 1
BYU 1 1 0.500 10 3 0.769 Lost 1
Kansas 1 1 0.500 10 3 0.769 Won 1
UCF 1 1 0.500 10 3 0.769 Lost 1
Arizona St. 1 1 0.500 10 3 0.769 Won 1
Baylor 1 1 0.500 9 4 0.692 Lost 1
Kansas St. 1 1 0.500 7 6 0.538 Lost 1
TCU 1 2 0.333 8 6 0.571 Lost 1
Cincinnati 0 2 0.000 10 3 0.769 Lost 2
Colorado 0 2 0.000 9 4 0.692 Lost 2
Utah 0 2 0.000 8 5 0.615 Lost 3
Oklahoma St. 0 2 0.000 8 5 0.615 Lost 2
Big East
School Conference Overall
W L PCT W L PCT STREAK
Marquette 4 0 1.000 13 2 0.867 Won 4
Georgetown 3 0 1.000 12 2 0.857 Won 5
UConn 4 0 1.000 12 3 0.800 Won 8
St. John's (NY) 3 1 0.750 12 3 0.800 Won 1
Villanova 3 1 0.750 10 5 0.667 Won 2
Creighton 2 2 0.500 9 6 0.600 Lost 1
Xavier 1 3 0.250 9 6 0.600 Lost 1
Providence 1 3 0.250 7 8 0.467 Lost 4
DePaul 0 4 0.000 9 6 0.600 Lost 2
Butler 0 4 0.000 7 8 0.467 Lost 7
Seton Hall 0 3 0.000 5 9 0.357 Lost 5
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Colo. 2 0 1.000 10 5 0.667 Won 4
Montana 2 0 1.000 9 6 0.600 Won 2
Sacramento St. 1 0 1.000 5 9 0.357 Won 3
Northern Ariz. 1 1 0.500 10 5 0.667 Won 1
Idaho St. 1 1 0.500 6 7 0.462 Lost 1
Idaho 1 1 0.500 6 9 0.400 Lost 1
Eastern Wash. 1 1 0.500 5 10 0.333 Won 1
Portland St. 0 1 0.000 8 6 0.571 Lost 1
Weber St. 0 2 0.000 6 10 0.375 Lost 4
Montana St. 0 2 0.000 5 10 0.333 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
UNC Asheville 1 0 1.000 10 5 0.667 Won 2
High Point 1 1 0.500 13 4 0.765 Lost 1
Longwood 1 1 0.500 12 5 0.706 Won 1
Winthrop 1 1 0.500 11 6 0.647 Lost 1
Radford 1 1 0.500 11 6 0.647 Won 1
Presbyterian 1 1 0.500 8 9 0.471 Lost 1
Gardner-Webb 1 1 0.500 6 9 0.400 Won 1
Charleston So. 1 1 0.500 5 12 0.294 Lost 1
USC Upstate 0 1 0.000 4 12 0.250 Lost 4
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan St. 3 0 1.000 12 2 0.857 Won 7
Michigan 3 0 1.000 11 3 0.786 Won 3
Indiana 3 1 0.750 12 3 0.800 Won 4
Illinois 3 1 0.750 11 3 0.786 Won 4
Purdue 3 1 0.750 11 4 0.733 Won 3
Nebraska 2 1 0.667 12 2 0.857 Won 6
UCLA 2 1 0.667 11 3 0.786 Lost 1
Oregon 2 2 0.500 13 2 0.867 Won 1
Penn St. 2 2 0.500 12 3 0.800 Lost 1
Wisconsin 2 2 0.500 12 3 0.800 Won 4
Ohio St. 2 2 0.500 10 5 0.667 Won 1
Iowa 1 2 0.333 10 4 0.714 Lost 1
Southern California 1 2 0.333 9 5 0.643 Lost 1
Maryland 1 3 0.250 11 4 0.733 Lost 2
Washington 1 3 0.250 10 5 0.667 Lost 1
Northwestern 1 3 0.250 10 5 0.667 Lost 2
Rutgers 1 3 0.250 8 7 0.533 Lost 2
Minnesota 0 4 0.000 8 7 0.533 Lost 2
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 3 0 1.000 13 2 0.867 Won 11
UC Irvine 3 0 1.000 13 2 0.867 Won 3
CSUN 3 1 0.750 11 4 0.733 Won 4
UC Riverside 3 1 0.750 10 6 0.625 Lost 1
UC Davis 2 2 0.500 8 7 0.533 Lost 2
CSU Bakersfield 2 2 0.500 8 8 0.500 Won 2
Long Beach St. 2 2 0.500 6 10 0.375 Lost 2
UC Santa Barbara 1 2 0.333 9 5 0.643 Won 2
Hawaii 1 2 0.333 9 5 0.643 Won 1
Cal Poly 0 4 0.000 6 10 0.375 Lost 3
Cal St. Fullerton 0 4 0.000 5 11 0.313 Lost 2
CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 2 0 1.000 12 3 0.800 Won 4
Elon 2 0 1.000 11 4 0.733 Won 4
William & Mary 2 0 1.000 8 7 0.533 Won 3
UNCW 1 1 0.500 11 4 0.733 Won 1
Drexel 1 1 0.500 9 6 0.600 Won 1
Northeastern 1 1 0.500 9 6 0.600 Lost 1
Hofstra 1 1 0.500 9 6 0.600 Won 1
Delaware 1 1 0.500 8 7 0.533 Won 1
Campbell 1 1 0.500 6 9 0.400 Lost 1
Towson 1 1 0.500 6 9 0.400 Lost 1
Monmouth 1 1 0.500 3 12 0.200 Lost 1
Hampton 1 2 0.333 8 7 0.533 Lost 2
Stony Brook 0 2 0.000 4 11 0.267 Lost 3
N.C. A&T 0 3 0.000 4 12 0.250 Lost 2
CUSA
School Conference Overall
W L PCT W L PCT STREAK
UTEP 2 0 1.000 12 3 0.800 Won 6
Kennesaw St. 1 0 1.000 9 5 0.643 Won 2
New Mexico St. 2 0 1.000 9 6 0.600 Won 5
Liberty 1 1 0.500 13 2 0.867 Won 1
Western Ky. 1 1 0.500 10 5 0.667 Lost 1
Middle Tenn. 1 1 0.500 10 5 0.667 Lost 1
FIU 1 1 0.500 7 8 0.467 Won 1
Louisiana Tech 0 2 0.000 11 4 0.733 Lost 2
Jacksonville St. 0 1 0.000 8 6 0.571 Lost 1
Sam Houston 0 2 0.000 7 8 0.467 Lost 2
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Youngstown St. 5 1 0.833 10 6 0.625 Lost 1
Milwaukee 4 1 0.800 11 5 0.688 Won 1
Cleveland St. 4 1 0.800 10 6 0.625 Won 6
Northern Ky. 4 1 0.800 9 7 0.563 Won 2
Purdue Fort Wayne 4 2 0.667 11 6 0.647 Won 1
Robert Morris 2 3 0.400 10 6 0.625 Won 1
Wright St. 2 3 0.400 8 8 0.500 Won 1
Oakland 2 3 0.400 5 11 0.313 Lost 1
Detroit Mercy 2 4 0.333 6 11 0.353 Lost 1
IU Indy 1 5 0.167 5 12 0.294 Lost 7
Green Bay 0 6 0.000 2 15 0.118 Lost 12
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Columbia 0 0 0.000 11 2 0.846 Lost 1
Princeton 0 0 0.000 11 4 0.733 Won 4
Cornell 0 0 0.000 8 5 0.615 Won 1
Brown 0 0 0.000 8 5 0.615 Won 1
Yale 0 0 0.000 7 6 0.538 Won 1
Dartmouth 0 0 0.000 6 7 0.462 Won 2
Harvard 0 0 0.000 5 8 0.385 Won 2
Penn 0 0 0.000 4 9 0.308 Lost 2
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Marist 4 0 1.000 11 2 0.846 Won 7
Merrimack 3 0 1.000 6 8 0.429 Won 1
Quinnipiac 3 1 0.750 7 8 0.467 Lost 1
Mount St. Mary's 2 1 0.667 9 5 0.643 Won 1
Sacred Heart 2 1 0.667 6 8 0.429 Won 2
Manhattan 2 2 0.500 7 6 0.538 Won 1
Siena 2 2 0.500 7 8 0.467 Lost 1
Iona 2 2 0.500 5 10 0.333 Won 1
Niagara 1 2 0.333 6 8 0.429 Lost 1
Fairfield 1 2 0.333 5 9 0.357 Lost 5
Saint Peter's 0 3 0.000 5 6 0.455 Lost 1
Rider 0 3 0.000 4 10 0.286 Lost 8
Canisius 0 3 0.000 0 14 0.000 Lost 14
MAC
School Conference Overall
W L PCT W L PCT STREAK
Miami (OH) 1 0 1.000 9 4 0.692 Won 3
Akron 1 0 1.000 8 5 0.615 Won 1
Ohio 1 0 1.000 7 6 0.538 Won 3
Toledo 1 0 1.000 7 6 0.538 Won 1
Ball St. 1 0 1.000 7 6 0.538 Won 4
Eastern Mich. 1 0 1.000 7 6 0.538 Won 1
Kent St. 0 1 0.000 9 4 0.692 Lost 1
Central Mich. 0 1 0.000 6 7 0.462 Lost 1
Bowling Green 0 1 0.000 5 8 0.385 Lost 1
Buffalo 0 1 0.000 5 8 0.385 Lost 4
NIU 0 1 0.000 4 9 0.308 Lost 1
Western Mich. 0 1 0.000 3 10 0.231 Lost 6
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 2 0 1.000 11 7 0.611 Won 2
South Carolina St. 2 0 1.000 8 9 0.471 Won 2
Howard 1 0 1.000 6 9 0.400 Won 1
Coppin St. 1 1 0.500 2 14 0.125 Lost 1
Delaware St. 0 2 0.000 7 9 0.438 Lost 3
N.C. Central 0 1 0.000 7 11 0.389 Lost 1
Morgan St. 0 1 0.000 6 11 0.353 Lost 3
UMES 0 1 0.000 4 13 0.235 Lost 2
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Utah St. 4 0 1.000 14 1 0.933 Won 4
New Mexico 4 0 1.000 12 3 0.800 Won 5
UNLV 3 0 1.000 9 5 0.643 Won 4
Boise St. 3 1 0.750 11 4 0.733 Lost 1
San Diego St. 2 1 0.667 9 3 0.750 Won 1
Colorado St. 2 1 0.667 8 6 0.571 Won 1
Wyoming 2 2 0.500 9 6 0.600 Won 1
Nevada 0 4 0.000 8 7 0.533 Lost 4
San Jose St. 0 4 0.000 7 9 0.438 Lost 3
Fresno St. 0 4 0.000 4 11 0.267 Lost 4
Air Force 0 3 0.000 3 11 0.214 Lost 4
MVC
School Conference Overall
W L PCT W L PCT STREAK
Bradley 4 0 1.000 13 2 0.867 Won 5
Indiana St. 3 1 0.750 9 6 0.600 Won 1
UNI 3 1 0.750 9 6 0.600 Lost 1
Drake 2 2 0.500 12 2 0.857 Lost 2
Belmont 2 2 0.500 10 5 0.667 Won 1
UIC 2 2 0.500 10 5 0.667 Lost 1
Illinois St. 2 2 0.500 10 5 0.667 Won 2
Valparaiso 2 2 0.500 9 6 0.600 Won 2
Murray St. 2 2 0.500 8 7 0.533 Won 1
Evansville 2 2 0.500 5 10 0.333 Lost 1
Missouri St. 0 4 0.000 7 8 0.467 Lost 3
Southern Ill. 0 4 0.000 5 10 0.333 Lost 4
NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 2 0 1.000 11 4 0.733 Won 5
LIU 2 0 1.000 6 11 0.353 Won 2
FDU 1 0 1.000 5 11 0.313 Won 1
Stonehill 1 1 0.500 9 8 0.529 Won 1
Mercyhurst 1 1 0.500 7 10 0.412 Lost 1
Chicago St. 1 1 0.500 1 16 0.059 Lost 1
Wagner 0 2 0.000 8 7 0.533 Lost 2
Le Moyne 0 1 0.000 5 11 0.313 Lost 3
Saint Francis 0 2 0.000 5 11 0.313 Lost 3
OVC
School Conference Overall
W L PCT W L PCT STREAK
Southeast Mo. St. 3 1 0.750 8 7 0.533 Lost 1
Tennessee Tech 3 1 0.750 8 7 0.533 Won 4
Morehead St. 3 1 0.750 8 7 0.533 Lost 1
Little Rock 2 1 0.667 8 6 0.571 Lost 1
SIUE 2 2 0.500 9 6 0.600 Won 2
Western Ill. 2 2 0.500 8 7 0.533 Won 1
UT Martin 2 2 0.500 6 9 0.400 Won 1
Eastern Ill. 1 2 0.333 5 9 0.357 Lost 1
Southern Ind. 1 3 0.250 6 8 0.429 Lost 3
Lindenwood 1 3 0.250 6 9 0.400 Lost 2
Tennessee St. 1 3 0.250 5 10 0.333 Won 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Navy 2 0 1.000 5 10 0.333 Won 2
Holy Cross 1 1 0.500 9 6 0.600 Lost 1
American 1 1 0.500 7 8 0.467 Won 1
Boston U. 1 1 0.500 7 8 0.467 Won 1
Lehigh 1 1 0.500 6 7 0.462 Lost 1
Loyola Maryland 1 1 0.500 6 7 0.462 Won 1
Lafayette 1 1 0.500 6 9 0.400 Lost 1
Bucknell 1 1 0.500 5 10 0.333 Won 1
Colgate 1 1 0.500 4 11 0.267 Lost 1
Army West Point 0 2 0.000 6 8 0.429 Lost 2
SEC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee 1 0 1.000 14 0 1.000 Won 14
Auburn 1 0 1.000 13 1 0.929 Won 6
Vanderbilt 1 0 1.000 13 1 0.929 Won 7
Mississippi St. 1 0 1.000 13 1 0.929 Won 7
Alabama 1 0 1.000 12 2 0.857 Won 6
Kentucky 1 0 1.000 12 2 0.857 Won 2
Ole Miss 1 0 1.000 12 2 0.857 Won 1
Texas A&M 1 0 1.000 12 2 0.857 Won 8
Florida 0 1 0.000 13 1 0.929 Lost 1
Oklahoma 0 1 0.000 13 1 0.929 Lost 1
Georgia 0 1 0.000 12 2 0.857 Lost 1
Missouri 0 1 0.000 11 3 0.786 Lost 1
LSU 0 1 0.000 11 3 0.786 Lost 1
Texas 0 1 0.000 11 3 0.786 Lost 1
Arkansas 0 1 0.000 11 3 0.786 Lost 1
South Carolina 0 1 0.000 10 4 0.714 Lost 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 2 0 1.000 12 3 0.800 Won 3
Mercer 2 0 1.000 9 6 0.600 Won 3
UNC Greensboro 2 0 1.000 9 6 0.600 Won 3
Furman 1 1 0.500 13 2 0.867 Lost 1
Chattanooga 1 1 0.500 9 6 0.600 Won 1
ETSU 1 1 0.500 8 7 0.533 Lost 1
Wofford 1 1 0.500 7 8 0.467 Won 1
VMI 0 2 0.000 6 9 0.400 Lost 3
The Citadel 0 2 0.000 5 8 0.385 Lost 5
Western Caro. 0 2 0.000 4 9 0.308 Lost 2
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 4 0 1.000 10 5 0.667 Won 5
Lamar University 4 0 1.000 9 6 0.600 Won 3
A&M-Corpus Christi 3 1 0.750 10 6 0.625 Won 3
Nicholls 3 1 0.750 9 6 0.600 Won 1
Northwestern St. 3 1 0.750 6 8 0.429 Lost 1
UTRGV 2 2 0.500 10 5 0.667 Lost 1
UIW 2 2 0.500 9 6 0.600 Lost 1
Houston Christian 2 2 0.500 5 10 0.333 Won 1
Southeastern La. 1 3 0.250 7 8 0.467 Won 1
SFA 0 4 0.000 7 8 0.467 Lost 2
New Orleans 0 4 0.000 2 13 0.133 Lost 9
East Texas A&M 0 4 0.000 2 13 0.133 Lost 3
Summit League
School Conference Overall
W L PCT W L PCT STREAK
St. Thomas (MN) 2 0 1.000 12 5 0.706 Won 2
South Dakota St. 1 0 1.000 10 6 0.625 Won 1
Kansas City 2 0 1.000 10 7 0.588 Won 6
Omaha 2 0 1.000 8 9 0.471 Won 4
South Dakota 1 1 0.500 10 7 0.588 Won 1
North Dakota St. 0 2 0.000 11 6 0.647 Lost 2
North Dakota 0 2 0.000 6 11 0.353 Lost 2
Denver 0 2 0.000 6 11 0.353 Lost 5
Oral Roberts 0 1 0.000 4 10 0.286 Lost 1
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
South Alabama 3 0 1.000 11 4 0.733 Won 4
Troy 3 0 1.000 10 4 0.714 Won 5
Arkansas St. 2 1 0.667 11 4 0.733 Lost 1
James Madison 2 1 0.667 9 6 0.600 Won 3
Old Dominion 2 1 0.667 6 9 0.400 Won 1
Louisiana 2 1 0.667 4 11 0.267 Lost 1
Texas St. 1 2 0.333 8 7 0.533 Lost 3
Ga. Southern 1 2 0.333 8 7 0.533 Lost 1
Coastal Carolina 1 2 0.333 8 7 0.533 Won 1
Marshall 1 2 0.333 8 8 0.500 Lost 1
App State 1 2 0.333 7 7 0.500 Won 1
Southern Miss. 1 2 0.333 6 9 0.400 Lost 2
Georgia St. 1 2 0.333 5 10 0.333 Won 1
ULM 0 3 0.000 4 12 0.250 Lost 5
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 2 0 1.000 7 8 0.467 Won 2
Alabama St. 2 0 1.000 6 9 0.400 Won 2
Alabama A&M 2 0 1.000 6 9 0.400 Won 2
Bethune-Cookman 1 0 1.000 4 10 0.286 Won 1
Jackson St. 1 0 1.000 1 13 0.071 Won 1
Texas Southern 1 1 0.500 4 11 0.267 Won 1
Prairie View 1 1 0.500 2 13 0.133 Lost 1
Florida A&M 0 1 0.000 3 9 0.250 Lost 4
Ark.-Pine Bluff 0 2 0.000 3 12 0.200 Lost 2
Grambling 0 2 0.000 3 12 0.200 Lost 2
Mississippi Val. 0 2 0.000 2 13 0.133 Lost 6
Alcorn 0 1 0.000 0 14 0.000 Lost 14
The American
School Conference Overall
W L PCT W L PCT STREAK
Memphis 2 0 1.000 12 3 0.800 Won 3
Rice 2 0 1.000 11 4 0.733 Won 3
Temple 1 0 1.000 9 5 0.643 Won 2
South Fla. 2 0 1.000 9 6 0.600 Won 4
Tulane 2 0 1.000 8 7 0.533 Won 3
North Texas 1 1 0.500 10 4 0.714 Lost 1
UAB 1 1 0.500 8 7 0.533 Won 1
Fla. Atlantic 1 1 0.500 8 7 0.533 Won 1
Wichita St. 0 2 0.000 10 5 0.667 Lost 2
East Carolina 0 2 0.000 8 7 0.533 Lost 3
Charlotte 0 2 0.000 7 8 0.467 Lost 3
UTSA 0 1 0.000 6 7 0.462 Lost 2
Tulsa 0 2 0.000 6 9 0.400 Lost 2
WAC
School Conference Overall
W L PCT W L PCT STREAK
Grand Canyon 1 0 1.000 11 4 0.733 Won 5
Utah Valley 1 0 1.000 9 6 0.600 Won 4
California Baptist 1 0 1.000 8 7 0.533 Won 1
Tarleton St. 1 0 1.000 6 10 0.375 Won 3
Southern Utah 0 1 0.000 8 7 0.533 Lost 5
Abilene Christian 0 1 0.000 8 8 0.500 Lost 3
UT Arlington 0 1 0.000 7 8 0.467 Lost 1
Seattle U 0 1 0.000 5 10 0.333 Lost 2
Utah Tech 0 0 0.000 4 11 0.267 Lost 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Washington St. 3 0 1.000 13 3 0.813 Won 4
Saint Mary's (CA) 3 0 1.000 13 3 0.813 Won 3
Gonzaga 3 0 1.000 12 4 0.750 Won 3
San Francisco 3 1 0.750 13 4 0.765 Lost 1
Oregon St. 2 1 0.667 12 4 0.750 Won 1
Santa Clara 2 1 0.667 10 6 0.625 Won 1
San Diego 1 2 0.333 4 12 0.250 Lost 2
LMU (CA) 1 3 0.250 9 7 0.563 Lost 1
Pepperdine 1 3 0.250 7 10 0.412 Won 1
Portland 0 4 0.000 5 12 0.294 Lost 4
Pacific 0 4 0.000 5 13 0.278 Lost 9