Last Updated Mar 02, 2025 07:17 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 17 1 0.944 26 3 0.897 Won 6
Clemson 16 2 0.889 24 5 0.828 Won 6
Louisville 16 2 0.889 23 6 0.793 Won 7
SMU 12 6 0.667 21 8 0.724 Lost 1
Wake Forest 12 6 0.667 20 9 0.690 Won 1
North Carolina 12 6 0.667 19 11 0.633 Won 5
Stanford 11 7 0.611 19 10 0.655 Won 3
Georgia Tech 9 9 0.500 15 14 0.517 Won 2
Virginia Tech 8 10 0.444 13 16 0.448 Won 1
Pittsburgh 7 11 0.389 16 13 0.552 Lost 3
Florida St. 7 11 0.389 16 13 0.552 Lost 3
Virginia 7 11 0.389 14 15 0.483 Lost 1
California 6 12 0.333 13 16 0.448 Won 1
Syracuse 6 12 0.333 12 17 0.414 Lost 1
Notre Dame 6 12 0.333 12 17 0.414 Lost 2
Boston College 4 14 0.222 12 17 0.414 Lost 2
NC State 4 14 0.222 11 18 0.379 Lost 2
Miami (FL) 2 16 0.111 6 23 0.207 Lost 5
America East
School Conference Overall
W L PCT W L PCT STREAK
Bryant 13 2 0.867 19 11 0.633 Won 2
Vermont 12 3 0.800 19 11 0.633 Won 8
Maine 9 6 0.600 17 13 0.567 Lost 1
UAlbany 8 7 0.533 16 14 0.533 Won 2
Binghamton 7 8 0.467 15 15 0.500 Lost 1
UMass Lowell 6 9 0.400 17 13 0.567 Won 1
New Hampshire 6 9 0.400 8 22 0.267 Lost 1
UMBC 5 11 0.313 13 18 0.419 Lost 2
NJIT 2 13 0.133 5 25 0.167 Lost 8
ASUN
School Conference Overall
W L PCT W L PCT STREAK
North Ala. 14 4 0.778 22 9 0.710 Won 2
Lipscomb 14 4 0.778 22 9 0.710 Won 3
FGCU 13 5 0.722 18 13 0.581 Won 4
Jacksonville 12 6 0.667 18 12 0.600 Won 2
Eastern Ky. 12 6 0.667 18 13 0.581 Won 1
Queens (NC) 11 7 0.611 18 13 0.581 Lost 1
North Florida 8 10 0.444 15 16 0.484 Lost 2
Austin Peay 8 10 0.444 13 18 0.419 Lost 2
Stetson 6 12 0.333 8 23 0.258 Lost 1
Central Ark. 4 14 0.222 8 23 0.258 Lost 2
West Ga. 4 14 0.222 6 25 0.194 Won 1
Bellarmine 2 16 0.111 5 26 0.161 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
VCU 14 2 0.875 24 5 0.828 Won 8
George Mason 13 3 0.813 22 7 0.759 Lost 1
Dayton 10 6 0.625 20 9 0.690 Won 2
Saint Joseph's 10 6 0.625 19 10 0.655 Won 4
Loyola Chicago 10 6 0.625 19 10 0.655 Lost 1
Saint Louis 10 6 0.625 17 12 0.586 Won 3
Duquesne 8 8 0.500 13 16 0.448 Won 2
George Washington 8 9 0.471 19 11 0.633 Won 1
St. Bonaventure 7 9 0.438 19 10 0.655 Lost 1
Massachusetts 7 9 0.438 12 17 0.414 Won 1
Rhode Island 6 10 0.375 17 11 0.607 Lost 3
Davidson 6 10 0.375 16 13 0.552 Lost 2
Richmond 5 12 0.294 10 20 0.333 Lost 3
La Salle 4 12 0.250 12 17 0.414 Lost 7
Fordham 3 13 0.188 11 18 0.379 Lost 6
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Houston 17 1 0.944 25 4 0.862 Won 8
Texas Tech 13 5 0.722 22 7 0.759 Won 1
Arizona 13 5 0.722 19 10 0.655 Lost 1
Iowa St. 12 6 0.667 22 7 0.759 Won 1
BYU 12 6 0.667 21 8 0.724 Won 6
Kansas 10 8 0.556 19 10 0.655 Lost 1
Baylor 9 9 0.500 17 12 0.586 Won 1
TCU 9 9 0.500 16 13 0.552 Won 1
West Virginia 8 10 0.444 17 12 0.586 Lost 1
Utah 8 10 0.444 16 13 0.552 Won 1
Kansas St. 7 10 0.412 13 15 0.464 Lost 4
Cincinnati 7 11 0.389 17 12 0.586 Lost 1
UCF 6 12 0.333 15 14 0.517 Lost 1
Oklahoma St. 6 12 0.333 14 15 0.483 Lost 1
Arizona St. 4 14 0.222 13 16 0.448 Lost 2
Colorado 2 15 0.118 11 17 0.393 Lost 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
St. John's (NY) 17 2 0.895 26 4 0.867 Won 5
Marquette 13 5 0.722 22 7 0.759 Won 2
Creighton 13 5 0.722 20 9 0.690 Lost 1
UConn 12 6 0.667 20 9 0.690 Won 2
Xavier 11 7 0.611 19 10 0.655 Won 5
Villanova 11 8 0.579 18 12 0.600 Won 3
Georgetown 7 11 0.389 16 13 0.552 Lost 3
Butler 6 12 0.333 13 16 0.448 Lost 2
Providence 6 12 0.333 12 17 0.414 Lost 3
DePaul 2 16 0.111 11 18 0.379 Lost 6
Seton Hall 2 16 0.111 7 22 0.241 Lost 4
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Colo. 14 3 0.824 22 8 0.733 Won 3
Montana 14 3 0.824 21 9 0.700 Lost 1
Portland St. 10 7 0.588 18 12 0.600 Won 2
Idaho St. 10 7 0.588 15 13 0.536 Won 4
Idaho 8 9 0.471 13 17 0.433 Won 1
Montana St. 8 9 0.471 13 17 0.433 Won 1
Northern Ariz. 7 10 0.412 16 14 0.533 Lost 1
Eastern Wash. 6 11 0.353 10 20 0.333 Lost 4
Weber St. 5 12 0.294 11 20 0.355 Lost 1
Sacramento St. 3 14 0.176 7 23 0.233 Lost 3
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 14 2 0.875 26 5 0.839 Won 11
Winthrop 11 5 0.688 21 10 0.677 Won 3
UNC Asheville 11 5 0.688 20 10 0.667 Lost 2
Radford 9 7 0.563 19 12 0.613 Won 2
Longwood 7 9 0.438 18 13 0.581 Won 1
Presbyterian 7 9 0.438 14 17 0.452 Won 3
Charleston So. 6 10 0.375 10 21 0.323 Lost 4
Gardner-Webb 5 11 0.313 10 19 0.345 Lost 4
USC Upstate 2 14 0.125 6 25 0.194 Lost 2
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan St. 14 3 0.824 23 5 0.821 Won 4
Michigan 14 3 0.824 22 6 0.786 Won 2
Wisconsin 12 5 0.706 22 6 0.786 Won 1
Maryland 12 6 0.667 22 7 0.759 Won 1
Purdue 12 6 0.667 20 9 0.690 Won 1
UCLA 11 7 0.611 20 9 0.690 Lost 1
Oregon 10 8 0.556 21 8 0.724 Won 5
Illinois 10 8 0.556 18 11 0.621 Won 1
Indiana 9 9 0.500 18 11 0.621 Won 3
Ohio St. 8 10 0.444 16 13 0.552 Won 1
Nebraska 7 11 0.389 17 12 0.586 Lost 3
Northwestern 7 11 0.389 16 13 0.552 Won 3
Minnesota 7 11 0.389 15 14 0.517 Won 1
Rutgers 7 11 0.389 14 15 0.483 Lost 1
Iowa 6 12 0.333 15 14 0.517 Lost 2
Southern California 6 12 0.333 14 15 0.483 Lost 5
Penn St. 5 14 0.263 15 15 0.500 Lost 2
Washington 4 14 0.222 13 16 0.448 Lost 4
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 16 2 0.889 26 4 0.867 Won 11
UC Irvine 15 3 0.833 25 5 0.833 Won 3
CSUN 13 5 0.722 21 8 0.724 Won 1
UC Riverside 12 6 0.667 19 11 0.633 Won 1
UC Santa Barbara 11 8 0.579 19 11 0.633 Lost 1
UC Davis 9 9 0.500 15 14 0.517 Lost 4
Hawaii 7 11 0.389 15 14 0.517 Won 1
CSU Bakersfield 7 12 0.368 13 18 0.419 Lost 1
Cal Poly 6 12 0.333 12 18 0.400 Won 1
Long Beach St. 3 15 0.167 7 23 0.233 Lost 13
Cal St. Fullerton 1 17 0.056 6 24 0.200 Lost 10
CAA
School Conference Overall
W L PCT W L PCT STREAK
Towson 16 2 0.889 21 10 0.677 Won 3
UNCW 14 4 0.778 24 7 0.774 Won 3
Col. of Charleston 13 5 0.722 23 8 0.742 Won 2
William & Mary 11 7 0.611 17 14 0.548 Lost 3
Campbell 10 8 0.556 15 16 0.484 Lost 4
Monmouth 10 8 0.556 12 19 0.387 Lost 1
Northeastern 9 9 0.500 17 14 0.548 Won 2
Drexel 9 9 0.500 17 14 0.548 Won 4
Elon 8 10 0.444 17 14 0.548 Lost 3
Hampton 8 10 0.444 16 15 0.516 Lost 2
Hofstra 6 12 0.333 14 17 0.452 Won 1
Delaware 5 13 0.278 12 19 0.387 Lost 6
Stony Brook 4 14 0.222 8 23 0.258 Won 2
N.C. A&T 3 15 0.167 7 24 0.226 Lost 2
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 11 4 0.733 23 5 0.821 Won 6
Jacksonville St. 12 5 0.706 20 10 0.667 Won 1
Middle Tenn. 11 5 0.688 20 9 0.690 Won 3
New Mexico St. 9 7 0.563 16 13 0.552 Won 1
Louisiana Tech 8 8 0.500 19 10 0.655 Won 1
Kennesaw St. 8 8 0.500 16 13 0.552 Lost 2
UTEP 7 9 0.438 17 12 0.586 Lost 5
Western Ky. 7 9 0.438 16 13 0.552 Lost 1
Sam Houston 4 12 0.250 11 18 0.379 Lost 2
FIU 3 13 0.188 9 20 0.310 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Robert Morris 15 5 0.750 23 8 0.742 Won 7
Milwaukee 14 6 0.700 21 10 0.677 Won 2
Cleveland St. 14 6 0.700 20 11 0.645 Won 1
Youngstown St. 13 7 0.650 19 12 0.613 Lost 1
Purdue Fort Wayne 12 8 0.600 19 12 0.613 Lost 2
Northern Ky. 11 9 0.550 16 15 0.516 Won 4
Oakland 11 9 0.550 14 17 0.452 Won 1
Wright St. 8 12 0.400 14 17 0.452 Lost 1
IU Indy 6 14 0.300 10 21 0.323 Won 1
Detroit Mercy 4 16 0.200 8 23 0.258 Lost 7
Green Bay 2 18 0.100 4 27 0.129 Lost 1
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Yale 12 1 0.923 19 7 0.731 Lost 1
Dartmouth 8 5 0.615 14 12 0.538 Won 1
Princeton 7 5 0.583 18 9 0.667 Won 1
Cornell 7 5 0.583 15 10 0.600 Won 2
Brown 6 7 0.462 14 12 0.538 Lost 1
Harvard 6 7 0.462 11 15 0.423 Won 1
Penn 4 9 0.308 8 18 0.308 Won 1
Columbia 1 12 0.077 12 14 0.462 Lost 6
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 14 3 0.824 18 10 0.643 Won 4
Marist 13 4 0.765 20 6 0.769 Lost 1
Merrimack 12 6 0.667 15 14 0.517 Lost 1
Mount St. Mary's 10 7 0.588 17 11 0.607 Lost 1
Iona 10 8 0.556 13 16 0.448 Won 1
Manhattan 9 8 0.529 14 12 0.538 Won 1
Sacred Heart 9 8 0.529 13 15 0.464 Won 1
Siena 8 9 0.471 13 15 0.464 Lost 1
Fairfield 7 10 0.412 11 17 0.393 Won 2
Rider 7 11 0.389 11 18 0.379 Won 1
Saint Peter's 5 12 0.294 10 15 0.400 Lost 1
Niagara 5 12 0.294 10 18 0.357 Lost 4
Canisius 3 14 0.176 3 25 0.107 Lost 1
MAC
School Conference Overall
W L PCT W L PCT STREAK
Akron 15 1 0.938 23 6 0.793 Won 2
Miami (OH) 12 4 0.750 21 8 0.724 Lost 1
Ohio 10 6 0.625 16 13 0.552 Won 1
Kent St. 9 7 0.563 19 10 0.655 Lost 1
Toledo 9 7 0.563 16 13 0.552 Lost 3
Eastern Mich. 8 8 0.500 15 14 0.517 Won 1
Western Mich. 8 8 0.500 11 18 0.379 Won 2
Ball St. 7 9 0.438 14 15 0.483 Lost 2
Bowling Green 7 9 0.438 13 16 0.448 Won 3
Central Mich. 6 10 0.375 13 16 0.448 Lost 1
Buffalo 4 12 0.250 9 20 0.310 Won 1
NIU 1 15 0.063 5 24 0.172 Lost 10
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 10 2 0.833 20 9 0.690 Lost 1
South Carolina St. 9 3 0.750 16 12 0.571 Won 7
Delaware St. 7 5 0.583 15 12 0.556 Won 2
Howard 7 5 0.583 12 17 0.414 Lost 2
Morgan St. 6 6 0.500 12 16 0.429 Won 1
N.C. Central 5 7 0.417 12 17 0.414 Won 1
Coppin St. 3 9 0.250 5 22 0.185 Lost 1
UMES 1 11 0.083 5 23 0.179 Lost 1
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
New Mexico 15 3 0.833 23 6 0.793 Won 1
Colorado St. 14 4 0.778 20 9 0.690 Won 5
Utah St. 14 5 0.737 24 6 0.800 Lost 2
San Diego St. 13 5 0.722 20 7 0.741 Won 2
Boise St. 13 5 0.722 21 8 0.724 Won 4
UNLV 10 8 0.556 16 13 0.552 Won 2
Nevada 8 10 0.444 16 13 0.552 Lost 1
San Jose St. 6 12 0.333 13 17 0.433 Lost 1
Wyoming 5 14 0.263 12 18 0.400 Lost 3
Fresno St. 1 17 0.056 5 24 0.172 Lost 11
Air Force 1 17 0.056 4 25 0.138 Lost 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 16 3 0.842 26 3 0.897 Won 3
Bradley 14 5 0.737 23 7 0.767 Won 2
UNI 14 5 0.737 20 10 0.667 Won 1
Belmont 12 7 0.632 20 10 0.667 Won 2
UIC 9 10 0.474 17 13 0.567 Lost 1
Illinois St. 9 10 0.474 17 13 0.567 Lost 1
Murray St. 9 10 0.474 15 15 0.500 Won 1
Southern Ill. 8 11 0.421 13 17 0.433 Won 1
Evansville 8 11 0.421 11 19 0.367 Lost 2
Indiana St. 7 12 0.368 13 17 0.433 Lost 3
Valparaiso 6 13 0.316 13 17 0.433 Lost 1
Missouri St. 2 17 0.105 9 21 0.300 Lost 4
NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 14 2 0.875 23 6 0.793 Won 12
LIU 12 4 0.750 16 15 0.516 Won 6
Mercyhurst 9 7 0.563 15 16 0.484 Won 2
Saint Francis 8 8 0.500 13 17 0.433 Won 3
FDU 8 8 0.500 12 19 0.387 Lost 1
Stonehill 7 9 0.438 15 16 0.484 Won 1
Wagner 6 10 0.375 14 15 0.483 Lost 2
Le Moyne 4 12 0.250 9 22 0.290 Lost 4
Chicago St. 4 12 0.250 4 27 0.129 Lost 7
OVC
School Conference Overall
W L PCT W L PCT STREAK
Southeast Mo. St. 15 5 0.750 20 11 0.645 Lost 1
SIUE 13 7 0.650 20 11 0.645 Won 1
Little Rock 12 8 0.600 18 13 0.581 Lost 2
Tennessee St. 12 8 0.600 16 15 0.516 Won 2
Tennessee Tech 10 10 0.500 15 16 0.484 Lost 2
Lindenwood 10 10 0.500 15 16 0.484 Won 1
Morehead St. 10 10 0.500 15 16 0.484 Won 1
UT Martin 9 11 0.450 13 18 0.419 Lost 1
Eastern Ill. 8 12 0.400 12 19 0.387 Won 4
Western Ill. 6 14 0.300 12 19 0.387 Won 2
Southern Ind. 5 15 0.250 10 20 0.333 Lost 2
Patriot
School Conference Overall
W L PCT W L PCT STREAK
American 13 5 0.722 19 12 0.613 Won 1
Bucknell 13 5 0.722 17 14 0.548 Won 6
Army West Point 10 8 0.556 16 14 0.533 Lost 3
Boston U. 10 8 0.556 16 15 0.516 Won 2
Colgate 10 8 0.556 13 18 0.419 Lost 1
Navy 10 8 0.556 13 18 0.419 Won 3
Lafayette 7 11 0.389 12 19 0.387 Lost 1
Lehigh 6 12 0.333 11 18 0.379 Won 1
Loyola Maryland 6 12 0.333 11 18 0.379 Lost 2
Holy Cross 5 13 0.278 13 18 0.419 Lost 3
SEC
School Conference Overall
W L PCT W L PCT STREAK
Auburn 15 1 0.938 27 2 0.931 Won 6
Florida 12 4 0.750 25 4 0.862 Won 1
Alabama 12 4 0.750 23 6 0.793 Lost 1
Tennessee 11 5 0.688 24 5 0.828 Won 4
Missouri 10 6 0.625 21 8 0.724 Lost 1
Ole Miss 9 7 0.563 20 9 0.690 Won 1
Texas A&M 9 7 0.563 20 9 0.690 Lost 4
Vanderbilt 8 8 0.500 20 9 0.690 Won 3
Mississippi St. 8 8 0.500 20 9 0.690 Won 1
Kentucky 8 8 0.500 19 10 0.655 Lost 1
Georgia 6 10 0.375 18 11 0.621 Won 2
Arkansas 6 10 0.375 17 12 0.586 Lost 1
Texas 5 11 0.313 16 13 0.552 Lost 3
Oklahoma 4 12 0.250 17 12 0.586 Lost 2
LSU 3 13 0.188 14 15 0.483 Lost 3
South Carolina 2 14 0.125 12 17 0.414 Won 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Chattanooga 15 3 0.833 23 8 0.742 Won 11
UNC Greensboro 13 5 0.722 20 11 0.645 Won 1
Samford 12 6 0.667 22 9 0.710 Lost 1
ETSU 12 6 0.667 19 12 0.613 Won 4
Furman 11 7 0.611 23 8 0.742 Won 4
Wofford 10 8 0.556 16 15 0.516 Lost 1
VMI 7 11 0.389 13 18 0.419 Lost 4
Mercer 6 12 0.333 13 18 0.419 Won 1
Western Caro. 4 14 0.222 8 21 0.276 Lost 4
The Citadel 0 18 0.000 5 24 0.172 Lost 21
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 18 1 0.947 24 6 0.800 Won 8
Nicholls 13 6 0.684 19 11 0.633 Won 4
Lamar University 13 6 0.684 18 12 0.600 Lost 2
Southeastern La. 12 7 0.632 18 12 0.600 Lost 2
A&M-Corpus Christi 11 8 0.579 18 13 0.581 Won 1
Northwestern St. 11 8 0.579 14 15 0.483 Won 3
UIW 9 10 0.474 16 14 0.533 Won 4
Houston Christian 9 10 0.474 12 18 0.400 Lost 1
UTRGV 7 12 0.368 15 15 0.500 Won 1
SFA 7 12 0.368 14 16 0.467 Lost 3
New Orleans 2 17 0.105 4 26 0.133 Lost 12
East Texas A&M 2 17 0.105 4 26 0.133 Lost 1
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Omaha 13 3 0.813 19 12 0.613 Won 3
St. Thomas (MN) 12 4 0.750 22 9 0.710 Won 2
South Dakota St. 11 5 0.688 20 11 0.645 Lost 1
North Dakota St. 10 6 0.625 21 10 0.677 Won 1
South Dakota 9 7 0.563 18 13 0.581 Won 1
North Dakota 5 11 0.313 11 20 0.355 Lost 2
Denver 5 11 0.313 11 20 0.355 Won 1
Kansas City 4 12 0.250 12 19 0.387 Lost 1
Oral Roberts 3 13 0.188 7 22 0.241 Lost 2
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Arkansas St. 13 5 0.722 22 9 0.710 Won 3
South Alabama 13 5 0.722 21 10 0.677 Won 2
Troy 13 5 0.722 20 10 0.667 Won 3
James Madison 13 5 0.722 20 11 0.645 Lost 1
Marshall 12 6 0.667 19 12 0.613 Won 4
App State 10 8 0.556 17 13 0.567 Lost 3
Texas St. 9 9 0.500 16 15 0.516 Won 1
Ga. Southern 8 10 0.444 16 15 0.516 Won 2
Georgia St. 8 10 0.444 13 18 0.419 Lost 2
Old Dominion 8 10 0.444 12 19 0.387 Won 1
Louisiana 8 10 0.444 11 20 0.355 Lost 2
Southern Miss. 5 13 0.278 10 21 0.323 Lost 8
Coastal Carolina 3 15 0.167 10 21 0.323 Lost 1
ULM 3 15 0.167 7 24 0.226 Lost 4
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 13 2 0.867 18 10 0.643 Lost 1
Jackson St. 11 4 0.733 11 17 0.393 Won 3
Bethune-Cookman 11 5 0.688 14 15 0.483 Won 3
Alabama St. 10 6 0.625 14 15 0.483 Won 1
Florida A&M 10 6 0.625 13 14 0.481 Won 1
Texas Southern 10 6 0.625 13 16 0.448 Lost 1
Alcorn 9 6 0.600 9 19 0.321 Won 1
Grambling 6 9 0.400 9 19 0.321 Lost 2
Alabama A&M 6 10 0.375 10 19 0.345 Lost 1
Prairie View 4 12 0.250 5 24 0.172 Lost 1
Ark.-Pine Bluff 3 13 0.188 6 23 0.207 Won 1
Mississippi Val. 1 15 0.063 3 26 0.103 Lost 7
The American
School Conference Overall
W L PCT W L PCT STREAK
Memphis 13 2 0.867 23 5 0.821 Won 2
North Texas 12 3 0.800 21 6 0.778 Won 5
UAB 12 3 0.800 19 9 0.679 Won 4
Tulane 11 5 0.688 17 12 0.586 Won 2
East Carolina 8 7 0.533 16 12 0.571 Won 1
Fla. Atlantic 8 7 0.533 15 13 0.536 Lost 3
Wichita St. 7 8 0.467 17 11 0.607 Lost 1
Temple 7 9 0.438 15 14 0.517 Won 1
South Fla. 6 10 0.375 13 16 0.448 Lost 2
Tulsa 5 11 0.313 11 18 0.379 Lost 3
UTSA 4 11 0.267 10 17 0.370 Lost 6
Rice 4 12 0.250 13 16 0.448 Lost 1
Charlotte 3 12 0.200 10 18 0.357 Lost 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Utah Valley 13 1 0.929 21 7 0.750 Won 6
Grand Canyon 12 2 0.857 22 6 0.786 Won 5
Abilene Christian 7 7 0.500 15 14 0.517 Won 1
California Baptist 7 7 0.500 14 14 0.500 Won 1
Tarleton St. 7 7 0.500 12 17 0.414 Won 1
Seattle U 6 8 0.429 11 17 0.393 Lost 1
UT Arlington 6 9 0.400 13 16 0.448 Lost 2
Southern Utah 4 11 0.267 12 17 0.414 Lost 1
Utah Tech 2 12 0.143 6 23 0.207 Lost 12
WCC
School Conference Overall
W L PCT W L PCT STREAK
Saint Mary's (CA) 17 1 0.944 27 4 0.871 Won 7
Gonzaga 14 4 0.778 23 8 0.742 Won 2
San Francisco 13 5 0.722 23 8 0.742 Lost 1
Santa Clara 12 6 0.667 20 11 0.645 Won 1
Oregon St. 10 8 0.556 20 11 0.645 Lost 2
Washington St. 8 10 0.444 18 13 0.581 Won 2
LMU (CA) 8 10 0.444 16 14 0.533 Lost 1
Portland 7 11 0.389 12 19 0.387 Lost 1
Pepperdine 4 14 0.222 10 21 0.323 Lost 5
Pacific 4 14 0.222 9 23 0.281 Lost 4
San Diego 2 16 0.111 5 26 0.161 Won 1