Through Games NOV. 17, 2024
REGION/RANK SCHOOL IN-REGION RECORD OVERALL DII RECORD
ATLANTIC
1 Gannon University 19-3 21-6
2 Indiana (Pennsylvania) 19-7 20-8
3 Wheeling 21-3 23-9
4 Clarion 14-8 15-10
5 Pittsburgh-Johnstown 19-9 19-9
6 Shepherd 21-3 23-4
7 West Virginia State 19-5 20-9
8 Shaw 23-4 26-4
9 Seton Hill University 17-8 19-8
10 Shippensburg 17-12 17-12
CENTRAL
1 St. Cloud State 20-1 24-2
2 Nebraska-Kearney 25-1 28-1
3 Concordia-St.Paul 17-2 21-5
4 Missouri Western 19-6 22-6
5 Central Oklahoma 23-2 27-2
6 Washburn 19-5 20-6
7 Southwest Minnesota State 20-4 23-4
8 Wayne State (Nebraska) 16-6 22-6
9 Northern State 16-6 20-6
10 Emporia State 17-8 17-9
EAST
1 Bentley 18-2 20-5
2 Daemen 13-6 17-7
3 American International 16-3 16-6
4 New Haven 18-6 18-9
5 Adelphi 20-2 21-8
6 Mercy 15-9 15-9
7 Queens (New York) 19-9 19-10
8 Georgian Court 18-6 18-9
9 Molloy 14-10 14-12
10 Bridgeport 20-8 20-9
MIDWEST
1 Ferris State 21-0 28-0
2 Grand Valley State 24-2 25-2
3 Rockhurst 19-6 19-6
4 Hillsdale 17-2 21-3
5 Quincy 18-3 24-4
6 Lewis 12-4 19-10
7 Missouri-St.Louis 15-6 19-7
8 Findlay 18-6 19-8
9 Maryville (Missouri) 17-8 17-10
10 Northwood 18-7 21-7
SOUTH
1 Lynn 18-3 25-3
2 Barry 19-4 20-4
3 University of Tampa 16-4 21-4
4 Embry-Riddle (Florida) 18-6 19-8
5 Florida Tech 19-6 19-7
6 Nova Southeastern 15-7 19-8
7 West Florida 23-3 25-5
8 Alabama Huntsville 22-4 25-5
9 Florida Southern 9-11 13-12
10 Spring Hill 21-2 21-7
SOUTH CENTRAL
1 West Texas A&M 19-1 23-3
2 MSU Denver 22-2 24-2
3 Angelo State 22-2 25-2
4 Colorado Mesa 18-3 22-4
5 Texas Woman's University 17-6 19-8
6 Dallas Baptist University 14-8 18-8
7 UT Tyler 16-6 17-7
8 South Dakota Mines 18-8 18-8
9 St. Mary's (Texas) 15-8 17-10
10 Regis (Colorado) 11-9 13-13
SOUTHEAST
1 Wingate University 23-2 25-2
2 Lander 20-4 20-4
3 Augusta University 17-6 18-6
4 USC Aiken 12-7 12-7
5 Flagler College 9-9 12-10
6 Anderson (South Carolina) 16-7 18-9
7 Carson-Newman 16-10 16-10
8 Lenoir-Rhyne 23-5 23-5
9 Emmanuel (Georgia) 19-5 21-9
10 Tusculum 13-12 13-13
WEST
1 California Poly Pomona 22-2 23-2
2 San Francisco State 20-5 21-5
3 Chaminade 24-2 25-4
4 Point Loma 23-1 23-1
5 Cal State LA 16-8 16-9
6 Central Washington 16-6 16-6
7 Simon Fraser 17-6 17-6
8 Stanislaus State 19-7 19-7
9 Cal State San Bernardino 15-9 15-10
10 Alaska Fairbanks 16-7 19-7