Through Games NOV. 12, 2023
REGION/RANK SCHOOL IN-REGION RECORD OVERALL DII RECORD
ATLANTIC
1 Gannon 22-2 23-4
2 Clarion 21-4 23-5
3 Indiana (Pennsylvania) 19-7 21-9
4 Wheeling 20-3 22-7
5 Pittsburgh-Johnstown 19-9 19-9
6 West Virginia State 22-2 24-4
7 Shaw 27-4 27-5
8 West Liberty 19-7 22-8
9 Fairmont State 16-14 17-14
10 Charleston (West Virginia) 18-5 24-9
CENTRAL
1 Wayne State (Nebraska) 25-1 26-1
2 Concordia-St. Paul 23-2 25-2
3 Southwest Minnesota State 21-4 23-5
4 Central Missouri 18-4 21-7
5 Central Oklahoma 24-4 26-4
6 Nebraska-Kearney 24-4 24-4
7 St. Cloud State 16-6 20-7
8 Northern State 18-8 19-8
9 Minnesota Duluth 14-8 17-9
10 Winona State 17-8 18-9
EAST
1 Adelphi 22-1 23-5
2 Bentley 21-2 21-5
3 American International 15-5 16-9
4 Daemen 18-4 22-5
5 New Haven 18-6 20-9
6 Mercy 14-7 14-7
7 Southern New Hampshire 10-8 11-11
8 Saint Anselm 14-10 14-10
9 Bridgeport 23-7 23-7
10 Molloy 13-12 13-13
MIDWEST
1 Missouri-St. Louis 23-0 28-0
2 Lewis 14-3 22-6
3 Quincy 15-3 23-4
4 Ferris State 20-6 22-7
5 Grand Valley State 22-3 24-3
6 Rockhurst 18-5 20-6
7 Hillsdale 22-6 24-6
8 Findlay 19-6 22-7
9 Missouri S&T 17-7 17-9
10 Walsh 25-5 25-5
SOUTH
1 University of Tampa 20-1 26-1
2 Lynn 17-6 21-7
3 Embry-Riddle (Florida) 19-6 21-7
4 Eckerd 18-6 21-6
5 Florida Southern 16-8 18-9
6 Nova Southeastern 14-6 18-8
7 West Florida 18-3 23-7
8 Spring Hill 28-2 30-4
9 Alabama Huntsville 16-8 17-9
10 Auburn Montgomery 19-8 23-8
SOUTH CENTRAL
1 West Texas A&M 22-2 25-3
2 MSU Denver 20-4 21-5
3 Colorado Mesa 22-3 23-3
4 Regis (Colorado) 19-6 20-6
5 Dallas Baptist University 19-6 22-6
6 UT Tyler 14-9 17-10
7 Angelo State 20-6 20-6
8 Arkansas-Fort Smith 18-7 22-7
9 Texas A&M-Kingsville 17-9 19-9
10 Texas Woman's University 17-8 19-8
SOUTHEAST
1 Wingate University 24-2 25-2
2 Augusta University 24-4 25-4
3 Lander 23-3 26-5
4 Anderson (South Carolina) 24-4 24-4
5 USC Aiken 16-9 16-9
6 Tusculum 18-5 19-6
7 Emmanuel (Georgia) 18-10 19-10
8 Lenoir-Rhyne 20-9 20-9
9 Mount Olive 20-9 20-10
10 North Greenville 23-6 23-6
WEST (Updated 11/16)
1 Chaminade 27-3 28-3
2 Cal State San Bernardino 22-4 22-4
3 Cal Poly Pomona 18-6 20-6
4 Cal State LA 16-7 17-9
5 Point Loma 20-4 20-5
6 Seattle Pacific 18-4 20-4
7 San Francisco State 16-9 17-9
8 Central Washington 14-6 18-6
9 Sonoma State 17-8 17-8
10 Cal State East Bay 13-12 13-12