Through Games APR. 28, 2024
ATLANTIC
School Overall DII Record In-Region Record
1 Charleston (West Virginia) 15-4 12-0
2 Indiana (Pennsylvania) 12-5 11-1
3 Slippery Rock 11-4 9-2
4 Mercyhurst 15-2 14-2
5 Fairmont State 10-7 10-6
6 Millersville 12-7 12-5
7 West Viriginia Wesleyan 14-7 13-7
8 Frostburg State 10-6 9-6
9 Shaw 13-3 13-3
CENTRAL
School Overall DII Record In-Region Record
1 Nebraska-Kearney 18-4 17-2
2 Washburn 18-4 13-2
3 Northwest Missouri St. 21-3 19-3
4 Augustana (South Dakota) 18-4 17-3
5 Southeastern Oklahoma State 15-7 15-6
6 Southern Arkansas 19-5 18-5
7 Missouri Western 13-3 13-3
8 Henderson State 12-9 12-8
EAST
School Overall DII Record In-Region Record
1 Queens (New York) 13-1 13-1
2 St. Thomas Aquinas 14-4 14-1
3 Wilmington Delaware 16-4 16-4
4 District of Columbia 13-5 13-5
5 Adelphi 11-5 11-5
6 Southern New Hampshire 9-3 9-2
7 New Haven 11-4 11-4
MIDWEST
School Overall DII Record In-Region Record
1 UIndy 10-3 10-1
2 Tiffin 25-2 25-2
3 Wayne St. (Michigan) 16-5 13-2
4 Findlay 14-6 13-5
5 Grand Valley State 12-9 12-6
6 Ferris State 11-9 11-6
7 Northwood 13-5 12-4
8 Drury 11-5 10-3
9 Rockhurst 12-6 10-5
SOUTH CENTRAL
School Overall DII Record In-Region Record
1 Midwestern State 19-4 13-1
2 Cameron 15-7 12-5
3 Angelo State 19-3 16-3
4 Dallas Baptist University 15-7 13-7
5 Lubbock Christian 17-7 13-7
6 St. Mary's Texas 10-7 9-7
SOUTH
School Overall DII Record In-Region Record
1 Barry 14-2 12-2
2 Lynn 12-2 10-2
3 Nova Southeastern 18-4 14-4
4 Embry Riddle (Florida) 14-7 11-6
5 University of Tampa 13-4 9-4
6 West Alabama 15-8 13-6
7 Auburn Montgomery 17-5 14-5
8 Saint Leo 13-9 10-9
9 Mississippi College 14-8 13-8
10 Valdosta State 11-11 11-10
SOUTHEAST
School Overall DII Record In-Region Record
1 North Georgia 21-1 19-1
2 Flagler 14-5 10-4
3 Wingate 19-2 19-2
4 Columbus State 14-6 13-5
5 Erskine 18-3 18-3
6 Catawba 16-6 16-6
7 Newberry College 13-7 13-7
8 Lenoir-Rhyne 13-6 13-6
9 Limestone 16-5 16-5
WEST
School Overall DII Record In-Region Record
1 Academy of Art 14-4 13-2
2 Point Loma 14-2 14-2
3 Azuza Pacific 19-2 17-2
4 Concordia University Irvine 14-6 13-6
5 Hawaii Pacific 10-8 8-4
6 Biola 14-9 12-9