Through Games NOV. 10, 2024
REGION/RANK SCHOOL DIVISION II RECORD IN-REGION RECORD
ATLANTIC
1 Gannon 13-0-4 13-0-4
2 Shepherd 13-1-4 13-1-4
3 Indiana (Pennsylvania) 11-1-4 11-1-4
4 Kutztown 9-3-6 9-3-6
5 Frostburg State 15-2-2 15-2-2
6 Charleston (West Virginia) 15-4-0 15-4-0
7 East Stroudsburg 8-3-7 8-3-7
8 West Virginia State 13-3-3 13-3-3
9 Bloomsburg 9-4-5 9-4-5
CENTRAL
1 Missouri Western 15-1-3 15-1-3
2 Washburn 14-3-2 14-3-2
3 Central Missouri 13-4-2 13-3-2
4 Minnesota State Mankato 12-1-5 12-1-4
5 Central Oklahoma 11-5-3 11-5-3
6 St. Cloud State 11-2-5 10-2-5
7 Concordia-St. Paul 12-3-3 10-3-2
8 Minot State 10-3-4 10-3-4
9 Northeastern State 13-6-0 13-6-0
10 Augustana (South Dakota) 10-4-4 10-4-4
EAST
1 Adelphi 12-2-0 12-2-0
2 Southern New Hampshire 9-1-6 9-1-6
3 Franklin Pierce 14-3-1 14-3-1
4 Thomas Jefferson University 14-1-2 14-1-2
5 Bentley 8-3-6 8-2-5
6 Molloy 11-4-2 11-4-2
7 Wilmington (Delaware) 12-4-1 12-4-1
8 St. Anselm 5-3-10 5-3-10
9 Saint Michael's 9-4-4 9-4-4
MIDWEST
1 Ashland 15-1-2 15-1-2
2 Maryville (Missouri) 15-0-2 15-0-2
3 Grand Valley State 11-1-6 11-1-6
4 Drury 14-1-4 14-1-4
5 Northern Michigan 11-3-4 11-3-4
6 McKendree 15-3-1 12-3-1
7 Northwood 12-2-5 11-2-5
8 Missouri.-St. Louis 13-3-2 13-3-2
9 Cedarville 11-5-3 11-5-3
SOUTH
1 Florida Tech 11-2-2 11-2-2
2 West Florida 13-1-3 12-1-2
3 Montevallo 11-4-3 11-3-2
4 Union (Tennessee) 10-4-2 10-3-2
5 Embry-Riddle (Florida) 8-6-3 8-6-3
6 Rollins 8-4-2 8-4-2
7 Lee 7-4-6 7-4-6
8 Nova Southeastern 5-5-3 5-5-3
SOUTH CENTRAL
1 Colorado School of Mines 17-0-1 17-0-1
2 Dallas Baptist University 13-1-3 12-1-3
3 Angelo State 11-1-5 11-1-5
4 Midwestern State 10-3-5 10-2-5
5 Colorado Mesa 13-2-2 13-2-2
6 Metropolitan State University Denver 10-3-6 10-3-6
7 Texas Woman's University 11-3-3 10-3-3
8 St. Mary's (Texas) 9-6-3 9-5-3
SOUTHEAST
1 Columbus State 17-0-1 17-0-1
2 Lenoir-Rhyne 11-1-5 11-1-5
3 Catawba 10-2-5 10-2-4
4 North Georgia 11-3-2 11-3-2
5 Wingate 12-2-3 12-2-3
6 Flagler 8-2-5 8-2-5
7 Lander 8-3-5 8-3-5
8 UNC Pembroke 9-3-4 9-3-4
9 Lincoln Memorial 8-4-4 8-4-4
10 Belmont Abbey 12-3-3 12-3-3
WEST
1 Cal Poly Pomona 15-1-2 15-1-2
2 Point Loma 13-2-1 13-2-1
3 Concordia University Irvine 13-1-2 13-1-2
4 Hawaii Hilo 12-1-3 12-1-3
5 Azusa Pacific 10-3-1 10-3-1
6 Western Washington 12-2-5 12-2-5
7 Cal State LA 9-4-5 9-4-5
8 Cal State East Bay 10-5-3 10-5-3
9 Simon Fraser 12-3-3 12-3-3