Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | North Carolina | ACC | 22-5-0 | 5-3-0 | 3-1-0 | 14-1-0 | 0-0-0 |
2 | Duke | ACC | 18-3-1 | 6-1-0 | 0-2-0 | 12-0-1 | 0-0-0 |
3 | Southern California | Big Ten | 18-1-4 | 9-1-1 | 1-0-1 | 8-0-2 | 0-0-0 |
4 | Wake Forest | ACC | 16-4-4 | 6-2-2 | 1-1-1 | 9-1-1 | 0-0-0 |
5 | Florida St. | ACC | 15-2-4 | 4-2-1 | 1-0-1 | 10-0-2 | 0-0-0 |
6 | Arkansas | SEC | 15-2-3 | 4-1-1 | 1-1-0 | 10-0-2 | 1-0-0 |
7 | Penn St. | Big Ten | 14-7-3 | 5-4-2 | 2-1-0 | 7-2-1 | 1-0-0 |
8 | Notre Dame | ACC | 14-4-4 | 6-2-3 | 1-0-0 | 7-2-1 | 0-0-0 |
9 | Mississippi St. | SEC | 19-3-0 | 6-1-0 | 1-1-0 | 12-1-0 | 0-0-0 |
10 | Stanford | ACC | 16-5-2 | 8-2-1 | 1-1-0 | 7-2-1 | 0-0-0 |
11 | Virginia | ACC | 13-5-1 | 5-3-0 | 0-0-1 | 8-2-0 | 0-0-0 |
12 | Iowa | Big Ten | 15-3-4 | 4-1-3 | 2-1-1 | 9-1-0 | 0-0-0 |
13 | Ohio St. | Big Ten | 13-6-3 | 4-4-0 | 2-1-0 | 7-1-3 | 1-0-0 |
14 | Michigan St. | Big Ten | 14-3-5 | 3-2-2 | 1-1-0 | 10-0-3 | 0-0-0 |
15 | UCLA | Big Ten | 17-4-3 | 7-3-1 | 3-0-0 | 7-1-2 | 0-0-0 |
16 | Virginia Tech | ACC | 14-6-3 | 5-4-3 | 1-0-0 | 8-2-0 | 0-0-0 |
17 | TCU | Big 12 | 17-4-2 | 7-2-1 | 2-2-0 | 8-0-1 | 0-0-0 |
18 | South Carolina | SEC | 11-4-7 | 2-1-5 | 2-2-0 | 7-1-2 | 0-0-0 |
19 | Georgetown | Big East | 13-4-4 | 4-1-2 | 0-2-0 | 9-1-2 | 0-0-0 |
20 | Utah St. | Mountain West | 18-1-5 | 8-1-3 | 3-0-0 | 7-0-2 | 0-0-0 |
21 | Texas | SEC | 17-4-2 | 4-2-0 | 3-1-0 | 10-1-2 | 0-0-0 |
22 | Saint Louis | Atlantic 10 | 15-2-6 | 7-1-2 | 1-0-0 | 7-1-4 | 0-0-0 |
23 | Minnesota | Big Ten | 14-5-3 | 5-4-1 | 1-0-0 | 8-1-2 | 0-0-0 |
24 | Western Mich. | MAC | 13-2-6 | 3-2-5 | 0-0-0 | 10-0-1 | 0-0-0 |
25 | Wisconsin | Big Ten | 10-6-5 | 5-4-1 | 0-1-1 | 5-1-3 | 0-0-0 |
26 | Vanderbilt | SEC | 10-4-7 | 2-0-5 | 0-2-0 | 8-2-2 | 0-0-0 |
27 | Auburn | SEC | 13-4-4 | 4-2-1 | 0-2-0 | 9-0-3 | 0-0-0 |
28 | West Virginia | Big 12 | 12-5-3 | 4-3-2 | 0-1-0 | 8-1-1 | 0-0-0 |
29 | Xavier | Big East | 15-4-2 | 8-1-1 | 1-1-0 | 6-2-1 | 0-0-0 |
29 | UConn | Big East | 14-5-4 | 5-1-3 | 2-1-0 | 7-3-1 | 0-0-0 |
31 | Kentucky | SEC | 11-5-5 | 2-3-1 | 0-2-0 | 9-0-4 | 0-0-0 |
32 | Oklahoma St. | Big 12 | 14-5-3 | 6-1-2 | 1-1-0 | 7-3-1 | 0-0-0 |
33 | Kansas | Big 12 | 12-6-4 | 6-3-1 | 4-0-0 | 2-3-3 | 1-0-0 |
34 | BYU | Big 12 | 9-7-5 | 2-4-3 | 1-1-0 | 6-2-2 | 0-0-0 |
35 | California | ACC | 13-6-2 | 4-4-1 | 0-0-0 | 9-2-1 | 0-0-0 |
36 | Fairfield | MAAC | 18-3-1 | 5-3-1 | 0-0-0 | 13-0-0 | 0-0-0 |
37 | Princeton | Ivy League | 14-5-0 | 4-3-0 | 0-0-0 | 10-2-0 | 0-0-0 |
38 | Pittsburgh | ACC | 9-6-3 | 3-3-3 | 1-0-0 | 5-3-0 | 0-0-0 |
39 | Santa Clara | WCC | 13-4-4 | 6-3-2 | 0-0-0 | 7-1-2 | 0-0-0 |
40 | Rutgers | Big Ten | 11-5-5 | 3-2-2 | 1-1-1 | 7-2-2 | 0-0-0 |
41 | Texas Tech | Big 12 | 15-5-2 | 5-3-1 | 1-1-0 | 9-1-1 | 0-0-0 |
42 | Massachusetts | Atlantic 10 | 13-5-3 | 6-3-2 | 0-0-0 | 7-2-1 | 0-0-0 |
43 | Georgia | SEC | 8-7-6 | 2-2-4 | 1-1-0 | 5-4-2 | 0-0-0 |
44 | Washington | Big Ten | 10-7-4 | 3-5-1 | 0-1-1 | 7-1-2 | 0-0-0 |
45 | Pepperdine | WCC | 12-4-5 | 5-0-3 | 1-1-0 | 6-3-2 | 0-0-0 |
46 | South Fla. | The American | 12-2-5 | 2-0-4 | 1-0-1 | 9-2-0 | 0-0-0 |
47 | Liberty | CUSA | 15-2-4 | 7-1-3 | 1-0-0 | 7-1-1 | 0-0-0 |
48 | James Madison | Sun Belt | 12-4-5 | 5-2-3 | 2-0-1 | 5-2-1 | 0-0-0 |
49 | Oklahoma | SEC | 10-7-1 | 4-4-0 | 0-0-0 | 6-3-1 | 0-0-0 |
50 | Colorado | Big 12 | 12-5-5 | 5-2-2 | 1-1-0 | 6-2-3 | 0-0-0 |
51 | Tennessee | SEC | 9-7-4 | 2-5-1 | 1-1-0 | 6-1-3 | 0-0-0 |
52 | Dayton | Atlantic 10 | 14-4-2 | 5-2-1 | 0-0-0 | 9-2-1 | 0-0-0 |
53 | Boise St. | Mountain West | 16-4-2 | 6-3-2 | 0-1-0 | 10-0-0 | 0-0-0 |
54 | SMU | ACC | 6-9-2 | 0-4-1 | 0-0-0 | 6-5-1 | 0-0-0 |
55 | Stony Brook | CAA | 14-4-3 | 6-4-2 | 0-0-0 | 8-0-1 | 0-0-0 |
56 | LSU | SEC | 9-9-3 | 5-5-1 | 1-1-0 | 3-3-2 | 0-0-0 |
57 | Memphis | The American | 13-2-4 | 5-1-2 | 2-1-0 | 6-0-2 | 0-0-0 |
58 | Buffalo | MAC | 11-2-7 | 3-2-6 | 1-0-0 | 7-0-1 | 0-0-0 |
59 | Clemson | ACC | 6-8-3 | 2-6-2 | 0-0-0 | 4-2-1 | 0-0-0 |
60 | Rice | AAC | 12-6-2 | 1-4-1 | 1-1-0 | 10-1-1 | 0-0-0 |
61 | Utah Valley | WAC | 12-5-2 | 8-2-2 | 0-1-0 | 4-2-0 | 0-0-0 |
62 | Arizona | Big 12 | 11-6-2 | 4-4-1 | 1-1-0 | 6-1-1 | 0-0-0 |
63 | Boston College | ACC | 12-5-2 | 3-3-1 | 0-0-0 | 9-2-1 | 0-0-0 |
64 | Louisville | ACC | 7-6-5 | 1-4-2 | 0-0-0 | 6-2-3 | 0-0-0 |
65 | Texas A&M | SEC | 8-9-2 | 4-4-1 | 0-1-0 | 4-4-1 | 0-0-0 |
66 | Maine | America East | 13-2-3 | 7-2-1 | 0-0-0 | 6-0-2 | 0-0-0 |
67 | Quinnipiac | MAAC | 14-5-1 | 4-5-0 | 0-0-0 | 10-0-1 | 0-0-0 |
68 | Bucknell | Patriot | 12-4-3 | 5-2-1 | 0-0-0 | 7-2-2 | 0-0-0 |
69 | Gonzaga | WCC | 10-7-2 | 5-4-1 | 0-0-0 | 5-3-1 | 0-0-0 |
70 | Baylor | Big 12 | 8-8-5 | 2-4-3 | 2-1-0 | 4-3-2 | 0-0-0 |
71 | Army West Point | Patriot | 12-6-1 | 3-4-0 | 0-0-0 | 9-2-1 | 0-0-0 |
72 | East Carolina | The American | 10-4-7 | 5-1-2 | 2-0-1 | 3-3-4 | 0-0-0 |
73 | Creighton | Big East | 8-7-2 | 3-5-0 | 0-0-0 | 5-2-2 | 0-0-0 |
74 | New Hampshire | America East | 12-5-1 | 5-2-1 | 0-0-0 | 7-3-0 | 0-0-0 |
75 | Ohio | MAC | 11-5-4 | 5-3-2 | 0-1-0 | 6-1-2 | 0-0-0 |
76 | Columbia | Ivy League | 7-5-4 | 3-3-3 | 0-1-0 | 4-1-1 | 0-0-0 |
77 | Butler | Big East | 10-4-5 | 5-2-2 | 0-0-0 | 5-2-3 | 0-0-0 |
78 | Samford | SoCon | 12-7-3 | 4-4-1 | 0-0-0 | 8-3-2 | 0-0-0 |
79 | Elon | CAA | 13-4-1 | 6-3-0 | 1-0-0 | 6-1-1 | 0-0-0 |
80 | Grand Canyon | WAC | 11-6-3 | 3-2-2 | 2-1-1 | 6-3-0 | 0-0-0 |
81 | New Mexico St. | CUSA | 11-6-3 | 3-4-1 | 1-1-0 | 7-1-2 | 0-0-0 |
82 | Loyola Chicago | Atlantic 10 | 9-5-5 | 1-4-4 | 0-0-0 | 8-1-1 | 0-0-0 |
83 | South Dakota St. | Summit League | 14-5-2 | 8-3-0 | 2-0-0 | 4-2-2 | 1-0-0 |
84 | Harvard | Ivy League | 7-4-5 | 4-3-4 | 0-0-0 | 3-1-1 | 0-0-0 |
85 | Colorado St. | Mountain West | 12-5-4 | 6-3-0 | 1-1-0 | 5-1-4 | 0-0-0 |
86 | Missouri St. | MVC | 13-5-3 | 5-4-1 | 0-0-0 | 8-1-2 | 0-0-0 |
87 | Denver | Summit League | 11-6-2 | 7-3-0 | 0-1-0 | 4-2-2 | 0-0-0 |
88 | LMU (CA) | WCC | 11-5-2 | 8-2-1 | 0-0-0 | 3-3-1 | 0-0-0 |
89 | Texas St. | Sun Belt | 12-5-5 | 5-2-3 | 2-1-0 | 5-2-2 | 0-0-0 |
90 | Monmouth | CAA | 12-3-5 | 6-2-3 | 0-0-0 | 6-1-2 | 0-0-0 |
91 | FIU | CUSA | 13-5-2 | 7-5-0 | 0-0-0 | 6-0-2 | 0-0-0 |
92 | Utah | Big 12 | 8-6-5 | 2-3-2 | 0-1-0 | 6-2-3 | 0-0-0 |
93 | Alabama | SEC | 10-6-5 | 3-4-3 | 1-1-0 | 6-1-2 | 0-0-0 |
94 | Western Caro. | SoCon | 15-3-3 | 6-2-1 | 0-0-0 | 9-1-2 | 0-0-0 |
95 | Illinois | Big Ten | 8-8-2 | 3-3-1 | 0-0-0 | 5-5-1 | 0-0-0 |
96 | Hofstra | CAA | 8-5-6 | 2-4-3 | 1-0-0 | 5-1-3 | 0-0-0 |
97 | South Alabama | Sun Belt | 10-6-3 | 7-2-1 | 0-1-0 | 3-3-2 | 0-0-0 |
98 | Purdue | Big Ten | 7-9-2 | 3-4-1 | 0-0-0 | 4-5-1 | 0-0-0 |
99 | UC Davis | Big West | 13-5-2 | 7-1-1 | 0-1-0 | 6-3-1 | 0-0-0 |
100 | Seattle U | WAC | 10-3-6 | 4-2-4 | 1-0-1 | 5-1-1 | 0-0-0 |
101 | SFA | Southland | 13-4-2 | 5-3-2 | 3-0-0 | 5-1-0 | 1-0-0 |
102 | Washington St. | WCC | 8-5-6 | 1-5-3 | 1-0-0 | 6-0-3 | 0-0-0 |
103 | Fordham | Atlantic 10 | 10-5-4 | 5-3-2 | 0-0-0 | 5-2-2 | 0-0-0 |
104 | Omaha | Summit League | 10-3-5 | 4-1-3 | 0-0-0 | 6-2-2 | 0-0-0 |
105 | Old Dominion | Sun Belt | 10-6-4 | 3-4-1 | 0-1-1 | 7-1-2 | 0-0-0 |
106 | Brown | Ivy League | 7-5-5 | 1-5-3 | 1-0-0 | 5-0-2 | 0-0-0 |
107 | Miami (OH) | MAC | 8-5-6 | 4-5-1 | 0-0-0 | 4-0-5 | 0-0-0 |
108 | Canisius | MAAC | 12-4-3 | 4-3-2 | 0-0-0 | 8-1-1 | 0-0-0 |
109 | Missouri | SEC | 5-10-2 | 0-6-2 | 0-0-0 | 5-4-0 | 0-0-0 |
110 | Montana | Big Sky | 11-2-5 | 3-2-3 | 0-0-0 | 8-0-2 | 1-0-0 |
111 | Lipscomb | ASUN | 14-4-4 | 6-3-2 | 2-0-0 | 6-1-2 | 0-0-0 |
112 | Portland | WCC | 8-5-6 | 2-2-3 | 0-1-0 | 6-2-3 | 1-0-0 |
113 | FGCU | ASUN | 10-6-2 | 4-3-1 | 0-0-0 | 6-3-1 | 1-0-0 |
114 | Northwestern | Big Ten | 6-10-3 | 3-6-1 | 0-0-0 | 3-4-2 | 0-0-0 |
115 | Yale | Ivy League | 8-7-1 | 4-5-0 | 0-0-0 | 4-2-1 | 0-0-0 |
116 | Milwaukee | Horizon | 12-7-2 | 5-4-1 | 0-0-0 | 7-3-1 | 0-0-0 |
117 | Nebraska | Big Ten | 6-10-1 | 1-6-1 | 0-0-0 | 5-4-0 | 0-0-0 |
118 | Oral Roberts | Summit League | 9-8-5 | 5-6-2 | 0-1-0 | 4-1-3 | 0-0-0 |
119 | California Baptist | WAC | 10-7-3 | 2-5-1 | 3-0-0 | 5-2-2 | 0-0-0 |
120 | Florida | SEC | 4-8-6 | 1-4-4 | 0-0-0 | 3-4-2 | 0-0-0 |
121 | Kent St. | MAC | 9-7-3 | 2-5-3 | 0-0-0 | 7-2-0 | 0-0-0 |
122 | La Salle | Atlantic 10 | 8-5-5 | 3-3-4 | 0-0-0 | 5-2-1 | 0-0-0 |
123 | San Diego St. | Mountain West | 9-8-4 | 1-3-3 | 0-0-0 | 8-5-1 | 0-0-0 |
124 | Miami (FL) | ACC | 5-8-4 | 1-5-1 | 0-0-0 | 4-3-3 | 0-0-0 |
125 | Col. of Charleston | CAA | 11-4-5 | 5-3-1 | 0-1-0 | 6-0-4 | 0-0-0 |
126 | NIU | MAC | 9-5-5 | 4-4-3 | 0-0-0 | 5-1-2 | 0-0-0 |
127 | Syracuse | ACC | 6-10-2 | 1-6-0 | 0-0-0 | 5-4-2 | 0-0-0 |
128 | DePaul | Big East | 5-8-7 | 1-5-3 | 0-1-0 | 4-2-4 | 0-0-0 |
129 | UAB | AAC | 7-5-5 | 3-4-2 | 0-1-0 | 4-0-3 | 0-0-0 |
130 | Duquesne | Atlantic 10 | 8-7-1 | 3-3-1 | 0-1-0 | 5-3-0 | 1-0-0 |
131 | Saint Joseph's | Atlantic 10 | 9-4-7 | 4-3-4 | 0-0-0 | 5-1-3 | 0-0-0 |
132 | Indiana | Big Ten | 5-9-2 | 2-4-1 | 0-0-0 | 3-5-1 | 1-0-0 |
133 | Northern Ky. | Horizon | 12-7-1 | 5-3-1 | 1-0-0 | 6-4-0 | 0-0-0 |
134 | Loyola Maryland | Patriot | 8-6-5 | 2-4-2 | 0-0-0 | 6-2-3 | 0-0-0 |
135 | Dartmouth | Ivy League | 7-6-3 | 2-4-1 | 0-0-0 | 5-2-2 | 0-0-0 |
136 | Coastal Carolina | Sun Belt | 8-7-6 | 3-3-4 | 1-1-0 | 4-3-2 | 0-0-0 |
137 | Hawaii | Big West | 11-8-1 | 4-3-1 | 0-0-0 | 7-5-0 | 1-0-0 |
138 | Rhode Island | Atlantic 10 | 7-8-3 | 1-6-2 | 0-0-0 | 6-2-1 | 0-0-0 |
138 | Cincinnati | Big 12 | 6-9-4 | 1-5-2 | 0-1-0 | 5-3-2 | 0-0-0 |
140 | Central Ark. | ASUN | 9-7-2 | 5-3-1 | 0-1-0 | 4-3-1 | 0-0-0 |
141 | Ole Miss | SEC | 5-13-1 | 1-7-0 | 0-0-0 | 4-6-1 | 0-0-0 |
142 | Mercer | SoCon | 10-5-3 | 3-3-2 | 0-1-0 | 7-1-1 | 1-0-0 |
143 | Idaho | Big Sky | 12-5-3 | 4-5-1 | 1-0-1 | 7-0-1 | 0-0-0 |
144 | Furman | SoCon | 10-7-3 | 4-2-2 | 1-0-0 | 5-5-1 | 0-0-0 |
145 | Arizona St. | Big 12 | 8-8-3 | 2-3-1 | 0-1-0 | 6-4-2 | 0-0-0 |
146 | UTSA | AAC | 7-7-3 | 2-4-2 | 1-0-0 | 4-3-1 | 1-0-0 |
147 | Colorado Col. | Mountain West | 7-9-3 | 0-7-0 | 1-1-0 | 6-1-3 | 1-0-0 |
148 | Eastern Ky. | ASUN | 12-8-3 | 5-5-1 | 0-1-1 | 7-2-1 | 0-0-0 |
149 | Manhattan | MAAC | 10-7-3 | 5-5-2 | 0-0-0 | 5-2-1 | 0-0-0 |
150 | UCF | Big 12 | 3-6-6 | 1-3-3 | 0-1-0 | 2-2-3 | 0-0-0 |
151 | High Point | Big South | 9-7-3 | 2-5-2 | 1-1-0 | 6-1-1 | 0-0-0 |
152 | Northwestern St. | Southland | 11-8-2 | 4-6-0 | 1-1-0 | 6-1-2 | 0-0-0 |
153 | Houston | Big 12 | 4-12-1 | 2-7-0 | 0-0-0 | 2-5-1 | 0-0-0 |
154 | Villanova | Big East | 5-7-6 | 3-2-3 | 0-0-0 | 2-5-3 | 0-0-0 |
155 | USC Upstate | Big South | 10-5-4 | 2-5-2 | 2-0-0 | 6-0-2 | 0-0-0 |
156 | Boston U. | Patriot | 6-8-7 | 2-3-5 | 0-0-0 | 4-5-2 | 0-0-0 |
157 | North Florida | ASUN | 9-4-7 | 3-3-3 | 0-0-0 | 6-1-4 | 0-0-0 |
158 | Central Mich. | MAC | 5-8-5 | 2-5-2 | 0-0-0 | 3-3-3 | 0-0-0 |
159 | North Texas | AAC | 7-6-6 | 2-2-4 | 0-1-0 | 5-3-2 | 0-0-0 |
160 | Providence | Big East | 6-9-3 | 1-7-0 | 0-0-0 | 5-2-3 | 0-0-0 |
161 | Bowling Green | MAC | 6-7-4 | 3-6-1 | 0-0-0 | 3-1-3 | 1-0-0 |
162 | Delaware | CAA | 6-7-6 | 3-3-3 | 0-1-0 | 3-3-3 | 0-0-0 |
163 | Oregon St. | WCC | 7-9-2 | 4-4-1 | 0-0-0 | 3-5-1 | 0-0-0 |
164 | Marquette | Big East | 6-11-3 | 2-6-1 | 0-0-0 | 4-5-2 | 0-0-0 |
165 | Saint Mary's (CA) | WCC | 7-7-4 | 3-5-2 | 0-0-0 | 4-2-2 | 0-0-0 |
166 | Ball St. | MAC | 7-8-3 | 4-4-1 | 0-0-0 | 3-4-2 | 0-0-0 |
167 | App State | Sun Belt | 7-7-5 | 4-3-2 | 0-1-1 | 3-3-2 | 0-0-0 |
168 | Eastern Mich. | MAC | 7-6-5 | 2-6-2 | 0-0-0 | 5-0-3 | 0-0-0 |
169 | ULM | Sun Belt | 9-8-3 | 3-6-0 | 0-0-1 | 6-2-2 | 0-0-0 |
170 | Sam Houston | CUSA | 8-7-3 | 4-5-0 | 0-0-1 | 4-2-2 | 0-0-0 |
171 | NC State | ACC | 4-10-4 | 1-5-2 | 0-0-0 | 3-5-2 | 0-0-0 |
172 | Davidson | Atlantic 10 | 8-8-3 | 2-7-0 | 0-0-0 | 6-1-3 | 0-0-0 |
173 | Chattanooga | SoCon | 7-9-3 | 4-4-2 | 1-0-0 | 2-5-1 | 0-0-0 |
174 | Merrimack | MAAC | 7-9-3 | 3-6-2 | 0-0-0 | 4-3-1 | 0-0-0 |
175 | Tulsa | AAC | 7-9-4 | 2-4-3 | 0-1-0 | 5-4-1 | 0-0-0 |
176 | Oregon | Big Ten | 5-11-2 | 1-8-0 | 0-0-0 | 4-3-2 | 0-0-0 |
177 | North Dakota St. | Summit League | 7-5-4 | 2-3-2 | 0-1-0 | 5-1-2 | 3-0-0 |
178 | St. John's (NY) | Big East | 6-7-5 | 1-5-2 | 0-0-0 | 5-2-3 | 0-0-0 |
179 | Fresno St. | Mountain West | 7-9-3 | 3-6-1 | 0-0-0 | 4-3-2 | 0-0-0 |
180 | Lafayette | Patriot | 5-6-4 | 2-5-1 | 0-0-0 | 3-1-3 | 0-0-0 |
181 | Kansas City | Summit League | 6-8-3 | 2-5-2 | 0-0-0 | 4-3-1 | 1-0-0 |
182 | East Texas A&M | Southland | 9-10-3 | 4-5-2 | 1-1-0 | 4-4-1 | 0-0-0 |
183 | ETSU | SoCon | 4-8-4 | 2-3-3 | 0-1-0 | 2-4-1 | 0-0-0 |
184 | Vermont | America East | 7-5-5 | 4-2-3 | 0-0-0 | 3-3-2 | 1-0-0 |
185 | Ga. Southern | Sun Belt | 6-11-2 | 2-5-0 | 0-2-0 | 4-4-2 | 0-0-0 |
186 | Georgia St. | Sun Belt | 5-7-7 | 2-3-2 | 0-0-2 | 3-4-3 | 0-0-0 |
187 | Toledo | MAC | 5-7-5 | 2-4-3 | 0-0-0 | 3-3-2 | 1-0-0 |
188 | Michigan | Big Ten | 3-13-2 | 0-7-2 | 0-0-0 | 3-6-0 | 0-0-0 |
189 | Belmont | MVC | 9-10-2 | 5-6-1 | 0-0-0 | 4-4-1 | 0-0-0 |
190 | Long Beach St. | Big West | 6-9-3 | 3-3-2 | 0-0-0 | 3-6-1 | 0-0-0 |
191 | Eastern Wash. | Big Sky | 9-5-5 | 4-3-2 | 0-0-1 | 5-2-2 | 0-0-0 |
192 | New Mexico | Mountain West | 7-6-5 | 1-4-3 | 0-0-0 | 6-2-2 | 0-0-0 |
193 | Binghamton | America East | 7-6-5 | 5-4-1 | 0-0-0 | 2-2-4 | 0-0-0 |
194 | Lindenwood | OVC | 11-5-4 | 3-4-2 | 2-0-0 | 6-1-2 | 0-0-0 |
195 | Maryland | Big Ten | 4-10-5 | 2-5-3 | 0-0-0 | 2-5-2 | 0-0-0 |
196 | Charlotte | AAC | 4-8-7 | 2-4-2 | 0-1-0 | 2-3-5 | 0-0-0 |
197 | Tarleton St. | WAC | 8-8-3 | 5-3-2 | 0-1-0 | 3-4-1 | 1-0-0 |
198 | VCU | Atlantic 10 | 4-9-5 | 2-6-1 | 0-0-0 | 2-3-4 | 0-0-0 |
199 | UNC Greensboro | SoCon | 5-9-5 | 2-6-2 | 0-0-0 | 3-3-3 | 0-0-0 |
200 | Utah Tech | WAC | 4-7-5 | 3-3-4 | 0-1-0 | 1-3-1 | 1-0-0 |
201 | Detroit Mercy | Horizon | 9-8-2 | 3-4-2 | 0-1-0 | 6-3-0 | 1-0-0 |
202 | Siena | MAAC | 10-8-2 | 6-5-0 | 0-0-0 | 4-3-2 | 0-0-0 |
203 | Louisiana | Sun Belt | 7-5-8 | 2-2-5 | 0-0-0 | 5-3-3 | 0-0-0 |
204 | Air Force | Mountain West | 5-10-3 | 3-4-0 | 0-2-0 | 2-4-3 | 0-0-0 |
205 | A&M-Corpus Christi | Southland | 10-5-5 | 4-2-1 | 0-0-0 | 6-3-4 | 0-0-0 |
206 | UIW | Southland | 8-8-3 | 5-2-2 | 0-2-0 | 3-4-1 | 0-0-0 |
207 | Drake | MVC | 8-7-6 | 3-4-3 | 1-0-0 | 4-3-3 | 0-0-0 |
208 | Radford | Big South | 8-4-5 | 3-1-3 | 0-1-0 | 5-2-2 | 1-0-0 |
209 | Middle Tenn. | CUSA | 8-10-1 | 2-6-0 | 0-0-1 | 6-4-0 | 0-0-0 |
210 | William & Mary | CAA | 8-10-0 | 4-5-0 | 0-0-0 | 4-5-0 | 0-0-0 |
211 | UC Santa Barbara | Big West | 8-6-9 | 1-2-7 | 1-0-1 | 6-4-1 | 0-0-0 |
212 | Wyoming | Mountain West | 4-6-9 | 1-3-5 | 0-0-0 | 3-3-4 | 0-0-0 |
213 | Towson | CAA | 6-4-9 | 2-3-4 | 0-0-0 | 4-1-5 | 0-0-0 |
214 | San Francisco | WCC | 5-11-2 | 1-4-1 | 0-0-0 | 4-7-1 | 0-0-0 |
215 | UMass Lowell | America East | 6-10-3 | 2-5-2 | 0-0-0 | 4-5-1 | 0-0-0 |
216 | Cal St. Fullerton | Big West | 6-10-4 | 1-7-2 | 0-0-0 | 5-3-2 | 0-0-0 |
217 | UNCW | CAA | 4-9-5 | 2-6-1 | 0-0-0 | 2-3-4 | 0-0-0 |
218 | CSU Bakersfield | Big West | 8-10-5 | 4-8-1 | 0-0-1 | 4-2-3 | 0-0-0 |
219 | Iowa St. | Big 12 | 3-9-6 | 1-4-2 | 0-0-0 | 2-5-4 | 0-0-0 |
220 | Colgate | Patriot | 5-10-4 | 3-6-1 | 0-0-0 | 2-4-3 | 0-0-0 |
221 | Marshall | Sun Belt | 3-8-5 | 0-5-3 | 0-0-0 | 3-3-2 | 0-0-0 |
222 | FDU | NEC | 8-6-6 | 4-6-3 | 0-0-0 | 4-0-3 | 0-0-0 |
223 | UNLV | Mountain West | 7-11-2 | 2-7-1 | 0-0-0 | 5-4-1 | 0-0-0 |
224 | Lamar University | Southland | 5-8-6 | 1-6-2 | 0-0-0 | 4-2-4 | 0-0-0 |
225 | Campbell | CAA | 6-9-3 | 2-5-2 | 0-0-0 | 4-4-1 | 0-0-0 |
226 | Tennessee Tech | OVC | 6-8-6 | 3-5-2 | 0-0-0 | 3-3-4 | 0-0-0 |
227 | Indiana St. | MVC | 9-6-5 | 4-6-1 | 1-0-0 | 4-0-4 | 1-0-0 |
228 | Holy Cross | Patriot | 5-11-2 | 1-8-0 | 0-0-0 | 4-3-2 | 0-0-0 |
229 | Navy | Patriot | 8-10-2 | 2-5-2 | 0-0-0 | 6-5-0 | 1-0-0 |
230 | Stonehill | NEC | 8-10-1 | 3-6-1 | 0-0-0 | 5-4-0 | 0-0-0 |
231 | Troy | Sun Belt | 5-9-3 | 3-6-1 | 0-0-0 | 2-3-2 | 0-0-0 |
232 | Presbyterian | Big South | 6-6-5 | 4-3-2 | 0-1-0 | 2-2-3 | 1-0-0 |
233 | Morehead St. | OVC | 9-8-6 | 6-4-4 | 1-1-0 | 2-3-2 | 0-0-0 |
234 | Southern Miss. | Sun Belt | 3-7-5 | 0-5-3 | 0-0-0 | 3-2-2 | 0-0-0 |
235 | UIC | MVC | 8-10-2 | 2-5-1 | 0-1-0 | 6-4-1 | 0-0-0 |
236 | American | Patriot | 6-6-3 | 5-3-2 | 0-0-0 | 1-3-1 | 0-0-0 |
237 | Sacramento St. | Big Sky | 5-7-9 | 1-7-3 | 0-0-2 | 4-0-4 | 0-0-0 |
238 | Cornell | Ivy League | 3-9-4 | 0-6-2 | 0-0-0 | 3-3-2 | 0-0-0 |
239 | Wofford | SoCon | 6-12-2 | 3-5-1 | 0-0-0 | 3-7-1 | 0-0-0 |
240 | UC Irvine | Big West | 6-7-6 | 4-3-3 | 0-0-0 | 2-4-3 | 0-0-0 |
241 | Seton Hall | Big East | 4-12-3 | 1-7-2 | 0-0-0 | 3-5-1 | 0-0-0 |
242 | Southeastern La. | Southland | 6-9-2 | 3-6-0 | 0-1-0 | 3-2-2 | 0-0-0 |
243 | Western Ky. | CUSA | 2-8-5 | 1-5-2 | 0-0-0 | 1-3-3 | 1-0-0 |
244 | Richmond | Atlantic 10 | 4-10-3 | 1-4-3 | 0-0-0 | 3-6-0 | 0-0-0 |
245 | Howard | NEC | 11-5-5 | 3-4-3 | 0-0-0 | 8-1-2 | 0-0-0 |
246 | Murray St. | MVC | 5-8-5 | 2-5-3 | 0-0-0 | 3-3-2 | 0-0-0 |
247 | Austin Peay | ASUN | 7-6-6 | 3-2-2 | 0-0-1 | 4-4-3 | 0-0-0 |
248 | Cal Poly | Big West | 5-11-3 | 3-5-1 | 0-0-0 | 2-6-2 | 0-0-0 |
249 | UNI | MVC | 7-6-4 | 3-3-2 | 0-1-0 | 4-2-2 | 2-0-0 |
