Through Games OCT. 27, 2024
REGION/RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Tufts 11-0-3 61.778
2 Middlebury 11-0-3 61.642
3 Amherst 10-2-2 60.000
4 Connecticut Col. 8-1-5 58.592
5 Williams 9-2-3 58.222
6 Wesleyan (CT) 6-3-5 56.047
7 Hamilton 7-5-3 55.523
Region II
1 Babson 10-1-6 57.643
2 Endicott 11-4-2 54.746
3 Coast Guard 10-3-2 54.696
4 Brandeis 7-5-2 54.765
5 WPI 9-4-4 53.546
6 Wheaton (MA) 6-5-5 53.201
7 Hartford 10-3-2 52.625
Region III
1 Buffalo St. 13-1-2 56.567
2 Cortland 13-3-4 55.843
3 Plattsburgh St 11-2-3 55.712
4 Vassar 9-3-2 55.102
5 SUNY Oneonta 11-3-3 54.953
6 St. Joseph's 11-1-2 54.218
7 Rochester (NY) 8-4-3 54.191
Region IV
1 Montclair St. 12-4-1 55.550
2 Rowan 9-4-5 55.525
3 Stevens 8-3-3 54.770
4 Lebanon Valley 9-5-2 54.261
5 Arcadia 12-4-2 53.124
6 Stockton 7-5-5 52.881
7 Ramapo 8-4-4 52.702
Region V
1 Dickinson 13-1-3 57.655
2 Johns Hopkins 10-3-3 57.375
3 Franklin & Marshall 8-1-7 56.673
4 York (PA) 11-1-5 56.139
5 Washington Col. 8-3-5 55.560
6 Muhlenberg 9-3-5 55.486
7 Messiah 10-5-1 54.727
Region VI
1 Mary Washington 15-0-1 62.061
2 Lynchburg 9-2-4 56.160
3 Covenant 11-2-3 55.682
4 Rhodes 10-4-0 55.490
5 Wash. & Lee 9-3-4 55.246
6 Virginia Wesleyan 10-3-3 55.009
7 Oglethorpe 6-2-6 54.957
Region VII
1 Kenyon 11-2-3 58.028
2 Denison 10-1-4 56.883
3 Ohio Wesleyan 10-3-2 56.746
4 Ohio Northern 11-3-2 56.441
5 John Carroll 12-3-2 56.014
6 Mount Union 12-4-1 55.928
7 Carnegie Mellon 7-4-4 54.410
Region VIII
1 North Park 12-1-4 57.442
2 Hope 13-1-2 57.005
3 Edgewood 16-1-2 55.585
4 Wheaton (IL) 10-5-1 54.652
5 WashU 7-4-3 54.522
6 UChicago 7-6-3 54.296
7 Calvin 8-5-2 53.336
Region IX
1 Wisconsin-Eau Claire 12-1-3 58.975
2 Gustavus Adolphus 13-0-3 58.849
3 Wisconsin-Platteville 11-1-3 56.847
4 St. Olaf 11-4-3 56.362
5 Macalester 12-4-0 56.002
6 Augsburg 10-3-5 54.570
7 Luther 7-4-5 54.431
Region X
1 Colorado Col. 13-1-3 58.028
2 Trinity (TX) 13-0-3 57.632
3 Redlands 11-1-3 56.161
4 CMS 10-3-2 55.709
5 Texas Lutheran 8-2-3 54.293
6 Southwestern (TX) 9-2-4 54.149
7 Occidental 6-2-5 53.730