RANK | SCHOOL | PREV | 1ST VOTES | TOTAL POINTS | W-L-T |
---|---|---|---|---|---|
1 | Ohio State | 1 | 8 | 200 | 12-1-3 |
2 | Duke | 5 | 0 | 192 | 10-2-4 |
3 | San Diego | 4 | 0 | 181 | 12-1-2 |
4 | Denver | 9 | 0 | 176 | 11-2-4 |
5 | Dayton | 15 | 0 | 168 | 10-2-3 |
6 | Indiana | 16 | 0 | 163 | 10-3-5 |
7 | Clemson | 2 | 0 | 152 | 11-2-3 |
8 | Marshall | 6 | 0 | 144 | 9-1-5 |
9 | Pittsburgh | 3 | 0 | 136 | 12-4-0 |
10 | West Virginia | 7 | 0 | 128 | 10-1-5 |
11 | Missouri State | 17 | 0 | 120 | 11-2-2 |
12 | Penn | 19 | 0 | 112 | 12-2-1 |
13 | Akron | 13 | 0 | 103 | 10-3-4 |
14 | North Carolina | 8 | 0 | 97 | 9-3-4 |
15 | SMU | 20 | 0 | 88 | 9-2-5 |
16 | Cornell | 21 | 0 | 80 | 11-2-2 |
17 | Vermont | 23 | 0 | 72 | 9-2-4 |
18 | Hofstra | 24 | 0 | 64 | 11-4-2 |
19 | Washington | NR | 0 | 56 | 8-4-5 |
20 | UMass | NR | 0 | 48 | 10-3-4 |
21 | NC State | 12 | 0 | 36 | 8-3-5 |
22 | High Point | 11 | 0 | 34 | 10-3-2 |
23 | Western Michigan | 14 | 0 | 13 | 10-1-6 |
24 | Georgetown | 18 | 0 | 11 | 8-4-5 |
25 | Providence | NR | 0 | 8 | 10-4-3 |
DI Men's Soccer News
- 2024 NCAA DI men's soccer championship: Selection show info, bracket, dates
- Tracking all DI men's soccer auto bids for the 2024 NCAA tournament
- No. 3 Pitt men’s soccer shut out by Syracuse in regular season finale
- No. 2 Maryland suffers loss to unranked Michigan men's soccer
- Reacting to first DI men's soccer committee in-season top 16
- Division I men’s soccer committee reveals top 16
- San Francisco upsets No. 2 Stanford men's soccer, claiming Bay Area battle
- Dayton hands No. 1 West Virginia its first loss in dominant fashion
- High Point men's soccer stuns No. 1 Pitt
- Cal stuns No. 1 Pitt men's soccer in first-ever ACC win