Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Ohio St. | Big Ten | 14-1-3 | 5-1-0 | 1-0-0 | 8-0-3 | 0-0-0 |
2 | Denver | Summit League | 12-3-4 | 6-2-3 | 0-0-0 | 6-1-1 | 0-0-0 |
3 | Georgetown | Big East | 11-4-5 | 3-3-2 | 2-0-0 | 6-1-3 | 0-0-0 |
4 | Pittsburgh | ACC | 12-5-0 | 5-2-0 | 0-0-0 | 7-3-0 | 0-0-0 |
5 | Hofstra | CAA | 14-4-2 | 5-4-1 | 1-0-0 | 8-0-1 | 0-0-0 |
6 | Dayton | Atlantic 10 | 13-2-3 | 3-0-2 | 2-0-0 | 8-2-1 | 0-0-0 |
7 | Penn | Ivy League | 14-3-1 | 5-2-1 | 0-0-0 | 9-1-0 | 0-0-0 |
8 | Marshall | Sun Belt | 11-1-7 | 2-1-4 | 0-0-0 | 9-0-3 | 0-0-0 |
9 | Wake Forest | ACC | 10-4-7 | 2-3-3 | 1-0-1 | 7-1-3 | 0-0-0 |
10 | Duke | ACC | 10-3-4 | 5-0-2 | 0-1-0 | 5-2-2 | 1-0-0 |
11 | Stanford | ACC | 9-5-4 | 3-2-1 | 0-0-0 | 6-3-3 | 0-0-0 |
12 | Clemson | ACC | 14-2-4 | 2-1-3 | 1-0-1 | 11-1-0 | 0-0-0 |
13 | Missouri St. | MVC | 12-3-2 | 5-1-1 | 1-0-0 | 6-2-1 | 0-0-0 |
14 | Virginia | ACC | 9-6-3 | 3-1-3 | 0-1-0 | 6-4-0 | 1-0-0 |
15 | SMU | ACC | 10-2-6 | 2-1-1 | 0-0-0 | 8-1-5 | 0-0-0 |
16 | West Virginia | Sun Belt | 12-1-7 | 4-1-3 | 0-0-0 | 8-0-4 | 0-0-0 |
17 | Princeton | Ivy League | 12-6-0 | 6-2-0 | 1-0-0 | 5-4-0 | 0-0-0 |
18 | Providence | Big East | 12-5-3 | 5-2-1 | 1-1-0 | 6-2-2 | 0-0-0 |
19 | Vermont | America East | 11-2-5 | 4-2-1 | 0-0-0 | 7-0-4 | 0-0-0 |
20 | San Diego | WCC | 13-2-2 | 7-0-0 | 0-0-0 | 6-2-2 | 0-0-0 |
21 | Indiana | Big Ten | 9-4-5 | 4-1-2 | 0-1-0 | 5-2-3 | 1-0-0 |
22 | North Carolina | ACC | 9-4-4 | 4-1-1 | 0-0-0 | 5-3-3 | 0-0-0 |
23 | Massachusetts | Atlantic 10 | 10-3-5 | 5-1-3 | 0-0-0 | 5-2-2 | 0-0-0 |
24 | Kansas City | Summit League | 11-4-3 | 7-2-2 | 0-0-0 | 4-2-1 | 1-0-0 |
25 | Cornell | Ivy League | 12-3-2 | 5-1-2 | 0-1-0 | 7-1-0 | 0-0-0 |
26 | Charlotte | The American | 11-2-5 | 4-2-3 | 2-0-0 | 5-0-2 | 0-0-0 |
27 | Maryland | Big Ten | 8-5-5 | 3-2-1 | 0-1-0 | 5-2-4 | 0-0-0 |
28 | Washington | Big Ten | 8-5-6 | 2-3-3 | 0-1-1 | 6-1-2 | 0-0-0 |
29 | Fordham | Atlantic 10 | 8-5-5 | 4-3-3 | 0-0-0 | 4-2-2 | 0-0-0 |
30 | Western Mich. | MVC | 10-2-6 | 3-1-3 | 0-0-0 | 7-1-3 | 1-0-0 |
31 | Michigan | Big Ten | 8-4-7 | 1-2-4 | 1-0-1 | 6-2-2 | 0-0-0 |
32 | Oregon St. | WCC | 10-4-3 | 4-3-1 | 0-0-0 | 6-1-2 | 0-0-0 |
33 | California | ACC | 7-8-2 | 5-4-0 | 0-1-0 | 2-3-2 | 1-0-0 |
34 | Akron | Big East | 11-4-4 | 3-0-3 | 0-1-0 | 8-3-1 | 0-0-0 |
35 | UNC Greensboro | SoCon | 10-2-5 | 2-2-3 | 0-0-0 | 8-0-2 | 0-0-0 |
36 | NC State | ACC | 8-4-5 | 1-2-3 | 0-0-0 | 7-2-2 | 0-0-0 |
37 | Saint Louis | Atlantic 10 | 7-4-8 | 3-3-4 | 0-1-0 | 4-0-4 | 1-0-0 |
38 | UC Santa Barbara | Big West | 11-5-4 | 4-4-1 | 0-0-0 | 7-1-3 | 0-0-0 |
39 | UCLA | Big Ten | 6-5-6 | 2-1-2 | 1-0-1 | 3-4-3 | 1-0-0 |
40 | High Point | Big South | 11-4-2 | 5-2-1 | 0-0-0 | 6-2-1 | 0-0-0 |
41 | George Mason | Atlantic 10 | 13-4-1 | 5-2-1 | 0-0-0 | 8-2-0 | 0-0-0 |
42 | New Hampshire | America East | 7-3-7 | 3-1-5 | 0-0-0 | 4-2-2 | 0-0-0 |
43 | Monmouth | CAA | 8-2-6 | 2-2-3 | 0-0-1 | 6-0-2 | 0-0-0 |
44 | Virginia Tech | ACC | 7-6-4 | 2-4-1 | 0-0-0 | 5-2-3 | 0-0-0 |
45 | Drake | MVC | 8-5-3 | 4-3-2 | 0-1-0 | 4-1-1 | 1-0-0 |
46 | Wisconsin | Big Ten | 7-5-3 | 2-2-2 | 0-0-0 | 5-3-1 | 0-0-0 |
47 | Northwestern | Big Ten | 8-7-1 | 2-5-0 | 0-0-0 | 6-2-1 | 1-0-0 |
48 | Notre Dame | ACC | 6-5-5 | 2-3-1 | 0-0-0 | 4-2-4 | 1-0-0 |
49 | Evansville | MVC | 11-6-3 | 6-5-2 | 1-0-0 | 4-1-1 | 0-0-0 |
50 | Elon | CAA | 10-7-1 | 3-3-1 | 0-0-0 | 7-4-0 | 0-0-0 |
51 | Gardner-Webb | Big South | 11-3-3 | 6-3-1 | 0-0-0 | 5-0-2 | 1-0-0 |
52 | Seattle U | WAC | 12-4-3 | 5-3-2 | 2-0-0 | 5-1-1 | 0-0-0 |
53 | Duquesne | Atlantic 10 | 10-4-2 | 3-3-1 | 0-0-0 | 7-1-1 | 1-0-0 |
54 | UC Davis | Big West | 10-5-6 | 4-3-5 | 0-0-0 | 6-2-1 | 0-0-0 |
55 | Creighton | Big East | 9-6-3 | 4-2-1 | 0-1-0 | 5-3-2 | 0-0-0 |
56 | UCF | Sun Belt | 7-6-3 | 1-4-0 | 0-1-0 | 6-1-3 | 0-0-0 |
57 | San Diego St. | WAC | 10-5-3 | 4-3-2 | 0-1-0 | 6-1-1 | 0-0-0 |
58 | Bowling Green | MVC | 12-6-2 | 3-5-1 | 1-1-0 | 8-0-1 | 0-0-0 |
59 | Oral Roberts | Summit League | 7-6-3 | 2-4-2 | 0-0-0 | 5-2-1 | 0-0-0 |
60 | Boston College | ACC | 5-5-6 | 2-3-2 | 0-0-0 | 3-2-4 | 1-0-0 |
61 | Syracuse | ACC | 7-7-3 | 3-3-2 | 0-0-0 | 4-4-1 | 0-0-0 |
62 | SIUE | OVC | 12-4-3 | 3-2-2 | 1-1-0 | 8-1-1 | 0-0-0 |
63 | Furman | SoCon | 8-3-5 | 5-2-3 | 1-0-0 | 2-1-2 | 1-0-0 |
64 | FIU | The American | 6-6-6 | 3-3-5 | 0-1-0 | 3-2-1 | 0-0-0 |
65 | South Carolina | Sun Belt | 10-5-2 | 3-2-0 | 0-1-0 | 7-2-2 | 0-0-0 |
66 | Col. of Charleston | CAA | 10-6-2 | 5-4-0 | 0-1-0 | 5-1-2 | 0-0-0 |
67 | VCU | Atlantic 10 | 4-6-7 | 1-4-3 | 0-0-1 | 3-2-3 | 0-0-0 |
68 | Bryant | America East | 10-6-4 | 5-3-3 | 0-0-0 | 5-3-1 | 0-0-0 |
69 | Kentucky | Sun Belt | 6-6-6 | 2-4-2 | 1-0-0 | 3-2-4 | 0-0-0 |
70 | San Francisco | WCC | 7-6-4 | 3-5-1 | 0-0-0 | 4-1-3 | 0-0-0 |
71 | James Madison | Sun Belt | 8-5-6 | 2-4-3 | 1-0-0 | 5-1-3 | 0-0-0 |
72 | Louisville | ACC | 6-7-4 | 2-3-2 | 0-0-0 | 4-4-2 | 0-0-0 |
73 | St. John's (NY) | Big East | 8-6-5 | 2-2-3 | 0-1-0 | 6-3-2 | 1-0-0 |
74 | UC Irvine | Big West | 8-8-3 | 2-5-2 | 0-0-0 | 6-3-1 | 0-0-0 |
75 | UConn | Big East | 8-4-6 | 5-2-1 | 0-0-0 | 3-2-5 | 0-0-0 |
76 | UNCW | CAA | 6-9-5 | 1-7-3 | 0-0-1 | 5-2-1 | 0-0-0 |
77 | Penn St. | Big Ten | 5-9-2 | 1-5-1 | 0-0-0 | 4-4-1 | 0-0-0 |
78 | Davidson | Atlantic 10 | 5-7-5 | 2-4-2 | 0-0-0 | 3-3-3 | 1-0-0 |
79 | Omaha | Summit League | 7-7-3 | 3-4-0 | 0-0-0 | 4-3-3 | 0-0-0 |
80 | Brown | Ivy League | 8-8-1 | 2-6-0 | 0-0-0 | 6-2-1 | 0-0-0 |
81 | Portland | WCC | 6-4-7 | 2-2-3 | 0-0-0 | 4-2-4 | 1-0-0 |
82 | UMBC | America East | 8-7-4 | 2-4-1 | 0-0-0 | 6-3-3 | 0-0-0 |
83 | Michigan St. | Big Ten | 5-7-5 | 1-4-2 | 0-0-1 | 4-3-2 | 0-0-0 |
84 | Drexel | CAA | 9-6-2 | 4-5-1 | 0-0-0 | 5-1-1 | 0-0-0 |
85 | Iona | MAAC | 11-4-3 | 4-3-2 | 0-0-0 | 7-1-1 | 0-0-0 |
86 | Rutgers | Big Ten | 6-9-2 | 3-4-1 | 0-0-0 | 3-5-1 | 0-0-0 |
87 | Rider | MAAC | 14-5-1 | 6-5-0 | 0-0-0 | 8-0-1 | 0-0-0 |
88 | Binghamton | America East | 8-7-4 | 5-5-1 | 0-0-0 | 3-2-3 | 0-0-0 |
89 | Seton Hall | Big East | 11-6-1 | 3-5-1 | 0-0-0 | 8-1-0 | 0-0-0 |
90 | Cal St. Fullerton | Big West | 7-6-7 | 4-5-3 | 0-0-0 | 3-1-4 | 0-0-0 |
91 | Cleveland St. | Horizon | 7-7-3 | 1-5-2 | 0-0-0 | 6-2-1 | 0-0-0 |
92 | Old Dominion | Sun Belt | 7-8-2 | 3-6-0 | 0-0-0 | 4-2-2 | 0-0-0 |
93 | William & Mary | CAA | 5-10-1 | 3-4-1 | 0-0-0 | 2-6-0 | 0-0-0 |
94 | Ga. Southern | Sun Belt | 6-7-4 | 2-4-1 | 0-0-0 | 4-3-3 | 0-0-0 |
95 | Oakland | Horizon | 9-7-2 | 2-4-1 | 0-0-0 | 7-3-1 | 0-0-0 |
96 | Robert Morris | Horizon | 9-6-3 | 2-4-1 | 1-0-0 | 6-2-2 | 0-0-0 |
97 | Fla. Atlantic | The American | 7-6-3 | 2-4-2 | 0-0-0 | 5-2-1 | 0-0-0 |
98 | South Fla. | The American | 5-6-4 | 1-2-2 | 0-1-0 | 4-3-2 | 1-0-0 |
99 | UIC | MVC | 7-10-0 | 2-6-0 | 0-0-0 | 5-4-0 | 0-0-0 |
100 | DePaul | Big East | 6-8-3 | 4-4-1 | 0-0-0 | 2-4-2 | 0-0-0 |
101 | Xavier | Big East | 4-8-5 | 0-5-2 | 0-0-0 | 4-3-3 | 0-0-0 |
102 | Memphis | The American | 7-7-3 | 3-2-2 | 0-0-0 | 4-5-1 | 0-0-0 |
103 | CSU Bakersfield | Big West | 7-6-4 | 2-5-3 | 0-0-0 | 5-1-1 | 0-0-0 |
104 | Campbell | CAA | 7-6-4 | 3-4-1 | 0-0-0 | 4-2-3 | 1-0-0 |
105 | Delaware | CAA | 7-7-2 | 1-5-2 | 0-0-0 | 6-2-0 | 0-0-0 |
106 | ETSU | SoCon | 5-7-5 | 2-6-1 | 0-0-0 | 3-1-4 | 0-0-0 |
107 | Wofford | SoCon | 8-6-3 | 4-3-3 | 1-0-0 | 3-3-0 | 0-0-0 |
108 | Cal Poly | Big West | 7-4-8 | 2-4-5 | 0-0-0 | 5-0-3 | 0-0-0 |
109 | Mercer | SoCon | 6-5-7 | 2-2-6 | 0-1-0 | 4-2-1 | 0-0-0 |
110 | LIU | NEC | 8-4-7 | 3-3-5 | 0-0-0 | 5-1-2 | 0-0-0 |
111 | Temple | The American | 5-7-5 | 3-5-2 | 0-0-0 | 2-2-3 | 0-0-0 |
112 | Bucknell | Patriot | 7-6-6 | 3-4-2 | 0-0-0 | 4-2-4 | 0-0-0 |
113 | Utah Valley | WAC | 8-6-4 | 5-1-2 | 0-1-0 | 3-4-2 | 0-0-0 |
114 | Green Bay | Horizon | 10-7-2 | 4-7-0 | 0-0-0 | 6-0-2 | 1-0-0 |
115 | Milwaukee | Horizon | 9-5-5 | 3-4-2 | 0-1-0 | 6-0-3 | 0-0-0 |
116 | Mercyhurst | NEC | 8-7-2 | 5-7-1 | 0-0-0 | 3-0-1 | 0-0-0 |
117 | UAB | AAC | 4-6-5 | 2-3-3 | 0-0-0 | 2-3-2 | 0-0-0 |
118 | LMU (CA) | WCC | 6-8-3 | 2-4-2 | 0-0-0 | 4-4-1 | 0-0-0 |
119 | Colgate | Patriot | 8-9-3 | 3-6-2 | 0-0-0 | 5-3-1 | 0-0-0 |
120 | UNLV | WAC | 5-7-5 | 2-3-3 | 0-1-0 | 3-3-2 | 0-0-0 |
121 | American | Patriot | 5-5-9 | 2-3-4 | 0-0-1 | 3-2-4 | 0-0-0 |
122 | UMass Lowell | America East | 6-5-5 | 3-3-1 | 0-0-0 | 3-2-4 | 0-0-0 |
123 | Saint Francis | NEC | 7-7-2 | 3-5-2 | 0-0-0 | 4-2-0 | 0-0-0 |
124 | Loyola Chicago | Atlantic 10 | 4-9-2 | 1-7-1 | 0-0-0 | 3-2-1 | 1-0-0 |
125 | Pacific | WCC | 4-8-4 | 2-4-3 | 0-0-0 | 2-4-1 | 0-0-0 |
126 | NJIT | America East | 6-8-4 | 1-7-1 | 0-0-0 | 5-1-3 | 0-0-0 |
127 | Rhode Island | Atlantic 10 | 7-7-3 | 3-4-1 | 0-0-0 | 4-3-2 | 0-0-0 |
128 | Marquette | Big East | 5-7-4 | 2-4-2 | 0-0-0 | 3-3-2 | 1-0-0 |
129 | California Baptist | WAC | 6-8-5 | 2-2-3 | 1-1-0 | 3-5-2 | 0-0-0 |
130 | Tulsa | AAC | 3-9-3 | 1-5-1 | 0-0-0 | 2-4-2 | 0-0-0 |
131 | FDU | NEC | 10-4-5 | 4-2-3 | 0-0-0 | 6-2-2 | 0-0-0 |
132 | Central Ark. | ASUN | 7-7-3 | 4-3-3 | 1-0-0 | 2-4-0 | 1-0-0 |
133 | Coastal Carolina | Sun Belt | 3-10-3 | 1-2-2 | 0-0-0 | 2-8-1 | 0-0-0 |
134 | Lindenwood | OVC | 10-6-3 | 4-3-3 | 1-1-0 | 5-2-0 | 1-0-0 |
135 | St. Bonaventure | Atlantic 10 | 6-8-3 | 3-5-1 | 0-0-0 | 3-3-2 | 0-0-0 |
136 | Dartmouth | Ivy League | 5-8-3 | 1-5-0 | 0-0-0 | 4-3-3 | 0-0-0 |
137 | Bradley | MVC | 4-8-4 | 1-4-3 | 0-0-0 | 3-4-1 | 0-0-0 |
138 | Sacramento St. | Big West | 6-10-2 | 2-8-1 | 0-0-0 | 4-2-1 | 0-0-0 |
139 | La Salle | Atlantic 10 | 5-8-4 | 3-4-2 | 0-0-0 | 2-4-2 | 1-0-0 |
140 | Siena | MAAC | 7-5-6 | 3-5-2 | 0-0-0 | 4-0-4 | 0-0-0 |
141 | Wright St. | Horizon | 7-9-2 | 3-6-1 | 0-0-0 | 4-3-1 | 0-0-0 |
142 | UAlbany | America East | 4-12-2 | 3-6-1 | 0-0-0 | 1-6-1 | 0-0-0 |
143 | UC Riverside | Big West | 5-6-5 | 3-4-3 | 0-0-0 | 2-2-2 | 0-0-0 |
144 | St. Thomas (MN) | Summit League | 3-10-2 | 2-4-1 | 0-0-0 | 1-6-1 | 1-0-0 |
145 | Purdue Fort Wayne | Horizon | 6-7-2 | 3-6-1 | 0-0-0 | 3-1-1 | 1-0-0 |
146 | UNC Asheville | Big South | 7-4-4 | 4-3-3 | 0-0-0 | 3-1-1 | 0-0-0 |
147 | Butler | Big East | 4-10-3 | 0-6-1 | 0-0-0 | 4-4-2 | 0-0-0 |
148 | Northeastern | CAA | 4-5-7 | 0-3-4 | 0-0-0 | 4-2-3 | 0-0-0 |
149 | San Jose St. | WAC | 6-8-7 | 2-6-0 | 2-1-0 | 2-1-7 | 0-0-0 |
150 | Houston Christian | OVC | 7-7-5 | 2-4-4 | 1-0-0 | 4-3-1 | 1-0-0 |
151 | Grand Canyon | WAC | 5-10-3 | 1-5-2 | 1-0-0 | 3-5-1 | 0-0-0 |
152 | North Florida | ASUN | 7-7-4 | 2-5-2 | 0-0-0 | 5-2-2 | 0-0-0 |
153 | Lafayette | Patriot | 8-6-4 | 3-3-4 | 0-0-0 | 5-3-0 | 0-0-0 |
154 | Loyola Maryland | Patriot | 4-7-6 | 2-5-3 | 0-0-0 | 2-2-3 | 0-0-0 |
155 | Harvard | Ivy League | 4-7-4 | 1-5-3 | 0-0-0 | 3-2-1 | 0-0-0 |
156 | Santa Clara | WCC | 5-8-3 | 3-5-1 | 0-0-0 | 2-3-2 | 0-0-0 |
156 | Georgia St. | Sun Belt | 4-8-5 | 3-4-2 | 0-0-0 | 1-4-3 | 0-0-0 |
158 | IU Indy | Horizon | 5-9-3 | 3-5-2 | 0-0-0 | 2-4-1 | 0-0-0 |
159 | Saint Mary's (CA) | WCC | 2-9-6 | 0-4-5 | 0-0-0 | 2-5-1 | 0-0-0 |
160 | Manhattan | MAAC | 5-8-3 | 1-6-3 | 0-0-0 | 4-2-0 | 0-0-0 |
161 | Le Moyne | NEC | 7-6-4 | 3-4-1 | 0-0-0 | 4-2-3 | 0-0-0 |
162 | Marist | MAAC | 7-9-2 | 3-7-1 | 0-0-0 | 4-2-1 | 0-0-0 |
163 | Gonzaga | WCC | 5-10-2 | 1-5-1 | 0-0-0 | 4-5-1 | 1-0-0 |
164 | Stetson | ASUN | 4-5-6 | 1-3-3 | 0-0-0 | 3-2-3 | 1-1-0 |
165 | Yale | Ivy League | 3-11-1 | 1-7-0 | 0-0-0 | 2-4-1 | 1-0-0 |
166 | Stony Brook | CAA | 2-10-3 | 0-6-2 | 0-0-0 | 2-4-1 | 1-0-0 |
167 | Belmont | MVC | 4-8-4 | 1-4-3 | 0-0-0 | 3-4-1 | 1-0-0 |
168 | UIW | OVC | 5-6-6 | 3-4-2 | 1-0-0 | 1-2-4 | 1-0-0 |
169 | CSUN | Big West | 2-8-7 | 1-6-2 | 0-0-0 | 1-2-5 | 0-0-0 |
170 | Detroit Mercy | Horizon | 3-10-4 | 1-7-3 | 0-0-0 | 2-3-1 | 0-0-0 |
171 | Villanova | Big East | 1-10-6 | 0-7-1 | 0-0-0 | 1-3-5 | 0-0-0 |
172 | Boston U. | Patriot | 4-4-10 | 2-2-4 | 0-0-0 | 2-2-6 | 0-0-0 |
173 | Northern Ky. | Horizon | 3-6-7 | 1-3-5 | 0-0-0 | 2-3-2 | 0-0-0 |
174 | Liberty | OVC | 6-7-3 | 3-5-1 | 0-1-0 | 3-1-2 | 1-0-0 |
175 | UTRGV | WAC | 3-7-5 | 1-5-2 | 0-0-0 | 2-2-3 | 1-0-0 |
176 | Lehigh | Patriot | 6-10-3 | 2-6-1 | 0-0-0 | 4-4-2 | 0-0-0 |
177 | Utah Tech | WAC | 4-10-4 | 2-6-2 | 0-1-0 | 2-3-2 | 0-0-0 |
178 | Jacksonville | ASUN | 4-6-5 | 2-5-1 | 0-0-0 | 2-1-4 | 0-0-0 |
179 | NIU | MVC | 3-12-1 | 1-5-1 | 0-0-0 | 2-7-0 | 0-0-0 |
180 | Longwood | Big South | 5-10-3 | 3-7-1 | 0-0-0 | 2-3-2 | 0-0-0 |
181 | Holy Cross | Patriot | 4-9-5 | 0-6-3 | 0-0-0 | 4-3-2 | 0-0-0 |
182 | Winthrop | Big South | 5-12-1 | 2-7-1 | 0-0-0 | 3-5-0 | 0-0-0 |
183 | George Washington | Atlantic 10 | 3-12-2 | 1-8-1 | 0-0-0 | 2-4-1 | 0-0-0 |
184 | UC San Diego | Big West | 4-9-5 | 0-5-3 | 0-0-0 | 4-4-2 | 0-0-0 |
185 | Presbyterian | Big South | 5-8-2 | 4-3-2 | 0-0-0 | 1-5-0 | 1-0-0 |
186 | Lipscomb | ASUN | 3-8-5 | 1-6-3 | 0-0-0 | 2-2-2 | 0-0-0 |
187 | Saint Joseph's | Atlantic 10 | 4-12-1 | 0-7-1 | 0-0-0 | 4-5-0 | 0-0-0 |
188 | Bellarmine | ASUN | 5-6-5 | 2-4-1 | 0-0-1 | 3-2-3 | 0-0-0 |
189 | Queens (NC) | ASUN | 5-10-3 | 3-5-2 | 0-1-0 | 2-4-1 | 0-0-0 |
190 | Stonehill | NEC | 6-9-3 | 4-6-0 | 0-0-0 | 2-3-3 | 0-0-0 |
191 | Sacred Heart | MAAC | 8-6-2 | 3-4-1 | 0-0-0 | 5-2-1 | 0-0-0 |
192 | FGCU | ASUN | 3-10-3 | 1-7-1 | 0-0-1 | 2-3-1 | 1-0-0 |
193 | Quinnipiac | MAAC | 6-9-1 | 2-4-0 | 0-0-0 | 4-5-1 | 1-0-0 |
194 | Fairfield | MAAC | 3-9-5 | 1-6-4 | 0-0-0 | 2-3-1 | 0-0-0 |
195 | USC Upstate | Big South | 3-14-0 | 1-8-0 | 0-0-0 | 2-6-0 | 0-0-0 |
196 | Army West Point | Patriot | 4-11-2 | 2-5-1 | 1-0-0 | 1-6-1 | 0-0-0 |
197 | Navy | Patriot | 4-8-4 | 2-3-1 | 0-1-0 | 2-4-3 | 0-0-0 |
198 | Mount St. Mary's | MAAC | 3-11-4 | 1-8-1 | 0-0-0 | 2-3-3 | 0-0-0 |
199 | Canisius | MAAC | 4-8-4 | 0-6-2 | 0-0-0 | 4-2-2 | 0-0-0 |
200 | Western Ill. | OVC | 6-11-1 | 2-8-1 | 0-1-0 | 4-2-0 | 2-0-0 |
201 | Chicago St. | NEC | 3-11-1 | 2-8-0 | 0-0-0 | 1-3-1 | 0-0-0 |
202 | Howard | NEC | 2-11-3 | 0-9-1 | 0-0-0 | 2-2-2 | 0-0-0 |
203 | Merrimack | MAAC | 3-11-2 | 2-6-1 | 0-0-0 | 1-5-1 | 0-0-0 |
204 | Columbia | Ivy League | 1-12-1 | 0-7-1 | 0-0-0 | 1-5-0 | 0-0-0 |
205 | Air Force | WAC | 1-15-1 | 1-7-1 | 0-0-0 | 0-8-0 | 0-0-0 |
206 | Radford | Big South | 0-13-3 | 0-9-1 | 0-0-0 | 0-4-2 | 0-0-0 |
207 | Central Conn. St. | NEC | 1-14-1 | 0-9-0 | 0-0-0 | 1-5-1 | 0-0-0 |
208 | Niagara | MAAC | 2-12-2 | 0-8-1 | 0-0-0 | 2-4-1 | 0-0-0 |
209 | Saint Peter's | MAAC | 2-10-4 | 1-6-2 | 0-0-0 | 1-4-2 | 0-0-0 |
210 | Eastern Ill. | OVC | 1-12-2 | 1-6-1 | 0-0-0 | 0-6-1 | 1-0-0 |
211 | Southern Ind. | OVC | 1-14-2 | 0-9-1 | 0-0-0 | 1-5-1 | 1-0-0 |
212 | VMI | SoCon | 1-11-2 | 0-6-2 | 0-1-0 | 1-4-0 | 4-0-0 |
DI Men's Soccer News
- Marshall vs. SMU: 2024 NCAA men’s soccer quarterfinal highlights
- 2024 NCAA DI men's soccer championship: Bracket, schedule, scores
- Ohio State vs. Wake Forest: 2024 NCAA men’s soccer quarterfinal highlights
- Denver vs. UMass: 2024 NCAA men’s soccer quarterfinal highlights
- Vermont vs. Pitt: 2024 NCAA men’s soccer quarterfinal highlights
- Vermont men's soccer advances to NCAA quarters on OT penalty kick
- Dylan Borso's golden goal to send Wake Forest to NCAA quarters
- Ohio State vs. Stanford: Full PK shootout in 2024 NCAA men's third round
- Full OT, golden goal in Pitt vs. Kansas City NCAA men's third round
- Stanford vs. UCSB: Full PK shootout in 2024 NCAA men's second round