RANK | RANK | RANK | RANK | ||||
---|---|---|---|---|---|---|---|
REGION 1 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Princeton | 1 | Yale | 1 | Princeton | 1 | Princeton |
2 | Brown | 2 | Princeton | 2 | Brown | 2 | Brown |
3 | Pennsylvania | 3 | Brown | 3 | Yale | 3 | Yale |
4 | Yale | 4 | Pennsylvania | 4 | Pennsylvania | 4 | Pennsylvania |
5 | Columbia | 5 | Harvard | 5 | Columbia | 5 | Columbia |
6 | Harvard | 6 | Columbia | 6 | Harvard | 6 | Harvard |
REGION 2 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Northeastern | 1 | Boston U. | 1 | Boston U. | 1 | Northeastern |
2 | Boston U. | 2 | Northeastern | 2 | Northeastern | 2 | Boston U. |
3 | Navy | 3 | MIT | 3 | Navy | 3 | Navy |
4 | MIT | 4 | Navy | 4 | Jacksonville | 4 | MIT |
5 | Drexel | 5 | Georgetown | 5 | Georgetown | 5 | Georgetown |
6 | Georgetown | 6 | Bucknell | 6 | Drexel | 6 | Drexel |
REGION 3 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Texas | 1 | Texas | 1 | Texas | 1 | Texas |
2 | Tennessee | 2 | Tennessee | 2 | Tennessee | 2 | Tennessee |
3 | Syracuse | 3 | Syracuse | 3 | Duke | 3 | Syracuse |
4 | Duke | 4 | Duke | 4 | Virginia | 4 | Duke |
5 | Virginia | 5 | Virginia | 5 | Syracuse | 5 | Virginia |
6 | Alabama | 6 | Miami (Florida) | 6 | Notre Dame | 6 | Alabama |
REGION 4 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Michigan | 1 | Ohio State | 1 | Michigan | 1 | Michigan |
2 | Rutgers | 2 | Michigan | 2 | Rutgers | 2 | Rutgers |
3 | Indiana | 3 | Indiana | 3 | Indiana | 3 | Indiana |
4 | Ohio State | 4 | Rutgers | 4 | Ohio State | 4 | Ohio State |
5 | Minnesota | 5 | Iowa | 5 | Iowa | 5 | Minnesota |
6 | Tulsa | 6 | Wisconsin | 6 | SMU | 6 | Iowa |
REGION 5 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Stanford | 1 | Stanford | 1 | Stanford | 1 | Stanford |
2 | California | 2 | California | 2 | California | 2 | California |
3 | Washington | 3 | Washington | 3 | Washington | 3 | Washington |
4 | Washington State | 4 | Southern California | 4 | Oregon State | 4 | Washington State |
5 | Gonzaga | 5 | UCLA | 5 | UCLA | 5 | Gonzaga |
6 | UCLA | 6 | Gonzaga | 6 | Gonzaga | 6 | UCLA |
Division I, III, III
Rowing Championship
May 30- June 1, 2025
Lake Mercer | West Windsor, NJ