ο»ΏREGION/RANK | SCHOOL |
---|---|
CENTRAL | |
1 | WashU |
2 | St. Catherine |
3 | Carleton |
4 | Grinnell |
5 | Wisconsin-Whitewater |
6 | Bethel (Minnesota) |
7 | Dubuque |
EAST | |
1 | Williams |
2 | Wellesley |
3 | New York University |
4 | Amherst |
5 | Hamilton |
6 | Middlebury |
GREAT LAKES | |
1 | Carnegie Mellon |
2 | Illinois Wesleyan |
3 | Denison |
4 | Adrian |
5 | Rose-Hulman |
6 | DePauw |
7 | Ohio Northern |
SOUTHEAST | |
1 | Emory |
2 | Washington and Lee |
3 | Centre |
4 | Methodist |
5 | Rhodes |
6 | Sewanee |
WEST | |
1 | Pomona-Pitzer |
2 | Claremont-Mudd-Scripps |
3 | George Fox |
4 | Redlands |
5 | Texas-Dallas |
6 | Mary Hardin-Baylor |