REGION/RANK | SCHOOL |
---|---|
Region I | |
1 | Babson |
2 | Trinity (Connecticut) |
3 | Hamilton |
4 | Husson |
5 | Tufts |
6 | Amherst |
7 | Bowdoin |
Region II | |
1 | Rochester (New York) |
2 | Rensselaer |
3 | St. Lawrence |
4 | New York University |
5 | Farmingdale State |
6 | Skidmore |
7 | Stevens Institute of Technology |
Region III | |
1 | Franklin & Marshall |
2 | Swarthmore |
3 | Gettysburg |
4 | McDaniel |
5 | York (Pennsylvania) |
6 | Allegheny |
7 | Drew |
Region IV | |
1 | Methodist |
2 | Emory |
3 | Oglethorpe |
4 | Lynchburg |
5 | Huntingdon |
6 | Washington and Lee |
7 | University of the South |
Region V | |
1 | Carnegie Mellon |
2 | Illinois Wesleyan |
3 | Kenyon |
4 | Wittenberg |
5 | Rose-Hulman |
6 | Hope |
7 | Transylvania |
Region VI | |
1 | Bethel (Minnesota) |
2 | Aurora |
3 | Saint John's (Minnesota) |
4 | Wisconsin-Eau Claire |
5 | Mississippi University for Women |
6 | Webster |
7 | Gustavus Adolphus |
Region VII | |
1 | Texas-Dallas |
2 | Claremont-Mudd-Scripps |
3 | Schreiner |
4 | Redlands |
5 | LeTourneau |
6 | Pomona-Pitzer |
7 | Trinity (Texas) |