No. 2 Juniata defeated No. 4 Hope in the championship match on Dec. 2, 3-0 (25-22, 25-20, 25-21) to achieve its second-straight national title, and fourth in program history. The 35-0 Eagles hit .238 and were led by Kennedy Christy's 9 kills and 13 digs, along with Olivia Foley's 32 assists.
Here is the full schedule of the 2023 NCAA Division III women's volleyball tournament:
NCAA Division III women's volleyball championship schedule
Championship: Saturday, Dec. 2
First round - Thursday, Nov. 16:
- Springfield 3, Wentworth 0
- Eastern 3, Tufts 2
- Transylvania 3, Mount Union 1
- Christopher Newport 3, Ramapo 1
- Covenant 3, Mt. St. Joseph 1
- Salisbury 3, Williams 2
- La Verne 3, Otterbein 1
- WashU (St. Louis) 3, St. Olaf 0
- Pacific Lutheran 3, Carnegie Mellon 0
- Wesleyan (CT) 3, Gallaudet 0
- Emory 3, Meredith 0
- Claremont-M-S 3, UMass Dartmouth 0
- Mary Washington 3, Hunter 0
- NYU 3, Eastern Nazarene 0
- North Park 3, East Texas Baptist 1
- Wis.-Whitewater 3, Coe 1
- Case Western 3, Wis.-Stevens Point 2
- Trinity (TX) 3, Wittenberg 1
- Middlebury 3, Manhattanville 0
- Cortland 3, Gettysburg 0
- Marymount (VA) 3, Stevens 0
- Northwestern-St. Paul 3, Edgewood 0
- Babson 3, Stevenson 2
- Gust. Adolphus 3, Calvin 0
- Johns Hopkins 3, Lasell 0
- Berry 3, Washington and Lee 1
- MIT 3, Alfred 0
- Hope 3, Bethany (WV) 0
- Wis.-Oshkosh 3, Greenville 0
- Juniata 3, Penn State-Altoona 0
- Ithaca 3, Framingham St. 0
- Cornell College 3, Millikin 1
Second round: Friday, Nov. 17
- Transylvania 3, Pacific Lutheran 1
- Wesleyan (CT) 3, Chris. Newport 1
- Emory 3, Covenant 2
- Claremont-M-S 3, Salisbury 0
- Mary Washington 3, Springfield 1
- NYU 3, Eastern 1
- La Verne 3, East Texas Baptist 2
- Wis.-Whitewater 3, WashU 0
- Hope 3, Wis.-Stevens Point 2
- Johns Hopkins 3, Middlebury 1
- Trinity (TX) 3, Berry 2
- MIT 3, Cortland 0
- Juniata 3, Stevens 0
- Ithaca 3, Babson 0
- Wis.-Oshkosh 3, Gust. Adolphus 0
- Northwestern-St. Paul 3, Cornell College 2
Third Round: Saturday, Nov. 18
- Trinity (TX) 3, Emory 1
- Claremont-M-S 3, MIT 0
- NYU 3, Ithaca 0
- Johns Hopkins 3, Wesleyan (CT) 0
- Northwestern-St. Paul 3, Wisconsin-Whitewater 2
- Wisconsin-Oshkosh 3, La Verne 1
- Hope 3, Transylvania 2
- Juniata 3, Mary Washington 0
Quarterfinals: Wednesday, Nov. 29
- No. 3 NYU 3, No. 6 Northwestern-St. Paul 2
- No. 2 Juniata 3, No. 7 Trinity (TX) 1
- No. 4 Hope 3, No. 5 Johns Hopkins 2
- No. 8 Claremont-M-S 3, No. 1 Wisconsin-Oshkosh 0 12:30 a.m.
Semifinals: Thursday, Nov. 30 (all times ET)
NCAA Division III women's volleyball bracket
Interactive bracket | View as a PDF
DIII women's volleyball championship history
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | Juniata (35-0) | Heather Pavlik | 3-0 | Hope | Claremont, CA |
2022 | Juniata (34-1) | Heather Pavlik | 3-0 | Trinity (TX) | Pittsburgh, Pennsylvania |
2021 | Wisconsin-Eau Claire | Kim Wudi | 3-0 | Calvin | St. Louis, Missouri |
2020 | Canceled due to Covid-19 | ||||
2019 | Johns Hopkins (35-0) | Matt Troy | 3-0 | Emory | Cedar Rapids, Iowa |
2018 | Emory (30-6) |
Jenny McDowell |
3-0 | Calvin | Pittsburgh, Penn. |
2017 | Claremont-Mudd-Scripps (31-5) | Kurt Vlasich | 3-0 | Wittenberg | Grand Rapids, Michigan |
2016 | Calvin (33-1) | Amber Warners | 3-0 | Washington-St. Louis | Oshkosh, Wisconsin |
2015 | Cal Lutheran (31-5) | Kellee Roesel | 3-0 | Wittenberg | Grand Rapids, Michigan |
2014 | Hope (34-2) | Becky Schmidt | 3-2 | Emory | Newport News, Va. |
2013 | Calvin (35-1) | Amber Warners | 3-2 | Cal Lutheran | Holland, Mich. |
2012 | St. Thomas (Minn.) (40-1) | Thanh Pham | 3-2 | Calvin | Holland, Mich. |
2011 | Wittenberg (37-3) | Paco Labrador | 3-0 | Christopher Newport | Washington-St. Louis |
2010 | Calvin (32-4) | Amber Warners | 3-1 | Emory | Washington-St. Louis |
2009 | Washington-St. Louis (34-4) | Rich Luenemann | 3-1 | Juniata | University Heights, Ohio |
2008 | Emory (35-6) | Jennifer McDowell | 3-1 | La Verne | Ill. Wesleyan |
2007 | Washington-St. Louis (33-5) | Rich Luenemann | 3-2 | Wisconsin-Whitewater | Ill. Wesleyan |
2006 | Juniata (41-1) | Larry Bock | 3-2 | Washington-St. Louis | Salem, Va. |
2005 | Wisconsin-Whitewater (40-4) | Stacy Boudreau | 3-2 | Juniata | Salem, Va. |
2004 | Juniata (37-3) | Larry Bock | 3-0 | Washington-St. Louis | St. Mary's (Minn.) |
2003 | Washington-St. Louis (38-3) | Rich Luenemann | 3-0 | New York University | La Verne |
2002 | Wisconsin-Whitewater (36-4) | Kris Russell | 3-0 | Washington-St. Louis | Wisconsin-Whitewater |
2001 | La Verne (27-1) | Don Flora | 3-2 | Wisconsin-Whitewater | Wisconsin-Whitewater |
2000 | Central (Iowa) (40-2) | Megan Clayberg | 3-0 | Wisconsin-Whitewater | Central (IA) |
1999 | Central (Iowa) (41-0) | Megan Clayberg | 3-0 | Trinity (Texas) | Juniata |
1998 | Central (Iowa) (37-2) | Megan Clayberg | 3-2 | UC San Diego | Juniata |
1997 | UC San Diego (27-5) | Ducan McFarland | 3-2 | Juniata | UC San Diego |
1996 | Washington-St. Louis (43-6) | Teri Clemens | 3-0 | Juniata | Wisconsin-Oshkosh |
1995 | Washington-St. Louis (42-3) | Teri Clemens | 3-2 | Cal Lutheran | Wisconsin-Whitewater |
1994 | Washington-St. Louis (42-2) | Teri Clemens | 3-0 | Wisconsin-Oshkosh | Ithaca |
1993 | Washington-St. Louis (40-2) | Teri Clemens | 3-0 | Juniata | Juniata |
1992 | Washington-St. Louis (40-0) | Teri Clemens | 3-0 | UC San Diego | Washington-St. Louis |
1991 | Washington-St. Louis (42-4) | Teri Clemens | 3-2 | UC San Diego | Washington-St. Louis |
1990 | UC San Diego (37-8) | Doug Dannevik | 3-2 | Washington-St. Louis | Washington-St. Louis |
1989 | Washington-St. Louis (39-6) | Teri Clemens | 3-0 | Ohio Northern | Washington-St. Louis |
1988 | UC San Diego (34-8) | Doug Dannevik | 3-2 | Benedictine (Ill.) | UC San Diego |
1987 | UC San Diego (31-4) | Doug Dannevik | 3-0 | Elmhusrt | Elmhurst |
1986 | UC San Diego (42-6) | Doug Dannevik | 3-2 | Calvin | Calvin |
1985 | Elmhurst (40-9) | Bill Walton | 3-0 | La Verne | Elmhurst |
1984 | UC San Diego (23-12) | Doug Dannevik | 3-0 | MIT | Elmhurst |
1983 | Elmhurst (57-4) | Bill Walton | 3-1 | UC San Diego | La Verne |
1982 | La Verne (30-10) | Jim Paschal | 3-1 | UC San Diego | UC San Diego |
1981 | UC San Diego (36-8) | Doug Dannevik | 3-2 | Juniata | Maryville (Tenn.) |
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.