Through Games NOV. 12, 2024
REGIONAL RANK SCHOOL IN-DIVISION RECORD NPI
REGION I
1 Colby 22-2 67.422
2 Middlebury 14-9 58.598
3 Lasell 28-5 58.064
4 Wesleyan (CT) 14-10 57.903
5 Plymouth St. 22-3 57.89
6 Tufts 13-11 57.694
7 Trinity (CT) 19-6 57.201
REGION II
1 MIT 30-0 73.607
2 Springfield 22-6 60.653
3 Smith 28-6 60.228
4 Babson 22-6 59.856
5 Endicott 20-7 59.138
6 Brandeis 16-11 57.729
7 Coast Guard 17-11 54.763
REGION III
1 Ithaca 20-6 62.630
2 Cortland 24-5 61.530
3 William Smith 21-5 60.352
4 Hartwick 19-3 55.725
5 St. John Fisher 19-8 54.795
6 Rochester (NY) 14-16 53.871
7 Buffalo St. 19-9 53.848
REGION IV
1 NYU 20-10 61.425
2 Stevens 25-6 60.182
3 Gallaudet 28-4 59.684
4 Wm. Paterson 20-9 58.651
5 Stockton 20-7 57.582
6 Montclair St. 21-7 56.800
7 Misericordia 24-8 55.387
REGION V
1 Juniata 27-0 77.765
2 Johns Hopkins 27-2 71.907
3 Gettysburg 22-4 63.099
4 Salisbury 23-5 63.054
5 Franklin & Marshall 22-5 62.561
6 Eastern 18-8 59.500
7 Messiah 21-7 58.918
REGION VI
1 Emory 23-2 69.445
2 Wash. & Lee 30-2 67.698
3 Chris. Newport 22-9 61.951
4 Va. Wesleyan 25-4 61.769
5 Centre 21-5 60.415
6 Bridgewater (VA) 22-6 58.432
7 Salem (NC) 26-5 56.566
REGION VII
1 Hope 23-2 69.368
2 Marietta 22-0 68.266
3 CWRU 23-5 63.128
4 Carnegie Mellon 16-10 60.046
5 Calvin 18-8 59.638
6 Otterbein 19-8 59.400
7 Ohio Northern 20-9 58.563
REGION VIII
1 Wis.-Oshkosh 25-4 67.484
2 Wis.-Whitewater 24-3 66.376
3 WashU 26-5 64.714
4 Millikin 28-4 64.545
5 Wis.-Platteville 25-5 62.617
6 Wis.-Eau Claire 20-8 60.440
7 UChicago 22-9 60.342
REGION IX
1 Gustavus Adolphus 20-9 59.242
2 Northwestern-St. Paul 22-8 59.195
3 Coe 23-7 59.047
4 St. Catherine 19-8 57.667
5 Dubuque 21-9 56.636
6 Cornell 17-11 55.863
7 Neb. Wesleyan 19-7 55.717
REGION X
1 East. Tex. Baptist 24-1 64.665
2 Trinity (TX) 21-6 62.663
3 Whitworth 24-2 62.643
4 Claremont-M-S 20-5 62.137
5 La Verne 21-5 61.205
6 Southwestern (TX) 20-5 59.347
7 Whittier 19-8 58.682