There are over 100 years of NCAA track and field championship history dating back to 1921, with thousands of individual champions through that time. That includes legendary athletes like Jesse Owens and Florence “Flo-Jo” Griffith Joyner that have gone on to win Olympic medals. Let's look at every individual champion ever from the Division I level.
Here's when the first championship years were in DI track and field. Click or tap any of the links for a complete team championship history.
Find the full individual event history in order from most recent to oldest below.
2024
Indoor Champions
EVENT | WINNER | SCHOOL | |
---|---|---|---|
Pole Vault | Keaton Daniel | Kentucky | |
Long jump | Wayne Pinnock | Arkansas | |
5000m | Nico Young | Northern Arizona | |
Distance medley relay (DMR) | Oklahoma State | ||
Weight Throw | Kenneth Ikeji | Harvard | |
High Jump | Romaine Beckford | Arkansas | |
Shot put | Tarik Robinson-O'Hagan | Ole Miss | |
Heptathlon | Leo Neugebauer | Texas | |
Triple jump | Russell Robinson | Miami (FL) | |
Mile | Luke Houser | Washington | |
60m | Terrence Jones | Texas Tech | |
400m | Christopher Morales-Williams | Georgia | |
800m | Rivaldo Marshall | Iowa | |
60m hurdles | Caleb Dean | Texas Tech | |
200 meters | Terrence Jones | Texas Tech | |
3000 meters | Nico Young | Northern Arizona | |
4x400 meter relay | Arizona State |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Hana Moll | Washington |
Long jump | Sydney Willits | Iowa State |
5000m | Parker Valby | Florida |
Distance medley relay (DMR) | BYU | |
Weight Throw | Jalani Davis | Ole Miss |
High Jump | Rachel Glenn | Arkansas |
Shot put | Mya Lesnar | Colorado State |
Pentathlon | Jadin O'Brien | Notre Dame |
Triple jump | Ruta Lasmane | Texas Tech |
Mile | Maia Ramsden | Harvard |
60m | Brianna Lyston | LSU |
400m | Amber Anning | Arkansas |
800m | Juliette Whittaker | Stanford |
60m hurdles | Jasmine Jones | Southern California |
200 meters | JaMessia Ford | South Carolina |
3000 meters | Parker Valby | Florida |
4x400 meter relay | South Carolina |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Keaton Daniel | Kentucky | |
JC Stevenson | Southern California | |
Francois Prinsloo | South Alabama | |
Romaine Beckford | Arkansas | |
Salif Mane | FDU | |
Tarik Robinson-O'Hagan | Ole Miss | |
Rowan Hamilton | California | |
Marc Minichello | Georgia | |
Louie Hinchliffe | Houston | |
Darius Luff | Nebraska | |
Cheickna Traore | Penn State | |
Christopher Morales Williams | Georgia | |
Caleb Dean | Texas Tech | |
Shane Cohen | Virginia | |
Joe Waskom | Washington | |
Parker Stokes | Georgetown | |
Parker Wolfe | North Carolina | |
Habtom Samuel | New Mexico | |
Leo Neugebauer | Texas | |
Auburn | Auburn | |
Texas A&M | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Chloe Timberg | Rutgers | |
Ackelia Smith* | Texas | |
Veronica Fraley | Vanderbilt | |
Rose Yeboah Elena Kulichenko |
Illinois Georgia |
|
Ackelia Smith | Texas | |
Jaida Ross | Oregon | |
Elisabet Rut Runarsdottir | Texas State | |
Rhema Otabor | Nebraska | |
McKenzie Long | Ole Miss | |
Grace Stark | Florida | |
McKenzie Long | Ole Miss | |
Nickisha Pryce | Arkansas | |
Jasmine Jones | Southern California | |
Juliette Whittaker | Stanford | |
Maia Ramsden | Harvard | |
Doris Lemngole | Alabama | |
Parker Valby | Florida | |
Parker Valby | Florida | |
Timara Chapman | Texas A&M | |
Ole Miss | Ole Miss | |
Arkansas | Arkansas |
2023
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Carey McLeod | Arkansas |
Weight Throw | Isaiah Rogers | Kennesaw Sate |
High Jump | Romaine Beckford | South Florida |
Triple Jump | Jaydon Hibbert | Arkansas |
Shot Put | Jordan Geist | Arizona |
Mile | Luke Houser | Washington |
60 meter hurdles | Giano Roberts | Clemson |
400 meters | Elija Godwin | Georgia |
800 meters | Yusuf Bizimana | Texas |
60 meters | Terrence Jones | Texas Tech |
5000 meters | Dylan Jacobs | Tennessee |
3000 meters | Fouad Messaoudi | Oklahoma State |
200 meters | Matthew Boling | Georgia |
Heptathlon | Kyle Garland | Georgia |
Distance medley relay (DMR) | Oklahoma State | |
4x400 meter relay | Arkansas |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Amanda Fassold | Arkansas |
Long jump | Jasmine Moore | Florida |
Weight Throw | Jalani Davis | Ole Miss |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Adelaide Aquilla | Ohio State |
Pentathlon | Jadin O'Brien | Notre Dame |
Mile | Olivia Howell | Illinois |
60 meter hurdles | Ackera Nugent | Arkansas |
400 meters | Britton Wilson | Arkansas |
800 meters | Roisin Willis | Stanford |
60 meters | Julien Alfred | Texas |
5000 meters | Katelyn Tuohy | NC State |
3000 meters | Katelyn Tuohy | NC State |
200 meters | Julien Alfred | Texas |
Distance medley relay (DMR) | Stanford | |
4x400 meter relay | Arkansas |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Kyle Rademeyer | South Alabama |
Long jump | Carey McLeod | Arkansas |
Discus | Turner Washington | Arizona State |
High Jump | Romaine Beckford | South Florida |
Triple Jump | Jaydon Hibbert | Arkansas |
Shot Put | Jordan Geist | Arizona |
Hammer | Kenneth Ikeji | Harvard |
Javelin | Tzuriel Pedigo | LSU |
100 meters | Courtney Lindsey | Texas Tech |
110 meter hurdles | Philip Lemonious | Arkansas |
200 meters | Udodi Onwuzurike | Stanford |
400 meters | Emmanuel Bamidele | Florida |
400 meter hurdles | Chris Robinson | Alabama |
800 meters | Will Sumner | Georgia |
1500 meters | Nathan Green | Washington |
3000 meter steeplechase | Kenneth Rooks | BYU |
5000 meters | Ky Robinson | Stanford |
10,000 meters | Ky Robinson | Stanford |
Decathlon | Leo Neugebauer | Texas |
4x100 meter relay | LSU | |
4x400 meter relay | Florida |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Julia Fixsen | Virginia Tech |
Long jump | Ackelia Smith | Texas |
Discus | Jorinde Van Klinken | Oregon |
High Jump | Charity Griffith | Ball State |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Axelina Johansson | Nebraska |
Hammer | Stephanie Ratcliffe | Harvard |
Javelin | Rhema Otabor | Nebraska |
100 meters | Julien Alfred | Texas |
100 meter hurdles | Ackera Nugent | Arkansas |
200 meters | Julien Alfred | Texas |
400 meters | Rhasidat Adeleke | Texas |
400 meter hurdles | Savannah Sutherland | Michigan |
800 meters | Michaela Rose | LSU |
1500 meters | Maia Ramsden | Harvard |
3000 meter steeplechase | Olivia Markezich | Notre Dame |
5000 meters | Parker Valby | Florida |
10,000 meters | Everlyn Kemboi | Utah Valley |
Heptathlon | Pippi Lotta Enok | Oklahoma |
4x100 meter relay | Texas | |
4x400 meter relay | Arkansas |
2022
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Wayne Pinnock | Tennessee |
Weight Throw | Bobby Colantonio | Alabama |
High Jump | Vernon Turner | Oklahoma |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Mile | Mario Garcia Romo | Ole Miss |
60 meter hurdles | Trey Cunningham | Florida State |
400 meters | Randolph Ross | North Carolina A&T |
800 meters | Brandon Miller | Texas A&M |
60 meters | Davonte Burnett | Southern California |
5000 meters | Abdihamid Nur | Northern Arizona |
3000 meters | Abdihamid Nur | Northern Arizona |
200 meters | Javonte Harding | North Carolina A&T |
Heptathlon | Ayden Owens-Delerme | Arkansas |
Distance medley relay (DMR) | Texas | |
4x400 meter relay | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Rachel Baxter | Virginia Tech |
Long jump | Jasmine Moore | Florida |
Weight Throw | Shey Taiwo | Ole Miss |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Jorinde Van Klinken | Arizona State |
Pentathlon | Anna Hall | Florida |
Mile | Micaela Degenero | Colorado |
60 meter hurdles | Grace Stark | Florida |
400 meters | Talitha Diggs | Florida |
800 meters | Lindsey Butler | Virginia Tech |
60 meters | Melissa Jefferson | Coastal Carolina |
5000 meters | Courtney Wayment | BYU |
3000 meters | Taylor Roe | Oklahoma State |
200 meters | Abby Steiner | Kentucky |
Distance medley relay (DMR) | Arkansas | |
4x400 meter relay | Arkansas |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Sondre Guttormsen | Princeton |
Long jump | Wayne Pinnock | Tennessee |
Discus | Claudio Romero | Virginia |
High Jump | Tejaswin Shankar | Kansas State |
Triple Jump | Chengetayi Mapaya | TCU |
Shot Put | Adrian Piperi | Texas |
Hammer | Logan Blomquist | Southeast Missouri State |
Javelin | Marc Minichello | Penn |
100 meters | Joseph Fahnbulleh | Florida |
110 meter hurdles | Trey Cunningham | Florida State |
200 meters | Joseph Fahnbulleh | Florida |
400 meters | Randolph Ross | North Carolina A&T |
400 meter hurdles | Sean Burrell | LSU |
800 meters | Moad Zahafi | Texas Tech |
1500 meters | Joe Waskom | Washington |
3000 meter steeplechase | Ahmed Jaziri | Eastern Kentucky |
5000 meters | Olin Hacker | Wisconsin |
10,000 meters | Dylan Jacobs | Notre Dame |
Decathlon | Ayden-Owens Delerme | Arkansas |
4x100 meter relay | Southern California | |
4x400 meter relay | Florida |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Gabriela Leon | Louisville |
Long jump | Jasmine Moore | Florida |
Discus | Jorinde Van Klinken | Arizona State |
High Jump | Lamara Distin | Texas A&M |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Adelaide Aquilla | Ohio State |
Hammer | Camryn Rogers | California |
Javelin | Ashton Riner | BYU |
100 meters | Julien Alfred | Texas |
100 meter hurdles | Alia Armstrong | LSU |
200 meters | Abby Steiner | Kentucky |
400 meters | Talitha Diggs | Florida |
400 meter hurdles | Britton Wilson | Arkansas |
800 meters | Kristie Schoffield | Boise State |
1500 meters | Sintayehu Vissa | Ole Miss |
3000 meter steeplechase | Courtney Wayment | BYU |
5000 meters | Katelyn Tuohy | NC State |
10,000 meters | Mercy Chelangat | Alabama |
Heptathlon | Anna Hall | Florida |
4x100 meter relay | Texas | |
4x400 meter relay | Kentucky |
2021
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | KC Lightfoot | Baylor |
Long jump | JuVaughn Harrison | LSU |
Weight Throw | Thomas Mardal | Florida |
High Jump | JuVaughn Harrison | LSU |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Mile | Cole Hocker | Oregon |
60 meter hurdles | Damion Thomas | LSU |
400 meters | Noah Williams | LSU |
800 meters | Charlie Hunter | Oregon |
60 meters | Micah Williams | Oregon |
5000 meters | Wesley Kiptoo | Iowa State |
3000 meters | Cole Hocker | Oregon |
200 meters | Matthew Boling | Georgia |
Heptathlon | Karel Tilga | Georgia |
Distance medley relay (DMR) | Oregon | |
4x400 meter relay | North Carolina A&T |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Lisa Gunnarson | LSU |
Long jump | Tara Davis | Texas |
Weight Throw | Makenli Forrest | Louisville |
High Jump | Tyra Gittens | Texas A&M |
Triple Jump | Ruth Usoro | Texas Tech |
Shot Put | Adelaide Aquilla | Ohio State |
Pentathlon | Tyra Gittens | Texas A&M |
Mile | Sage Hurta | Colorado |
60 meter hurdles | Ackera Nugent | Baylor |
400 meters | Kaelin Roberts | Southern California |
800 meters | Aaliyah Miller | Baylor |
60 meters | Kemba Nelson | Oregon |
5000 meters | Joyce Kimeli | Auburn |
3000 meters | Courtney Wayment | BYU |
200 meters | Abby Steiner | Kentucky |
Distance medley relay (DMR) | BYU | |
4x400 meter relay | Texas A&M |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Branson Ellis | Stephen. F Austin |
Long jump | JuVaughn Harrison | LSU |
Discus | Turner Washington | Arizona State |
High Jump | JuVaughn Harrison | LSU |
Triple Jump | Emmanuel Ihemeje | Oregon |
Shot Put | Turner Washington | Arizona State |
Hammer | Thomas Mardal | Florida |
Javelin | Tzuriel Pedigo | LSU |
100 meters | Terrance Laird | LSU |
110 meter hurdles | Robert Dunning | Alabama |
200 meters | Joseph Fahnbulleh | Florida |
400 meters | Randolph Ross | North Carolina A&T |
400 meter hurdles | Sean Burrell | LSU |
800 meters | Isaiah Jewett | Southern California |
1500 meters | Cole Hocker | Oregon |
3000 meter steeplechase | Kigen Chemadi | Middle Tennessee State |
5000 meters | Cooper Teare | Oregon |
10,000 meters | Patrick Dever | Tulsa |
Decathlon | Karel Tilga | Georgia |
4x100 meter relay | LSU | |
4x400 meter relay | North Carolina A&T |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Lisa Gunnarsson | LSU |
Long jump | Tara Davis | Texas |
Discus | Jorinde Van Klinken | Arizona State |
High Jump | Rachel Glenn | South Carolina |
Triple Jump | Ruth Usoro | Texas Tech |
Shot Put | Adelaide Aquilla | Ohio State |
Hammer | Camryn Rogers | California |
Javelin | Marie-Therese Obst | Georgia |
100 meters | Cambrea Sturgis | North Carolina A&T |
100 meter hurdles | Anna Cockrell | Southern California |
200 meters | Cambrea Sturgis | North Carolina A&T |
400 meters | Athing Mu | Texas A&M |
400 meter hurdles | Anna Cockrell | Southern California |
800 meters | Michaela Meyer | Virginia |
1500 meters | Anna Camp | BYU |
3000 meter steeplechase | Mahala Norris | Air Force |
5000 meters | Elly Henes | NC State |
10,000 meters | Carmela Cardama Baez | Oregon |
Heptathlon | Tyra Gittens | Texas A&M |
4x100 meter relay | Southern California | |
4x400 meter relay | Texas A&M |
2020
No championship (COVID-19)
2019
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Mondo Duplantis | LSU |
Long jump | Rayvon Grey | LSU |
Weight Throw | Payton Otterdahl | North Dakota State |
High Jump | Shelby McEwen | Alabama |
Triple Jump | Jordan Scott | Virginia |
Shot Put | Payton Otterdahl | North Dakota State |
Mile | Geordie Beamish | Northern Arizona |
60 meter hurdles | Grant Holloway | Florida |
400 meters | Tyrell Richard | South Carolina State |
800 meters | Bryce Hoppel | Kansas |
60 meters | Grant Holloway | Florida |
5000 meters | Morgan McDonald | Wisconsin |
3000 meters | Morgan McDonald | Wisconsin |
200 meters | Divine Oduduru | Texas Tech |
Heptathlon | Harrison Williams | Stanford |
Distance medley relay (DMR) | Notre Dame | |
4x400 meter relay | Houston |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Alexis Jacobus | Arkansas |
Long jump | Jasmyn Steels | Northwestern State |
Weight Throw | Sade Olatoye | Ohio State |
High Jump | Zarriea Willis | Texas Tech |
Triple Jump | Yanis David | Florida |
Shot Put | Samantha Noennig | Arizona State |
Pentathlon | Michelle Atherly | Miami (FL) |
Mile | Julia Rizk | Ohio State |
60 meter hurdles | Chanel Brissett | Southern California |
400 meters | Kaelin Roberts | Southern California |
800 meters | Danae Rivers | Penn State |
60 meters | Twanisha Terry | Southern California |
5000 meters | Alicia Monson | Wisconsin |
3000 meters | Jessica Hull | Oregon |
200 meters | Kayla White | North Carolina A&T |
Distance medley relay (DMR) | Oregon | |
4x400 meter relay | South Carolina |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Chris Nilsen | South Dakota |
Long jump | JuVaughn Harrison | LSU |
Discus | Eric Kicinski | Texas Tech |
High Jump | JuVaughn Harrison | LSU |
Triple Jump | Chengetayi Mapaya | TCU |
Shot Put | Adrian Piperi | Texas |
Hammer | Daniel Haugh | Kennesaw State |
Javelin | Anderson Peters | Mississippi State |
100 meters | Divine Oduduru | Texas Tech |
110 meter hurdles | Grant Holloway | Florida |
200 meters | Divine Oduduru | Texas Tech |
400 meters | Kahmari Montgomery | Houston |
400 meter hurdles | Quincy Hall | South Carolina |
800 meters | Bryce Hoppel | Kansas |
1500 meters | Yared Nuguse | Notre Dame |
3000 meter steeplechase | Steven Fahy | Stanford |
5000 meters | Morgan McDonald | Wisconsin |
10,000 meters | Clayton Young | BYU |
Decathlon | Johannes Erm | Georgia |
4x100 meter relay | Florida | |
4x400 meter relay | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Victoria Hoggard | Arkansas |
Long jump | Yanis David | Florida |
Discus | Laulauga Tausaga | Iowa |
High Jump | Zarriea Willis | Texas Tech |
Triple Jump | Shardia Lawarence | Kansas State |
Shot Put | Samantha Noennig | Arizona State |
Hammer | Camryn Rogers | California |
Javelin | Mackenzie Little | Stanford |
100 meters | Sha'Carri Richardson | LSU |
100 meter hurdles | Janeek Brown | Arkansas |
200 meters | Anglerne Annelus | Southern California |
400 meters | Wadeline Jonathas | South Carolina |
400 meter hurdles | Anna Cockrell | Southern California |
800 meters | Jazmine Fray | Texas A&M |
1500 meters | Sinclaire Johnson | Oklahoma State |
3000 meter steeplechase | Allie Ostrander | Boise State |
5000 meters | Dani Jones | Colorado |
10,000 meters | Weini Kelati | New Mexico |
Heptathlon | Ashtin Zamzow | Texas |
4x100 meter relay | Southern California | |
4x400 meter relay | Texas A&M |
2018
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Hussain Alhizam | Kansas |
Long jump | Will Williams | Texas A&M |
Weight Throw | David Lucas | Penn State |
High Jump | Randall Cunningham | Southern California |
Triple Jump | O'Brien Wasome | Texas |
Shot Put | Mostafa Hassan | Colorado State |
Mile | Josh Kerr | New Mexico |
60 meter hurdles | Grant Holloway | Florida |
400 meters | Michael Norman | Southern California |
800 meters | Michael Saruni | UTEP |
60 meters | Elijah Hall | Houston |
5000 meters | Justyn Knight | Syracuse |
3000 meters | Andy Trouard | Northern Arizona |
200 meters | Elijah Hall | Houston |
Heptathlon | Tim Duckworth | Kentucky |
Distance medley relay (DMR) | Virginia Tech | |
4x400 meter relay | Southern California |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Alexis Jacobus | Arkansas |
Long jump | Kate Hall | Georgia |
Weight Throw | Kaitlyn Long | Minnesota |
High Jump | Nicole Greene | North Carolina |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Maggie Ewen | Arizona State |
Pentathlon | Taliyah Brooks | Arkansas |
Mile | Elinor Purrier | New Hampshire |
60 meter hurdles | Payton Chadwick | Arkansas |
400 meters | Kendall Ellis | Southern California |
800 meters | Sabrina Southernland | Oregon |
60 meters | Aleia Hobbs | LSU |
5000 meters | Karissa Schweizer | Missouri |
3000 meters | Karissa Schweizer | Missouri |
200 meters | Grabrielle Thomas | Thomas |
Distance medley relay (DMR) | Oregon | |
4x400 meter relay | Southern California |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Chris Nilsen | South Dakota |
Long jump | Zack Bazile | Ohio State |
Discus | Luke Vaughn | Memphis |
High Jump | Tejaswin Shankar | Kansas State |
Triple Jump | Tahar Triki | Texas A&M |
Shot Put | Denzel Comenentia | Georgia |
Hammer | Denzel Comenentia | Georgia |
Javelin | Anderson Peters | Mississippi State |
100 meters | Cameron Burrell | Houston |
110 meter hurdles | Grant Holloway | Florida |
200 meters | Divine Oduduru | Texas Tech |
400 meters | Michael Norman | Southern California |
400 meter hurdles | Rai Benjamin | Southern California |
800 meters | Isaiah Harris | Penn State |
1500 meters | Oliver Hoare | Wisconsin |
3000 meter steeplechase | Obsa Ali | Minnesota |
5000 meters | Sean McGorty | Stanford |
10,000 meters | Ben Flanagan | Michigan |
Decathlon | Tim Duckworth | Kentucky |
4x100 meter relay | Houston | |
4x400 meter relay | Southern California |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Olivia Gruver | Kentucky |
Long jump | Keturah Orji | Georgia |
Discus | Maggie Ewen | Arizona State |
High Jump | Alexus Henry | UT-Arlington |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Maggie Ewen | Arizona State |
Hammer | Janeah Stewart | Ole Miss |
Javelin | Mackenzie Little | Stanford |
100 meters | Aleia Hobbs | LSU |
100 meter hurdles | Jasmine Camacho-Quinn | Kentucky |
200 meters | Anglerne Annelus | Southern California |
400 meters | Lynna Irby | Georgia |
400 meter hurdles | Sydney McLaughlin | Kentucky |
800 meters | Sammy Watson | Texas A&M |
1500 meters | Jessica Hull | Oregon |
3000 meter steeplechase | Allie Ostrander | Boise State |
5000 meters | Karissa Schweizer | Missouri |
10,000 meters | Sharon Lodeki | Kansas |
Heptathlon | Georgia Ellenwood | Wisconsin |
4x100 meter relay | LSU | |
4x400 meter relay | Southern California |
2017
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Chris Nilsen | South Dakota |
Long jump | KeAndre Bates | Florida |
Weight Throw | Johnnie Jackson | LSU |
High Jump | Trey Culver | Texas Tech |
Triple Jump | Clive Pullen | Arkansas |
Shot Put | Mostafa Hassan | Colorado State |
Mile | Josh Kerr | New Mexico |
60 meter hurdles | Grant Holloway | Florida |
400 meters | Fred Kerley | Texas A&M |
800 meters | Emmanuel Korir | UTEP |
60 meters | Christian Coleman | Tennessee |
5000 meters | Edward Cheserek | Oregon |
3000 meters | Edward Cheserek | Oregon |
200 meters | Christian Coleman | Tennessee |
Heptathlon | Devon Williams | Georgia |
Distance medley relay (DMR) | Ole Miss | |
4x400 meter relay | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Lakan Taylor | Alabama |
Long jump | Sha'Keela Saunders | Kentucky |
Weight Throw | Annette Echikunwoke | Cincinnati |
High Jump | Madeline Fagan | Georgia |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Raven Saunders | Ole Miss |
Pentathlon | Kendell Williams | Georgia |
Mile | Karisa Nelson | Samford |
60 meter hurdles | Sasha Wallace | Oregon |
400 meters | Shakima Wimbley | Miami (FL) |
800 meters | Raevyn Rogers | Oregon |
60 meters | Hannah Culiffe | Oregon |
5000 meters | Karissa Schweizer | Missouri |
3000 meters | Dani Jones | Colorado |
200 meters | Ariana Washington | Oregon |
Distance medley relay (DMR) | Colorado | |
4x400 meter relay | Southern California |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Matthew Ludwig | Akron |
Long jump | KeAndre Bates | Florida |
Discus | Filip Mihaljevic | Virginia |
High Jump | Christoff Bryan | Kansas State |
Triple Jump | KeAndre Bates | Florida |
Shot Put | Filip Mihaljevic | Virginia |
Hammer | Rudy Winkler | Cornell |
Javelin | Ioannis Kyriazis | Texas A&M |
100 meters | Christian Coleman | Tennessee |
110 meter hurdles | Grant Holloway | Florida |
200 meters | Christian Coleman | Tennessee |
400 meters | Fred Kerley | Texas A&M |
400 meter hurdles | Eric Futch | Florida |
800 meters | Emmanuel Korir | UTEP |
1500 meters | Josh Kerr | New MExico |
3000 meter steeplechase | Edwin Kibichiy | Louisville |
5000 meters | Grant Fisher | Stanford |
10,000 meters | Marc Scott | Tulsa |
Decathlon | Lindon Victory | Texas A&M |
4x100 meter relay | Houston | |
4x400 meter relay | Texas A&M |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Olivia Gruver | Kentucky |
Long jump | Kate Hall | Georgia |
Discus | Shadae Lawrence | Kansas State |
High Jump | Madeline Fagan | Georgia |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Danniel Thomas | Kent State |
Hammer | Maggie Ewen | Arizona State |
Javelin | Irena Sediva | Virginia Tech |
100 meters | Mikiah Brisco | LSU |
100 meter hurdles | Tobi Amusan | UTEP |
200 meters | Kyra Jefferson | Florida |
400 meters | Chrisann Gordon | Texas |
400 meter hurdles | Sage Watson | Arizona |
800 meters | Raevyn Rogers | Oregon |
1500 meters | Jaimie Phelan | Michigan |
3000 meter steeplechase | Allie Ostrander | Boise State |
5000 meters | Karissa Schweizer | Missouri |
10,000 meters | Charlotte Taylor | San Francisco |
Heptathlon | Kendell Williams | Georgia |
4x100 meter relay | Kentucky | |
4x400 meter relay | Oregon |
2016
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Jax Thoirs | Washington |
Long jump | Jarrion Lawson | Arkansas |
Weight Throw | Alexander Young | Southeastern Louisiana |
High Jump | Trey Culver | Texas Tech |
Triple Jump | Clive Pullen | Arkansas |
Shot Put | Ryan Crouser | Texas |
Mile | Henry Wynee | Virginia |
60 meter hurdles | Devon Allen | Oregon |
400 meters | Zack Bilderback | Texas |
800 meters | Clayton Murphy | Akron |
60 meters | Ronnie Baker | TCU |
5000 meters | Edward Cheserek | Oregon |
3000 meters | Edward Cheserek | Oregon |
200 meters | Christian Coleman | Tennessee |
Heptathlon | Zach Ziemek | Wisconsin |
Distance medley relay (DMR) | Oregon | |
4x400 meter relay | LSU |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Alexis Weeks | Arkansas |
Long jump | Quanesha Burks | Alabama |
Weight Throw | Vesta Bell | UC-Riverside |
High Jump | Akela Jones | Kansas State |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Dani Winters | Kansas State |
Pentathlon | Kendell Williams | Georgia |
Mile | Kaela Edwards | Oklahoma State |
60 meter hurdles | Cindy Ofili | Michigan |
400 meters | Courtney Okolo | Texas |
800 meters | Raevyn Rogers | Oregon |
60 meters | Teahna Daniels | Texas |
5000 meters | Molly Seidel | Notre Dame |
3000 meters | Molly Seidel | Notre Dame |
200 meters | Felicia Brown | Tennessee |
Distance medley relay (DMR) | Georgetown | |
4x400 meter relay | Texas |
Outdoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Jak Blankenship | Tennessee |
Long jump | Jarrion Lawson | Arkansas |
Discus | Nicholas Percy | Nebraska |
High Jump | Randall Cunningham | Southern California |
Triple Jump | Latario Collie | Texas A&M |
Shot Put | Filip Mihaljevic | Virginia |
Hammer | Nick Miller | Oklahoma State |
Javelin | Curtis Thompson | Mississippi State |
100 meters | Jarrion Lawson | Arkansas |
110 meter hurdles | Devon Allen | Oregon |
200 meters | Jarrion Lawson | Arkansas |
400 meters | Arman Hall | Florida |
400 meter hurdles | Eric Futch | Florida |
800 meters | Donovan Braizer | Texas A&M |
1500 meters | Clayton Murphy | Akron |
3000 meter steeplechase | Mason Ferlic | Michigan |
5000 meters | Edward Cheserek | Oregon |
10,000 meters | Edward Cheserek | Oregon |
Decathlon | Lindon Victor | Texas A&M |
4x100 meter relay | LSU | |
4x400 meter relay | LSU |
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Alexis Weeks | Arkansas |
Long jump | Chanice Porter | Georgia |
Discus | Kelsey Card | Wisconsin |
High Jump | Kimberly Williamson | Kansas State |
Triple Jump | Keturah Orji | Georgia |
Shot Put | Raven Saunders | Ole Miss |
Hammer | DeAnna Price | Southern Illinois |
Javelin | Maggie Malone | Texas A&M |
100 meters | Ariana Washington | Oregon |
100 meter hurdles | Jasmine Camacho-Quinn | Kentucky |
200 meters | Ariana Washington | Oregon |
400 meters | Courtney Okolo | Texas |
400 meter hurdles | Shamier Little | Texas A&M |
800 meters | Raevyn Rogers | Oregon |
1500 meters | Marta Freitas | Mississippi State |
3000 meter steeplechase | Courtney Frerichs | New Mexico |
5000 meters | Dominique Scott | Arkansas |
10,000 meters | Dominique Scott | Arkansas |
Heptathlon | Kendell Williams | Georgia |
4x100 meter relay | LSU | |
4x400 meter relay | Texas |
2015
Indoor Champions
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Shawn Barber | Akron |
Long jump | Marquis Dendy | Florida |
Weight Throw | Michael Lihrman | Wisconsin |
