Year | Champion | Coach | Points | Runner-Up | Points | Site |
---|---|---|---|---|---|---|
2024 | Arkansas | Chris Johnson | 63 | Florida | 59 | Oregon |
2023 | Texas | Edrick Floréal | 83 | Florida | 51 | Austin, Texas |
2022 | Florida | Mike Holloway | 74 | Texas | 64 | Oregon |
2021 | Southern California | Caryl Smith Gilbert | 74 | Texas A&M | 63 | Oregon |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
2019 | Arkansas | Lance Harter | 64 | Southern California | 57 | Austin, Texas |
2018 | Southern California | Caryl Smith Gilbert | 53 | Georgia | 52 | Oregon |
2017 | Oregon | Robert Johnson | 64 | Georgia | 62.2 | Oregon |
2016 | Arkansas | Lance Harter | 72 | Oregon | 62 | Oregon |
2015 | Oregon | Robert Johnson | 59 | Kentucky | 50 | Oregon |
2014 | Texas A&M | Pat Henry | 75 | Texas | 66 | Oregon |
2013 | Kansas | Stanley Redwine | 60 | Texas A&M | 44 | Oregon |
2012 | #LSU | Dennis Shaver | 76 | Oregon | 62 | Drake |
2011 | Texas A&M | Pat Henry | 49 | Oregon | 45 | Drake |
2010 | Texas A&M | Pat Henry | 72 | Oregon | 57 | Oregon |
2009 | Texas A&M | Pat Henry | 50 | Oregon | 43 | Arkansas |
2008 | LSU | Dennis Shaver | 67 | Arizona State | 63 | Drake |
2007 | Arizona State | Greg Kraft | 60 | LSU | 53 | Sacramento State |
2006 | Auburn | Ralph Spry | 57 | Southern California | 38 1/2 | Sacramento State |
2005 | Texas | Bev Kearney | 55 | South Carolina, UCLA | 48 | Sacramento State |
2004 | UCLA | Jeanette Bolden | 69 | LSU | 68 | Texas |
2003 | LSU | Pat Henry | 64 | Texas | 50 | Sacramento State |
2002 | South Carolina | Curtis Frye | 82 | UCLA | 72 | LSU |
2001 | Southern California | Ron Allice | 64 | UCLA | 55 | Oregon |
2000 | LSU | Pat Henry | 58 | Southern California | 54 | Duke |
1999 | Texas | Bev Kearney | 62 | UCLA | 60 | Boise State |
1998 | Texas | Bev Kearney | 60 | UCLA | 55 | Buffalo |
1997 | LSU | Pat Henry | 63 | Texas | 62 | Indiana |
1996 | LSU | Pat Henry | 81 | Texas | 52 | Oregon |
1995 | LSU | Pat Henry | 69 | UCLA | 58 | Tennessee |
1994 | LSU | Pat Henry | 86 | Texas | 43 | Boise State |
1993 | LSU | Pat Henry | 93 | Wisconsin | 44 | New Orleans |
1992 | LSU | Pat Henry | 87 | Florida | 81 | Texas |
1991 | LSU | Pat Henry | 78 | Texas | 67 | Oregon |
1990 | LSU | Pat Henry | 53 | UCLA | 46 | Duke |
1989 | LSU | Pat Henry | 86 | UCLA | 47 | BYU |
1988 | LSU | Pat Henry | 61 | UCLA | 58 | Oregon |
1987 | LSU | Sam Seemes | 62 | Alabama | 53 | LSU |
1986 | Texas | Terry Crawford | 65 | Alabama | 55 | Indianapoilis |
1985 | Oregon | Tom Heinonen | 52 | Florida State, LSU | 46 | Texas |
1984 | Florida State | Gary Winckler | 145 | Tennessee | 124 | Oregon |
1983 | UCLA | Scott Chisam | 116 1/2 | Florida State | 108 | Houston |
1982 | UCLA | Scott Chisam | 153 | Tennessee | 126 | BYU |
#Participation in the championships vacated by the NCAA Committee on Infractions
History of scoring in championships—1982-84 (15-12-10-9-8-7-6-5-4-3-2-1); 1985-present (10-8-6-5-4-3-2-1).
Team Championships | |
---|---|
†LSU | 14 |
Texas | 4 |
Texas A&M | 4 |
Oregon | 3 |
UCLA | 3 |
Southern California | 2 |
Arizona State | 1 |
Arkansas | 1 |
Auburn | 1 |
Florida | 1 |
Florida State | 1 |
Kansas | 1 |
South Carolina | 1 |
†2012 championship vacated by action of the krikya18.committee on Infractions.