It's time for a look at potential winners of the Bowerman, an annual award presented to the most outstanding athletes in collegiate track and field.
Here's the latest on some of the best in DI track and field.
Finalists
gender | athlete | school | events |
---|---|---|---|
Women | Maia Ramsden | Harvard | Mid-Distance/Distance |
Jaida Ross | Oregon | Throws | |
Parker Valby | Florida | Distance | |
Men | Caleb Dean | Texas Tech | Sprints/Hurdles |
Christopher Morales Willliams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events |
Click or tap here for more info on the 2024 Bowerman finalists
Watch lists from the season
Check out every 2024 watch list below.
Semifinalists
gender | athlete | school | events |
---|---|---|---|
Women | Jasmine Jones | Southern California | Sprints/Hurdles |
Doris Lemngole | Alabama | Distance | |
McKenzie Long | Ole Miss | Sprints | |
Rhema Otabor* | Nebraska | Javelin | |
Nickisha Pryce | Arkansas | Sprints | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Jaida Ross | Oregon | Throws | |
Ackelia Smith | Texas | Jumps | |
Parker Valby | Florida | Distance | |
Juliette Whittaker | Stanford | Mid-Distance | |
Men | Romaine Beckford | Arkansas | Jumps |
Jordan Davis* | Southern Connecticut | Javelin | |
Caleb Dean* | Texas Tech | Sprints/Hurdles | |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Tarik Robinson-O'Hagan* | Ole Miss | Throws | |
Habtom Samuel | New Mexico | Distance | |
Parker Wolfe | North Carolina | Distance | |
Nico Young | Northern Arizona | Distance |
* Watch list career debut
Date of the winner of the Bowerman
The 2024 winner will be announced on December 19 at the 2024 USTFCCCA convention.
2023 BOWERMAN: Jaydon Hibbert wins men's Bowerman | Julien Alfred wins women's Bowerman
2024 watch list dates
Below you'll find all of the future 2024 Bowerman watch list dates.
Update | Women's Date | Men's Date |
---|---|---|
Finalists | Monday, June 24 | Tuesday, June 25 |
Winners | December 19 | December 19 |
All dates subject to change
PREDICTING: How the Bowerman watch lists predict the award's final winner
Past watch lists
Watch list update No. 7
gender | athlete | school | events |
---|---|---|---|
Women | JaMeesia Ford | South Carolina | Sprints |
Rachel Glenn | Arkansas | Hurdles/Jumps | |
Jasmine Jones | Southern California | Sprints/Hurdles | |
McKenzie Long | Ole Miss | Sprints | |
Brianna Lyston | LSU | Sprints | |
Nickisha Pryce | Arkansas | Sprints | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Jaida Ross | Oregon | Throws | |
Parker Valby | Florida | Distance | |
Men | Romaine Beckford | Arkansas | Jumps |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Chris Robinson | Alabama | Sprints/Hurdles | |
Colin Sahlman | Northern Arizona | Mid-Distance | |
Habtom Samuel* | New Mexico | Distance | |
Ja'Kobe Tharp | Auburn | Hurdles | |
Sam Whitmarsh | Texas A&M | Sprints/Mid-Distance | |
Nico Young | Northern Arizona | Distance |
* Watch list career debut
The following athletes received votes:
- Women | Maribel Caicedo | Washington State | Hurdles
- Women | Doris Lemngole | Alabama | Distance
- Women | Hilda Olemomoi | Alabama | Distance
- Women | Alida Van Daalen | Florida | Throws
- Men | Jordan Davis | Southern Connecticut State | Javelin
- Men | Caleb Dean | Texas Tech | Sprints/Hurdles
- Men | Luke Houser | Washington | Distance
- Men | Shaun Maswanganyi | Houston | Sprints
- Men | Chinecherem Nnamdi | Baylor | Javelin
- Men | Tarsis Orogot | Alabama | Sprints
- Men | Tarik Robinson-O'Hagan | Ole Miss | Throws
Watch list update No. 6
Gender | Athlete | School | Events |
---|---|---|---|
Women | JaMeesia Ford | South Carolina | Sprints |
Rachel Glenn | Arkansas | Hurdles/Jumps | |
Jasmine Jones | Southern California | Sprints/Hurdles | |
McKenzie Long* | Ole Miss | Sprints | |
Brianna Lyston | LSU | Sprints | |
Nickisha Pryce* | Arkansas | Sprints | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Jaida Ross | Oregon | Throws | |
Parker Valby | Florida | Distance | |
Men | Romaine Beckford | Arkansas | Jumps |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Tarsis Orogot* | Alabama | Sprints | |
Wayne Pinnock | Arkansas | Jumps | |
Chris Robinson | Alabama | Sprints/Hurdles | |
Colin Sahlman | Northern Arizona | Mid-Distance | |
Ja'Kobe Tharp* | Auburn | Hurdles | |
Sam Whitmarsh | Texas A&M | Sprints/Mid-Distance | |
Nico Young | Northern Arizona | Distance |
* Watch list career debut
THE BOWERMAN:
The following athletes received votes:
- Women |Lamara Distin | Texas A&M | Jumps
- Women |Elena Kulichenko | Georgia | Jumps
- Women | Doris Lemngole | Alabama | Distance
- Women | Grace Stark | Florida | Sprints/Hurdles
- Men | Graham Blanks | Harvard | Distance
- Men | Luke Houser | Washington | Distance
- Men | Terrence Jones | Texas Tech | Sprints
- Men | Godson Oghenbrume | LSU | Sprints
- Men | Tarik Robinson-O'Hagan | Ole Miss | Thorws
- Men | Claudio Romero | LSU | Throws
- Men | Parker Wolfe | North Carolina | Distance
Watch list update No. 5
Gender | Athlete | School | Events |
---|---|---|---|
Women | Lamara Distin | Texas A&M | Jumps |
JaMeesia Ford | South Carolina | Sprints | |
Rachel Glenn | Arkansas | Hurdles/Jumps | |
Jasmine Jones | Southern California | Sprints/Hurdles | |
Brianna Lyston | LSU | Sprints | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Jaida Ross | Oregon | Throws | |
Jacious Sears* | Tennessee | Sprints | |
Parker Valby | Florida | Distance | |
Men | Romaine Beckford | Arkansas | Jumps |
Graham Blanks | Harvard | Distance | |
Terrence Jones | Texas Tech | Sprints | |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Chris Robinson* | Alabama | Sprints/Hurdles | |
Colin Sahlman* | Northern Arizona | Mid-Distance | |
Sam Whitmarsh | Texas A&M | Sprints/Mid-Distance | |
Nico Young | Northern Arizona | Distance |
* Watch list career debut
The following athletes received votes:
- Women | Kaylyn Brown | Arkansas | Sprints
- Women | Jalani Davis | Ole Miss | Throws
- Women | Brynn King | Roberts Wesleyan | Pole Vault
- Women | Doris Lemngole | Alabama | Distance
- Women | Ackelia Smith | Texas | Jumps
- Women | Juliette Whittaker| Stanford | Mid-Distance
- Men | Jordan Davis | Southern Connecticut | Javelin
- Men | BJ Green | Oklahoma | Jumps
- Men | Luke Houser | Washington | Distance
- Men | Kenneth Ikeji | Harvard | Throws
- Men | Nathan Mountain | Virginia | Mid-Distance
- Men | Tarik Robinson-O'Hagan | Ole Miss | Throws
- Men | Claudio Romero | LSU | Throws
- Men | Caleb Snowden | Arkansas-Pine Bluff | Jumps
- Men | Parker Wolfe | North Carolina | Distance
Watch list update No. 4
Gender | Athlete | School | Events |
---|---|---|---|
Women | Lamara Distin | Texas A&M | Jumps |
JaMeesia Ford | South Carolina | Sprints | |
Rachel Glenn | Arkansas | Hurdles/Jumps | |
Jasmine Jones | Southern California | Sprints/Hurdles | |
Brianna Lyston | LSU | Sprints | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Jaida Ross* | Oregon | Throws | |
Parker Valby | Florida | Distance | |
Juliette Whittaker | Stanford | Mid-Distance | |
Men | Romaine Beckford | Arkansas | Jumps |
Graham Blanks | Harvard | Distance | |
Luke Houser | Washington | Distance | |
Kenneth Ikeji | Harvard | Throws | |
Terrence Jones | Texas Tech | Sprints | |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Sam Whitmarsh* | Texas A&M | Sprints/Mid-Distance | |
Nico Young | Northern Arizona | Distance |
*Watch list career debut
The following athletes received votes:
- Women | Jalani Davis | Ole Miss | Throws
- Women | Brynn King | Roberts Wesleyan | Pole Vault
- Women | Olivia Markezich | Notre Dame | Distance
- Men | Johnny Brackins Jr. | Southern California | Hurdles/Jumps
- Men | Keaton Daniel | Kentucky | Pole Vault
- Men | Jordan Davis | Southern Connecticut | Javelin
- Men | Tarik Robinson-O'Hagan | Ole Miss | Throws
- Men | Parker Wolfe | North Carolina | Distance
Watch list update No. 3
Gender | Athlete | School | Events |
---|---|---|---|
Women | Lamara Distin | Texas A&M | Jumps |
JaMeesia Ford | South Carolina | Sprints | |
Rachel Glenn* | Arkansas | Hurdles/Jumps | |
Jasmine Jones | Southern California | Sprints/Hurdles | |
Brianna Lyston | LSU | Sprints | |
Olivia Markezich | Notre Dame | Distance | |
Maia Ramsden | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Parker Valby | Florida | Distance | |
Juliette Whittaker* | Stanford | Mid-Distance | |
Men | Mykolas Alekna | California | Distance |
Romaine Beckford | Arkansas | Jumps | |
Graham Blanks | Harvard | Distance | |
Johnny Brackins Jr. | Southern California | Hurdles/Jumps | |
Kenneth Ikeji | Harvard | Throws | |
Terrence Jones | Texas Tech | Sprints | |
Christopher Morales Williams | Georgia | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Nico Young | Northern Arizona | Distance |
*Watch list career debut
The following athletes received votes:
- Women | Jalani Davis | Ole Miss | Throws
- Women | Brynn King | Roberts Wesleyan | Pole Vault
- Men | Keaton Daniel | Kentucky | Pole Vault
- Men | Luke Houser | Washington | Distance
- Men | Habtom Samuel | New Mexico | Distance
- Men | Parker Wolfe | North Carolina | Distance
Watch list update No. 2
Gender | Athlete | School | Events |
---|---|---|---|
Women | Lamara Distin | Texas A&M | Jumps |
JaMeesia Ford | South Carolina | Sprints | |
Jasmine Jones* | Southern California | Sprints/Hurdles | |
Brianna Lyston | LSU | Sprints | |
Olivia Markezich | Notre Dame | Distance | |
Hana Moll | Washington | Pole Vault | |
Maia Ramsden* | Harvard | Mid-Distance/Distance | |
Michaela Rose | LSU | Mid-Distance | |
Ackelia Smith | Texas | Jumps | |
Parker Valby | Florida | Distance | |
Men | Mykolas Alekna | California | Discus |
Romaine Beckford | Arkansas | Jumps | |
Graham Blanks | Harvard | Distance | |
Johnny Brackins Jr.* | Southern California | Hurdles/Jumps | |
Terrence Jones | Texas Tech | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Ky Robinson | Stanford | Distance | |
Nico Young | Northern Arizona | Distance | |
Christopher Morales Williams* | Georgia | Sprints |
*Watch list career debut
The following athletes received votes:
- Women | Temitope Adeshine | Texas Tech | Jumps
- Women | Amber Anning | Arkansas | Sprints
- Women | Jalani Davis | Ole Miss | Throws
- Men | Yusuf Bizimana | Texas | Mid-Distance
- Men | Keaton Daniel | Kentucky | Pole Vault
- Men | Luke Houser | Washington | Distance
- Men | Kenneth Ikeji | Harvard | Throws
- Men | Parker Wolfe | North Carolina | Distance
Watch list update No. 1
Gender | Athlete | School | Events |
---|---|---|---|
Women | Temitope Adeshina* | Texas Tech | Jumps |
Alia Armstrong | LSU | Sprints/Hurdles | |
Lamara Distin | Texas A&M | Jumps | |
JaMessia Ford* | South Carolina | Sprints | |
Brianna Lyston* | LSU | Sprints | |
Olivia Markezich | Notre Dame | Distance | |
Hana Moll* | Washington | Pole Vault | |
Michaela Rose | LSU | Mid-Distance | |
Ackelia Smith | Texas | Jumps | |
Parker Valby | Florida | Distance | |
Men | Mykolas Alekna | California | Discus |
Romaine Beckford | Arkansas | Jumps | |
Graham Blanks | Harvard | Distance | |
Luke Houser* | Washington | Distance | |
Terrence Jones | Texas Tech | Sprints | |
Leo Neugebauer | Texas | Combined Events | |
Wayne Pinnock | Arkansas | Jumps | |
Ky Robinson | Stanford | Distance | |
Parker Wolfe* | North Carolina | Distance | |
Nico Young | Northern Arizona | Distance |
*Watch list career debut
The following athletes received votes:
- Women | Amber Anning | Arkansas | Sprints
- Women | Axelina Johansson | Nebraska | Throws
- Women | Maia Ramsden | Harvard | Mid-Distance/Distance
- Women | Jacious Sears | Tennessee | Sprints
- Women | Roisin Willis | Stanford | Mid-Distance
- Men | Favour Ashe | Auburn | Sprints
- Men | Yusuf Bizimana | Texas | Mid-Distance
- Men | Keaton Daniel | Kentucky | Pole Vault
- Men | Robert Gregory | Florida | Sprints
- Men | Kenneth Ikeji | Harvard | Throws
- Men | Shaun Maswanganyi | Houston | Sprints
- Men | Tinoda Matsatsa | Georgetown | Mid-Distance/Distance
- Men | Godson Oghenebrume | LSU | Sprints
- Men | Tarsis Orogot | Alabama | Sprints
Preseason watch list
The women's preseason watch list was announced on Tuesday, January 9 and the men's preseason watch list was announced on Wednesday, January 10. On the men's side, Jaydon Hibbert represents only the second time the winner from a previous year has returned, following Texas A&M's Deon Lendore in 2015.
Gender | Athlete | School | Events |
---|---|---|---|
Women | Alia Armstrong | LSU | Sprints/Hurdles |
Lamara Distin | Texas A&M | Jumps | |
Axelina Johansson* | Nebraska | Throws | |
Olivia Markezich* | Notre Dame | Distance | |
Stephanie Ratcliffe* | Georgia | Throws | |
Michaela Rose+ | LSU | Mid-Distance | |
Ackelia Smith+ | Texas | Jumps | |
Parker Valby* | Florida | Distance | |
Addy Wiley^ | Huntington (IN) | Mid-Distance/Distance | |
Roisin Willis | Stanford | Mid-Distance | |
Men | Mykolas Alekna+ | California | Discus |
Romaine Beckford* | Arkansas | Jumps | |
Graham Blanks* | Harvard | Distance | |
Jaydon Hibbert∆ | Arkansas | Jumps | |
Kenneth Ikeji* | Harvard | Throws | |
Shaun Maswanganyi* | Houston | Sprints | |
Leo Neugebauer# | Texas | Combined Events | |
Godson Oghenebrume* | LSU | Sprints | |
Wayne Pinnock | Arkansas | Jumps | |
Ky Robinson | Stanford | Distance |
*Watch list career debut
∆Returning winner
#Returning finalist
+Returning semifinalist
^NAIA athlete (first-ever)
The following athletes received votes:
- Women | JaMessia Ford | South Carolina | Sprints
- Women | McKenzie Long | Ole Miss | Sprints
- Women | Hana Moll | Washington | Pole Vault
- Women | Maia Ramsden | Harvard | Mid-Distance/Distance
- Women | Juliette Whittaker | Stanford | Mid-Distance
- Men | Issam Asinga | Texas A&M | Sprints
- Men | Caleb Dean| Texas Tech| Sprints/hurdles
- Men | Robert Gregory| Florida | Sprints
- Men | Fouad Messaoudi | Oklahoma State | Mid-Distance/Distance
- Men | Tarsis Orogot| Alabama | Sprints
- Men | Tzuriel Pedigo | LSU | Javelin
- Men | Kyle Rademeyer | South Alabama | Pole Vault
- Men | Chris Robinson | Alabama | Sprints/Hurdles
- Men| Joe Waskom | Washington | Mid-Distance
JaMessia Ford and Hana Moll are the first true freshmen to receive votes on a Bowerman women's preseason watch list since 2018. Issam Asinga is the first true freshman to receive votes on a Bowerman men's preseason watch list since 2020.
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.