After 20-plus collegiate records fell in 2023, the 2024 track and field season figures to continue the record-shattering performances. Here's a list of every collegiate record broken during the 2023-24 DI track and field season.
Men's outdoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
3/16/24 | 10,000 meters | Nico Young | Northern Arizona | 26:52.72 | |
3/27/24 | Decathlon shot put | Leo Neugebauer | Texas | 17.26m | |
4/14/24 | Discus* | Mykolas Alekna | California | 74.35m | |
4/27/24 | 4xMile Relay | Sean Donoghue, 3:59.32 Xian Shively, 4:00.09 Marco Langon, 3:58.18 Devon Comber, 3:54.32 |
Villanova | 14:51.91 | |
6/5/24 | Decathlon shot put | Leo Neugebauer | Texas | 17.46m | |
6/6/24 | Decathlon discus+ | Leo Neugebauer | Texas | 57.70m | |
6/6/24 | Decathlon | Leo Neugebauer | Texas | 8,961 points |
*World record, competing unattached
+ World Record
Women's outdoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
3/23/24 | 600 meters | Michaela Rose | LSU | 1:25.75 | |
4/7/24 | Shot put | Jaida Ross | Oregon | 19.71m | |
4/11/24 | 10,000 meters | Parker Valby | Florida | 30:50.43 | |
4/26/24 | Distance Medley Relay |
Sophia Gorriaran, 3:20.36 (1200) Chloe Fair, 53.20 (400) Victoria Bossong, 2:02.54 (800) Maia Ramsden, 4:21.47 (1600) |
Harvard | 10:37.55 | |
4/27/24 | 4x800 relay | Marlena Preigh, 2:07.94 Wilma Nielsen, 2:05.06 Samantha Friborg, 2:02.12 Chloe Foerster, 2:02.17 |
Washington | 8:17.28 | |
4/27/24 | Shot put | Jaida Ross | Oregon | 19.71m | |
5/23/24 | Shot put | Jaida Ross | Oregon | 20.01m | |
5/25/24 | 4x400 meter relay | Rosey Effiong, 51.53 Nickisha Pryce, 49.90 Kaylyn Brown, 50.47 Amber Anning, 50.04 |
Arkansas | 3:21.92 | |
6/6/24 | Javelin | Rhema Otabor | Nebraska | 64.19m | |
6/8/24 | 3000 meter steeplechase |
Doris Lemngole | Texas | 9:15.24 | |
6/8/24 | 400 meters | Nickisha Pryce | Arkansas | 48.89 | |
6/8/24 | 5000 meters | Parker Valby | Florida | 14:52.18 | |
6/8/24 | 4x400 meter relay | Amber Anning, 50.52 Rosey Effiong, 49.21 Nickisha Pryce, 49.19 Kaylyn Brown, 49.04 |
Arkansas | 3:17.96 |
Women's indoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
12/2/23 | 5000 meters | Parker Valby | Florida | 14:56.11 | |
1/20/24 | 600 yards | Michaela Rose | LSU | 1:16.76 | |
2/17/24 | Distance Medley Relay |
Chloe Foerster: 3:15.29 (1200) Anna Terrell: 54.74 (400) Marlena Preigh: 2:03.34 (800) Carley Thomas: 4:30.02 (1600) |
Washington | 10:43.39 | |
2/24/24 | High jump | Lamara Distin | Texas A&M | 2.00m | |
3/8/24 | 5000 meters | Parker Valby | Florida | 14:52.79 | |
3/9/24 | High jump | Rachel Glenn | Arkansas | 2.00m |
Men's indoor records
DATE | EVENT | ATHLETE | SCHOOL | MARK | |
---|---|---|---|---|---|
12/2/23 | 5000 meters | Graham Blanks | Harvard | 13:03.78 | |
1/12/24 | 1000 meters | Yusuf Bizimana | Texas | 2:18.10 | |
1/19/24 | 1000 meters | Tinoda Matsatsa | Georgetown | 2:18.05 | |
1/20/24 | 600 yards | Nathaniel Ezekiel | Baylor | 1:07.44 | |
1/26/24 | 5000 meters | Nico Young | Northern Arizona | 12:57.14 | |
2/24/24 | 400 meters* | Christopher Morales Williams |
Georgia | 44.49s | |
3/9/24 | Heptathlon pole vault | Grant Levesque | Houston | 5.46m |
*unratified world record
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.