Editor's note: The following was first published on
When we put together our Preseason All-America teams, we followed one guiding principle: If we were building a team to win the 2024 national title, which players would we choose? We use the same philosophy to construct our Player Rankings โ think of them as an extension of our Preseason All-America teams.
These are NOT professional prospect lists, though they do take pure talent into consideration. Players who proved themselves against top competition in summer ball and look poised for breakout years might rank higher on the list than other players who had gaudier stats from last spring. We considered past performance and offensive statistics, but we also try to keep the numbers in context, because some leagues or ballparks are more offensive than others, and some leagues simply have more talent than others โ so all stat lines are not created equal. So we take an amalgam of past numbers, raw talent, defensive ability (especially at premium positions), makeup and reports of development over the summer and fall. This year, we also made use of more advanced metrics like Defensive Runs Saved and WAR, courtesy of our partners at .
Finally, remember that there are more than 300 Division I teams, and weโre ranking roughly the top 15 percent at each position. These lists reflect our projections of which players will be the best of the best this spring, but many good players in the remaining 85 percent just didnโt make the cut. Weโll revisit the Player Rankings over the course of the season and make adjustments as players prove themselves on the field.
With all that said, hereโs a look at the top 20 second basemen in college baseball heading into the 2024 season. Preseason All-Americans Travis Bazzana (Oregon State), Sam Kulasingam (Air Force) and Christian Moore (Tennessee) lead the way.
Rank | Name | School | AVG/OBP/SLG | OPS | PA | 2B | HR | RBI | BB-K | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Bazzana | Oregon State | .374/.500/.622 | 1.122 | 306 | 20 | 11 | 55 | 59-47 | 36 |
2 | Sam Kulasingam | Air Force | .426/.537/.655 | 1.192 | 294 | 28 | 6 | 51 | 50-24 | 6 |
3 | Christian Moore | Tennessee | .304/.444/.603 | 1.047 | 275 | 13 | 17 | 49 | 50-67 | 16 |
4 | Duce Gourson | UCLA | .314/.434/.510 | .944 | 249 | 10 | 10 | 48 | 36-51 | 8 |
5 | Cade Kurland | Florida | .297/.404/.555 | .959 | 312 | 17 | 17 | 50 | 26-64 | 4 |
6 | Brady Day | Kansas State | .356/.492/.459 | .951 | 256 | 9 | 3 | 26 | 49-22 | 8 |
7 | Joichiro Oyama | UC Irvine | .319/.418/.500 | .918 | 261 | 7 | 7 | 44 | 31-37 | 14 |
8 | Jacob Starling | East Carolina | .311/.436/.506 | .942 | 299 | 15 | 10 | 52 | 44-50 | 19 |
9 | Emilien Pitre | Kentucky | .318/.440/.413 | .853 | 281 | 16 | 1 | 51 | 42-35 | 20 |
10 | Amani Larry | Mississippi State | .297/.451/.512 | .963 | 232 | 16 | 7 | 30 | 34-26 | 19 |
11 | Blake Cyr | Miami | .305/.427/.620 | 1.047 | 248 | 12 | 17 | 63 | 37-70 | 0 |
12 | Kodey Shojinaga | Kansas | .374/.419/.523 | .942 | 216 | 11 | 6 | 32 | 16-25 | 0 |
13 | Jackson Van De Brake | North Carolina | .307/.439/.486 | .925 | 271 | 15 | 8 | 48 | 41-38 | 1 |
14 | Paul Toetz | Georgia | .335/.425/.579 | 1.004 | 229 | 14 | 10 | 53 | 25-42 | 2 |
15 | Mike Becchetti | Georgia Tech | .329/.438/.586 | 1.024 | 270 | 16 | 13 | 54 | 36-41 | 6 |
16 | Tyler Bischke | Pittsburgh | .309/.397/.530 | .927 | 274 | 16 | 12 | 54 | 30-54 | 2 |
17 | Christian Martin | Virginia Tech | .345/.455/.471 | .926 | 217 | 7 | 3 | 26 | 32-28 | 8 |
18 | Bobby Boser | South Florida | .323/.445/.621 | 1.066 | 238 | 7 | 15 | 41 | 28-73 | 8 |
19 | Daniel Dickinson | Utah Valley | .376/.445/.596 | 1.041 | 248 | 19 | 9 | 42 | 22-32 | 11 |
20 | Brice Martinez | Wofford | .352/.458/.418 | .876 | 272 | 8 | 0 | 45 | 32-30 | 16 |
Read