Texas Tech and Arkansas win men's, women's titles at 2024 NCAA DI indoor track and field championships
π Arkansas crowned women's team winner on championship Saturday
Arkansas won the 2024 Division I women's indoor track and field championship after an electrifying finish. Check out the afternoon's individual champions below.
Event champions and results
Click or tap any of the events for results
Event | Winner | School | Winning Mark |
---|---|---|---|
Pole Vault | Hana Moll | Washington | 4.60m |
Long jump | Sydney Willits | Iowa State | 6.74m |
5000m | Parker Valby | Florida | 14:56.11 |
DMR | 4 athletes | BYU | 10:51.42 |
Weight Throw | Jalani Davis | Ole Miss | |
High Jump | Rachel Glenn | Arkansas | 2.00m |
Shot put | Mya Lesnar | Colorado State | 18.53 |
Pentathlon | Jadin O'Brien | Notre Dame | 4497 points |
Triple jump | Ruta Lasmane | Texas Tech | 14.47m |
Mile | Maia Ramsden | Harvard | 4:25.13 |
60m | Brianna Lyston | LSU | 7.03 |
400m | Amber Anning | Arkansas | 50.79 |
800m | Juliette Whittaker | Stanford | 1:59.53 |
60m hurdles | Jasmine Jones | Southern Cal | 7.77 |
200 meters | JaMessia Ford | South Carolina | 22.34 |
3000 meters | Parker Valby | Florida | 8:41.50 |
4x400 meter relay | 4 athletes | South Carolina | 3:26.30 |
Team scoring tracker
Arkansas overtook Florida on a dominant championship Saturday to claim the women's team title. Florida finished in second while Georgia surged into third, completing an all-
.
π Texas Tech crowned team winner on men's championship Saturday
Texas Tech won the 2024 Division I men's indoor track and field championship after an electrifying finish. Check out the afternoon's individual champions below.
Event champions and results
Click or tap any of the events for results
Event | Winner | School | Winning Mark | |
---|---|---|---|---|
Keaton Daniel | Kentucky | 5.70m | ||
Wayne Pinnock | Arkansas | 8.40m | ||
Nico Young | Northern Arizona | 13:25.29 | ||
4 athletes | Oklahoma State | 9:25.24 | ||
Kenneth Ikeji | Harvard | 24.32m | ||
Romaine Beckford | Arkansas | 2.27m | ||
Tarik Robinson-O'Hagan | Ole Miss | 21.05m | ||
Leo Neugebauer | Texas | 6437 points | ||
Russell Robinson | Miami (Fla.) | 16.76m | ||
Luke Houser | Washington | 4:01.72 | ||
Terrence Jones | Texas Tech | 6.54 | ||
Christopher Morales-Williams | Georgia | 44:67 | ||
Rivaldo Marshall | Iowa | 1:46.96 | ||
Caleb Dean | Texas Tech | 7.96 | ||
Terrence Jones | Texas Tech | 20.23 | ||
Nico Young | Northern Arizona | 7:41.01 | ||
Arizona State | Arizona State | 3:02.35 |
Team scoring tracker
Texas Tech overtook Arkansas to win the team championships with 50.5 points. Arkansas and Florida followed with 41 and 39 points respectively.
.
A SCORE OF 6347!
β NCAA Track & Field (@NCAATrackField)
Leo Neugebauer wins the menβs heptathlon!
π» ESPN+ x