Utah wins the 2021 NC skiing championship
Final results, standings from day 4 of the 2021 NC skiing championships
Utah won the 2021 college skiing championships on Saturday, with a total score of 554. Utah's Sydney Palmer-Leger took the at 38:31.0 and Colorado's Magnus Boee came in first in the at 48:02.4. You can see all , which is where that screenshot above comes from. Watch the full replay of day 4 here, and to watch a brief recap of the fourth day, click here.
- On day 3, Denver University's Amelia Smart took first place in the women's slalom. University of Vermont's Mathias Tefre took first place in the men's slalom.
- Watch the full replay of day 3 here or see everything that happened in this brief recap of the third day.
- On day 2, University of Utah's Sydney Palmer-Leger took first place in the women's 5K classic. University of Colorado's Magnus Boee took first place in the men's 10K classic.
- Watch the full replay of day 2 here or see everything that happened in this brief recap of the second day.
- On day 1, the University of Colorado's Cassidy Gray took first in women's giant slalom. Westminster College's Mikkel Solbakken snagged first place in men's giant slalom.
- Watch the full replay of day 1 here or see everything that happened in 2:52 in this recap of the first day.
SEE FULL RESULTS: | |
Day 4: What to watch for at Cannon Mountain today
It's the fourth and final day of the 2021 college skiing championships. Utah is in the lead for scoring after three days. You can follow , which is where that screenshot above comes from.
- On day 3, Denver University's Amelia Smart took first place in the women's slalom. University of Vermont's Mathias Tefre took first place in the men's slalom.
- Watch the full replay of day 3 here or see everything that happened in this brief recap of the third day.
- On day 2, University of Utah's Sydney Palmer-Leger took first place in the women's 5K classic. University of Colorado's Magnus Boee took first place in the men's 10K classic.
- Watch the full replay of day 2 here or see everything that happened in this brief recap of the second day.
SEE FULL RESULTS: | |
Results, standings from day 3 of the 2021 NC skiing championships
The third day of the 2021 college skiing championships has concluded. Utah remains in the lead after three days of competition at Cannon Mountain, followed by Colorado and Denver. You can follow, which is where that screenshot above comes from.
Day 3
- On day 3, Denver University's Amelia Smart took first place in the women's slalom. University of Vermont's Mathias Tefre took first place in the men's slalom.
- Watch the full replay of day 3 here or see everything that happened in this brief recap of the third day.
Day 2
- On day 2, University of Utah's Sydney Palmer-Leger took first place in the women's 5K classic. University of Colorado's Magnus Boee took first place in the men's 10K classic.
- Watch the full replay of day 2 here or see everything that happened in this brief recap of the second day.
Day 1
- On day 1, the University of Colorado's Cassidy Gray took first in women's giant slalom. Westminster College's Mikkel Solbakken snagged first place in men's giant slalom.
- Watch the full replay of day 1 here or see everything that happened in 2:52 in this recap of the first day.
SEE FULL RESULTS: | |
Day 3: What to watch for at Cannon Mountain today
It's the third day of the 2021 college skiing championships. Utah is in the lead for team scoring after two days. You can follow, which is where that screenshot above comes from.
- On day 2, University of Utah's Sydney Palmer-Leger took first place in the women's 5K classic. University of Colorado's Magnus Boee took first place in the men's 10K classic.
- Watch the full replay of day 2 here or see everything that happened in in this brief recap of the second day.
- On day 1, the University of Colorado's Cassidy Gray took first in women's giant slalom. Westminster College's Mikkel Solbakken snagged first place in men's giant slalom.
- Watch the full replay of day 1 here or see everything that happened in 2:52 in this recap of the first day.
SEE FULL RESULTS: | |
Results, standings from day 2 of the 2021 NC skiing championships
That's a wrap on the second day of the 2021 college skiing championships. Utah is in the lead after two days of competition at Cannon Mountain. You can follow.
- University of Utah's Sydney Palmer-Leger took first place in the women's 5K classic on day 2
- University of Colorado's Magnus Boee took first place in the men's 10K classic on day 2
- Watch the full replay of day 2 here or see everything that happened in in this brief recap of the second day.
- On day 1, The University of Colorado's Cassidy Gray took first in women's giant slalom. Westminster College's Mikkel Solbakken snagged first place in men's giant slalom .
- Watch the full replay of day 1 here or see everything that happened in 2:52 in this recap of the first day.
SEE FULL RESULTS: | |
Day 2: What to watch for at Cannon Mountain today
It's the second day of the 2021 college skiing championships. Montana State and Westminster are tied for the lead in team scoring after the first day. You can follow, which is where that screenshot above comes from.
- The University of Colorado's Cassidy Gray took first in women's giant slalom. Westminster College's Mikkel Solbakken snagged first place in men's giant slalom.
- Watch the full replay of day 1 here or see everything that happened in 2:52 in this recap of the first day.
SEE FULL RESULTS: | |
Day 1: Results, recaps, full event schedule
The 2021 NC skiing championships are underway at Cannon Mountain and Jackson Nordic Center in New Hampshire. You can watch livestream coverage of all four days right here on krikya18.com. Below is the full event schedule. We will live stream the entire event on this page. You can also follow these links to watch individual live streams.
*All times listed in ET
MARCH 10
Giant slalom | Full replay | Day 1 recap
MARCH 11
Classical | 10 a.m. | Watch live here
MARCH 12
Slalom | 9 a.m. | Watch live here
MARCH 13
Freestyle | 10 a.m. | Watch live here
SEE LIVE RESULTS: | |
2021 NCAA skiing championships: Men's and women's qualifiers
Participants for the 2021 NCAA skiing championships were announced on March 2. They were selected on a regional basis from two designated regions for Alpine skiing (East and West Regions) and three designated regions for Nordic skiing (Central, East and West Regions).
Click or tap here for the full release.
Here are all the qualifiers who will be in New Hampshire for the championships:
Alpine
East Region — Men's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Mathias | Tefre | Vermont | 1 | 2 |
2 | David | Frisk | Vermont | 6 | 1 |
3 | Crowley | Gentile | New Hampshire | 2 | 15 |
4 | Declan | McCormack | Vermont | 9 | 3 |
5 | Marius | Solbakken | New Hampshire | 4 | 8 |
6 | Will | Bruneau-Bouchard | New Hampshire | 8 | 5 |
7 | Zach | Simmons | Boston College | 5 | 24 |
8 | Hunter | Watson | Plymouth State | 7 | 9 |
9 | Cooper | Yates | Plymouth State | 10 | 10 |
10 | Tommy | Kenosh | St. Lawrence | 16 | 11 |
11 | Dawson | Hill | Plymouth State | 19 | 12 |
12 | Brian | Seltzer | St. Lawrence | 14 | 20 |
13 | Trent | Gutstein | Boston College | 23 | 16 |
14 | William | Kornya | Boston College | 21 | 17 |
15 | Griffin | Knorpp | St. Lawrence | 17 | 29 |
East Region — Men's Alternates
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Raphael | Quenneville | Vermont | 3 | 6 |
2 | Peder | Nersnæs | New Hampshire | 20 | 4 |
3 | Corey | McConnville | New Hampshire | NR | 7 |
4 | Jordan | Phillips | New Hampshire | 11 | 19 |
5 | Bridger | Harrison | Plymouth State | 12 | 22 |
6 | Ben | Charleston | Boston College | NR | 13 |
7 | Hayden | Dahl | New Hampshire | 13 | NR |
8 | Diego | Holscher | Vermont | 25 | 14 |
9 | Ander | Gonzalez | Plymouth State | 15 | 30 |
10 | Tommy | Shantler | Plymouth State | NR | NR |
East Region — Women's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Francesca | English | Vermont | 4 | 1 |
2 | Justine | Clement | Vermont | 1 | 3 |
3 | Parker | Biele | Boston College | 2 | 23 |
4 | Mathilde | Nelles | Plymouth State | 11 | 2 |
5 | Rachel | Nawrocki | New Hampshire | 9 | 4 |
6 | Fanny | Sanderberg | New Hampshire | NR | 5 |
7 | Josefine | Selvaag | Vermont | 5 | 6 |
8 | Victoria | Cubina | St. Lawrence | 6 | 20 |
9 | Gigi | Quimby | Plymouth State | 20 | 10 |
10 | Ava | Mattsson | St. Lawrence | 10 | 13 |
11 | Lisa | Olsson | New Hampshire | NR | 12 |
12 | Ella | Pepin | St. Lawrence | 14 | 22 |
13 | Carmela | Olmo | Plymouth State | 26 | 14 |
14 | Lauren | Geary | Boston College | 22 | 17 |
15 | Haley | Castner | Boston College | 18 | 18 |
East Region — Women's Alternates
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Ella | Renzoni | Vermont | 3 | 11 |
2 | Rachael | Desrochers | Vermont | 7 | 8 |
3 | Heidi | Roussin | New Hampshire | 19 | 7 |
4 | Emma | Kearing | New Hampshire | 8 | 9 |
5 | Brianna | MacDonald | New Hampshire | 12 | 15 |
6 | Mckenna | Wilson | New Hampshire | 13 | NR |
7 | Bella | Amico | St. Lawrence | 15 | 21 |
8 | Lillian | Silverstein | St. Lawrence | 16 | 25 |
9 | Gabby | Smith | St. Lawrence | 21 | 16 |
10 | Lila | Schibli | St. Lawrence | 17 | NR |
11 | Claire | MacDonell | Plymouth State | 27 | 19 |
West Region — Men's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Tobias | Kogler | Denver | 1 | 26 |
2 | Filip | Forejtek | Colorado | 3 | 2 |
3 | Gustav | Vøllo | Utah | 2 | 13 |
4 | Wilhelm | Normannseth | Utah | 10 | 3 |
5 | Francesco | Gori | Westminster | 17 | 4 |
6 | Mikkel | Solbakken | Westminster | 4 | 5 |
7 | Louis | Mühlen-Schulte | Montana State | 5 | 6 |
8 | Joachim | Mjelde | WMC | 6 | 21 |
9 | Åge | Solheim | Montana State | 9 | 7 |
10 | Joachim | Lien | Utah | 13 | 8 |
11 | Louis | Fausa | Colorado | 8 | 10 |
12 | Didrik | Nilsen | Alaska Anchorage | 10 | 19 |
13 | Riley | Seger | Montana State | 12 | 30 |
14 | Simon | Fournier | Denver | 19 | 15 |
15 | Joey | Young | Colorado | 15 | 29 |
16 | Mike | Soetaert | Alaska Anchorage | 35 | 16 |
17 | Tristan | Lane | Denver | 18 | 34 |
18 | Moro | Bamber | Alaska Anchorage | 37 | 21 |
West Region — Men's Alternates
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Bjorn | Brudevoll | Utah | 29 | 1 |
2 | Huston | Philp | Utah | 7 | 21 |
3 | Martin | Arene | Westminster | 16 | 9 |
4 | Dawson | Yates | Montana State | 21 | 11 |
5 | Francesco | Galdiolo | Westminster | 23 | 12 |
6 | Dalmalm | Gustav | Westminster | 28 | 14 |
7 | Tomas | Birkner | Utah | 14 | 20 |
8 | Alex | Coltier | Westminster | 29 | 17 |
9 | Max | Bervy | Colorado | 22 | 18 |
10 | Bobby | Ryan | Colorado | 19 | 28 |
West Region — Women's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Amelia | Smart | Denver | 27 | 1 |
2 | Julia | Toiviainen | Westminster | 1 | 3 |
3 | Tegan | Wold | Montana State | 11 | 2 |
4 | Hannah | Saethereng | Westminster | 2 | 21 |
5 | Nellie | Talbot | Montana State | 3 | 26 |
6 | Katie | Vesterstein | Utah | 23 | 4 |
7 | Stef | Fleckenstein | Colorado | 4 | 9 |
8 | Lana | Zbasnik | Westminster | 5 | 11 |
9 | Reece | Bell | Denver | 16 | 6 |
10 | Katie | Parker | Utah | 6 | 31 |
11 | Rebecca | Fiegl | Alaska Anchorage | 11 | 7 |
12 | Sona | Moravcikova | Utah | 7 | 18 |
13 | Kristiane | Bekkestad | Montana State | 9 | 8 |
14 | Georgia | Burgess | Alaska Anchorage | 8 | 24 |
15 | Li | Djurestaal | Alaska Anchorage | 19 | 13 |
16 | Emma | Hammergaard | Colorado | 15 | 15 |
17 | Cassidy | Gray | Colorado | 18 | 20 |
18 | Eleri | Smart | Denver | 26 | 19 |
West Region — Women's Alternates
FIRST NAME | LAST NAME | SCHOOL | GS SEED | SLALOM SEED | |
---|---|---|---|---|---|
1 | Madison | Hoffman | Utah | 20 | 5 |
2 | Michelle | Kervén | Utah | 26 | 10 |
3 | Henriette | Resen | Westminster | 10 | 27 |
4 | Denise | Dingsleder | Westminster | 21 | 12 |
5 | Andrea | Arnold | Colorado | 12 | 21 |
6 | Isabelle | Fidjeland | Colorado | 11 | 14 |
7 | Brynne | Hitchcock | Montana State | 23 | 16 |
8 | Kaitlyn | Harsch | Colorado | 23 | 16 |
9 | Claire | Timmermann | Utah | 17 | 34 |
10 | Juliette | Gauthier | Westminster | 21 | 30 |
Nordic
East Region — Men's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Scott | Schulz | New Hampshire | 2 | 1 |
2 | Matias | Øevrum | Vermont | 1 | 5 |
3 | Jacob | Nystedt | Vermont | 3 | 3 |
4 | James | Schneider | New Hampshire | 8 | 2 |
5 | Mark | Young | Colby | 4 | 17 |
6 | William | Solow | Colby | 6 | 10 |
7 | Greg | Burt | Vermont | 5 | 12 |
8 | Seth | Wyatt | New Hampshire | 9 | 7 |
9 | Andy | Rightmire | Colby | 7 | 19 |
10 | Timothy | Cunningham | St. Lawrence | 16 | 11 |
11 | Charlie | Reinhardt | St. Lawrence | 18 | 15 |
12 | George | Gowdy | St. Lawrence | 20 | 18 |
13 | Michael | Giraldi | Clarkson | 17 | NR |
14 | Conner | Roberts | Clarkson | 21 | NR |
15 | Michael | Salo | Clarkson | 23 | NR |
East Region — Men's Alternates
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Andrew | Meyer | New Hampshire | 14 | 4 |
2 | Bjorn | Westervelt | Vermont | 11 | 9 |
3 | Jakob | Velle | New Hampshire | 13 | 8 |
4 | Torsten | Brinkema | Colby | 12 | 16 |
5 | Zach | Nemeth | Colby | 15 | 13 |
6 | Kieran | Hahn | New Hampshire | NR | 6 |
7 | Everettt | Olson | New Hampshire | 10 | NR |
8 | Cameron | Brochu | St. Lawrence | 22 | 21 |
9 | Anders | Sonnesyn | New Hampshire | NR | 14 |
10 | Simon | Zehr | Clarkson | 19 | NR |
East Region — Women's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Jasmine | Lyons | New Hampshire | 2 | 1 |
2 | Anna | Bizyukova | Vermont | 1 | 3 |
3 | Lucinda | Anderson | New Hampshire | 3 | 2 |
4 | Lina | Sutro | Vermont | 4 | 5 |
5 | Stephanie | Nicols | St. Lawrence | 15 | 4 |
6 | Kirsten | Miller | Colby | 5 | 13 |
7 | Georgianna | Fischer | New Hampshire | 12 | 20 |
8 | Jordan | Schuster | St. Lawrence | 17 | 14 |
9 | Gabrielle | Wangler | St. Lawrence | 19 | 15 |
10 | Waverly | Gebhardt | Vermont | 8 | NR |
11 | Lillian | Magnus | Clarkson | 23 | NR |
12 | Ava | Schieffert | Clarkson | 24 | NR |
13 | Elise | Paquette | Clarkson | 25 | NR |
East Region — Women's Alternates
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Anna | Schriefer | New Hampshire | 9 | 6 |
2 | Lea | Stabæk Wenaas | New Hampshire | 11 | 7 |
3 | Dariya | Kuznetsova | New Hampshire | 6 | 8 |
4 | Annie | McCologan | Vermont | 7 | 12 |
5 | Ingrid | Norton | New Hampshire | 13 | 11 |
6 | Libby | Tuttle | Vermont | 14 | 10 |
7 | Schuyler | Michalak | New Hampshire | 16 | 9 |
8 | Phoebe | Sweet | Vermont | 10 | 19 |
9 | Sydney | Peterson | St. Lawrence | 18 | 17 |
10 | Claire | Wagner | St. Lawrence | 20 | 18 |
11 | Abigail | Howard | Clarkson | 26 | NR |
West Region — Men's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Magnus | Boee | Colorado | 1 | 1 |
2 | Samuel | Hendry | Utah | 2 | 2 |
3 | Bjørn | Riksaasen | Utah | 5 | 3 |
4 | Zanden | McMullen | Montana State | 6 | 6 |
5 | Sigurd | Roenning | Alaska Anchorage | 3 | 7 |
6 | Oyvind | Haugan | Colorado | 7 | 4 |
7 | Bernhard | Flaschberger | Denver | 12 | 5 |
8 | Luke | Jager | Utah | 8 | 8 |
9 | Espen | Person | Alaska Anchorage | 9 | 16 |
10 | Will | Koch | Colorado | 14 | 11 |
11 | Reed | Godfrey | Montana State | 16 | 12 |
12 | Mike | Ophoff | Alaska Fairbanks | 11 | 23 |
13 | Christopher | Kalev | Alaska Fairbanks | 17 | 14 |
14 | Eli | Jensen | Montana State | 13 | 20 |
15 | Borgar | Norrud | Denver | 19 | 17 |
16 | Magnus | Noroey | Alaska Anchorage | 22 | 13 |
17 | Ole Marius | Kirkeng | Denver | 21 | 26 |
West Region — Men's Alternates
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Ola | Jordheim | Utah | 4 | 10 |
2 | Ryan | Jackson | Colorado | 10 | 18 |
3 | Noel | Keeffe | Utah | 20 | 9 |
4 | Ti | Donaldson | Montana State | 18 | 19 |
5 | Eli | Hermanson | Montana State | 15 | 25 |
6 | Wyatt | Gebhardt | Colorado | 23 | 15 |
7 | Tyler | Terranova | Colorado | 25 | 22 |
8 | Lukash | Platil | Alaska Fairbanks | 28 | 21 |
9 | Jimmy | Colfer | Denver | 26 | 24 |
10 | Derek | Dueling | Alaska Anchorage | 24 | 30 |
11 | Logan | Mowry | Alaska Fairbanks | 30 | 27 |
12 | Ty | Godfrey | Montana State | 27 | 29 |
13 | Evan | Barbier | Denver | 29 | 28 |
14 | Patrick | Marbacher | Alaska Anchorage | 31 | 31 |
West Region — Women's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Novie | McCabe | Utah | 2 | 1 |
2 | Julia | Richter | Utah | 3 | 2 |
3 | Sydney | Palmer-Leger | Utah | 1 | 4 |
4 | Astrid | Stav | Alaska Anchorage | 4 | 3 |
5 | Mariel | Pulles | Alaska Fairbanks | 8 | 12 |
6 | Vera | Norli | Denver | 6 | 14 |
7 | Anna-Maria | Deitze | Colorado | 11 | 7 |
8 | Ezra | Smith | Colorado | 10 | 8 |
9 | Tuva | Bygrave | Alaska Anchorage | 13 | 9 |
10 | Weronica | Kaleta | Colorado | 12 | 10 |
11 | Sophia | Mazzoni | Montana State | 9 | 15 |
12 | Kendall | Kramer | Alaska Fairbanks | 17 | 13 |
13 | Adrianna | Profitt | Montana State | 16 | 18 |
14 | Hanna | Ray | Denver | 15 | 21 |
15 | Aubrey | Leclair | Montana State | 20 | 16 |
16 | Pascale | Paradis | Alaska Anchorage | 22 | 17 |
17 | Emma | Larsson | Denver | 25 | 25 |
18 | Catherine | Reed-Metayer | Alaska Fairbanks | 27 | 30 |
West Region — Women's Alternates
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Mariah | Bredal | Utah | 5 | 5 |
2 | Karianne | Moe | Utah | 7 | 6 |
3 | Abby | Jarzin | Utah | 14 | 11 |
4 | Quinn | Lehmkuhl | Colorado | 18 | 19 |
5 | Ivy | Eski | Colorado | 24 | 20 |
6 | Karly | Coyne | Alaska Anchorage | 21 | 22 |
7 | Emma | Albrecht | Montana State | 19 | 23 |
8 | Tuva | Granoeien | Alaska Anchorage | 23 | 26 |
9 | Gracie | Shanley | Denver | 26 | 24 |
10 | Sadie | Cotton | Denver | 28 | 27 |
11 | Rya | Berrigan | Alaska Fairbanks | 29 | 29 |
12 | Helen | Wilson | Alaska Anchorage | 30 | 28 |
13 | Sage | Robine | Alaska Fairbanks | 31 | 31 |
Central Region — Men's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Zak | Ketterson | Northern Michigan | 1 | 1 |
2 | Kjetil | Baanerud | Northern Michigan | 2 | 2 |
3 | Tobias | Moosmann | Northern Michigan | 4 | 3 |
4 | Emil | Book Bratbak | St. Scholastica | 3 | 6 |
5 | Reid | Goble | Michigan Tech | 9 | 4 |
6 | Patrick | Acton | Michigan Tech | 11 | 5 |
7 | Aleksi | Leino | Michigan Tech | 7 | 12 |
8 | John | Schwinghamer | St. Scholastica | 10 | 11 |
Central Region — Men's Alternates
FIRST NAME | LAST NAME | SCHOOL | 10K SEED | 20K SEED | |
---|---|---|---|---|---|
1 | Maurus | Grond | Northern Michigan | 8 | 7 |
2 | Daniel | Streinz | Northern Michigan | 6 | 9 |
3 | Matt | Bourne | Northern Michigan | 5 | 15 |
4 | Kristoffer | Karsrud | Northern Michigan | 12 | 10 |
5 | Skylar | Patten | Michigan Tech | 19 | 8 |
6 | Cedric | Keller | Michigan Tech | 14 | 13 |
Central Region — Women's Qualifiers
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Molly | Miller | Northern Michigan | 1 | 1 |
2 | Anabel | Needham | Michigan Tech | 2 | 6 |
3 | Malin | Boerjesjoe | Northern Michigan | 3 | 2 |
4 | Hilde | Eide | Northern Michigan | 4 | 3 |
5 | Henriette | Semb | Michigan Tech | 5 | 4 |
6 | Olivia | Laven | Michigan Tech | 11 | 8 |
7 | Maj-Lis | Helmer | St. Scholastica | 22 | 17 |
8 | Emma | Stertz | St. Scholastica | 16 | 19 |
9 | Maggie | Whitaker | St. Scholastica | 21 | 18 |
Central Region — Women's Alternates
FIRST NAME | LAST NAME | SCHOOL | 5K SEED | 15K SEED | |
---|---|---|---|---|---|
1 | Pearl | Harvey | Northern Michigan | 10 | 5 |
2 | Savanna | Fassio | Northern Michigan | 9 | 7 |
3 | Merle | Richter | Northern Michigan | 6 | 10 |
4 | Oda | Hovland | Michigan Tech | 7 | 11 |
5 | Pauline | Forren | Northern Michigan | 8 | 12 |
6 | Nadine | Matter | Northern Michigan | 12 | 9 |
7 | Johanna | Craig | Michigan Tech | 14 | 13 |
PARTICIPANTS BY INSTITUTION
Institution | MEN'S ALPINE | WOMEN'S ALPINE | MEN'S NORDIC | WOMEN'S NORDIC | TOTAL |
---|---|---|---|---|---|
Alaska Anchorage | 3 | 3 | 3 | 3 | 12 |
Alaska Fairbanks | 2 | 3 | 5 | ||
Boston College | 3 | 3 | 6 | ||
Clarkson | 3 | 3 | 6 | ||
Colby | 3 | 1 | 4 | ||
Colorado | 3 | 3 | 3 | 3 | 12 |
Denver | 3 | 3 | 3 | 3 | 12 |
Michigan Tech | 3 | 3 | 6 | ||
Montana State | 3 | 3 | 3 | 3 | 12 |
New Hampshire | 3 | 3 | 3 | 3 | 12 |
Northern Michigan | 3 | 3 | 6 | ||
Plymouth State | 3 | 3 | 6 | ||
St. Lawrence | 3 | 3 | 3 | 3 | 12 |
St. Scholastica | 2 | 3 | 5 | ||
Utah | 3 | 3 | 3 | 3 | 12 |
Vermont | 3 | 3 | 3 | 3 | 12 |
Westminster (Utah) | 3 | 3 | 6 |
College skiing championship history
Utah (530.5 points) edged Vermont (476) to take home the NC skiing team national championship in 2019. It was the Utes' 12th national title and second in three years.
for the full final scores, team and individual, from the 2019 championships. Below is the year-by-year national championship history, since 1954.
YEAR | CHAMPION | COACH | POINTS | RUNNER-UP | POINTS | HOST OR SITE |
---|---|---|---|---|---|---|
2019 | Utah | Miles Havlick | 530.5 | Vermont | 476 | Stowe Mountain Resort, Vermont |
2018 | Denver | Andy LeRoy | 603 | Colorado | 563 | Steamboat, Colo. (Howelsen Hill) |
2017 | Utah | Kevin Sweeney | 541.5 | Colorado | 525 | New Hampshire (Jackson) |
2016 | Denver | Andy LeRoy | 567.5 | Colorado | 491.5 | Colorado (Steamboat Springs) |
2015 | Colorado | Richard Rokos | 505 | Denver | 478 | St. Lawrence (Lake Placid) |
2014 | Denver | Andy LeRoy | 556 | Vermont | 487.5 | Utah |
2013 | Colorado | Richard Rokos | 708 | Utah | 665 | Middlebury |
2012 | Vermont | Bill Reichelt | 832 | Utah | 671 | Bridger Bowl |
2011 | Colorado | Richard Rokos | 831 | Utah | 750 | Stowe |
2010 | Denver | Andy LeRoy | 785.5 | Colorado | 714 | Colorado (Steamboat Springs) |
2009 | Denver | Andy LeRoy | 659 | Colorado | 602.5 | Bates |
2008 | Denver | Andy LeRoy | 649.6 | Colorado | 619 | Montana State |
2007 | Dartmouth | Cami Thompson | 698 | Denver | 648 | New Hampshire |
2006 | Colorado | Richard Rokos | 654 | New Mexico | 556 | Colorado (Steamboat Springs) |
2005 | Denver | Jurt Smitz | 622.5 | Vermont | 575 | Vermont |
2004 | New Mexico | George Brooks | 623 | Utah | 581 | Nevada (Truckee, Calif.) |
2003 | Utah | Kevin Sweeney | 682 | Vermont | 551 | Dartmouth |
2002 | Denver | Kurt Smitz | 656 | Colorado | 612 | Alaska Anchorage |
2001 | Denver | Kurt Smitz | 649 | Vermont | 605 | Middlebury |
2000 | Denver | Kurt Smitz | 720 | Colorado | 621 | Park City |
1999 | Colorado | Richard Rokos | 650 | Denver | 636 | Bates |
1998 | Colorado | Richard Rokos | 654 | Utah | 651.5 | Bozeman |
1997 | Utah | Pat Miller | 686 | Vermont | 646.5 | Vermont |
1996 | Utah | Pat Miller | 719 | Denver | 635.5 | Bozeman |
1995 | Colorado | Richard Rokos | 720.5 | Utah | 711 | New Hampshire |
1994 | Vermont | Chip LaCasse | 688 | Utah | 667 | Sugarloaf Mountain |
1993 | Utah | Pat Miller | 783 | Vermont | 700.5 | Steamboat Springs |
1992 | Vermont | Chip LaCasse | 693.5 | New Mexico | 642.5 | New Hampshire |
1991 | Colorado | Richard Rokos | 713 | Vermont | 682 | Park City |
1990 | Vermont | Chip LaCasse | 671 | Utah | 571 | Vermont |
1989 | Vermont | Chip LaCasse | 672 | Utah | 668 | Jackson Hole |
1988 | Utah | Pat Miller | 651 | Vermont | 614 | Middlebury |
1987 | Utah | Pat Miller | 710 | Vermont | 627 | Anchorage |
1986 | Utah | Pat Miller | 612 | Vermont | 602 | Vermont |
1985 | Wyoming | Tim Ameel | 764 | Utah | 744 | Bozeman |
1984 | Utah | Pat Miller | 750.5 | Vermont | 684 | New Hampshire |
1983 | Utah | Pat Miller | 696 | Vermont | 650 | Bozeman |
1982 | Colorado | Tim Hinderman | 461 | Vermont | 436.5 | Lake Placid |
1981 | Utah | Pat Miller | 183 | Vermont | 172 | Park City |
1980 | Vermont | Chip LaCasse | 171 | Utah | 151 | Lake Placid and Stowe |
1979 | Colorado | Tim Hinderman | 153 | Utah | 130 | Steamboat Springs |
1978 | Colorado | Bill Marolt | 152.5 | Wyoming | 121.5 | Cannon Mountain |
1977 | Colorado | Bill Marolt | 179 | Wyoming | 154.5 | Winter Park |
1976 | Colorado/Dartmouth | Bill Marolt/Jim Page | 112 | |||
1975 | Colorado | Bill Marolt | 183 | Vermont | 115 | Bates |
1974 | Colorado | Bill Marolt | 176 | Wyoming | 162 | Fort Lewis |
1973 | Colorado | Bill Marolt | 381.89 | Wyoming | 377.83 | Jackson Hole |
1972 | Colorado | Bill Marolt | 385.3 | Denver | 380.1 | Middlebury |
1971 | Denver | Peder Pytte | 394.7 | Colorado | 373.1 | Winter Park |
1970 | Denver | Willy Schaeffler | 386.6 | Dartmouth | 378.8 | Terry Peak |
1969 | Denver | Willy Schaeffler | 388.6 | Dartmouth | 372 | Mount Werner |
1968 | Wyoming | John Cress | 383.9 | Denver | 376.2 | Mount Werner |
1967 | Denver | Willy Schaeffler | 376.7 | Wyoming | 375.9 | Sugarloaf Mountain |
1966 | Denver | Willy Schaeffler | 381.02 | Western State | 365.92 | Crested Butte |
1965 | Denver | Willy Schaeffler | 380.5 | Utah | 378.4 | Crystal Mountain |
1964 | Denver | Willy Schaeffler | 370.2 | Dartmouth | 368.7 | Franconia Notch |
1963 | Denver | Willy Schaeffler | 384.6 | Colorado | 381.6 | Solitude |
1962 | Denver | Willy Schaeffler | 390.08 | Colorado | 374.3 | Squaw Valley |
