Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | Pittsburg State | Kyle Rutledge | 69 | Grand Valley State | 56.5 | Pittsburg, KS |
2023 | Pittsburg State | Kyle Rutledge | 86 | Adams State | 42 | Virginia Bech, Virginia |
2022 | Grand Valley State | Jerry Baltes | 66 | Ashland | 49 | Pittsburg, Kansas |
2021 | Ashland | Jud Logan | 70 | Grand Valley State | 53 | Birmingham, Alabama |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
2019 | Ashland | Jud Logan | 38 | Adams State | 37 | Pittsburg, Kansas |
2018 | Pittsburg State | Russ Jewett | 49 | Tiffin | 48 | Pittsburg, Kansas |
2017 | Tiffin | Jeremy Croy | 63 | Ashland | 52 | Birmingham, Ala. |
2016 | Tiffin | Jeremy Croy | 49 | Adams State | 47 | Pittsburg, Kansas |
2015 | Adams State | Rock Light | 45 | Findlay/Grand Valley State | 40 | Birmingham, Ala. |
2014 | St. Augustine's | George Williams | 84.5 | Adams State | 83 | Winston Salem, N.C. |
2013 | St. Augustine's | George Williams | 72 | Ashland | 59.5 | Birmingham, Ala. |
2012 | Grand Canyon | Tom Flood | 54 | Adams State | 47 | Minnesota State-Mankato |
2011 | Abilene Christian | Roosevelt Lofton | 49 | Ashland | 42 | Albuequerque, N.M. |
2010 | Adams State | Damon Martin | 89 | St. Augustine's | 72 | St. Augustine's |
2009 | St. Augustine's | George Williams | 105 | Adams State | 80 | Adams State |
2008 | St. Augustine's | George Williams | 68 | Abilene Christian | 49 | Abilene Christian |
2007 | *St. Augustine's | George Williams | 88 | Abilene Christian | 48.5 | Abilene Christian |
2006 | St. Augustine's | George Williams | 66.5 | Abilene Christian | 55 | Abilene Christian |
2005 | Abilene Christian | Jon Murray | 84 | Adams State | 46 | Adams State |
2004 | Abilene Christian | Jon Murray | 55 | St. Augustine's | 50 | St. Augustine's |
2003 | Abilene Christian | Jon Murray | 58 | Western State | 54 | Western State |
2002 | Abilene Christian | Jon Murray | 74 | St. Augustine's/Western State | 44 | Western State |
2001 | St. Augustine's | George Williams | 74 | NYIT | 48 | St. Augustine's |
2000 | Abilene Christian | Jon Murray | 80 | St. Augustine's | 77 | NYIT |
1999 | Abilene Christian | Wes Kittley | 85 | St. Augustine's | 50 | St. Augustine's |
1998 | Abilene Christian | Wes Kittley | 85 | St. Augustine's | 59 | St. Augustine's |
1997 | Abilene Christian | Wes Kittley | 132 | St. Augustine's | 43 | St. Augustine's |
1996 | Abilene Christian | Wes Kittley | 86.83 | St. Augustine's | 46.33 | St. Augustine's |
1995 | St. Augustine's | George Williams | 90.75 | Abilene Christian | 84.75 | St. Augustine's |
1994 | Abilene Christian | Wes Kittley | 101 | St. Augustine's | 44 | Abilene Christian |
1993 | Abilene Christian | Wes Kittley | 69 | St. Augustine's | 61 | St. Augustine's |
1992 | St. Augustine's | George Williams | 81 | Abilene Christian/Norfolk State | 24 | St. Augustine's |
1991 | St. Augustine's | George Williams | 98 | Southeast Missouri State | 36 | Norfolk State |
1990 | St. Augustine's | George Williams | 70 | Abilene Christian | 46 | Abilene Christian |
1989 | St. Augustine's | George Williams | 94 | Minnesota State-Mankato | 31 | Southeast Missouri State |
1988 | Abilene Christian/St. Augustine's | Don Hood/George Williams | 62 | Abilene Christian | ||
1987 | St. Augustine's | George Williams | 74 | Mount St. Mary's | 38 | Minnesota State-Mankato |
1985 | Southeast Missouri State | Joey Haines | 80 | St. Augustine's | 48 | St. Augustine's |
No meet held in 1986.
*Participation in 2007 championships vacated by the krikya18.committee on Infractions.