Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | Colorado School of Mines | Chris Siemers | 63 | Wingate | 66 | Sacramento, Calif. |
2023 | Wingate | Pol Domenech | 70 | Colorado School of Mines | 79 | Joplin, Missouri |
2022 | Colorado School of Mines | Chris Siemers | 43 | Wingate | 177 | Seattle, Wash. |
2021 | Grand Valley State | Jerry Baltes | 43 | Adams State | 84 | St. Leo, Fla. |
2020 | Canceled due to COVID-19 | -- | -- | -- | -- | -- |
2019 | Colorado School of Mines | Chris Siemers | 57 | Adams State | 136 | Sacramento, Calif. |
2018 | Grand Valley State | Jerry Baltes | 89 | Colorado School of Mines | 99 | Pittsburgh, Pa. |
2017 | Adams State | Damon Martin | 44 | Grand Valley State | 64 | Louisville, Ky. |
2016 | Adams State | Damon Martin | 54 | Grand Valley State | 79 | St. Leo, Fla. |
2015 | Colorado School of Mines | Chris Seimers | 100 | Adams State | 127 | Joplin, Mo. |
2014 | Adams State | Damon Martin | 69 | Grand Valley State | 127 | Louisville, Ky. |
2013 | Adams State | Damon Martin | 54 | Grand Valley State | 104 | Spokane, Wash. |
2012 | Adams State | Damon Martin | 34 | Colorado Mines | 102 | Joplin, Mo. |
2011 | Western State | Jennifer Michel | 27 | Adams State | 69 | Spokane, Wash. |
2010 | Adams State | Damon Martin | 57 | Western State | 102 | Bellarmine |
2009 | Adams State | Damon Martin | 23 | Western State | 86 | Southern Indiana |
2008 | Adams State | Damon Martin | 67 | Western State | 88 | Slippery Rock |
2007 | Abilene Christian | Derek Hood | 59 | Western State Adams State |
66 | Mo. Southern State |
2006 | Abilene Christian | Derek Hood | 57 | Adams State | 70 | Pensacola, Fla. |
2005 | Western State | Duane Vandenbusche | 51 | Adams State | 108 | Cal Poly Pomona |
2004 | Western State | Duane Vandenbusche | 39 | Adams State | 76 | Southern Indiana |
2003 | Adams State | Damon Martin | 40 | Abilene Christian | 68 | Cary, N.C. |
2002 | Western State | Duane Vandenbusche | 35 | Abilene Christian | 81 | Ashland |
2001 | Western State | Duane Vandenbusche | 38 | Abilene Christian | 74 | Slippery Rock |
2000 | Western State | Duane Vandenbusche | 24 | Abilene Christian | 62 | Cal Poly Pomona |
1999 | Western State | Duane Vandenbusche | 27 | Adams State | 95 | Mo. Southern State |
1998 | Adams State | Damon Martin | 68 | Western State | 74 | Kansas |
1997 | South Dakota | Scott Munsen | 78 | Central Missouri | 83 | Wis.-Parkside |
1996 | South Dakota State | Tom Henderson | 119 | Lewis | 142 | Humboldt State |
1995 | Western State | Duane Vandenbusche | 69 | Central Missouri | 98 | South Carolina Upstate |
1994 | Adams State | John Kernan | 55 | Western State | 73 | Nebraska-Kearney |
1993 | Adams State | Joe Vigil | 25 | Edinboro | 103 | UC Riverside |
1992 | Adams State | Joe Vigil | 15 | Western State | 56 | Slippery Rock |
1991 | UMass.-Lowell | Georige Davis | 48 | Nebraska-Kearney | 96 | SIU-Edwardsville |
1990 | Edinboro | Doug Watts | 50 | Shippensburg | 125 | Humboldt State |
1989 | South Dakota State | Scott Underwood | 97 | Edinboro | 102 | East Stroudsburg |
1988 | Edinboro Minn. State-Mankato |
Doug Watts Mark Schuck |
77 | Mississippi College | ||
1987 | Edinboro | Doug Watts | 95 | Minn. State-Mankato | 113 | Southern Indiana |
1986 | Edinboro | Doug Watts | 56 | South Dakota State | 79 | UC Riverside |
1985 | South Dakota State | Scott Underwood | 60 | Edinboro | 108 | East Stroudsburg |
1984 | Southeast Mo. State | Fred Binggeli | 87 | Edinboro | 129 | Mississippi College |
1983 | Cal Poly Pomona | Jim sackett | 86 | St. Cloud State | 100 | Wisconsin-Parkside |
1982 | Eastern Washington | Jerry Martin | 84 | South Dakota State | 123 | St. Cloud State |
1981 | Millersville | Eugene Fritz | 97 | Edinboro | 99 | UMass.-Lowell |
1980 | Humoldt State | James Hunt | 115 | UNC Pembroke | 120 | Wisconsin-Parkside |
1979 | Cal Poly | Steve Miller | 45 | Sacramento State | 108 | UC Riverside |
1978 | Cal Poly | Steve Miller | 42 | South Dakota State | 165 | Indiana (Pa.) |
1977 | Eastern Illinois | Thomas Woodall | 37 | South Dakota State | 151 | Illinois-Chicago |
1976 | UC Irvine | Len Miller | 50 | Missouri State | 73 | Missouri State |
1975 | UC Irvine | Len Miller | 59 | Cal State Northridge | 91 | Cal State Northridge |
1974 | Missouri State | Chuck Hunsaker | 112 | South Dakota State | 130 | Missouri State |