Broadcast Info
From the Selection Show to the crowning of a national champion, tune in for every minute of Men's College World Series action. Game coverage details will be announced as competition progresses, so check back for updates.
All dates and times are Eastern (ET) and subject to change.
Regionals: Site 1 | Site 2 | site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 |Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16
2025 Men's College World Series Schedule: Click Here
Selection Show | ||||
---|---|---|---|---|
Monday, May 26, 2025 | Time: TBA | Network: TBA | ||||
Regional Site 1 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
REgional Site 2 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
||||
REgional Site 3 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 4 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 5 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 6 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 7 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 8 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 9 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 10 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 11 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 12 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 13 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 14 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 15 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
REgional Site 16 | ||||
Date | Game | Matchup | Time (ET) | Network |
ay 31 | Game 1 | |||
Game 2 | ||||
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7* | ||||
Back To Top |
|
|
|
|
Super regional Site 1 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 2 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 3 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 4 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 5 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 6 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 7 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
Super regional Site 8 | ||||
Date | Game | Matchup | Time (ET) | Network |
Game 1 | ||||
Game 2 | ||||
Game 3* | ||||
Back To Top |
|
|
|
|
2025 Men's College World Series | ||||
Date | Game | Matchup | Time (ET) | Network |
Friday, June 13
|
Game 1
|
|||
Friday, June 13
|
Game 2
|
|||
Saturday, June 14
|
Game 3
|
|||
Saturday, June 14
|
Game 4
|
|||
Sunday, June 15
|
Game 5
|
|||
Sunday, June 15
|
Game 6
|
|||
Monday, June 16
|
Game 7
|
|||
Monday, June 16
|
Game 8
|
|||
Tuesday, June 17
|
Game 9
|
|||
Tuesday, June 17
|
Game 10
|
|
||
Wednesday, June 18
|
Game 11
|
|||
Wednesday, June 18
|
Game 12
|
|||
Thursday, June 19 | Bracket 1* | |||
Thursday, June 19
|
Bracket 2*
|
|||
Saturday, June 21
|
Finals Game 1
|
|||
Sunday, June 22
|
Finals Game 2
|
|||
Monday, June 23
|
Finals Game 3*
|
|||
Back To Top |
*Denotes if necessary
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE