Last Updated Nov 22, 2024 04:16 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana St. 7 0 11 0 454 193 5-0 6-0 Won 11
UC Davis 6 1 9 2 381 239 5-1 4-1 Lost 1
Montana 5 2 8 3 397 266 5-2 3-1 Won 1
Idaho 5 2 8 3 297 268 5-0 3-3 Won 4
Northern Ariz. 5 2 7 4 338 202 4-0 3-4 Won 4
Idaho St. 3 4 5 6 368 414 3-2 2-4 Lost 1
Eastern Wash. 3 4 4 7 412 404 2-4 2-3 Won 2
Cal Poly 2 5 3 7 211 316 2-3 1-4 Won 1
Weber St. 2 5 3 8 312 317 1-3 2-5 Lost 5
Portland St. 2 5 2 8 277 428 0-3 2-5 Lost 2
Sacramento St. 1 6 3 8 312 375 2-2 1-6 Lost 4
Northern Colo. 1 6 1 10 123 408 0-5 1-5 Lost 4
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeast Mo. St. 6 1 9 2 349 237 5-0 3-2 Won 1
Tennessee St. 5 2 8 3 293 253 3-1 4-2 Won 2
UT Martin 5 2 7 4 348 254 3-2 4-2 Lost 1
Tennessee Tech 5 2 6 5 265 257 3-1 3-4 Won 4
Lindenwood 4 3 5 6 289 317 4-2 1-4 Won 1
Gardner-Webb 3 4 4 7 266 299 2-3 2-4 Lost 1
Western Ill. 2 5 3 8 327 493 2-2 1-6 Lost 4
Eastern Ill. 2 5 3 8 216 368 3-2 0-6 Won 1
Charleston So. 0 8 1 10 165 280 0-5 1-5 Lost 9
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Richmond 7 0 9 2 310 210 4-1 5-1 Won 9
Delaware 6 1 9 1 356 193 7-0 2-1 Won 3
Rhode Island 6 1 9 2 274 252 6-0 3-2 Won 1
Stony Brook 5 2 8 3 309 242 4-1 4-2 Lost 1
Villanova 5 2 8 3 257 203 5-0 3-3 Lost 1
New Hampshire 5 2 7 4 257 242 4-1 3-3 Won 3
William & Mary 4 3 7 4 351 255 5-1 2-3 Won 1
Towson 4 3 6 5 265 276 4-1 2-4 Won 2
Elon 4 3 5 6 274 290 2-4 3-2 Won 3
Monmouth 3 4 5 6 413 355 3-3 2-3 Won 1
Maine 3 4 5 6 270 332 3-1 2-5 Lost 1
Hampton 2 5 5 6 321 282 2-4 2-2 Lost 3
Campbell 1 6 3 8 254 348 2-3 1-5 Lost 3
UAlbany 1 6 3 8 194 305 1-3 2-5 Lost 5
Bryant 0 7 2 9 235 392 1-4 1-5 Lost 6
N.C. A&T 0 7 1 10 166 425 1-3 0-7 Lost 9
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 5 6 196 235 4-2 1-4 Won 1
Merrimack 0 0 4 6 234 253 2-3 2-3 Lost 2
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 5 1 8 1 297 182 5-0 3-1 Won 7
Dartmouth 4 2 7 2 244 211 3-1 4-1 Lost 1
Columbia 4 2 6 3 190 152 3-1 3-2 Won 1
Yale 3 3 6 3 304 252 4-1 2-2 Won 2
Cornell 3 3 4 5 293 301 2-3 2-2 Won 1
Penn 2 4 4 5 257 249 2-3 2-2 Lost 1
Brown 2 4 3 6 227 280 2-3 1-3 Lost 3
Princeton 1 5 2 7 196 295 2-2 0-5 Lost 4
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Carolina St. 4 0 8 2 337 209 4-0 4-2 Won 7
N.C. Central 3 1 7 3 339 192 4-1 1-2 Won 1
Morgan St. 2 2 5 6 257 259 3-2 2-4 Lost 1
Norfolk St. 2 2 4 7 225 288 3-2 1-3 Won 1
Howard 1 3 4 7 217 279 3-2 0-4 Lost 2
Delaware St. 0 4 1 10 202 394 0-4 1-6 Lost 9
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 7 0 10 1 437 178 6-0 4-1 Won 10
South Dakota St. 6 1 9 2 394 140 6-0 3-2 Won 4
South Dakota 6 1 8 2 378 136 5-0 3-2 Won 2
Missouri St. 6 1 8 3 409 317 4-0 4-3 Lost 1
Illinois St. 5 2 8 3 293 267 3-2 5-1 Won 4
Indiana St. 3 4 4 7 208 338 4-2 0-5 Lost 2
Youngstown St. 3 5 4 8 329 430 4-2 0-6 Won 1
North Dakota 2 5 5 6 357 336 5-2 0-4 Lost 4
Southern Ill. 1 6 3 8 207 367 2-3 1-5 Lost 1
UNI 0 7 2 9 197 362 1-3 1-6 Lost 9
Murray St. 0 7 1 10 219 498 1-5 0-5 Lost 8
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 5 0 8 2 310 243 5-0 3-2 Won 8
Central Conn. St. 5 1 6 5 278 275 4-0 2-5 Won 3
Robert Morris 4 2 6 5 248 229 5-1 1-4 Lost 2
Wagner 2 3 4 7 203 257 2-2 2-5 Lost 3
LIU 2 3 3 8 231 305 2-3 1-5 Lost 1
Saint Francis 2 4 4 6 156 211 1-2 3-4 Won 2
Mercyhurst 0 2 3 7 296 289 2-1 1-6 Won 1
Stonehill 0 5 1 9 154 355 1-3 0-6 Lost 7
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 4 1 7 3 300 217 4-1 3-2 Won 4
Holy Cross 4 1 5 6 297 277 2-3 3-3 Won 1
Bucknell 3 2 5 6 298 328 3-2 2-4 Lost 1
Lafayette 2 3 6 5 293 252 3-2 3-3 Won 2
Georgetown 2 3 5 5 200 249 3-2 2-3 Lost 2
Fordham 2 4 2 9 211 334 2-2 0-7 Won 1
Colgate 1 4 2 9 208 330 2-3 0-6 Lost 4
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 6 1 7 2 202 186 3-1 4-1 Lost 1
Butler 5 2 9 2 400 166 6-1 3-1 Won 4
San Diego 5 2 7 3 281 189 6-0 1-3 Won 3
Morehead St. 5 2 7 4 195 234 5-0 2-4 Won 1
Davidson 4 3 6 4 371 294 6-1 0-3 Won 1
Dayton 4 3 6 4 213 155 4-2 2-2 Won 1
St. Thomas (MN) 4 3 5 6 242 292 3-3 2-3 Lost 3
Presbyterian 3 4 5 6 307 271 2-2 3-4 Won 3
Valparaiso 1 5 3 7 153 284 2-3 1-4 Lost 2
Marist 1 7 1 10 190 392 0-5 1-5 Lost 1
Stetson 0 6 2 8 219 363 2-2 0-6 Lost 5
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 6 1 9 2 355 218 5-0 4-2 Lost 1
Western Caro. 5 2 6 5 350 308 4-1 2-4 Won 1
Chattanooga 5 3 6 5 276 249 3-2 3-3 Lost 1
ETSU 4 3 6 5 315 241 3-3 3-2 Lost 1
Samford 3 3 4 6 225 244 3-2 1-4 Won 1
The Citadel 3 5 5 6 244 232 2-4 3-2 Won 1
Wofford 3 5 5 6 184 243 1-4 4-2 Lost 1
Furman 2 4 3 7 193 311 1-4 2-3 Won 1
VMI 1 6 1 10 140 378 1-4 0-6 Lost 2
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UIW 6 0 9 2 406 247 7-0 2-2 Won 8
Southeastern La. 6 1 7 5 274 304 4-2 3-3 Won 3
SFA 4 3 6 5 395 195 4-1 2-4 Lost 2
McNeese 3 3 6 5 276 252 4-0 2-5 Won 2
Lamar University 3 3 6 5 268 250 4-2 2-3 Won 1
East Texas A&M 2 3 3 8 225 340 2-3 1-5 Won 2
Houston Christian 2 4 4 7 269 391 3-2 1-5 Lost 1
Nicholls 2 5 4 8 272 279 3-2 1-6 Lost 4
Northwestern St. 0 6 0 11 120 483 0-5 0-6 Lost 11
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Jackson St. 7 0 9 2 393 210 5-0 3-2 Won 7
Alabama St. 4 3 5 5 229 188 2-2 1-2 Lost 2
Alabama A&M 3 3 5 5 299 305 4-1 1-2 Won 2
Florida A&M 3 3 5 5 225 268 3-1 1-4 Lost 2
Bethune-Cookman 2 5 2 9 204 368 1-4 1-5 Lost 2
Mississippi Val. 1 6 1 10 166 434 0-3 1-7 Won 1
West
Southern U. 6 1 7 4 235 248 4-1 3-3 Won 3
Alcorn 5 2 6 5 251 288 3-0 3-4 Won 2
Prairie View 3 4 5 6 246 321 2-3 2-3 Lost 1
Texas Southern 3 4 4 6 202 298 3-2 1-4 Won 1
Grambling 2 5 5 6 282 275 4-1 1-4 Lost 1
Ark.-Pine Bluff 2 5 3 8 259 398 3-2 0-5 Lost 3
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Abilene Christian 7 1 8 3 399 346 4-1 4-2 Won 4
Tarleton St. 5 2 8 3 317 260 3-2 5-1 Lost 1
Eastern Ky. 5 2 7 4 253 271 5-0 2-4 Won 4
Southern Utah 5 2 6 5 312 313 2-2 4-3 Won 2
Central Ark. 3 4 6 5 368 291 4-1 2-4 Lost 3
North Ala. 3 4 3 8 268 329 2-3 1-4 Lost 3
Austin Peay 3 5 4 7 252 314 1-5 3-2 Lost 2
Utah Tech 1 6 1 10 185 433 1-5 0-5 Lost 1
West Ga. 1 7 4 7 335 294 3-4 1-3 Won 1