Last Updated Nov 03, 2024 04:37 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana St. 5 0 9 0 375 158 4-0 5-0 Won 9
UC Davis 5 0 8 1 323 195 5-0 3-1 Won 8
Montana 4 1 7 2 355 219 4-1 3-1 Won 3
Idaho 3 2 6 3 227 214 4-0 2-3 Won 2
Northern Ariz. 3 2 5 4 263 185 4-0 1-4 Won 2
Idaho St. 2 3 4 5 283 302 3-2 1-3 Won 1
Weber St. 2 3 3 6 253 243 1-2 2-4 Lost 3
Portland St. 2 3 2 6 230 361 0-2 2-4 Won 1
Sacramento St. 1 4 3 6 282 300 2-2 1-4 Lost 2
Cal Poly 1 4 2 6 171 262 1-2 1-4 Lost 4
Eastern Wash. 1 4 2 7 292 347 1-4 1-3 Lost 3
Northern Colo. 1 4 1 8 105 321 0-3 1-5 Lost 2
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeast Mo. St. 5 0 8 1 283 168 4-0 3-1 Won 7
UT Martin 4 1 6 3 299 230 3-1 3-2 Won 5
Tennessee Tech 4 2 4 5 228 241 3-1 1-4 Won 2
Tennessee St. 3 2 6 3 225 213 3-1 2-2 Lost 1
Lindenwood 3 3 4 6 265 305 3-2 1-4 Lost 1
Western Ill. 2 3 3 6 262 394 2-1 1-5 Lost 2
Gardner-Webb 2 3 3 6 215 248 1-2 2-4 Won 1
Eastern Ill. 1 4 2 7 172 324 2-2 0-5 Won 1
Charleston So. 0 6 1 8 138 224 0-4 1-4 Lost 7
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Rhode Island 5 0 8 1 233 211 5-0 3-1 Won 7
Delaware 4 1 7 1 291 150 5-0 2-1 Won 1
Stony Brook 4 1 7 2 255 205 3-1 4-1 Won 3
Villanova 4 1 7 2 193 160 4-0 3-2 Won 2
William & Mary 3 2 6 3 293 203 4-0 2-3 Won 1
New Hampshire 3 2 5 4 193 192 2-1 3-3 Won 1
Hampton 2 3 5 4 290 231 2-3 2-1 Lost 1
Monmouth 2 3 4 5 353 289 2-3 2-2 Lost 2
Maine 2 3 4 5 207 275 2-1 2-4 Lost 2
Towson 2 3 4 5 207 253 2-1 2-4 Lost 1
Elon 2 3 3 6 203 229 1-4 2-2 Won 1
Campbell 1 4 3 6 208 280 2-2 1-4 Lost 1
UAlbany 1 4 3 6 171 261 1-3 2-3 Lost 3
Bryant 0 5 2 7 197 332 1-4 1-3 Lost 4
N.C. A&T 0 5 1 8 150 363 1-3 0-5 Lost 7
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Merrimack 0 0 4 5 214 222 2-2 2-3 Lost 1
Sacred Heart 0 0 4 5 158 187 4-1 0-4 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 3 1 6 1 240 148 4-0 2-1 Won 5
Dartmouth 3 1 6 1 196 155 3-1 3-0 Lost 1
Columbia 3 1 5 2 163 114 3-1 2-1 Won 1
Cornell 2 2 3 4 205 212 1-2 2-2 Won 1
Brown 2 2 3 4 181 203 2-2 1-2 Lost 1
Yale 1 3 4 3 206 190 2-1 2-2 Lost 1
Penn 1 3 3 4 162 169 2-2 1-2 Won 1
Princeton 1 3 2 5 151 227 2-1 0-4 Lost 2
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Carolina St. 2 0 6 2 245 188 4-0 2-2 Won 5
N.C. Central 2 1 6 3 313 189 3-1 1-2 Lost 1
Morgan St. 1 1 4 5 214 177 3-1 1-4 Won 1
Howard 1 1 4 5 200 215 3-1 0-3 Won 1
Norfolk St. 1 2 3 7 187 269 2-2 1-3 Lost 1
Delaware St. 0 2 1 8 155 320 0-3 1-5 Lost 7
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 6 0 9 1 378 157 5-0 4-1 Won 9
Missouri St. 5 0 7 2 329 227 4-0 3-2 Won 7
South Dakota St. 4 1 7 2 315 123 5-0 2-2 Won 2
South Dakota 4 1 6 2 287 100 4-0 2-2 Lost 1
Illinois St. 3 2 6 3 231 239 3-2 3-1 Won 2
Indiana St. 3 2 4 5 189 258 4-1 0-4 Won 2
North Dakota 2 3 5 4 314 256 5-0 0-4 Lost 2
Youngstown St. 2 4 3 7 257 355 3-2 0-5 Lost 1
Southern Ill. 0 5 2 7 160 293 1-3 1-4 Lost 6
UNI 0 5 2 7 150 292 1-2 1-5 Lost 7
Murray St. 0 6 1 8 182 391 1-4 0-4 Lost 6
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 3 0 6 2 237 216 3-0 3-2 Won 6
Robert Morris 4 0 6 3 209 163 5-1 1-2 Won 4
Central Conn. St. 3 1 4 5 222 225 3-0 1-5 Won 1
Wagner 2 2 4 6 182 215 2-2 2-4 Lost 2
LIU 2 2 2 7 176 264 2-2 0-5 Won 1
Saint Francis 1 4 3 6 122 184 1-2 2-4 Won 1
Stonehill 0 4 1 7 127 292 1-2 0-5 Lost 5
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Richmond 5 0 7 2 259 165 4-1 3-1 Won 7
Holy Cross 3 0 4 5 250 229 1-2 3-3 Won 1
Lehigh 2 1 5 3 245 193 3-1 2-2 Won 2
Bucknell 2 1 4 5 232 261 2-2 2-3 Won 1
Georgetown 2 2 5 4 197 218 3-2 2-2 Lost 1
Colgate 1 2 2 7 171 264 2-2 0-5 Lost 2
Lafayette 1 3 4 5 230 222 2-2 2-3 Lost 2
Fordham 1 3 1 8 153 303 1-2 0-6 Won 1
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 5 0 6 1 160 138 3-0 3-1 Won 5
Morehead St. 4 1 6 3 152 183 5-0 1-3 Won 3
St. Thomas (MN) 4 1 5 4 203 234 3-2 2-2 Lost 1
Butler 3 2 7 2 340 129 5-1 2-1 Won 2
San Diego 3 2 5 3 220 173 5-0 0-3 Won 1
Dayton 3 2 5 3 177 125 3-1 2-2 Lost 2
Davidson 3 3 5 4 340 280 5-1 0-3 Lost 2
Presbyterian 2 4 4 6 265 248 2-2 2-4 Won 2
Valparaiso 1 3 3 5 122 234 2-2 1-3 Won 1
Stetson 0 4 2 6 182 278 2-1 0-5 Lost 3
Marist 0 6 0 9 127 319 0-4 0-5 Lost 9
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 5 1 8 1 314 166 5-0 3-1 Won 2
Western Caro. 4 1 5 4 271 256 3-1 2-3 Won 1
Chattanooga 4 2 5 4 232 206 3-1 2-3 Lost 1
ETSU 3 2 5 4 270 196 2-2 3-2 Lost 1
Samford 2 3 3 5 182 204 3-1 0-4 Lost 2
The Citadel 2 4 4 5 207 184 2-3 2-2 Won 2
Wofford 2 4 4 5 148 200 1-3 3-2 Won 1
Furman 1 3 2 6 156 271 1-3 1-3 Lost 3
VMI 1 4 1 8 112 286 1-3 0-5 Won 1
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UIW 4 0 7 2 338 207 6-0 1-2 Won 6
Southeastern La. 4 1 5 5 214 288 3-2 2-3 Won 1
SFA 4 2 6 3 361 149 4-0 2-3 Won 2
Lamar University 2 2 5 4 224 202 3-2 2-2 Lost 1
Nicholls 2 2 4 5 228 212 3-1 1-4 Lost 1
McNeese 2 3 5 5 241 249 4-0 1-5 Won 1
Houston Christian 1 3 3 6 205 329 2-2 1-4 Lost 3
Tex. A&M-Commerce 1 3 1 8 165 286 0-3 1-5 Lost 3
Northwestern St. 0 4 0 9 117 407 0-4 0-5 Lost 9
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Jackson St. 5 0 7 2 326 186 4-0 2-2 Won 5
Alabama St. 4 1 5 3 196 148 2-1 1-1 Won 3
Florida A&M 3 1 5 3 192 213 3-0 1-3 Won 2
Bethune-Cookman 2 3 2 7 167 326 1-4 1-3 Won 1
Alabama A&M 1 3 3 5 225 264 3-1 0-2 Lost 2
Mississippi Val. 0 5 0 9 128 362 0-3 0-6 Lost 9
West
Southern U. 4 1 5 4 179 216 2-1 3-3 Won 1
Alcorn 3 2 4 5 183 254 2-0 2-4 Lost 2
Prairie View 2 3 4 5 202 283 1-2 2-3 Won 2
Texas Southern 2 3 3 5 164 242 2-2 1-3 Lost 1
Ark.-Pine Bluff 2 3 3 6 226 315 3-1 0-4 Lost 1
Grambling 1 4 4 5 241 230 3-1 1-3 Lost 2
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Abilene Christian 5 1 6 3 329 281 4-1 2-2 Won 2
Tarleton St. 4 1 7 2 248 204 3-1 4-1 Lost 1
Central Ark. 3 2 6 3 313 222 4-0 2-3 Lost 1
Eastern Ky. 3 2 5 4 192 220 4-0 1-4 Won 2
Southern Utah 3 2 4 5 236 256 1-2 3-3 Lost 1
Austin Peay 3 3 4 5 191 249 1-3 3-2 Won 1
North Ala. 3 3 3 7 242 291 2-3 1-3 Lost 2
Utah Tech 1 5 1 9 154 399 1-4 0-5 Won 1
West Ga. 0 6 3 6 280 225 3-3 0-3 Won 1