Last Updated Dec 12, 2024 22:31 PM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana St. 8 0 13 0 537 221 7-0 6-0 Won 13
UC Davis 7 1 11 2 465 288 6-1 5-1 Won 2
Idaho 6 2 10 3 371 298 6-0 4-3 Won 6
Northern Ariz. 6 2 8 5 368 244 5-0 3-5 Lost 1
Montana 5 3 9 5 467 362 6-2 3-3 Lost 1
Idaho St. 3 5 5 7 385 454 3-3 2-4 Lost 2
Eastern Wash. 3 5 4 8 430 434 2-4 2-4 Lost 1
Weber St. 3 5 4 8 340 334 2-3 2-5 Won 1
Portland St. 3 5 3 8 322 441 1-3 2-5 Won 1
Cal Poly 2 6 3 8 228 344 2-3 1-5 Lost 1
Sacramento St. 1 7 3 9 351 417 2-3 1-6 Lost 5
Northern Colo. 1 7 1 11 136 453 0-5 1-6 Lost 5
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeast Mo. St. 6 2 9 4 397 300 5-1 3-3 Lost 2
Tennessee St. 6 2 9 4 348 315 4-1 4-3 Lost 1
UT Martin 6 2 9 5 439 339 4-2 5-3 Lost 1
Tennessee Tech 6 2 7 5 288 263 4-1 3-4 Won 5
Lindenwood 4 4 5 7 315 350 4-2 1-5 Lost 1
Western Ill. 3 5 4 8 372 521 3-2 1-6 Won 1
Gardner-Webb 3 5 4 8 294 344 2-3 2-5 Lost 2
Eastern Ill. 2 6 3 9 222 391 3-2 0-7 Lost 1
Charleston So. 0 8 1 11 172 321 0-5 1-6 Lost 10
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Richmond 8 0 10 3 353 230 5-2 5-1 Lost 1
Rhode Island 7 1 11 3 340 307 7-0 4-3 Lost 1
Delaware 6 2 9 2 384 231 7-0 2-2 Lost 1
Villanova 6 2 10 4 323 261 7-0 3-4 Lost 1
New Hampshire 6 2 8 5 294 292 4-2 4-3 Lost 1
Stony Brook 5 3 8 4 356 297 4-2 4-2 Lost 2
Towson 5 3 7 5 310 299 4-1 3-4 Won 3
Elon 5 3 6 6 305 311 2-4 4-2 Won 4
William & Mary 4 4 7 5 351 282 5-1 2-4 Lost 1
Monmouth 4 4 6 6 468 402 3-3 3-3 Won 2
Maine 3 5 5 7 279 359 3-2 2-5 Lost 2
Hampton 2 6 5 7 355 323 2-4 2-3 Lost 4
UAlbany 2 6 4 8 235 339 2-3 2-5 Won 1
Campbell 1 7 3 9 277 393 2-4 1-5 Lost 4
Bryant 0 8 2 10 256 427 1-5 1-5 Lost 7
N.C. A&T 0 8 1 11 187 456 1-4 0-7 Lost 10
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Merrimack 0 0 5 6 253 256 2-3 3-3 Won 1
Sacred Heart 0 0 5 6 196 235 4-2 1-4 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 5 2 8 2 326 216 5-1 3-1 Lost 1
Dartmouth 5 2 8 2 300 239 4-1 4-1 Won 1
Columbia 5 2 7 3 207 161 4-1 3-2 Won 2
Yale 4 3 7 3 338 281 4-1 3-2 Won 3
Cornell 3 4 4 6 302 318 2-3 2-3 Lost 1
Penn 2 5 4 6 274 269 2-3 2-3 Lost 2
Brown 2 5 3 7 255 336 2-3 1-4 Lost 4
Princeton 2 5 3 7 216 312 3-2 0-5 Won 1
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Carolina St. 5 0 9 2 390 230 5-0 4-2 Won 8
N.C. Central 4 1 8 3 391 202 4-1 2-2 Won 2
Morgan St. 3 2 6 6 292 280 4-2 2-4 Won 1
Norfolk St. 2 3 4 8 246 341 3-2 1-4 Lost 1
Howard 1 4 4 8 238 314 3-2 0-5 Lost 3
Delaware St. 0 5 1 11 212 446 0-5 1-6 Lost 10
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 7 1 11 2 516 238 7-0 4-2 Won 1
South Dakota St. 7 1 11 2 474 167 7-0 4-2 Won 6
South Dakota 7 1 10 2 449 195 7-0 3-2 Won 4
Illinois St. 6 2 10 4 373 349 4-2 6-2 Lost 1
Missouri St. 6 2 8 4 418 362 4-1 4-3 Lost 2
Youngstown St. 3 5 4 8 329 430 4-2 0-6 Won 1
Indiana St. 3 5 4 8 242 379 4-2 0-6 Lost 3
North Dakota 2 6 5 7 370 371 5-2 0-5 Lost 5
Southern Ill. 2 6 4 8 269 367 3-3 1-5 Won 1
UNI 1 7 3 9 238 396 2-3 1-6 Won 1
Murray St. 0 8 1 11 219 560 1-5 0-6 Lost 9
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 5 1 8 3 324 264 5-0 3-3 Lost 1
Central Conn. St. 5 1 7 6 316 310 5-0 2-6 Lost 1
Robert Morris 4 2 7 5 279 242 6-1 1-4 Won 1
LIU 3 3 4 8 266 333 2-3 2-5 Won 1
Saint Francis 2 4 4 7 176 232 1-2 3-5 Lost 1
Wagner 2 4 4 8 231 292 2-3 2-5 Lost 4
Mercyhurst 0 0 4 7 317 309 3-1 1-6 Won 2
Stonehill 0 6 1 10 167 386 1-3 0-7 Lost 8
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 5 1 9 4 371 281 5-1 4-3 Lost 1
Holy Cross 5 1 6 6 331 277 2-3 4-3 Won 2
Bucknell 4 2 6 6 346 362 4-2 2-4 Won 1
Lafayette 2 4 6 6 307 290 3-2 3-4 Lost 1
Georgetown 2 4 5 6 200 283 3-3 2-3 Lost 3
Fordham 2 4 2 10 214 353 2-3 0-7 Lost 1
Colgate 1 5 2 10 242 378 2-3 0-7 Lost 5
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 7 1 8 3 280 239 3-1 5-2 Lost 1
San Diego 6 2 8 3 318 203 6-0 2-3 Won 4
Butler 5 3 9 3 427 196 6-1 3-2 Lost 1
Morehead St. 5 3 7 5 209 271 5-1 2-4 Lost 1
St. Thomas (MN) 5 3 6 6 274 301 4-3 2-3 Won 1
Davidson 4 4 6 5 388 312 6-1 0-4 Lost 1
Dayton 4 4 6 5 222 187 4-2 2-3 Lost 1
Presbyterian 4 4 6 6 337 298 3-2 3-4 Won 4
Valparaiso 2 5 4 7 171 301 3-3 1-4 Won 1
Marist 1 7 1 10 190 392 0-5 1-5 Lost 1
Stetson 0 7 2 9 229 412 2-3 0-6 Lost 6
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 7 1 11 2 421 251 7-0 4-2 Won 2
Western Caro. 6 2 7 5 397 350 4-1 3-4 Won 2
ETSU 5 3 7 5 331 250 3-3 4-2 Won 1
Chattanooga 5 3 7 5 300 266 3-2 4-3 Won 1
Samford 3 4 4 7 267 291 3-3 1-4 Lost 1
The Citadel 3 5 5 7 258 283 2-4 3-3 Lost 1
Wofford 3 5 5 7 196 299 1-4 4-3 Lost 2
Furman 2 5 3 8 216 360 1-4 2-4 Lost 1
VMI 1 7 1 11 149 394 1-5 0-6 Lost 3
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UIW 7 0 11 2 457 277 8-0 3-2 Won 10
Southeastern La. 6 1 7 5 274 304 4-2 3-3 Won 3
SFA 4 3 7 5 427 214 5-1 2-4 Won 1
Lamar University 4 3 7 5 294 274 4-2 3-3 Won 2
McNeese 3 4 6 6 300 278 4-1 2-5 Lost 1
Houston Christian 3 4 5 7 331 415 4-2 1-5 Won 1
East Texas A&M 2 4 3 9 249 378 2-4 1-5 Lost 1
Nicholls 2 5 4 8 272 279 3-2 1-6 Lost 4
Northwestern St. 0 7 0 12 144 545 0-5 0-7 Lost 12
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Jackson St. 8 0 11 2 482 233 6-0 4-2 Won 9
Florida A&M 5 3 7 5 294 326 4-1 1-4 Won 2
Alabama St. 5 3 7 5 272 200 4-2 1-2 Won 2
Alabama A&M 4 4 6 6 368 368 4-1 2-3 Lost 1
Bethune-Cookman 2 6 2 10 242 409 1-4 1-5 Lost 3
Mississippi Val. 1 7 1 11 201 483 0-4 1-7 Lost 1
West
Southern U. 7 1 8 5 272 303 4-1 3-4 Lost 1
Alcorn 5 3 6 6 261 336 3-1 3-4 Lost 1
Texas Southern 4 4 5 6 233 321 3-2 2-4 Won 2
Prairie View 3 5 5 7 252 330 2-3 2-4 Lost 2
Grambling 2 6 5 7 296 299 4-1 1-4 Lost 2
Ark.-Pine Bluff 2 6 3 9 282 429 3-3 0-5 Lost 4
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Abilene Christian 7 1 9 5 473 429 5-1 4-4 Lost 1
Tarleton St. 6 2 10 4 430 345 5-2 5-2 Lost 1
Eastern Ky. 6 2 8 5 291 308 6-0 2-5 Lost 1
Southern Utah 6 2 7 5 349 347 3-2 4-3 Won 3
Central Ark. 3 5 6 6 382 330 4-1 2-5 Lost 4
Austin Peay 3 5 4 8 269 338 1-6 3-2 Lost 3
North Ala. 3 5 3 9 283 350 2-3 1-5 Lost 4
West Ga. 1 7 4 7 335 294 3-4 1-3 Won 1
Utah Tech 1 7 1 11 219 470 1-5 0-6 Lost 2