| RANK | TEAM (FIRST) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Penn State (14) | (6-0) | 398 | 1 |
| 2 | Ohio State (2) | (10-0) | 386 | 2 |
| 3 | Iowa State | (3-1) | 368 | 3 |
| 4 | Iowa | (7-2) | 351 | 4 |
| 5 | Oklahoma State | (8-1) | 337 | 5 |
| 6 | Nebraska | (6-3) | 320 | 6 |
| 7 | Virginia Tech | (4-2) | 297 | 7 |
| 8 | South Dakota State | (3-0) | 286 | 8 |
| 9 | NC State | (8-3) | 267 | 9 |
| 10 | Illinois | (7-2) | 257 | 10 |
| 11 | Minnesota | (6-2) | 249 | 11 |
| 12 | Michigan | (4-2) | 195 | 13 |
| 13 | North Carolina | (7-1) | 191 | 16 |
| 14 | Pittsburgh | (7-1) | 187 | 14 |
| 15 | Oklahoma | (6-1) | 183 | 15 |
| 16 | Northern Iowa | (3-3) | 158 | 12 |
| 17 | Rutgers | (6-2) | 136 | 19 |
| 18 | Missouri | (6-6) | 129 | 17 |
| 19 | Wisconsin | (8-0) | 111 | 21 |
| 20 | Cornell | (1-3) | 102 | 18 |
| 21 | West Virginia | (5-2) | 69 | 22 |
| 22 | Lehigh | (3-6) | 61 | 20 |
| 23 | Oregon State | (2-0) | 43 | 24 |
| 24 | Stanford | (2-3) | 40 | 23 |
| 25 | Indiana | (5-1) | 36 | 25 |
PRESENTED BY