REGION/RANK | |
---|---|
Region I | |
School | |
1 | Wesleyan |
2 | MIT |
3 | Middlebury |
4 | Amherst |
5 | Williams |
6 | Tufts |
7 | Bowdoin |
Singles Players | |
1 | Olivia Soffer - Babson |
2 | Matia Cristiani - Babson |
3 | Erica Ekstrand - Williams |
4 | Caitlyn Ferrante - Wesleyan |
5 | Deliala Friedman - Amherst |
6 | Katya Shepherd-Johnson - MIT |
7 | Zoe Kava - Tufts |
8 | Sahana Raman - Middlebury |
In Consideration | Cara Hung - Bowdoin |
Sam Riordan - Colby | |
Sarah Youngberg - Wesleyan | |
Yuu Ishikawa - Williams | |
Doubles Teams | |
1 | Matia Cristiani/Olivia Soffer - Babson |
2 | Rebecca Suarez/Bhakti Parwani - Brandeis |
3 | Caitlyn Ferrante/Sarah Youngberg - Wesleyan |
4 | Erica Ekstrand/Yuu Ishikawa - Williams |
5 | Lily Douchis/Deliala Friedman - Amherst |
6 | Amy Delman/Sahana Rahman - Middlebury |
In Consideration | Hannah Apsey/Staphanie Pratt - Hamilton |
Alaina Kolli/Artemis Pados - MIT | |
Region II | |
School | |
1 | Skidmore |
2 | Vassar |
3 | NYU |
4 | TCNJ |
5 | RPI |
6 | Union |
7 | St. Lawrence |
Singles Players | |
1 | Jimena Menendez-NYU |
2 | Erin McCusker-Vassar |
3 | Kira Kronenberg-RIT |
4 | Konika Dhull- Skidmore |
5 | Taylor Crain- Ithaca |
6 | Josephine Libby- Rochester |
7 | Angelica Aksdal-Jansen- St. Lawrence |
8 | Aira Abalos-TCNJ |
In Consideration | Justine Stanejko-SUNY New Paltz |
Dakota Fordham-NYU | |
Nicole Ridenour-RPI | |
Macey Dowd- Vassar | |
Doubles Teams | |
1 | Dakota Fordham/Isabella Hartman-NYU |
2 | Zoey Albert/Chase Eiesenberg-TCNJ |
3 | Konika Dhull/ Grace Truong-Skidmore |
4 | Macey Dowd/Erin McCusker-Vassar |
5 | Angelica Aksdal-Jansen/Molly Jesperson-St Lawrence |
6 | Maya Clinard/Kira Kronenberg-RIT |
In Consideration | Sanjana Karnam/Josephine Libby- Rochester |
Nicole Ridenour/Lorna Flores-RPI | |
Region III | School |
1 | Johns Hopkins |
2 | Swarthmore |
3 | Haverford |
4 | Franklin & Marshall |
5 | Gettysburg |
6 | Stevens |
7 | Washington College (Md.) |
Singles Players | |
1 | Mary Beth Hurley, Johns Hopkins |
2 | Sophia Kim, Johns Hopkins |
3 | Abbey Russano, Haverford |
4 | Ashley Chang, Johns Hopkins |
5 | Brianna Pizzano, Misericordia |
6 | Lola Diaz, Swarthmore |
7 | Alix Dry, Stevens |
8 | Sophie Fenster, Bryn Mawr |
In Consideration | Jenna Crain, Dickinson |
Andrea Brazyte, Gettysburg | |
Allison Wootton, PSU Harrisburg | |
Kathleen Shiffer, Swarthmore | |
Doubles Teams | |
1 | Nathalie Williams / Erica Stutz, Swarthmore |
2 | Ellie Esterowitz / Abbey Russano, Haverford |
3 | Sophia Kim / Jay Xiao, Johns Hopkins |
4 | Alix Dry / Stephanie Untermeyer, Stevens |
5 | Andrea Brazyte / Avery Palandijian, Gettysburg |
6 | Breanna DeSantis / Allison Wootton, PSU Harrisburg |
In Consideration | Sophie Fenster / Fernanda Hurtado, Bryn Mawr |
Louise Honrade / Jacquelyn McBride, Lebanon Valley | |
Region IV | |
School | |
1 | Emory |
2 | Washington and Lee |
3 | Sewanee |
4 | Christopher Newport |
5 | Mary Washington |
6 | Averett |
7 | North Carolina Wesleyan |
Singles Players | |
1 | Emily Kantrovitz- Emory |
2 | Ana Cristina Perez- Emory |
3 | Lauren Long- Washington and Lee |
4 | Raine Weis- Christopher Newport |
5 | Ilayda Baykan- Emory |
6 | Gabi Moss- Washington and Lee |
7 | Tessa Trate- Christopher Newport |
8 | Brooke Despriet- Sewanee |
In Consideration | Izzy Antanavicius- Emory |
Amanda Hagino- Mary Washington | |
Hana Kimmey- Mary Washington | |
Lena Kersten- Randolph | |
Doubles Teams | |
1 | Brooke Despriet/Katherine Petty- Sewanee |
2 | Tessa Trate/Raine Weis- Christopher Newport |
3 | Amanda Hagino/Hana Kimmey- Mary Washington |
4 | Emily Kantrovitz/Ana Cristina Perez- Emory |
5 | Iris Berman/Eliza McPherron- Emory |
6 | Siddhi Khandelwal/Keira Gunning- Averett |
In Consideration | Juliana Mascagni/Lauren Mastellar- Berry |
Lauren Long/Gabi Moss- Washington and Lee | |
Region V | |
School | |
1 | Case Western Reserve |
2 | Kenyon |
3 | Carnegie Mellon |
4 | Denison |
5 | Ohio Northern |
6 | Otterbein |
Singles Players | |
1 | Hannah Kassaie, Case Western Reserve |
2 | Sarah Yang, Carnegie Mellon |
3 | Eleni Lazaridou, Kenyon |
4 | Danna Taylor, Carnegie Mellon |
5 | Divya Venkatarama, Carnegie Mellon |
6 | Allaire Berl, Kenyon |
7 | Lily McCloskey, Case Western Reserve |
8 | Otilia Oita, Wooster |
In Consideration | Peyton Oda, Denison |
Anna Pastore, Oberlin | |
Erin Storrer, Otterbein | |
Caroline Sproule, Wittenberg | |
Doubles Teams | |
1 | Hannah Kassaie / Lily McCloskey, Case Western Reserve |
2 | Allaire Berl / Eleni Lazaridou, Kenyon |
3 | Zoe Angell / Danna Taylor, Carnegie Mellon |
4 | Radha Patel / Katalina Wang, Case Western Reserve |
5 | Dasha Chistyakova / Maia Nowicki, Denison |
6 | Anna Chow / Divya Venkatarama, Carnegie Mellon |
In Consideration | Shadia Amado Aguad / Eleni Dakos, Kenyon |
Caroline Sproule / Kylie Wilson, Wittenberg | |
Region VI | |
School | |
1 | University of Chicago |
2 | Washington University |
3 | North Central |
4 | Hope |
5 | North Park |
Singles Players | |
1 | Rena Lin - University of Chicago |
2 | Sylwia Mikos - University of Chicago |
3 | Nina Moravek - Washington University |
4 | Eleanor Archer - Washington University |
5 | Nika Vesely - University of Chicago |
6 | Katherine Taylor - Transylvania |
7 | Abigail Penados - North Central |
8 | Amanda Lopykinski - Hope |
In Consideration | Juliana Pullen - Kalamazoo |
Natalie Bassett - North Central | |
Hanna Zethreus - North Park | |
Madeline Gentry - Wheaton | |
Doubles Teams | |
1 | Rena Lin/Oliwia Mikos - University of Chicago |
2 | Eleanor Archer/Karen Gao - Washington University |
3 | Shianna Guo/Sylwia Mikos - University of Chicago |
4 | Abigail Penados/ Natalie Bassett - North Central |
5 | Amber Edmonds/Eeliana Hanna - Washington University |
6 | Amanda Lopykninski/Sullivan Moran - Hope |
In Consideration | Xingchin Liu/Giovanna Mendes - Carthage |
Alayna Campbell/Evelyn Demblans Dechans - St. Mary's | |
Region VII | |
School | |
1 | Carleton |
2 | Grinnell |
3 | Gustavus Adophus |
4 | Bethel |
5 | Wisconsin-Whitewater |
6 | St. Catherine |
7 | Macalaster |
Singles Players | |
1 | Amelia Asfaw - Carleton |
2 | Cassandra Lee - Wisconsin Whitewater |
3 | Mary Hose - Carleton |
4 | Kelsey Dorr - St. Catherine |
5 | Irene Agusti - Grinnell |
6 | Sydney Ellison - Macalester |
7 | Samantha Fuchs - Wisconsin-Eau Claire |
8 | Ashley Tarrolly - Saint Benedict |
In Consideration | Lauryn Douglas - Bethel |
Molly Austin - Gustavus Adolphus | |
Julia Maier - St. Scholastica | |
Tasha Bailey - Wisconsin-La Crosse | |
Doubles Teams | |
1 | Amelia Asfaw / Mary Hose - Carleton |
2 | Samantha Fuchs / Anna Lee - Wisconsin-Eau Claire |
3 | Ioanna Giannakou / Lillian Perrin - Grinnell |
4 | Kelsey Dorr / Sofia Walker - St. Catherine |
5 | Ricki Budewitz / Ashley Samuta - Concordia Wisconsin |
6 | Lauryn Douglas / Michaella Sullivan - Bethel |
In Consideration | Molly Austin / Kaya DeBruijn - Gustavus Adolphus |
Gracie Ha / Cassandra Lee - Wisconsin-Whitewater | |
Region VIII | |
School | |
1 | CMS |
2 | Pomona-Pitzer |
3 | Trinty |
4 | Redlands |
5 | Cal Tech |
6 | Chapman |
7 | UC Santa Cruz |
Singles Players | |
1 | Angie Zhou, Pomona-Pitzer |
2 | Lindsay Eisenman, CMS |
3 | Lauren Rha, Pomona-Pitzer |
4 | Audrey Yoon, CMS |
5 | Maegan Deng, Redlands |
6 | Ruth Hill, Trinity |
7 | Alisha Chulani, CMS |
8 | Alexis Golin, Chapman |
In Consideration | Cassidy Binder, Pacific |
Mari Bufkin, Cal Lutheran | |
Teleya Blunt, Whitman | |
Yuiko Rayna, Redlands | |
Doubles Teams | |
1 | Nikolina Batoshvili/Alisha Chulani- CMS |
2 | Ruth Hill/Olivia Kim- Trinity |
3 | Maegan Deng/Olivia Rockwood- Redlands |
4 | Cassidy Binder/Sydnie Binder- Pacific |
5 | Lauren Rha/Nina Ye- Pomona-Pitzer |
6 | Ella Brissett/Lindsay Eisenman- CMS |
In Consideration | Mina Ahmadi/Mari Bufkin- Cal Lutheran |
Teleya Blunt/Arianna Calderon- Whitman |