| REGION/RANK | |||
|---|---|---|---|
| Region I | |||
| School | |||
| 1 | Middlebury | ||
| 2 | Wesleyan | ||
| 3 | Bowdoin | ||
| 4 | MIT | ||
| 5 | Amherst | ||
| 6 | Tufts | ||
| 7 | Babson | ||
| Singles Players | |||
| 1 | Olivia Soffer - Babson | ||
| 2 | Shana Raman - Middlebury | ||
| 3 | Jacqueline Soloveychik - Wesleyan | ||
| 4 | Rebecca Suarez - Brandeis | ||
| 5 | Matia Cristiani - Babson | ||
| 6 | Fiona Lee - MIT | ||
| 7 | Lane Durkin - Wesleyan | ||
| 8 | Elsie Van Wieren - Middlebury | ||
| In Consideration | Hannah Apsey - Hamilton | ||
| Chloe Zeng - MIT | |||
| Jade Finestone - Colby College | |||
| Sarah Youngberg - Wesleyan | |||
| Doubles Teams | |||
| 1 | N. Farhat/S. Raman - Middlebury | ||
| 2 | L. Durkin/S. Youngberg - Wesleyan | ||
| 3 | O. Soffer/M. Cristiani - Babson | ||
| 4 | B. Parwani/R. Suarez - Brandeis | ||
| 5 | Y. Ishikawa/J. Ladaga - Williams | ||
| 6 | C. Miller/E. Van Wieren - Middlebury | ||
| In Consideration | L. Dounchis/D. Friedman - Amherst | ||
| A. Kolli/A. Pados - MIT | |||
| Region II | |||
| School | |||
| 1 | NYU | ||
| 2 | RPI | ||
| 3 | Skidmore | ||
| 4 | Vassar | ||
| 5 | St. Lawrence | ||
| 6 | Union | ||
| 7 | TCNJ | ||
| Singles Players | |||
| 1 | Jimena Menendez-NYU | ||
| 2 | Konika Dhull-Skidmore | ||
| 3 | Erin McCusker-Vassar | ||
| 4 | Angelica Aksdahl-Jansen- St. Lawrence | ||
| 5 | Taylor Crain-Ithaca | ||
| 6 | Josie Libby- Rochester | ||
| 7 | Nicole Ridenour- RPI | ||
| 8 | Zoey Albert- TCNJ | ||
| In Consideration | Ava Deguzman-Baruch (CUNY) | ||
| Isabella Hartman- NYU | |||
| Justine Stanejko-SUNY New Paltz | |||
| Maya McDaniel- RIT | |||
| Doubles Teams | |||
| 1 | K. Dhull/ G. Troung- Skidmore | ||
| 2 | Z. Albert/ S. Mannan-TCNJ | ||
| 3 | L. Flores/ N. Ridenour- RPI | ||
| 4 | M. Jespersen/ E. McDermed-St. Lawrence | ||
| 5 | J. Libby/ K. Yang- Rochester | ||
| 6 | E. McCusker/S. Shen-Vassar | ||
| In Consideration | N. Bergmann/ A. Deguzman- Baruch (CUNY) | ||
| J. Stanejko/I. Van Der Veen-SUNY New Paltz | |||
| Region III | School | ||
| 1 | Johns Hopkins | ||
| 2 | Swarthmore | ||
| 3 | Haverford | ||
| 4 | Franklin & Marshall | ||
| 5 | Washington College | ||
| 6 | Dickinson | ||
| 7 | Stevens | ||
| Singles Players | |||
| 1 | Jay Xiao, Johns Hopkins | ||
| 2 | Nathalie Williams, Swarthmore | ||
| 3 | Rachael Fitzgerald, Haverford | ||
| 4 | Erin Li, Swarthmore | ||
| 5 | Sophia Kim, Johns Hopkins | ||
| 6 | Jenna Crain, Dickinson | ||
| 7 | Hana Kimmey, Marymount (Va.) | ||
| 8 | Medina Yesseneynyeva, Juniata | ||
| In Consideration | Alessandra Armour, Ursinus | ||
| Sydney Langer, Johns Hopkins | |||
| Leah Zolotareva, Moravian | |||
| Lucy King, Haverford | |||
| Doubles Teams | |||
| 1 | A. Li / K. Wong, Johns Hopkins | ||
| 2 | L. Melvin / J. Xiao, Johns Hopkins | ||
| 3 | E. Li / K. Shiffer, Swarthmore | ||
| 4 | R. Fitzgerald / M. Reddy, Haverford | ||
| 5 | I. Szmodis / L. Zolotareva, Moravian | ||
| 6 | M. O'Hara / S. Tambat, Catholic | ||
| In Consideration | L. Diaz / N. Williams, Swarthmore | ||
| E. Kading / S. Namunyola, Washington College | |||
| Region IV | |||
| School | |||
| 1 | Emory | ||
| 2 | Christopher Newport | ||
| 3 | Washington and Lee | ||
| 4 | Sewanee | ||
| 5 | Mary Washington | ||
| 6 | Berry | ||
| 7 | Averett | ||
| Singles Players | |||
| 1 | Emily Kantrovitz-Emory | ||
| 2 | Raine Weis-CNU | ||
| 3 | Lauren Long- Washington and Lee | ||
| 4 | Izabele Antanavicius- Emory | ||
| 5 | Addison Felts- Mary Washington | ||
| 6 | Kylie Schaefer- CNU | ||
| 7 | Sarah Livingston- Sewanee | ||
| 8 | Iris Berman- Emory | ||
| In Consideration | Kendal Chang- CNU | ||
| Katherine Michelle Nova Maldonado- Asbury | |||
| Natalie Kim- Mary Washington | |||
| Grace Lorenz- Washington and Lee | |||
| Doubles Teams | |||
| 1 | R. Weis/K. Schaefer- CNU | ||
| 2 | I. Berman/I. Antanavicius- Emory | ||
| 3 | B. Despriet/A. Carpenter- Sewanee | ||
| 4 | E. Kantrovitz/D. Fordham- Emory | ||
| 5 | A. Felts/N. Kim- Mary Washington | ||
| 6 | L. Long/G. Lorenz- Washington and Lee | ||
| In Consideration | E. McHale/ M. Gracie Rask- Rhodes | ||
| I. Wilson/E. Caldwell- Sewanee | |||
| Region V | |||
| School | |||
| 1 | Carnegie Mellon | ||
| 2 | Case Western Reserve | ||
| 3 | Kenyon | ||
| 4 | Denison | ||
| 5 | Ohio Northern | ||
| 6 | John Carroll | ||
| Singles Players | |||
| 1 | Eleni Lazaridou - Kenyon | ||
| 2 | Shelley Zinchenko - Carnegie Mellon | ||
| 3 | Lilly McCloskey - Case Western Reserve | ||
| 4 | Sarah Yang - Carnegie Mellon | ||
| 5 | Laurel Utterback - Case Western Reserve | ||
| 6 | Ancele Dolensek - Carnegie Mellon | ||
| 7 | Peyton Oda - Denison | ||
| 8 | Erin Storrer - Otterbein | ||
| In Consideration | Lauren Okrainec - Ohio Northern | ||
| Katalina Wang - Case Western Reserve | |||
| Ana Brand - Kenyon | |||
| Shadia Amado Aguad - Kenyon | |||
| Doubles Teams | |||
| 1 | L. McCloskey / K. Wang - Case Western | ||
| 2 | E. Lazaridou / H. Nouaime - Kenyon | ||
| 3 | Z. Angell / A. Chow - Carnegie Mellon | ||
| 4 | A. Dolensek / D. Venkatarama - Carnegie Mellon | ||
| 5 | P. Oda / M. Nowicki - Denison | ||
| 6 | S. Amado Aguad / C. Hudson - Kenyon | ||
| In Consideration | C. Johns / C. Lopez - Denison | ||
| J. Bell / C. Robinson - Ohio Northern | |||
| Region VI | |||
| School | |||
| 1 | UChicago | ||
| 2 | Wash U | ||
| 3 | Hope | ||
| 4 | North Central | ||
| 5 | Kalamazoo | ||
| Singles Players | |||
| 1 | Erika Eckstrand -UChicago | ||
| 2 | Sylwia Mikos - UChicago | ||
| 3 | Eleanor Archer - Wash U | ||
| 4 | Caitlyn Bui - Wash U | ||
| 5 | Abigail Penados - North Central | ||
| 6 | Amanda Lopykinski - Hope | ||
| 7 | Xingchen Liu - Carthage | ||
| 8 | Juliana Pullen - Kalamazoo | ||
| In Consideration | Sarena Biria - UChicago | ||
| Nicole Geller - UChicago | |||
| Eliana Hanna - Wash U | |||
| Clara Zou - UChicago | |||
| Doubles Teams | |||
| 1 | S. Mikos/O. Mikos - UChicago | ||
| 2 | E. Archer/C. Bui - Wash U | ||
| 3 | S. Guo/L. Khou - UChicago | ||
| 4 | A. Penados/N. Bassett - North Central | ||
| 5 | A. Lopykinski/S. Moran - Hope | ||
| 6 | C. Earley/J. Eliot - Adrian | ||
| In Consideration | K. Carlberg/A. Ristfeldt - North Park | ||
| L. Adams/M. Gentry - Wheaton | |||
| Region VII | |||
| School | |||
| 1 | Gustavus Adolphus | ||
| 2 | Carleton | ||
| 3 | Bethel (MN) | ||
| 4 | Grinnell | ||
| 5 | Wisconsin-Whitewater | ||
| 6 | Wisconsin-Eau Claire | ||
| 7 | Wisconsin-La Crosse | ||
| Singles Players | |||
| 1 | Amelia Asfaw - Carleton | ||
| 2 | Kelsey Dorr - St. Catherine | ||
| 3 | Karina Elvestrom - Gustavus Adolphus | ||
| 4 | Sophia Strupovets - Lake Forest | ||
| 5 | Gracie Ha - Wisconsin-Whitewater | ||
| 6 | Pari Chavan - Grinnell | ||
| 7 | Lauryn Douglas - Bethel (MN) | ||
| 8 | Samantha Fuchs - Wisconsin-Eau Claire | ||
| In Consideration | Natasha Bailey - Wisconsin-La Crosse | ||
| Kaya DeBruijn - Gustavus Adolphus | |||
| Alli Laux - Saint Mary's (MN) | |||
| Julia Maier - St. Scholastica | |||
| Doubles Teams | |||
| 1 | K. DeBruijn / K. Elvestrom - Gustavus Adolphus | ||
| 2 | A. Asfaw / M. Nechiporuk - Carleton | ||
| 3 | L. Douglas / M. Sullivan - Bethel (MN) | ||
| 4 | L. Dockal / S. Strupovets - Lake Forest | ||
| 5 | P. Sargent / I. Voinescu - Grinnell | ||
| 6 | G. Ha / A. Weaver - Wisconsin-Whitewater | ||
| In Consideration | M. Austin / E. Davis - Gustavus Adolphus | ||
| N. Bailey / S. Roth - Wisconsin-La Crosse | |||
| Region VIII | |||
| School | |||
| 1 | Claremont-M-S | ||
| 2 | Pomona Pitzer | ||
| 3 | Trinity (TX) | ||
| 4 | Redlands | ||
| 5 | Caltech | ||
| 6 | Whitman | ||
| 7 | Colorado College | ||
| Singles Players | |||
| 1 | Angie Zhou - Pomona Pitzer | ||
| 2 | Mari Bufkin - California Lutheran | ||
| 3 | Maegan Deng - Redlands | ||
| 4 | Lindsay Eisenman - Claremont-M-S | ||
| 5 | Ruth Hill - Trinity (TX) | ||
| 6 | Cassidy Binder - Pacific (OR) | ||
| 7 | Marissa Markey - Pomona Pitzer | ||
| 8 | Ella Brissett - Claremont-M-S | ||
| In Consideration | Lauren Rha - Pomona Pitzer | ||
| Alisha Chulani - Claremont-M-S | |||
| Nyakiriri Kanefu - Pomona Pitzer | |||
| Teleya Blunt - Whitman | |||
| Doubles Teams | |||
| 1 | M. Markey/A. Zhou - Pomona Pitzer | ||
| 2 | A. Chulani/R. Kong - Claremont-M-S | ||
| 3 | R. Andrade/T. Levy - Trinity (TX) | ||
| 4 | L. Eisenman/E. Ing - Claremont-M-S | ||
| 5 | T. Blunt/J. Yu - Whitman | ||
| 6 | N. Kanefu/A. Poor - Pomona Pitzer | ||
| In Consideration | C. Binder/C. Takahashi, Pacific (OR) | ||
| M. Ahmadi/M. Carmen Bufkin, California Lutheran |