REGION/RANK | SCHOOL |
---|---|
CENTRAL TEAMS | |
1 | Henderson State |
2 | Central Missouri |
3 | Southwestern Oklahoma |
4 | Rogers State |
5 | Augustana (South Dakota) |
6 | Northeastern State |
7 | Minnesota State |
8 | Central Oklahoma |
9 | Arkansas Tech |
10 | Harding |
11 | Nebraska - Kearney |
EAST TEAMS | |
1 | Findlay |
2 | UIndy |
3 | Grand Valley State |
4 | Wayne State (Michigan) |
5 | Missouri-St. Louis |
6 | Gannon |
7 | Ferris State |
8 | Ohio Dominican |
9 | Glenville State |
10 | Ashland |
11 | Illinios Springfield |
12 | McKendree |
13 | Davenport |
14 | Franklin Pierce |
15 | Walsh |
16 | Saginaw Valley |
17 | Tiffin |
SOUTH TEAMS | |
1 | Flagler |
2 | Nova Southeastern |
3 | Anderson (South Carolina) |
4 | Rollins |
5 | Barry |
6 | Lee |
7 | Lynn |
8 | Saint Leo |
9 | Wingate |
10 | Limestone |
11 | Lander |
12 | Florida Southern |
13 | North Georgia |
14 | University of Tampa |
WEST TEAMS | |
1 | Dallas Baptist University |
2 | West Texas A&M |
3 | St. Mary's (Texas) |
4 | Cal State San Marcos |
5 | Oklahoma Christian |
6 | Cal State LA |
7 | Cal State Monterey Bay |
8 | Midwestern State |
9 | Cal State East Bay |
10 | The University of Texas at Tyler |
11 | Texas A&M International |
12 | Sonoma State |
13 | Texas Permian Basin |
14 | Colorado State University Pueblo |