REGION/RANK | SCHOOL |
---|---|
ATLANTIC REGION | |
1 | Charleston (West Virginia) |
2 | Indiana (Pennsylvania) |
3 | Gannon |
4 | Millersville |
5 | Glenville State |
6 | Virginia Union |
7 | Pittsburgh-Johnstown |
8 | Fayetteville State |
9 | Davis & Elkins |
10 | Livingstone |
11 | California (Pennsylvania) |
CENTRAL REGION | |
1 | Central Oklahoma |
2 | Henderson State |
3 | Southern Arkansas |
4 | Harding |
5 | Rogers State |
6 | Missouri Southern State |
7 | Central Missouri |
8 | Winona State |
9 | Minnesota State Mankato |
10 | Arkansas Tech |
11 | Missouri Western |
EAST REGION | |
1 | Goldey-Beacom |
2 | St. Thomas Aquinas |
3 | Post |
4 | Assumption |
5 | Dominican New York |
6 | Adelphi |
7 | Saint Anselm |
8 | Southern New Hampshire |
9 | Bentley |
10 | Franklin Pierce |
11 | Wilmington (Delaware) |
SOUTH REGION | |
1 | Lee |
2 | Nova Southeastern |
3 | Florida Southern |
4 | West Florida |
5 | Saint Leo |
6 | Shorter |
7 | University of Tampa |
8 | Barry |
9 | Union (Tennessee) |
10 | Palm Beach Atlantic |
11 | Lynn |
SOUTHEAST REGION | |
1 | North Georgia |
2 | Lincoln Memorial |
3 | Georgia Southwestern |
4 | University of South Carolina Aiken |
5 | Lander |
6 | Barton |
7 | Coker |
8 | Columbus State |
9 | Wingate |
10 | Lenoir-Rhyne |
11 | Carson-Newman |
SOUTH CENTRAL REGION | |
1 | Oklahoma Christian |
2 | Colorado Christian |
3 | Dallas Baptist University |
4 | Texas Permian Basin |
5 | Midwestern State |
6 | Colorado State University Pueblo |
7 | West Texas A&M |
8 | Western New Mexico |
9 | The University of Texas at Tyler |
10 | Colorado School of Mines |
11 | Colorado Mesa |
WEST REGION | |
1 | Cal State Monterey Bay |
2 | Chico State |
3 | Cal State East Bay |
4 | Cal State San Bernardino |
5 | Cal State San Marcos |
6 | Stanislaus State |
7 | Sonoma State |
8 | Simon Fraser |
9 | Hawaii Hilo |
10 | Western Washington |
11 | Hawaii Pacific |
MIDWEST REGION | |
1 | Grand Valley State |
2 | Missouri S&T |
3 | Wayne State (Michigan) |
4 | UIndy |
5 | Ferris State |
6 | Findlay |
7 | Tiffin |
8 | Missouri-St. Louis |
9 | McKendree |
10 | Davenport |
11 | Malone |