Through Games NOV. 16, 2024
SCHOOL IN-DIVISION RECORD NPI
Region I
1 Springfield 10-0 73.707
2 UMass Dartmouth 10-0 70.974
3 Endicott 9-1 68.777
4 King's (PA) 9-1 65.725
5 Wesleyan (CT) 8-1 65.396
6 Delaware Valley 8-2 61.677
7 WestConn 8-2 61.204
Region II
1 Salisbury 10-0 78.959
2 Cortland 10-0 77.68
3 Johns Hopkins 9-1 72.871
4 Susquehanna 9-1 69.884
5 Carnegie Mellon 9-1 69.332
6 Grove City 9-1 68.945
7 Hobart 9-1 68.841
Region III
1 Hardin-Simmons 9-0 79.091
2 Randolph-Macon 9-1 70.625
3 Texas Lutheran 9-1 66.19
4 Berry 8-2 66.164
5 Centre 8-2 65.012
6 Trinity (TX) 8-2 64.161
7 Mary Hardin-Baylor 5-2 63.991
Region IV
1 Mount Union 10-0 75.468
2 DePauw 10-0 75.218
3 Hope 10-0 74.083
4 John Carroll 8-2 63.948
5 Wabash 8-2 63.359
6 Alma 7-2 63.232
7 Marietta 8-2 62.522
Region V
1 North Central (IL) 10-0 77.539
2 Lake Forest 10-0 74.531
3 Wartburg 9-1 72.528
4 Aurora 9-1 68.455
5 Coe 9-1 65.659
6 Wheaton (IL) 8-2 63.725
7 Monmouth (IL) 8-2 62.624
Region VI
1 Saint John's (MN) 10-0 80.849
2 Wis.-Platteville 9-1 72.112
3 Linfield 9-1 69.089
4 Whitworth 8-1 67.371
5 Bethel (MN) 8-2 66.155
6 Wis.-La Crosse 6-2 64.409
7 UW-River Falls 7-3 63.67