INDIANAPOLIS — The NCAA has released updated standings for the 2025 NCAA Wrestling Awards that will be awarded on March 22 at the conclusion of the Division I Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For results to be counted for the awards they must come against opponents in the same division (i.e. Division II vs. Division II). Ties in the falls and tech falls categories are broken based on the aggregate time.
The Most Dominant Wrestler standings are calculated by adding the total number of team points awarded through match results and dividing that number by the total number of matches wrestled. Wrestlers need a minimum of 17 matches and must qualify for the national tournament to win the award. Points per match are awarded as follows.
- Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
- Tech falls = 5 points (-5 points for a loss)
- Major decision = 4 points (-4 points for a loss)
- Decision = 3 points (-3 points for a loss)
Big 12 Conference heavyweight champion Wyatt Hendrickson of Oklahoma State has led wire-to-wire in the standings for Most Dominant Wrestler. Going into the national championships, his lead has grown as he averages 5.23 points per match. Penn State’s teammates Mitchell Mesenbrink and Carter Starocci are tied for second with 4.95 points per match.
➡️ Final rankings: Coaches' rankings | RPI rankings
Kelvin Griffin of Lehigh has also lead from week one rankings in Division I falls leaders, now totaling 18 in 53:45. Bellarmine’s Daulton Mayer has closed the gap to one, amassing 17 falls in 33:02.
Mesenbrink, the 165-pound Big Ten champion, has also extended his lead in Division I tech falls with to three with 16 total in 85:17. There is a three-way tie behind him with 13 tech falls that includes Purdue’s Matt Ramos, Lock Haven’s Wyatt Henson and Northern Iowa’s Parker Keckeisen.
📝 THE LIST: Click or tap here to view the falls, tech falls and Most Dominant Wrestler leaderboard in each division
Falls leaders through 3/10/2025
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Kelvin Griffin | Lehigh | 149 | 18 | 53:45 |
Daulton Mayer | Bellarmine | 285 | 17 | 33:02 |
Alex Semenenko | Brown | 285 | 13 | 29:52 |
Cory Day | Binghamton | 285 | 13 | 73:30 |
Brian Soldano | Rutgers | 184 | 12 | 38:59 |
Max Leete | American | 133 | 10 | 8:39 |
Wyatt Hendrickson | Oklahoma State | 285 | 10 | 20:42 |
Daniel Bucknavich | Cleveland State | 285 | 10 | 24:17 |
Carson Floyd | Appalachian State | 197 | 10 | 25:48 |
Raymond Lopez | American | 133 | 10 | 33:08 |
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Caleb Wunsch | Newman | 285 | 14 | 37:37 |
Trent Mahoney | King | 165 | 14 | 43:54 |
Giulian Bodiu | Findlay | 285 | 12 | 15:18 |
Ethen Doty | Upper Iowa | 149 | 11 | 24:54 |
Nick Johnson | Glenville State | 197 | 11 | 31:20 |
Ty McGeary | West Liberty | 184 | 11 | 40:05 |
John Parker-Wilson | Newberry | 197 | 11 | 40:10 |
Matt Weinberg | Kutztown | 184 | 10 | 16:21 |
Casey Barnett | Tiffin | 157 | 10 | 20:31 |
Crew Howard | Nebraska-Kearney | 285 | 10 | 29:53 |
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Caleb Burkhart | Wilkes | 285 | 22 | 48:06 |
Dalton Monger | Messiah | 149 | 21 | 28:25:00 |
Carson Licastri | Oneota State | 197 | 21 | 34:28:00 |
Myles Leonard | Springfield | 184 | 21 | 41:05 |
Tyler Withers | Merchant Marine | 184 | 21 | 44:36 |
Josh Harkless | RIT | 285 | 21 | 48:38 |
Micah Martinez | Messiah | 285 | 20 | 42:46 |
Braeden Fluke | Averett | 285 | 20 | 51:11 |
Benjamin Katz | Springfield | 285 | 20 | 62:50 |
Peter Kane | Williams College | 157 | 19 | 26:08 |
Tech falls leaders through 3/10/2025
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Mitchell Mesenbrink | Penn State | 165 | 16 | 85:17 |
Matt Ramos | Purdue | 125 | 13 | 57:52 |
Wyatt Henson | Lock Haven | 141 | 13 | 66:22 |
Parker Keckeisen | Northern Iowa | 184 | 13 | 70:45 |
Michael Beard | Lehigh | 197 | 12 | 51:01 |
Mike Caliendo | Iowa | 165 | 11 | 57:08 |
Max McEnelly | Minnesota | 184 | 11 | 57:25 |
Lenny Pinto | Nebraska | 174 | 11 | 60:05 |
Andrew Sparks | Minnesota | 165 | 11 | 68:04 |
Joshua Heindselman | Michigan | 285 | 10 | 45:26 |
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Guy Deleonardis | Glenville State | 157 | 12 | 59:47 |
Max Ramberg | Augustana (SD) | 197 | 12 | 65:50 |
Hayden Pummel | Glenville State | 174 | 11 | 40:23 |
Will Kuster | Drury | 157 | 11 | 56:55 |
Isham Peace | Lander | 141 | 10 | 44:12 |
Wyatt Turnquist | Northern State | 149 | 9 | 37:31 |
Shane Corrigan | Wisconsin-Parkside | 125 | 9 | 37:44 |
Orion Wilson | Grand Valley State | 125 | 9 | 41:49 |
Max Shore | Tiffin | 133 | 8 | 31:26 |
RJ Noble | Lander | 149 | 8 | 33:07 |
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Avery Leonard | Oneonta State | 157 | 23 | 72:11 |
Joziah Fry | Johnson & Wales (RI) | 125 | 21 | 112:44 |
Cooper Pontelandolfo | NYU | 157 | 18 | 58:33 |
Christian Guzman | North Central | 125 | 17 | 85:39 |
Angelo Centrone | Cortland State | 149 | 16 | 56:24 |
Will Davis | Elizabethtown | 197 | 16 | 60:02 |
Eli Crum | Lycoming | 184 | 15 | 51:14 |
Keegan Demarest | Messiah | 165 | 14 | 50:13 |
Myles Johnson | Ohio Northern | 285 | 14 | 67:22 |
Gabe Hansen | Ohio Northern | 141 | 14 | 69:35 |
Most dominant leaders through 3/10/2025
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Wyatt Hendrickson | Oklahoma State | 285 | 5.23 |
Mitchell Mesenbrink | Penn State | 165 | 4.95 |
Carter Starocci | Penn State | 184 | 4.95 |
Parker Keckeisen | Northern Iowa | 184 | 4.61 |
Greg Kerkvliet | Penn State | 285 | 4.53 |
Caleb Henson | Virginia Tech | 149 | 4.39 |
Owen Trephan | Lehigh | 285 | 4.38 |
Levi Haines | Penn State | 174 | 4.29 |
Matt Ramos | Purdue | 125 | 4.22 |
Julian Ramirez | Cornell | 165 | 4.2 |
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Matt Weinberg | Kutztown | 184 | 5.19 |
Crew Howard | Nebraska-Kearney | 285 | 5.18 |
Ty McGeary | West Liberty | 184 | 5.14 |
David Hunsberger | Lander | 165 | 4.5 |
John Carayiannis | Belmont Abbey | 149 | 4.37 |
Logan Kvien | McKendree | 197 | 4.19 |
Dorian Crosby | Gannon | 285 | 4.11 |
Dominic Murphy | St. Cloud State | 197 | 4.1 |
Gabe Johnson | Central Oklahoma | 157 | 4 |
Dean Noble | Western Colorado | 149 | 4 |
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Josh Harkless | RIT | 285 | 5.63 |
Myles Leonard | Springfield | 184 | 5.36 |
Michael Petrella | Baldwin Wallace | 157 | 5.26 |
Joziah Fry | Johnson & Wales | 125 | 5.21 |
Tyler Withers | Merchant Marine | 184 | 5.21 |
Ty Bisek | Concordia-Moorhead | 141 | 5.11 |
Christian Guzman | North Central | 125 | 5.04 |
Peter Kane | Williams | 157 | 5 |
Jared Stricker | Wisconsin-Eau Claire | 174 | 5 |
Jack Ryan | Oneonta State | 184 | 5 |
*17 match minimum