krikya18.com | February 16, 2018
NCAA DII Coaches Wrestling Association release latest Top 25 and individual rankings of 2018
St. Cloud State remains atop the the NCAA DII Coaches Wrestling Association rankings in the latest poll.
RELATED: NCAA Award standings
The Huskies have nine individuals in the rankings, with James Pleski (149) tops in his weight class. Notre Dame (OH) is locked in at second, with eight individuals ranked, as Kameron Teacher is the top heavyweight in DII. No. 5 Colorado State-Pueblo has the most individual leaders of the Top 25, with Jacobi Jones (165) and JaVaugh Perkins (184) both atop their respective weight classes. California Baptist jumped into the Top 5, landing at No. 4.
Below are the national rankings for each team based on each individual weight class, which breakdowns follow.
Rank | School | Points | '17-18 Rankings # | Indiv. ranked |
---|---|---|---|---|
1 | St. Cloud State | 94 | 1 | 9 |
2 | Notre Dame (OH) | 81 | 2 | 8 |
3 | UW-Parkside | 62 | 3 | 6 |
4 | Cal Baptist | 60 | 9 | 5 |
5 | CSU-Pueblo | 54 | 5 | 6 |
6 | Upper Iowa | 53 | 6 | 6 |
6 | Pitt-Johnstown | 53 | 11 | 5 |
8 | Ashland | 47 | 4 | 5 |
9 | McKendree | 45 | 6 | 4 |
10 | Simon Fraser | 43 | 8 | 3 |
11 | Minnesota State | 35 | 16 | 4 |
12 | Central Oklahoma | 32 | 10 | 2 |
12 | Indianapolis | 32 | 13 | 4 |
14 | Nebraska-Kearney | 31 | 12 | 5 |
15 | Findlay | 28 | 18 | 4 |
16 | Lindenwood | 25 | 20 | 3 |
16 | Fort Hays State | 25 | RV | 2 |
18 | West Liberty | 22 | 16 | 2 |
19 | Western State | 19 | 15 | 2 |
19 | Maryville | 19 | 23 | 2 |
21 | Colorado Mesa | 18 | RV | 2 |
22 | Shippensburg | 16 | 25 | 1 |
23 | Lake Erie | 15 | 23 | 3 |
24 | LIU-Post | 13 | RV | 1 |
25 | Kutztown | 12 | RV | 3 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
125 | |||
1 | Eli Hale | Central Oklahoma | 20 |
2 | Ivan McClay | Notre Dame | 13 |
3 | Carlos Jacquez | Lindenwood | 16 |
4 | Brett Velasquez | St Cloud State | 12 |
5 | Andrew McFall | Minnesota State | 10 |
6 | Josh Portillo | Nebraska Kearney | 9 |
7 | Maleek Williams | Upper Iowa | 7 |
8 | Josiah Seaton | Colorado State-Pueblo | 6 |
9 | Blake Glogouski | Lake Erie | 4 |
10 | Brendan Howard | Pitt-Johnstown | 3 |
11 | Austin Petril | Kutztown | 2 |
12 | Eric Bartos | Mercyhurst | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
133 | |||
1 | Darius Bunch | West Liberty | 20 |
2 | Airk Furseth | Parkside | 16 |
3 | Anthony Sparacio | Long Island-Post | 13 |
4 | Josh Walker | Upper Iowa | 12 |
5 | Hunter Haralson | Lindenwood | 10 |
6 | Nathan Cervantes | San Francisco State | 9 |
7 | Tate Barnhardt | UMary | 7 |
8 | Kelan McKenna | Notre Dame | 6 |
9 | Nolan Whitely | Newberry | 4 |
10 | Luis Gurule | Adams State | 3 |
11 | Bryce Shoemaker | Nebraska-Kearney | 2 |
12 | Paul Garcia | CSU-Pueblo | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
141 | |||
1 | Darren Wynn | McKendree | 20 |
2 | Chris Eddins | Pitt-Johnstown | 16 |
3 | Brandon Ball | Fort Hays State | 13 |
4 | Anthony Cheloni | UW-Parkside | 12 |
5 | Nick Crume | Indianapolis | 10 |
6 | Jarred Oftedahl | St Cloud State | 9 |
7 | Cruz Velasquez | Simon Fraser | 7 |
8 | Will Roark | Maryville | 6 |
9 | Drew Walker | Notre Dame | 4 |
10 | Clay Archer | Colorado State-Pueblo | 3 |
11 | Bobby Mason | Ashland | 2 |
12 | Will Roark | Maryville | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
149 | |||
1 | James Pleski | St Cloud State | 20 |
2 | Taylor Misuna | Notre Dame | 16 |
3 | James Krischke | Maryville | 13 |
4 | Efe Osaghae | Fort Hays State | 12 |
5 | Daxton Gordon | California Baptist | 10 |
6 | Keith Surber | Nebraska-Kearney | 9 |
7 | Frank Yattoni | UW-Parkside | 7 |
8 | Trey Grine | Tiffin | 6 |
9 | Isaiah Kemper | McKendree | 4 |
10 | Rudy Guillen | UMary | 3 |
11 | Reis Humphrey | New Mexico Highlands | 2 |
12 | Damian Penichet | Upper Iowa | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
157 | |||
1 | Cody Law | Pitt-Johnstown | 20 |
2 | Payton Tawater | Colorado Mesa | 16 |
3 | Larry Bombstad | St. Cloud State | 13 |
4 | Ryan Strope | McKendree | 12 |
5 | Brock Benitz | Upper Iowa | 10 |
6 | Fernie Silva | Notre Dame | 9 |
7 | Heath Lange | Indianapolis | 7 |
8 | Pernevlon Sheppard | UW-Parkside | 6 |
9 | Daniel Close | Minnesota State | 4 |
10 | James Wimer | Findlay | 3 |
11 | Connor Craig | Wheeling Jesuit | 2 |
12 | Eric Lewandowski | Gannon | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
165 | |||
1 | JaCobi Jones | Colorado Pueblo | 20 |
2 | Tyler McLean | Simon Fraser | 16 |
3 | Bret Romanzak | Ashland | 13 |
4 | Christian Smith | Cal Baptist | 12 |
5 | Devin Fitzpatrick | St. Cloud State | 10 |
6 | Mike Raccioppi | East Stroudsberg | 9 |
7 | Nick Vandermeer | Lake Erie | 7 |
8 | Alonzo Turner | Findlay | 6 |
9 | Devin Austin | Pitt-Johnstown | 4 |
10 | Shane Ruhnke | Millersville | 3 |
11 | Rodney Sheprd | UNC-Pembroke | 2 |
12 | Blake Perryman | Northern State | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
174 | |||
1 | Nick Becker | Parkside | 20 |
2 | Nolan Kistler | Cal Baptist | 16 |
3 | Brandon Supernaw | McKendree | 13 |
4 | Zach Johnston | Minnesota State | 12 |
5 | Kolton Eischens | St. Cloud | 10 |
6 | Nick Foster | McKendree | 9 |
7 | Jordan Gundrum | Upper Iowa | 7 |
8 | Dalton George | Ohio Valley | 6 |
9 | Justan Rivera | Notre Dame | 4 |
10 | Christian Price | Ashland | 3 |
11 | Bruno Niccoletti | Colorado Mesa | 2 |
12 | Zach Stodden | Nebraska-Kearney | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
184 | |||
1 | JaVaughn Perkins | Colorado Pueblo | 20 |
2 | Jordan Murphy | Ashland | 16 |
3 | Nick Fiegener | Cal Baptist | 13 |
4 | Brad Metz | Findlay | 12 |
5 | Aero Amo | Augustana | 10 |
6 | Corey Abernathy | Minnesota State | 9 |
7 | Tyree Overton | St. Cloud State | 7 |
8 | Tony Vezzetti | Notre Dame | 6 |
9 | Tyler Hughes | Lake Erie | 4 |
10 | Noel Torres | Newman | 3 |
11 | Brody Conner | Indianapolis | 2 |
12 | Jeff Riemel | Kutztown | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
197 | |||
1 | Morgan Smith | Simon Fraser | 20 |
2 | Evan Ramos | Shippensburg | 16 |
3 | Luke Cramer | Ashland | 13 |
4 | Vince Dietz | St. Cloud State | 12 |
5 | Levi Niebauer | Pitt-Johnstown | 10 |
6 | Garrett Strang | California Baptist | 9 |
7 | Luis Peguero | Coker | 7 |
8 | Konnor Schmidt | Western State | 6 |
9 | Matt Rudy | Limestone | 4 |
10 | Nicholas Mason | Tiffin | 3 |
11 | Logan Kemp | West Liberty | 2 |
12 | James Lehman | UW-Parkside | 1 |
Ranking | Student-Athlete | Institution | Points |
---|---|---|---|
285 | |||
1 | Kameron Teacher | Notre Dame | 20 |
2 | Logan Hopp | Upper Iowa | 16 |
3 | Dylan Faulkenberg | Indianapolis | 13 |
4 | Caleb Cotter | Central Oklahoma | 12 |
5 | Jared Hinrichs | Nebraska-Kearney | 10 |
6 | Ryan Appleby | Kutztown | 9 |
7 | Mimmo Lytle | Findlay | 7 |
8 | Mitch Eull | Minot State | 6 |
9 | Cody Johnson | CSU-Pueblo | 4 |
10 | Sam Alnassiri | San Francisco State | 3 |
11 | Jacob Borgmeyer | Lindenwood | 2 |
12 | Lawrence Phillips | St Cloud State | 1 |
Poll methodology: This is a tournament power index (TPI) ranking; the poll is not based on a teamās dual strength. TPI point totals are broken down by the following individual rankings: 1st=20pts, 2nd=16pts, 3rd=13pts, 4th=12pts, 5th=10pts, 6th=9pts, 7th=7pts, 8th=6pts, 9th=4pts, 10th=3pts, 11th=2pts, 12th=1pt. The TPI point totals will be lower than the final actual NCAA TourĀnament points because it does not include bonus points.