INDIANAPOLIS — The NCAA announced the 45 at-large selections, brackets and seeding for the 2019 NCAA Division I Wrestling Championships.
2019 WRESTLING CHAMPIONSHIP: Info | Schedule
The wrestlers, listed in alphabetical order by weight class, join the 285 student-athletes that qualified automatically through their conference tournament finishes last weekend. The at-large selections were made by the NCAA Division I Wrestling Committee using the following selection criteria: head-to-head competition, quality wins, results against common opponents, winning percentage, rating percentage index, coaches ranking and conference tournament finish.
FINAL RANKINGS: |
The 2019 NCAA Division I Wrestling Championships takes place at PPG Paints Arena in Pittsburgh March 21-23.
PENN STATE WRESTLING: Here are 3 teams that could unseat the champs
Wrestling fans can buy and sell official tickets through the NCAA Ticket Exchange™. This gives ticket holders who are unable to attend a session a place to safely sell their tickets. Buyers can also get their tickets knowing the tickets are authentic and guaranteed, visit //krikya18.com/tickets/wrestling/d1 for more information.
BIG TEN WRESTLING: Results, highlights
Here is every qualifier for the championship.
125 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Alonzo Allen | Chattanooga | 22-9 | SoCon |
At Large | Zeke Moisey | Nebraska | 13-10 | Big Ten |
At Large | Rico Montoya | Northern Colo. | 16-9 | Big 12 |
At Large | Cole Verner | Wyoming | 22-13 | Big 12 |
Vitali Arujau | Cornell | 26-2 | EIWA | |
Ronnie Bresser | Oregon St. | 23-1 | Pac 12 | |
Gage Curry | American | 23-11 | EIWA | |
Sean Fausz | NC State | 11-2 | ACC | |
Carmen Ferrante | Penn | 24-8 | EIWA | |
Brent Fleetwood | North Dakota St. | 24-4 | Big 12 | |
RayVon Foley | Michigan St. | 31-4 | Big Ten | |
Willy Girard | Bloomsburg | 23-11 | EWL | |
Pat Glory | Princeton | 26-4 | EIWA | |
Malik Heinselman | Ohio St. | 23-9 | Big Ten | |
Drew Hildebrandt | Central Mich. | 19-8 | MAC | |
Spencer Lee | Iowa | 18-3 | Big Ten | |
Alex Mackall | Iowa St. | 25-10 | Big 12 | |
Drew Mattin | Michigan | 18-7 | Big Ten | |
Michael McGee | Old Dominion | 28-4 | MAC | |
Korbin Meink | Campbell | 14-11 | SoCon | |
Ryan Millhof | Arizona St. | 11-3 | Pac 12 | |
Christian Moody | Oklahoma | 13-9 | Big 12 | |
Jack Mueller | Virginia | 17-0 | ACC | |
Elijah Oliver | Indiana | 28-16 | Big Ten | |
Nicholas Piccininni | Oklahoma St. | 30-0 | Big 12 | |
Travis Piotrowski | Illinois | 20-10 | Big Ten | |
Dack Punke | Missouri | 11-10 | MAC | |
Sebastian Rivera | Northwestern | 25-1 | Big Ten | |
Sean Russell | Minnesota | 26-4 | Big Ten | |
Devin Schroder | Purdue | 19-11 | Big Ten | |
Jacob Schwarm | UNI | 14-10 | Big 12 | |
Gabe Townsell | Stanford | 18-10 | Pac 12 | |
Bryce West | Northern Ill. | 15-14 | MAC | |
133 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Noah Gosner | Campbell | 20-8 | SoCon |
At Large | Mario Guillen | Ohio | 17-3 | MAC |
At Large | Mason Pengilly | Stanford | 12-5 | Pac 12 |
At Large | Cam Sykora | North Dakota St. | 20-8 | Big 12 |
Roman Bravo-Young | Penn St. | 21-4 | Big Ten | |
Montorie Bridges | Wyoming | 29-8 | Big 12 | |
Anthony Cefelo | Rider | 19-6 | EWL | |
Austin DeSanto | Iowa | 18-4 | Big Ten | |
Dylan Duncan | Illinois | 13-12 | Big Ten | |
John Erneste | Missouri | 18-4 | MAC | |
DJ Fehlman | Lock Haven | 34-6 | EWL | |
Daton Fix | Oklahoma St. | 30-1 | Big 12 | |
Austin Gomez | Iowa St. | 21-5 | Big 12 | |
Gary Wayne Harding | North Carolina | 27-11 | ACC | |
Gary Joint | Fresno St. | 17-13 | Big 12 | |
Ethan Lizak | Minnesota | 28-5 | Big Ten | |
Stevan Micic | Michigan | 14-0 | Big Ten | |
Korbin Myers | Virginia Tech | 18-8 | ACC | |
Sean Nickell | CSU Bakersfield | 25-8 | Pac 12 | |
Brandon Paetzell | Lehigh | 15-11 | EIWA | |
Mickey Phillipi | Pittsburgh | 19-2 | ACC | |
Luke Pletcher | Ohio St. | 23-5 | Big Ten | |
Tim Rooney | Kent St. | 24-13 | MAC | |
Codi Russell | Appalachian St. | 20-10 | SoCon | |
Matthew Schmitt | West Virginia | 17-6 | Big 12 | |
Derek Spann | Buffalo | 21-4 | MAC | |
Nick Suriano | Rutgers | 24-3 | Big Ten | |
Josh Terao | American | 24-5 | EIWA | |
Ben Thornton | Purdue | 21-9 | Big Ten | |
Zack Trampe | Binghamton | 15-4 | EIWA | |
Charles Tucker | Cornell | 27-4 | EIWA | |
Devan Turner | Oregon St. | 20-9 | Pac 12 | |
Tariq Wilson | NC State | 14-3 | ACC | |
141 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Matt Findlay | Utah Valley | 14-2 | Big 12 |
At Large | Sam Krivus | Virginia | 16-10 | ACC |
At Large | Nate Limmex | Purdue | 18-15 | Big Ten |
At Large | Corey Shie | Army West Point | 27-14 | EIWA |
Josh Alber | UNI | 31-5 | Big 12 | |
Kaid Brock | Oklahoma St. | 19-7 | Big 12 | |
Michael Carr | Illinois | 12-5 | Big Ten | |
Chris Debien | Chattanooga | 24-11 | SoCon | |
Dom Demas | Oklahoma | 29-7 | Big 12 | |
Yianni Diakomihalis | Cornell | 24-0 | EIWA | |
Jaydin Eierman | Missouri | 23-3 | MAC | |
Josh Finesilver | Duke | 22-11 | ACC | |
Nicholas Gil | Navy | 29-6 | EIWA | |
Austin Headlee | North Carolina | 19-10 | ACC | |
Cameron Kelly | Ohio | 19-3 | MAC | |
Bryan Lantry | Buffalo | 12-2 | MAC | |
Nick Lee | Penn St. | 27-2 | Big Ten | |
Pete Lipari | Rutgers | 12-12 | Big Ten | |
Mitch McKee | Minnesota | 20-5 | Big Ten | |
Joey McKenna | Ohio St. | 20-2 | Big Ten | |
Mitch Moore | Virginia Tech | 17-7 | ACC | |
Tristan Moran | Wisconsin | 23-9 | Big Ten | |
Jamel Morris | NC State | 22-3 | ACC | |
Max Murin | Iowa | 15-8 | Big Ten | |
Ian Parker | Iowa St. | 23-7 | Big 12 | |
Sa`Derian Perry | Old Dominion | 23-8 | MAC | |
Chad Red | Nebraska | 18-11 | Big Ten | |
Christopher Sandoval | Northern Colo. | 8-10 | Big 12 | |
Kyle Shoop | Lock Haven | 31-6 | EWL | |
Anthony Sparacio | Binghamton | 28-10 | EIWA | |
Kanen Storr | Michigan | 24-6 | Big Ten | |
Sam Turner | Wyoming | 30-12 | Big 12 | |
Grant Willits | Oregon St. | 17-8 | Pac 12 | |
149 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Malik Amine | Michigan | 11-9 | Big Ten |
At Large | Parker Kropman | Drexel | 10-8 | EIWA |
At Large | Shayne Oster | Northwestern | 12-12 | Big Ten |
At Large | Russell Rohlfing | CSU Bakersfield | 16-11 | Pac 12 |
At Large | Matthew Zovistoski | Appalachian St. | 26-13 | SoCon |
Tejon Anthony | George Mason | 30-9 | EWL | |
Anthony Artalona | Penn | 26-5 | EIWA | |
Anthony Ashnault | Rutgers | 27-0 | Big Ten | |
Brady Berge | Penn St. | 18-3 | Big Ten | |
Ryan Blees | Virginia Tech | 16-14 | ACC | |
Jarrett Degen | Iowa St. | 25-6 | Big 12 | |
Mitch Finesilver | Duke | 28-3 | ACC | |
Kaden Gfeller | Oklahoma St. | 28-4 | Big 12 | |
Joshua Heil | Campbell | 23-6 | SoCon | |
Davion Jeffries | Oklahoma | 23-10 | Big 12 | |
Micah Jordan | Ohio St. | 25-2 | Big Ten | |
Matthew Kolodzik | Princeton | 21-3 | EIWA | |
Pat Lugo | Iowa | 20-7 | Big Ten | |
Cole Martin | Wisconsin | 19-11 | Big Ten | |
Joshua Maruca | Arizona St. | 16-12 | Pac 12 | |
Brock Mauller | Missouri | 29-2 | MAC | |
Christian Monserrat | West Virginia | 23-7 | Big 12 | |
Austin O`Connor | North Carolina | 29-5 | ACC | |
Khristian Olivas | Fresno St. | 21-11 | Big 12 | |
Justin Oliver | NC State | 18-5 | ACC | |
Henry Pohlmeyer | South Dakota St. | 21-13 | Big 12 | |
Jared Prince | Navy | 19-9 | EIWA | |
Cortlandt Schuyler | Lehigh | 14-9 | EIWA | |
Tanner Smith | Chattanooga | 11-7 | SoCon | |
Michael Sprague | American | 23-9 | EIWA | |
Max Thomsen | UNI | 21-8 | Big 12 | |
Thomas Thorn | Minnesota | 18-10 | Big Ten | |
Requir van der Merwe | Stanford | 23-6 | Pac 12 | |
157 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Eric Barone | Illinois | 16-14 | Big Ten |
At Large | Zac Carson | Ohio | 19-9 | MAC |
At Large | Joshua McClure | North Carolina | 20-11 | ACC |
At Large | Justin Thomas | Oklahoma | 21-9 | Big 12 |
Ben Anderson | Duke | 8-14 | ACC | |
Benjamin Barton | Campbell | 11-3 | SoCon | |
Tyler Berger | Nebraska | 24-3 | Big Ten | |
Steve Bleise | Minnesota | 18-7 | Big Ten | |
Ryan Deakin | Northwestern | 29-4 | Big Ten | |
Larry Early | Old Dominion | 22-5 | MAC | |
Zach Hartman | Bucknell | 26-7 | EIWA | |
Ke-Shawn Hayes | Ohio St. | 20-9 | Big Ten | |
Hayden Hidlay | NC State | 20-2 | ACC | |
Josh Humphreys | Lehigh | 19-6 | EIWA | |
Jarrett Jacques | Missouri | 27-6 | MAC | |
Alexander Klucker | Lock Haven | 21-9 | EWL | |
Christian Labrie | Brown | 17-18 | EIWA | |
BC LaPrade | Virginia Tech | 17-9 | ACC | |
Quincy Monday | Princeton | 24-11 | EIWA | |
Jason Nolf | Penn St. | 26-0 | Big Ten | |
Christian Pagdilao | Arizona St. | 22-8 | Pac 12 | |
Alec Pantaleo | Michigan | 18-7 | Big Ten | |
Logan Parks | Central Mich. | 22-12 | MAC | |
Griffin Parriott | Purdue | 15-11 | Big Ten | |
Taleb Rahmani | Pittsburgh | 16-6 | ACC | |
Dan Reed | Columbia | 27-8 | EIWA | |
Justin Ruffin | SIUE | 17-10 | MAC | |
Alex Smythe | Buffalo | 15-7 | MAC | |
Chase Straw | Iowa St. | 21-10 | Big 12 | |
John Van Brill | Rutgers | 19-14 | Big Ten | |
Luke Weiland | Army West Point | 24-10 | EIWA | |
Hunter Willits | Oregon St. | 19-8 | Pac 12 | |
Kaleb Young | Iowa | 20-5 | Big Ten | |
165 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Colston DiBlasi | George Mason | 29-12 | EWL |
At Large | Connor Flynn | Missouri | 20-7 | MAC |
At Large | Joseph Gunther | Illinois | 18-13 | Big Ten |
At Large | Nick Kiussis | West Virginia | 18-10 | Big 12 |
At Large | Jonathan Viruet | Brown | 31-8 | EIWA |
Branson Ashworth | Wyoming | 33-5 | Big 12 | |
Carson Brolsma | Minnesota | 19-10 | Big Ten | |
Thomas Bullard | NC State | 20-8 | ACC | |
Te`shan Campbell | Ohio St. | 20-7 | Big Ten | |
Cam Coy | Virginia | 19-14 | ACC | |
Jesse Dellavecchia | Rider | 24-5 | EWL | |
Evan Delong | Clarion | 16-13 | EWL | |
Zach Finesilver | Duke | 19-8 | ACC | |
Andrew Fogarty | North Dakota St. | 20-4 | Big 12 | |
Ebed Jarrell | Drexel | 22-4 | EIWA | |
Vincenzo Joseph | Penn St. | 23-1 | Big Ten | |
Troy Keller | Buffalo | 18-6 | MAC | |
Mekhi Lewis | Virginia Tech | 23-2 | ACC | |
Alex Marinelli | Iowa | 23-0 | Big Ten | |
Tyler Marinelli | Gardner-Webb | 26-2 | SoCon | |
Chance Marsteller | Lock Haven | 22-2 | EWL | |
Bryce Martin | Indiana | 21-9 | Big Ten | |
Logan Massa | Michigan | 20-5 | Big Ten | |
Cael McCormick | Army West Point | 18-8 | EIWA | |
Tyler Morland | Northwestern | 6-9 | Big Ten | |
Demetrius Romero | Utah Valley | 25-3 | Big 12 | |
Joshua Shields | Arizona St. | 27-3 | Pac 12 | |
Tanner Skidgel | Navy | 20-8 | EIWA | |
Joseph Smith | Oklahoma St. | 18-6 | Big 12 | |
Bryce Steiert | UNI | 23-7 | Big 12 | |
Isaiah White | Nebraska | 20-7 | Big Ten | |
Evan Wick | Wisconsin | 28-4 | Big Ten | |
Gordon Wolf | Lehigh | 19-6 | EIWA | |
174 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Jake Covaciu | Indiana | 17-12 | Big Ten |
At Large | Joe Grello | Rutgers | 16-9 | Big Ten |
At Large | Hayden Hastings | Wyoming | 25-13 | Big 12 |
At Large | Devin Kane | North Carolina | 15-13 | ACC |
At Large | Jacob Oliver | Edinboro | 28-5 | EWL |
At Large | Travis Stefanik | Princeton | 19-13 | EIWA |
Myles Amine | Michigan | 17-3 | Big Ten | |
Kimball Bastian | Utah Valley | 18-10 | Big 12 | |
Daniel Bullard | NC State | 20-9 | ACC | |
Spencer Carey | Navy | 24-14 | EIWA | |
Ryan Christensen | Wisconsin | 17-8 | Big Ten | |
Marcus Coleman | Iowa St. | 27-12 | Big 12 | |
Lorenzo De La Riva | North Dakota St. | 26-9 | Big 12 | |
Vincent Deprez | Binghamton | 25-10 | EIWA | |
Matt Finesilver | Duke | 24-7 | ACC | |
Mark Hall | Penn St. | 26-0 | Big Ten | |
Ben Harvey | Army West Point | 29-9 | EIWA | |
Drew Hughes | Michigan St. | 26-13 | Big Ten | |
Jordan Kutler | Lehigh | 21-4 | EIWA | |
Mikey Labriola | Nebraska | 26-6 | Big Ten | |
Daniel Lewis | Missouri | 24-1 | MAC | |
Taylor Lujan | UNI | 24-5 | Big 12 | |
Dylan Lydy | Purdue | 26-8 | Big Ten | |
David McFadden | Virginia Tech | 18-2 | ACC | |
Andrew Morgan | Campbell | 25-8 | SoCon | |
Neal Richards | VMI | 28-4 | SoCon | |
Dean Sherry | Rider | 13-8 | EWL | |
Devin Skatzka | Minnesota | 26-8 | Big Ten | |
Jacobe Smith | Oklahoma St. | 27-3 | Big 12 | |
Ethan Smith | Ohio St. | 18-11 | Big Ten | |
Zahid Valencia | Arizona St. | 26-2 | Pac 12 | |
Brit Wilson | Northern Ill. | 25-5 | MAC | |
Brandon Womack | Cornell | 20-8 | EIWA | |
184 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Cameron Caffey | Michigan St. | 29-7 | Big Ten |
At Large | Dom Ducharme | CSU Bakersfield | 22-12 | Pac 12 |
At Large | Kevin Parker | Princeton | 22-11 | EIWA |
At Large | Tate Samuelson | Wyoming | 23-7 | Big 12 |
Nino Bonaccorsi | Pittsburgh | 19-6 | ACC | |
Samuel Colbray | Iowa St. | 26-6 | Big 12 | |
Bob Coleman | Oregon St. | 16-14 | Pac 12 | |
Maxwell Dean | Cornell | 21-5 | EIWA | |
Lou Deprez | Binghamton | 30-5 | EIWA | |
Drew Foster | UNI | 23-5 | Big 12 | |
Dakota Geer | Oklahoma St. | 25-5 | Big 12 | |
Nick Gravina | Rutgers | 6-3 | Big Ten | |
Tanner Harvey | American | 28-11 | EIWA | |
Corey Hazel | Lock Haven | 15-3 | EWL | |
Jackson Hemauer | Fresno St. | 23-11 | Big 12 | |
Chris Kober | Campbell | 20-8 | SoCon | |
Christian LaFragola | Brown | 24-9 | EIWA | |
Max Lyon | Purdue | 23-12 | Big Ten | |
Myles Martin | Ohio St. | 20-0 | Big Ten | |
Andrew McNally | Kent St. | 31-7 | MAC | |
Chip Ness | North Carolina | 19-12 | ACC | |
Emery Parker | Illinois | 17-3 | Big Ten | |
Ryan Preisch | Lehigh | 20-3 | EIWA | |
Shakur Rasheed | Penn St. | 18-0 | Big Ten | |
Nick Reenan | NC State | 15-4 | ACC | |
Mason Reinhardt | Wisconsin | 21-13 | Big Ten | |
Will Schany | Virginia | 14-14 | ACC | |
Noah Stewart | Army West Point | 19-10 | EIWA | |
Will Sumner | Utah Valley | 21-11 | Big 12 | |
Taylor Venz | Nebraska | 21-7 | Big Ten | |
Cash Wilcke | Iowa | 21-6 | Big Ten | |
Dylan Wisman | Missouri | 16-7 | MAC | |
Zachary Zavatsky | Virginia Tech | 24-3 | ACC | |
197 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Greg Bulsak | Clarion | 17-6 | EWL |
At Large | Rocco Caywood | Army West Point | 25-6 | EIWA |
At Large | Sawyer Root | The Citadel | 31-14 | SoCon |
At Large | Jacob Seely | Northern Colo. | 13-10 | Big 12 |
At Large | Kellan Stout | Pittsburgh | 12-8 | ACC |
Noah Adams | West Virginia | 18-13 | Big 12 | |
Jay Aiello | Virginia | 23-6 | ACC | |
Patrick Brucki | Princeton | 29-1 | EIWA | |
Christian Brunner | Purdue | 23-9 | Big Ten | |
Randall Diabe | Appalachian St. | 26-5 | SoCon | |
Josh Hokit | Fresno St. | 21-6 | Big 12 | |
Benjamin Honis | Cornell | 19-4 | EIWA | |
Jake Jakobsen | Lehigh | 10-7 | EIWA | |
Rod Jones | Chattanooga | 20-18 | SoCon | |
ethan Laird | Rider | 19-11 | EWL | |
Thomas Lane | Cal Poly | 20-11 | Pac 12 | |
Stephen Loiseau | Drexel | 22-8 | EIWA | |
Malik McDonald | NC State | 18-9 | ACC | |
Anthony McLaughlin | Air Force | 13-7 | Big 12 | |
William Miklus | Iowa St. | 22-3 | Big 12 | |
Kollin Moore | Ohio St. | 19-2 | Big Ten | |
Bo Nickal | Penn St. | 25-0 | Big Ten | |
Tanner Orndorff | Utah Valley | 18-12 | Big 12 | |
Brett Perry | Buffalo | 19-9 | MAC | |
Drew Phipps | Bucknell | 24-10 | EIWA | |
Joshua Roetman | Navy | 25-10 | EIWA | |
Eric Schultz | Nebraska | 21-11 | Big Ten | |
Tom Sleigh | Virginia Tech | 21-6 | ACC | |
Nathan Traxler | Stanford | 28-5 | Pac 12 | |
Jacob Warner | Iowa | 17-4 | Big Ten | |
Preston Weigel | Oklahoma St. | 11-0 | Big 12 | |
Brandon Whitman | North Carolina | 17-13 | ACC | |
Jake Woodley | Oklahoma | 21-8 | Big 12 | |
285 POUNDS | ||||
Name | School | Record | Conference | |
At Large | Jake Gunning | Buffalo | 17-6 | MAC |
At Large | Chase Singletary | Ohio St. | 19-7 | Big Ten |
At Large | Sam Stoll | Iowa | 9-5 | Big Ten |
At Large | Jeramy Sweany | Cornell | 15-8 | EIWA |
Brian Andrews | Wyoming | 34-10 | Big 12 | |
Ian Buttertbrodt | Brown | 18-6 | EIWA | |
Anthony Cassar | Penn St. | 25-1 | Big Ten | |
Amar Dhesi | Oregon St. | 10-1 | Pac 12 | |
Zach Elam | Missouri | 22-9 | MAC | |
Cory Gilliland-Daniel | North Carolina | 22-9 | ACC | |
Joseph Goodhart | Drexel | 33-7 | EIWA | |
Gannon Gremmel | Iowa St. | 25-13 | Big 12 | |
Thomas Haines | Lock Haven | 23-4 | EWL | |
Youssif Hemida | Maryland | 16-6 | Big Ten | |
Trent Hillger | Wisconsin | 22-6 | Big Ten | |
Conan Jennings | Northwestern | 18-10 | Big Ten | |
David Jensen | Nebraska | 15-7 | Big Ten | |
Haydn Maley | Stanford | 23-10 | Pac 12 | |
Colton McKiernan | SIUE | 21-12 | MAC | |
Billy Miller | Virginia Tech | 16-7 | ACC | |
Cary Miller | Appalachian St. | 23-11 | SoCon | |
AJ Nevills | Fresno St. | 24-7 | Big 12 | |
Brandon Ngati | West Virginia | 14-14 | Big 12 | |
Tate Orndorff | Utah Valley | 24-7 | Big 12 | |
Zack Parker | Ohio | 15-12 | MAC | |
Mason Parris | Michigan | 29-7 | Big Ten | |
Antonio Pelusi | Franklin & Marshall | 25-9 | EIWA | |
Matt Stencel | Central Mich. | 27-4 | MAC | |
Gable Steveson | Minnesota | 30-1 | Big Ten | |
Demetrius Thomas | Pittsburgh | 26-4 | ACC | |
Matt Voss | George Mason | 30-6 | EWL | |
Derek White | Oklahoma St. | 28-1 | Big 12 | |
Jordan Wood | Lehigh | 21-3 | EIWA |
Download the new NCAA Wrestling Championships App to keep up with all the mats in action! Track your favorite wrestler with enhanced stats, an up-to-date bracket, roster and bios. Make the most of your time in Pittsburgh with robust daily schedules and city information. Download the 2019 NCAA DI Wrestling Championships App today on Google Play and the Apple Store.