The 2018 Division I Men's and Women's Track and Field Championships concluded with a thrilling finish that came down to the final seconds of the final race. Southern California won the women's national championship by one point, joining Georgia who won the men's championship on Friday.
Georgia headed into the final event leading by one at 52 points, while Stanford trailed by one. Neither had a team in the 4x400 relay, giving third place Southern California the chance to win the national championship with a first-place finish. It got dicey, with a bobbled baton transfer, but heading into the final 200 in third place with Purdue and Oregon seemingly beyond reach, Kendall Ellis came from nowhere to win the relay for USC by .07 seconds and claim the national title by one point.
RELATED: Georgia men win first title | Highlights | Results
It was a back-and-forth battle all day on the women's side. Stanford saw the early lead, as did Georgia. Due to heavy downpours and even sleet reported at moments of the day, there weren't many bests, but Georgia's freshman Lynna Irby set a meet record in the 400m, the lone record-setting run of the day. Texas-Arlington's Alexus Henry became the program's first women's individual champion in the high jump and Wisconsin's Georgia Ellenwood roughed out seven grueling events to walk away as the program's first-ever heptathlon winner. But it was the final 4x400 relay that decided the day.
Georgia wrapped up the men's championship on Friday. The Bulldogs rolled to the program's first national championship with 52 points, 10 better than Florida's 42. Denzel Comenentia led the charge, starting things off with an individual championship in the hammer throw and adding a shot put title. While the Bulldogs didn't place anymore individual champions on Friday, they chipped away earning valuable points in each race to hold on for their first title.
The 2018 DI championship is in the books. There were plenty of meet, facility and college records set in the four days from Eugene, but it was Georgia and USC who rose above the rest as teams.
EVENT | NAME, SCHOOL | SCORE |
---|---|---|
Men's Hammer | Denzel Comenentia, Georgia | 76.41m (250-8) |
Men's Pole Vault | Chris Nilsen, South Dakota | 5.83m (19-1.5) |
Men's Javelin | Anderson Peters, Mississippi State | 82.82m (271-9) |
Men's Long Jump | Zack Bazile, Ohio State | 8.37m (27-5.5) |
Men's Shot Put | Denzel Comenentia, Georiga | 20.61m (67-7.5) |
Men 10,000m | Ben Flanagan, Michigan | 28:34.53 |
Men's Decathlon | Tim Duckworth, Kentucky | 8,336 |
Women's Hammer | Janeah Stewart, Ole Miss | 72.92m (239-3) |
Women's Pole Vault | Olivia Gruver, Kentucky | 4.55m (14-11) |
Women's Javelin | Mackenzie Little, Stanford | 60.36m (198-0) |
Women's Long Jump | Keturah Orji, Georgia | 6.67m (21-10.75) |
Women's Shot Put | Maggie Ewen, Arizona State | 19.17m (62-10.75) |
Women's 10,000m | Sharon Lokedi, Kansas | 32:09.20 |
Men's 4x100m Relay | Houston | 38.17 |
Men's 1500m | Oliver Hoare, Wisconsin | 3:44.77 |
Men's 3000m Steeplechase | Obsa Ali, Minnesota | 8:32.23 |
Men's 110m Hurdles | Grant Holloway, Florida | 13.42 |
Men's 100m | Cameron Burrell, Houston | 10.13 |
Men's 400m | Michael Norman, Southern California | 43.61 |
Men's 800m | Isaiah Harris, Penn State | 1:44.76 |
Men's 400m Hurdles | Rai Benjamin, Southern California | 47.02 |
Men's 200m | Divine Oduduru, Texas Tech | 20.28 |
Men's 5,000m | Sean McGorty, Stanford | 13:54.81 |
Men's 4x400m Relay | Southern California | 2:59.00 |
Men's High Jump | Tejaswin Shankar, Kansas State | 2.24m (7-4.25) |
Men's Discus | Luke Vaughn, Memphis | 60.41m (198-2) |
Men's Triple Jump | Tahar Triki, Texas A&M | 16.79m (55-1) |
Women's 4x100 Relay | LSU | 42.25 |
Women's 1500 M | Jessica Hull, Oregon | 4:08.75 |
Women's 3000 M Steeplechase | Allie Ostrander, Boise State | 9:38.28 |
Women's 100 M Hurdles | Jasmine Camacho-Quinn, Kentucky | 12.70 |
Women's 100 M | Aleia Hobbs, LSU | 11.01 |
Women's 400 M | Lynna Irby, Georgia | 49.80 |
Women's 800 M | Sammy Watson, Texas A&M | 2:04.21 |
Women's 400 M Hurdles | Sydney McLaughlin, Kentucky | 53.96 |
Women's 200 M | Anglerne Annelus, Southern California | 22.76 |
Women's 5000 M | Karissa Schweizer, Missouri | 15:41.58 |
Women's 4x400 M Relay | Southern California | 3:27.06 |
Women's Heptathlon | Georgia Ellenwood, Wisconsin | 6146 |
Women's High Jump | Alexus Henry, UT-Arlington | 1.82m (5-11.5) |
Women's Discus | Maggie Ewen, Arizona State | 60.48m (198-5) |
Women's Triple Jump | Keturah Orji, Georgia | 14.04m (46-3/4) |
Follow below for all the highlights from Eugene, Oregon: