There are more than 1,000 current, former and future NCAA student-athletes who competed at the 2020 Summer Olympics in Tokyo. These athletes represent more than 100 countries.
We've tracked how they did in Japan throughout the Olympics. Here are the gold, silver and bronze winners. This story was updated following the conclusion of competition each day .
FOLLOW THEM ALL: All NCAA student-athletes at the Tokyo Olympics
Gold medal
Athlete | School | Olympics | Event |
---|---|---|---|
Bam Adebayo | Kentucky | USA | Men's basketball |
Foluke Akinradewo Gunderson | Stanford | USA | Women's volleyball |
Valarie Allman | Stanford | USA | Women's discus throw |
Zach Apple | Auburn, Indiana | USA | Men's 4x100 freestyle relay (swimming) Men's 4x100m medley relay (swimming) |
Ariel Atkins | Texas | USA | Women's basketball |
Michelle Bartsch-Hackley | Illinois | USA | Women's volleyball |
Bowen Becker | Minnesota | USA | Men's 4x100 freestyle relay (swimming) |
Janine Beckie | Texas Tech | Canada | Women's soccer |
Rai Benjamin | Southern California | USA | Men's 4x400m relay (track and field) |
Sue Bird | UConn | USA | Women's basketball |
Devin Booker | Kentucky | USA | Men's basketball |
Kadeisha Buchanan | West Virginia | Canada | Women's soccer |
Remona Burchell | Alabama | Jamaica | Women's 4x100m relay (track and field) |
Jasmine Camacho-Quinn | Kentucky | Puerto Rico | Women's 100m hurdles |
Jade Carey | Oregon State | USA | Women's floor exercise |
Gabby Carle | Florida State | Canada | Women's soccer |
Allysha Chapman | LSU | Canada | Women's soccer |
Tina Charles | UConn | USA | Women's basketball |
Michael Cherry | LSU | USA | Men's 4x400m relay (track and field) |
Napheesa Collier | UConn | USA | Women's basketball |
Ryan Crouser | Texas | USA | Men's shot put (track and field) |
Andre De Grasse | Southern California | Canada | Men's 200m (track and field) |
Bryce Deadmon | Texas A&M | USA | Men's 4x400m relay (track and field) |
Skylar Diggins-Smith | Notre Dame | USA | Women's basketball |
Stefanie Dolson | UConn | USA | Women's 3x3 basketball |
Caeleb Dressel | Florida | USA | Men's 4x100 freestyle relay (swimming) Men's 100m freestyle (swimming) Men's 100m butterfly (swimming) Men's 50m freestyle (swimming) Men's 4x100m medley relay (swimming) |
Annie Drews | Purdue | USA | Women's volleyball |
Armand "Mondo" Duplantis | LSU | Sweden | Men's pole vault |
Kevin Durant | Texas | USA | Men's basketball |
Kendall Ellis | Southern California | USA | Women's 4x400m relay (track and field) |
Rachel Fattal | UCLA | USA | Women's water polo |
Robert Finke | Florida | USA | Men's 800m freestyle (swimming) Men's 1500m freestyle (swimming) |
Aria Fischer | Stanford | USA | Women's water polo |
Makenzie Fischer | Stanford | USA | Women's water polo |
Jessie Fleming | UCLA | Canada | Women's soccer |
Sylvia Fowles | LSU | USA | Women's basketball |
Kaleigh Gilchrist | Southern California | USA | Women's water polo |
Vanessa Gilles | Cincinnati | Canada | Women's soccer |
Jerami Grant | Syracuse | USA | Men's basketball |
Allisha Gray | South Carolina | USA | Women's 3x3 basketball |
Chelsea Gray | Duke | USA | Women's basketball |
Draymond Green | Michigan State | USA | Men's basketball |
Brittney Griner | Baylor | USA | Women's basketball |
Julia Grosso | Texas | Canada | Women's soccer |
Micha Hancock | Penn State | USA | Women's volleyball |
Stephania Haralabidis | Southern California | USA | Women's water polo |
Paige Hauschild | Southern California | USA | Women's water polo |
Kim Hill | Pepperdine | USA | Women's volleyball |
Jrue Holiday | UCLA | USA | Men's basketball |
Anna Hopkin | Arkansas | Great Britain | Mixed 4x100m medley relay (swimming) |
Ashleigh Johnson | Princeton | USA | Women's water polo |
Keldon Johnson | Kentucky | USA | Men's basketball |
Chase Kalisz | Georgia | USA | Men's 400m individual medley (swimming) |
Lee Kiefer | Notre Dame | USA | Women's individual foil (fencing) |
Alix Klineman | Stanford | USA | Women's beach volleyball |
Emmanuel Korir | UTEP | Kenya | Men's 800m (track and field) |
Jordan Larson | Nebraska | USA | Women's volleyball |
Zach LaVine | UCLA | USA | Men's basketball |
Ashley Lawrence | West Virginia | Canada | Women's soccer |
Katie Ledecky | Stanford | USA | Women's 1500m freestyle (swimming) Women's 800m freestyle (swimming) |
Sunisa Lee | Auburn | USA | Women's all-around (gymnastics) |
Adriana Leon | Florida | Canada | Women's soccer |
Damian Lillard | Weber State | USA | Men's basketball |
Amanda Longan | Southern California | USA | Women's water polo |
Jewell Loyd | Notre Dame | USA | Women's basketball |
Maggie MacNeil | Michigan | Canada | Women's 100m butterfly (swimming) |
JaVale McGee | Nevada | USA | Men's basketball |
Sydney McLaughlin | Kentucky | USA | Women's 400m hurdles (track and field) Women's 4x400m relay (track and field) |
Khris Middleton | Texas A&M | USA | Men's basketball |
Shaunae Miller-Uibo | Georgia | Bahamas | Women's 400m (track and field) |
Athing Mu | Texas A&M | USA | Women's 800m (track and field) Women's 4x400m relay (track and field) |
Dalilah Muhammad | Southern California | USA | Women's 4x400m relay (track and field) |
Ryan Murphy | Cal | USA | Men's 4x100m medley relay (swimming) |
Maddie Musselman | UCLA | USA | Women's water polo |
Katie Nageotte | Ashland | USA | Women's pole vault (track and field) |
Michael Norman | Southern California | USA | Men's 4x400m relay (track and field) |
Jamie Neushul | Stanford | USA | Women's water polo |
Chiaka Ogbogu | Texas | USA | Women's volleyball |
Blake Pieroni | Indiana | USA | Men's 4x100 freestyle relay (swimming) |
Kelsey Plum | Washington | USA | Women's 3x3 basketball |
Jordyn Poulter | Illinois | USA | Women's volleyball |
Nichelle Prince | Ohio State | Canada | Women's soccer |
Jayde Riviere | Michigan | Canada | Women's soccer |
Kelsey Robinson | Nebraska | USA | Women's volleyball |
Christine Roper | Virginia | Canada | Women's eight final A (rowing) |
Deanne Rose | Florida | Canada | Women's soccer |
April Ross | Southern California | USA | Women's beach volleyball |
Xander Schauffele | San Diego State | USA | Men's individual stroke play (golf) |
Melissa Seidemann | Stanford | USA | Women's water polo |
Will Shaner | Kentucky | USA | Men's 10m air rifle |
Christine Sinclair | Portland | Canada | Women's soccer |
Maggie Steffens | Stanford | USA | Women's water polo |
Gable Steveson | Minnesota | USA | Men's freestyle 125kg (wrestling) |
Breanna Stewart | UConn | USA | Women's basketball |
Diana Taurasi | UConn | USA | Women's basketball |
Jayson Tatum | Duke | USA | Men's basketball |
David Taylor | Penn State | USA | Men's freestyle 86kg (wrestling) |
Jordan Thompson | Cincinnati | USA | Women's volleyball |
Kevin Tillie | UC Irvine | France | Men's volleyball |
Evelyne Viens | South Florida | Canada | Women's soccer |
Haleigh Washington | Penn State | USA | Women's volleyball |
Alys Williams | UCLA | USA | Women's water polo |
A'ja Wilson | South Carolina | USA | Women's basketball |
Justine Wong-Orantes | Nebraska | USA | Women's volleyball |
Jackie Young | Notre Dame | USA | Women's 3x3 basketball |
Shelina Zadorsky | Michigan | Canada | Women's soccer |
Silver medal
Athlete | School | Country | Event |
---|---|---|---|
Monica Abbott | Tennessee | USA | Softball |
Mohammed Ahmed | Wisconsin | Canada | Men's 5000m (track and field) |
Ali Aguilar | Washington | USA | Softball |
Valerie Arioto | Cal | USA | Softball |
Rai Benjamin | Southern California | USA | Men's 400m hurdles (track and field) |
Andrew Capobianco | Indiana | USA | Men's synchronized springboard (diving) |
Ally Carda | UCLA | USA | Softball |
Amanda Chidester | Michigan | USA | Softball |
Jordan Chiles | UCLA | USA | Women's team (gymnastics) |
Teahna Daniels | Texas | USA | Women's 4x100m relay (track and field) |
Brandon Dickson | Tusculum | USA | Baseball |
Anni Espar | Southern California | Spain | Women's water polo |
Clara Espar Llaquet | San Jose State | Spain | Women's water polo |
Tim Federowicz | North Carolina | USA | Baseball |
Eric Filia | UCLA | USA | Baseball |
Brooke Forde | Stanford | USA | Women's 4x200m freestyle relay (swimming) |
Todd Frazier | Rutgers | USA | Baseball |
Courtney Frerichs | UMKC; New Mexico | USA | Women's 3000m steeplechase (track and field) |
English Gardner | Oregon | USA | Women's 4x100m relay (track and field) |
Rachel Garcia | UCLA | USA | Softball |
Kostas Genidounias | Southern California | Greece | Men's water polo |
Irene Gonzalez Lopez | Hawaii | Spain | Women's water polo |
Kendra Harrison | Kentucky | USA | Women's 100m hurdles |
Siobhan Haughey | Michigan | Hong Kong | Women's 200m freestyle (swimming) Women's 100m freestyle (swimming) |
Michael Hixon | Indiana | USA | Men's synchronized springboard (diving) |
Aleia Hobbs | LSU | USA | Women's 4x100m relay (track and field) |
Grant Holloway | Florida | USA | Men's 100m hurdles (track and field) |
Torri Huske | Stanford | USA | Women's 4x100m medley relay (swimming) |
Fred Kerley | Texas A&M | USA | Men's 100m |
Lilly King | Indiana | USA | Women's 200m breaststroke (swimming) |
Patrick Kivlehan | Rutgers | USA | Baseball |
Mark Kolozsvary | Florida | USA | Baseball |
Joe Kovacs | Penn State | USA | Men's shot put (track and field) |
Lucas Kozeniesky | NC State | USA | Mixed team air rifle |
Taylor Knibb | Cornell | USA | Triathlon — mixed relay |
Katie Ledecky | Stanford | USA | Women's 400m freestyle (swimming) Women's 4x200m freestyle relay (swimming) |
Sunisa Lee | Auburn | USA | Women's team (gymnastics) |
Jay Litherland | Georgia | USA | Men's 400m individual medley (swimming) |
Maggie MacNeil | Michigan | Canada | Women's 4x100m freestyle relay (swimming) |
Paige Madden | Virginia | USA | Women's 4x200m freestyle relay (swimming) |
Nick Martinez | Fordham | USA | Baseball |
Grace McCallum | Utah | USA | Women's team (gymnastics) |
Haylie McCleney | Alabama | USA | Softball |
Scott McGough | Oregon | USA | Baseball |
Katie McLaughlin | Cal | USA | Women's 4x200m freestyle relay (swimming) |
Michelle Moultrie | Florida | USA | Softball |
Dalilah Muhammad | Southern California | USA | Women's 400m hurdles (track and field) |
Dejah Mulipola | Arizona | USA | Softball |
Aubree Munro | Florida | USA | Softball |
Ryan Murphy | Cal | USA | Men's 200m backstroke (swimming) |
Bubba Nickles | UCLA | USA | Softball |
Christopher Nilsen | South Dakota | USA | Men's pole vault |
Javianne Oliver | Kentucky | USA | Women's 4x100m relay (track and field) |
Hannah Osborne | Virginia | New Zealand | Women's double sculls Final A (rowing) |
Cat Osterman | Texas | USA | Softball |
Jessica Parratto | Indiana | USA | Women’s synchronized platform (diving) |
Morgan Pearson | Colorado | USA | Triathlon — mixed relay |
Jenna Prandini | Oregon | USA | Women's 4x100m relay (track and field) |
Janie Reed | Oregon | USA | Softball |
Brittney Reese | Ole Miss | USA | Women's long jump (track and field) |
David Robertson | Alabama | USA | Baseball |
Julia Roddar | Florida Gulf Coast | Sweden | Women's soccer |
Joe Ryan | California State, Stanislaus | USA | Baseball |
Ryder Ryan | North Carolina | USA | Baseball |
Rory Sabbatini | Arizona | Slovakia | Men's individual stroke play (golf) |
Raven Saunders | Ole Miss | USA | Women's shot put |
Allison Schmitt | Georgia | USA | Women's 4x200m freestyle relay (swimming) |
Delaney Schnell | Arizona | USA | Women’s synchronized platform (diving) |
MyKayla Skinner | Utah | USA | Women's vault |
Regan Smith | Stanford | USA | Women's 200m butterfly (swimming) Women's 4x100m medley relay (swimming) |
Kyle Snyder | Ohio State | USA | Men's freestyle 97kg (wrestling) |
Delaney Spaulding | UCLA | USA | Softball |
Kelsey Stewart | Florida | USA | Softball |
Erica Sullivan | Texas | USA | Women's 1500m freestyle (swimming) |
Roser Tarrago | Cal | USA | Women's water polo |
Gabby Thomas | Harvard | USA | Women's 4x100m relay (track and field) |
Mary Tucker | Kentucky | USA | Mixed team air rifle |
Alex Walsh | Virginia | USA | Women's 200m individual medley (swimming) |
Abbey Weitzeil | Cal | USA | Women's 4x100m medley relay (swimming) |
Emma Weyant | Virginia | USA | Women's 400m individual medley (swimming) |
Katie Zaferes | Syracuse | USA | Triathlon — mixed relay |
Bronze medal
Athlete | School | Country | Event |
---|---|---|---|
Bekzod Abdurakhmonov | Clarion | Uzbekistan | Men's freestyle 74kg (wrestling) |
Bolade Ajomale | Academy of Art | Canada | Men's 4x100m relay (track and field) |
Myles Amine | Michigan | San Marino | Men's freestyle 86kg (wrestling) |
Aron Baynes | Washington State | Australia | Men's basketball |
Erika Brown | Tennessee | USA | Women's 4x100m freestyle relay (swimming) |
Jenna Caira | Syracuse | Canada | Softball |
Paul Chelimo | Shorter; UNC Greensboro | USA | Men's 5000m (track and field) |
Xavier Cooks | Winthrop | Australia | Men's basketball |
Abby Dahlkemper | UCLA | USA | Women's soccer |
Kyle Dake | Cornell | USA | Men's freestyle 74kg (wrestling) |
Tierna Davidson | Stanford | USA | Women's soccer |
Andre De Grasse | Southern California | Canada |
Men's 100m (track and field) |
Matthew Dellavedova | Saint Mary's (CA) | Australia | Men's basketball |
Kate Douglass | Virginia | USA | Women's 200m individual medley (swimming) |
Crystal Dunn | North Carolina | USA | Women's soccer |
Kendall Ellis | Southern California | USA | 4x400m mixed relay (track and field) |
Emma Entzminger | San Jose State | Canada | Softball |
Julie Ertz | Santa Clara | USA | Women's soccer |
Hali Flickinger | Georgia | USA | Women's 400m individual medley (swimming) Women's 200m butterfly (swimming) |
Adrianna Franch | Oklahoma State | USA | Women's soccer |
Larissa Franklin | Western Kentucky | Canada | Softball |
Jenny Gilbert | Ball State | Canada | Softball |
Thomas Gilman | Iowa | USA | Men's freestyle 57kg (wrestling) |
Josh Green | Arizona | Australia | Men's basketball |
Sara Groenewegen | Minnesota | Canada | Softball |
Kelsey Harshman (Jenkins) | Wisconsin | Canada | Softball |
Victoria Hayward | Washington | Canada | Softball |
Tobin Heath | North Carolina | USA | Women's soccer |
Sarah Hildebrandt | King (TN) | USA | Women's freestyle 50 kg (wrestling) |
Natalie Hinds | Florida | USA | Women's 4x100m freestyle relay (swimming) |
Anna Illes | Cal | USA | Women's water polo |
Kirani James | Alabama | Grenada | Men's 400m (track and field) |
Nick Kay | Metropolitan State, Denver | Australia | Men's basketball |
Lilly King | Indiana | USA | Women’s 100m breaststroke (swimming) |
Jock Landale | Saint Mary's (CA) | Australia | Men's basketball |
Rose Lavelle | Wisconsin | USA | Women's soccer |
Danielle Lawrie | Washington | Canada | Softball |
Annie Lazor | Auburn | USA | Women's 200m breaststroke (swimming) |
Sunisa Lee | Auburn | USA | Women's uneven bars |
Janet Leung | Brown | Canada | Softball |
Carli Lloyd | Rutgers | USA | Women's soccer |
Joey Lye | Williams | Canada | Softball |
Simone Manuel | Stanford | USA | Women's 4x100m freestyle relay (swimming) |
Alexander Massialas | Stanford | USA | Men's team foil |
Maggie MacNeil | Michigan | Canada | Women's 4x100m medley relay (swimming) |
Helen Maroulis | Simon Fraser | USA | Women's freestyle 57kg (wrestling) |
Gerek Meinhardt | Notre Dame | USA | Men's team foil |
Kristie Mewis | Boston College | USA | Women's soccer |
Samantha Mewis | UCLA | USA | Women's soccer |
Patty Mills | Saint Mary's (CA) | Australia | Men's basketball |
Alex Morgan | Cal | USA | Women's soccer |
Ryan Murphy | Cal | USA | Men’s 100m backstroke (swimming) |
Fiona Murtagh | Fordham | Ireland | Women's Four Final A (rowing) |
Alyssa Naeher | Penn State | USA | Women's soccer |
Vernon Norwood | LSU | USA | 4x400m mixed relay (track and field) |
Kelley O'Hara | Stanford | USA | Women's soccer |
Krysta Palmer | Nevada | USA | Women's 3m springboard |
C.T. Pan | Washington | Chinese Taipei | Men's individual stroke play (golf) |
Sydney Pickrem | Texas A&M | Canada | Women's 4x100m medley relay (swimming) |
Erika Polidori | Oakland | Canada | Softball |
Noe Ponti | NC State | Switzerland | Men's 100m butterfly (swimming) |
Christen Press | Stanford | USA | Women's soccer |
Kaleigh Rafter | Florida State | Canada | Softball |
Megan Rapinoe | Portland | USA | Women's soccer |
Duop Reath | LSU | Australia | Men's basketball |
Lauren Regula-Bay | Oklahoma State | Canada | Softball |
Sarah Elizabeth Robles | Alabama | USA | Women's +87kg (weightlifting) |
Raevyn Rogers | Oregon | USA | Women's 800m (track and field) |
Jennifer Salling | Washington | Canada | Softball |
Becky Sauerbrunn | Virginia | USA | Women's soccer |
Molly Seidel | Notre Dame | USA | Women's marathon |
Kieran Smith | Florida | USA | Men's 400m freestyle (swimming) |
Regan Smith | Stanford | USA | Women’s 100m backstroke (swimming) |
Nathan Sobey | Wyoming | Australia | Men's basketball |
Emily Sonnett | Virginia | USA | Women's soccer |
Trevor Stewart | North Carolina A&T | USA | 4x400m mixed relay (track and field) |
Matisse Thybulle | Washington | Australia | Men's basketball |
Gabby Thomas | Harvard | USA | Women's 200m (track and field) |
Mihailo Vasić | New Haven | Serbia | Men's 3x3 basketball |
Michael Venus | LSU | New Zealand | Men's doubles (tennis) |
Abbey Weitzeil | Cal | USA | Women's 4x100m freestyle relay (swimming) |
Natalie Wideman | California University of Pennsylvania | Canada | Softball |
Katie Zaferes | Syracuse | USA | Women's individual triathlon |