INDIANAPOLIS — The 2024 National Collegiate Men’s Gymnastics Championships qualifier selections were announced today by the NCAA Men’s Gymnastics Committee. The championships will begin with two pre-qualifying sessions conducted on April 19 at The Covelli Center on the campus of The Ohio State University.
Three teams and the top three all-around competitors not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-around competitor, will advance from each pre-qualifying session to the finals session. Final competitions will take place on April 20, also at Ohio State.
➡️ Click here for key contact information for the 2024 NC men's gymnastics championships
The 2024 qualifying teams and individuals are listed below:
Team competition:
INSTITUTION | QUALIFYING SCORE |
---|---|
Stanford | 417.025 |
Oklahoma | 415.5 |
Michigan | 413.038 |
Illinois | 411.813 |
Nebraska | 411.6 |
Ohio St. | 406.413 |
Penn St. | 405.175 |
California | 399.388 |
Navy | 397.3 |
Air Force | 394.238 |
Springfield | 392.9 |
Greenville | 392.888 |
All-around individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Aidan Cuy | William & Mary | 75.538 |
Gavin Zborowski | William & Mary | 75.513 |
Jaden Blank | Army West Point | 74.563 |
Milo Staley | Simpson | 71.563 |
Michelangelo Villani | Simpson | 71.5 |
Floor exercise individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Franco Peirano | Army West Point | 13.588 |
Garrett Kasiski | William & Mary | 13.363 |
Steven Manolakis | Army West Point | 13.338 |
Max Rubin | Army West Point | 13.25 |
Will Harrington | William & Mary | 13.1 |
Malcolm Baytop (alternate) | William & Mary | 13.088 |
Evan Wilkins (alternate) | William & Mary | 13.075 |
Pommel horse individual qualifiers:
Athletes | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Maddox Pabellon | Army West Point | 14 |
Noah Duran | Army West Point | 13.138 |
Gabe Almeida | Army West Point | 13.088 |
Blaze Kennedy | Army West Point | 12.625 |
Alex Catchpole | Simpson | 12.45 |
Samuel Smith | William & Mary | * |
Nick Lester (alternate) | Army West Point | 12.313 |
Ricky Pizem (alternate) | William & Mary | 12.188 |
* Gymnast petitioned into competition.
Still rings individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Niko Greenly | William & Mary | 13.25 |
Brian Rollison | Simpson | 13.1 |
Evan Wilkins | William & Mary | 13.063 |
Blaze Kennedy | Army West Point | 12.863 |
Gabe Almeida | Army West Point | 12.663 |
Alek Kuzmenchuk (alternate) | William & Mary | 12.563 |
Noah Duran (alternate) | Army West Point | 12.513 |
Vault individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Sam Lee | William & Mary | 14.463 |
Nick Lester | Army West Point | 14.350 |
Steven Manolakis | Army West Point | 14.188 |
Franco Peirano | Army West Point | 14.175 |
Ricky Pizem | William & Mary | 14.063 |
Trenton Peazant (alternate) | William & Mary | 14.000 |
Maddox Pabellon (alternate) | Army West Point | 13.763 |
Parallel bars individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Sam Lee | William & Mary | 13.713 |
Blaze Kennedy | Army West Point | 13.313 |
Jacob Brenner | Army West Point | 13.175 |
Alex Catchpole | Simpson | 13.138 |
Jackson Pophal | Army West Point | 13.113 |
Noah Duran (alternate) | Army West Point | 13.050 |
Jared Noyman (alternate) | William & Mary | 12.950 |
Horizontal bar individual qualifiers:
Athlete | INSTITUTION | QUALIFYING SCORE |
---|---|---|
Ricky Pizem | William & Mary | 13.263 |
Zachary Perez | Army West Point | 13.138 |
Evan Sikra | William & Mary | 12.650 |
Tucker Blanchard | Army West Point | 12.438 |
Jake Smith | Simpson | 12.213 |
Noah Pace (alternate) | Army West Point | 12.100 |
Connor Jenkins (alternate) | Simpson | 11.588 |
Stanford won its ninth national championship in 2023 with a team score of 422.458 points at the championships hosted by Pennsylvania State University. Michigan took runner-up honors with 419.889 points, while Illinois placed third with 415.590 points.
For more information regarding the National Collegiate Men’s Gymnastics Championships, go to krikya18.com.