INDIANAPOLIS — The NCAA Men’s and Women’s Fencing Committee has announced the field of 144 competitors who will participate in the 2024 National Collegiate Men’s and Women’s Fencing Championships. Twenty-seven member institutions will be represented at this year’s fencing championships. Ohio State will host the championships at French Field House in Columbus, Ohio, March 21-24, 2024.
The National Collegiate Men’s and Women’s Fencing Championships include individual events in each of six weapons (men’s épée, men’s foil, men’s sabre, women’s épée, women’s foil and women’s sabre).
CLICK FOR MORE FENCING CHAMPIONSHIPS INFORMATION
Fencers will compete in a round-robin format of five-touch bouts. After round robin, the top-four finishers in each weapon will fence in semifinal 15-touch bouts, with winners fencing to determine first and second places, and non-advancing fencers being awarded a tie for third place.
An institution’s place finish in the championships will be based on points earned by each individual. A team will be awarded one point for each victory by its student-athletes during round-robin competition.
The following individuals were selected to participate in this year’s championships.
NAME | INSTITUTION | REGION |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Institution | Region |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Institution | Region |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Institution | region |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Institution | Region |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Institution | Region |
---|---|---|
|
|
|
|
|
|
|
|
|
Tamar Gordon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more information about championships log on to krikya18.com. A live feed of semifinal and final bouts will be available at 1:30 p.m. Eastern time on ESPN+. Semifinals and finals, along with other championships highlights, will air on ESPNU at 4:30 p.m. Eastern time, April 3.