2024 DI cross country regional championships: Results, auto bids, highlights
DI cross country regionals: Results and How to Watch
Here's results for every cross country regional and how to watch where applicable.
Regional | Host | Time | Watch | Results |
---|---|---|---|---|
South | Florida State | Women: 8:30 a.m. ET Men: 9:30 a.m. ET |
||
South Central | Texas A&M | Women: 10 a.m. ET Men: 11 a.m. ET |
||
Southeast | Winthrop | Women: 10:30 a.m. ET Men: 11:30 a.m. ET |
||
Northeast | UMass-Lowell | Women: 11 a.m. ET Men: 12 p.m. ET |
||
Great Lakes | MAC | Women: 11 a.m. ET Men: 12 p.m. ET |
||
Mid-Atlantic | Penn State | Women: 12 p.m. ET Men: 1 p.m. ET |
||
Midwest | Bradley | Women: 12 p.m. ET Men: 1 p.m. ET |
||
Mountain | Nevada | Women: 2 p.m. ET Men: 3 p.m. ET |
||
West | Washington State | Women: 2 p.m. ET Men: 3 p.m. ET |
What to know about DI cross country regionals
Here's a quick snapshot for what to know about this year's DI cross country championship regionals.
When are the 2024 DI cross country regionals?
The 2024 DI cross country regionals will run on Friday, November 15.
How many DI cross country regionals are there?
There are nine DI cross country regionals held for the following regions:
- Great Lakes
- Mid-Atlantic
- Midwest
- Mountain
- Northeast
- South
- South Central
- Southeast
- West
Where are the 2024 DI cross country regionals?
The 2024 DI cross country regionals will be hosted by a different school for every region. See the complete list of hosts and venues below.
- Great Lakes:
- Mid-American Conference and Greater Cleveland Sports Commission, co-hosts; Silver Creek Metro Park, Norton, Ohio
- Mid-Atlantic:
- Pennsylvania State University, host; Blue/White Golf Courses, State College, Pennsylvania.
- Midwest:
- Bradley University, host; Newman Golf Course, Peoria, Illinois.
- Mountain:
- University of Nevada, Reno and Reno Sparks Convention and Visitors Authority, co-hosts; Washoe Golf Course, Reno, Nevada.
- Northeast:
- University of Massachusetts, Lowell, host; Hopkinton State Fairgrounds Cross Country Course, Hopkinton, New Hampshire.
- South:
- Florida State University, host; Apalachee Regional Park, Tallahassee, Florida.
- South Central:
- Texas A&M University, College Station, host; Dale Watts ‘71 Cross Country Course, College Station, Texas.
- Southeast:
- Winthrop University and Visit York County, co-hosts; Winthrop University Recreation Complex, Rock Hill, South Carolina.
- West:
- Washington State University, host; Colfax Golf Club, Colfax, Washington
FUTURE: Here are the future cross country regional championship sites
Who runs in the DI cross country regionals?
The DI cross country regionals feature any eligible teams and/or athletes from a region. There aren't any qualifying standards/times required to run in a regional meet.
How long are the DI cross country regional races?
In each region, all women run in a six-kilometer race while all men run in a 10-kilometer race.
GLOSSARY: Get to know the basic and advanced cross country terms
How do the regional championships determine automatic qualifiers?
The regional championships help teams advance to the Division I cross country championships each year. The top two teams in each regional secure automatic bids to the championship. The first four regional finishers not from an automatic qualifying or at-large team also secure an auto-bid to the championships.
If a team doesn't secure an automatic bid, it will have to rely on the NCAA DI Cross Country Subcommittee to select it as one of the 13 at-large teams. Only two individual at-larges are selected, making a strong regional performance pivotal to advancing toward a national title.
Past regional champions
2023 regional championships
Below you'll find the winners and results of each 2023 DI cross country regional championship.
Regional Championship | Men's Team Winner | Women's Team Winner | Results |
---|---|---|---|
Great Lakes | Butler | Notre Dame | |
Mid-Atlantic | Princeton | Georgetown | |
Midwest | Oklahoma State | Oklahoma State | |
Mountain | Northern Arizona | Northern Arizona | |
Northeast | Iona | Syracuse | |
South | Tennessee | Tennessee | |
South Central | Texas | Arkansas | |
Southeast | North Carolina | NC State | |
West | Stanford | Stanford |
2022 regional championships
Below you'll find the winners and results of each 2022 DI cross country regional championship.
2022 Regionals | Men's Team Winner | Women's Team Winner | Results |
---|---|---|---|
Great Lakes | Wisconsin | Notre Dame | |
Mid-Atlantic | Villanova | Georgetown | |
Midwest | Tulsa | Oklahoma State | |
Mountain | Northern Arizona | New Mexico | |
Northeast | Syracuse | Providence | |
South | Tennessee | Alabama | |
South Central | Arkansas | Arkansas | |
Southeast | North Carolina | NC State | |
West | Stanford | Stanford |
Championship history
The top two finishing teams at each regional championship earn automatic bids to the DI cross country national championship race.
Here's the national championship history for men's and women's cross country.
Men's championship history
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2023 | Oklahoma State | Dave Smith | 49 | Northern Arizona | 71 | Charlottesville, Va. |
2022 | Northern Arizona | Michael Smith | 83 (3) | Oklahoma State | 83 (2) | Stillwater, Okla. |
2021 | Northern Arizona | Michael Smith | 92 | Iowa State | 137 | Tallahassee, Fla. |
2020 | Northern Arizona | Michael Smith | 60 | Notre Dame | 87 | Stillwater, Okla. |
2019 | BYU | Ed Eyestone | 109 | Northern Arizona | 163 | Terre Haute, Ind. |
2018 | Northern Arizona | Michael Smith | 83 | BYU | 116 | Madison, Wisc. |
2017 | Northern Arizona | Michael Smith | 74 | Portland | 127 | Louisville, Ky. |
2016 | Northern Arizona | Eric Heins | 125 | Stanford | 158 | Terre Haute, Ind. |
2015 | Syracuse | Chris Fox | 82 | Colorado | 91 | Louisville, Ky. |
2014 | Colorado | Mark Wetmore | 65 | Stanford | 98 | Terre Haute, Ind. |
2013 | Colorado | Mark Wetmore | 149 | Northern Arizona | 169 | Indiana State |
2012 | Oklahoma State | Dave Smith | 72 | Wisconsin | 135 | Louisville, Ky. |
2011 | Wisconsin | Mick Byrne | 97 | Oklahoma State | 139 | Indiana State |
2010 | Oklahoma State | Dave Smith | 73 | Florida State | 193 | Indiana State |
2009 | Oklahoma State | Dave Smith | 127 | Oregon | 143 | Indiana State |
2008 | Oregon | Vin Lananna | 93 | Iona | 147 | Indiana State |
2007 | Oregon | Vin Lananna | 85 | Iona | 113 | Indiana State |
2006 | Colorado | Mark Wetmore | 94 | Wisconsin | 142 | Indiana State |
2005 | Wisconsin | Jerry Schumacher | 37 | Arkansas | 105 | Indiana State |
2004 | Colorado | Mark Wetmore | 90 | Wisconsin | 94 | Indiana State |
2003 | Stanford | Andrew Gerard | 24 | Wisconsin | 174 | UNI |
2002 | Stanford | Vin Lananna | 47 | Wisconsin | 107 | Indiana State |
2001 | Colorado | Mark Wetmore | 90 | Stanford | 91 | Furman |
2000 | Arkansas | John Mcdonnell | 83 | Colorado | 94 | Iowa State |
1999 | Arkansas | John Mcdonnell | 58 | Wisconsin | 185 | Indiana |
1998 | Arkansas | John Mcdonnell | 97 | Stanford | 114 | Kansas |
1997 | Stanford | Vin Lananna | 53 | Arkansas | 56 | Furman |
1996 | Stanford | Vin Lananna | 46 | Arkansas | 74 | Arizona |
1995 | Arkansas | John Mcdonnell | 100 | Northern Arizona | 142 | Iowa State |
1994 | Iowa State | Bill Bergan | 65 | Colorado | 88 | Arkansas |
1993 | Arkansas | John Mcdonnell | 31 | BYU | 153 | Lehigh |
1992 | Arkansas | John Mcdonnell | 46 | Wisconsin | 87 | Indiana |
1991 | Arkansas | John Mcdonnell | 52 | Iowa State | 114 | Arizona |
1990 | Arkansas | John Mcdonnell | 68 | Iowa State | 96 | Tennessee |
1989 | Iowa State | Bill Bergan | 54 | Oregon | 72 | Navy |
1988 | Wisconsin | Martin Smith | 105 | Northern Arizona | 160 | Iowa State |
1987 | Arkansas | John Mcdonnell | 87 | Dartmouth | 119 | Virginia |
1986 | Arkansas | John Mcdonnell | 69 | Dartmouth | 141 | Arizona |
1985 | Wisconsin | Martin Smith | 67 | Arkansas | 104 | Marquette |
1984 | Arkansas | John Mcdonnell | 101 | Arizona | 111 | Penn State |
1983 | *UTEP | Larry Heiderbrecht | 108 | Wisconsin | 164 | Lehigh |
1982 | Wisconsin | Dan McClimon | 59 | Providence | 138 | Indiana |
1981 | UTEP | Ted Banks | 17 | Providence | 109 | Wichita State |
1980 | UTEP | Ted Banks | 58 | Arkansas | 152 | Wichita State |
1979 | UTEP | Ted Banks | 86 | Oregon | 93 | Lehigh |
1978 | UTEP | Ted Banks | 56 | Oregon | 72 | Wisconsin |
1977 | Oregon | Bill Dellinger | 100 | UTEP | 105 | Washington state |
1976 | UTEP | Ted Banks | 62 | Oregon | 117 | North Texas |
1975 | UTEP | Ted Banks | 88 | Washington State | 92 | Penn State |
1974 | Oregon | Bill Dellinger | 77 | Western Kentucky | 110 | Indiana |
1973 | Oregon | Bill Dellinger | 89 | UTEP | 157 | Washington state |
1972 | Tennessee | Stan Huntsman | 134 | East Tennessee State | 148 | Houston |
1971 | Oregon | Bill Dellinger | 83 | Washington State | 122 | Tennessee |
1970 | Villanova | James Elliott | 85 | Oregon | 86 | William & Mary |
1969 | UTEP | Wayne Vandenburg | 74 | Villanova | 88 | Manhattan |
1968 | Villanova | James Elliott | 78 | Stanford | 100 | Manhattan |
1967 | Villanova | James Elliott | 91 | Air Force | 96 | Wyoming |
1966 | Villanova | James Elliott | 79 | Kansas State | 155 | Kansas |
1965 | Western Michigan | George Dales | 81 | Northwestern | 114 | Kansas |
1964 | Western Michigan | George Dales | 86 | Oregon | 116 | Michigan State |
1963 | San Jose State | Dean Miller | 53 | Oregon | 68 | Michigan State |
1962 | San Jose State | Dean Miller | 58 | Villanova | 69 | Michigan State |
1961 | Oregon State | Sam Bell | 68 | San Jose State | 82 | Michigan State |
1960 | Houston | John Morriss | 54 | Michigan State | 80 | Michigan State |
1959 | Michigan State | Francis Dittrich | 44 | Houston | 120 | Michigan State |
1958 | Michigan State | Francis Dittrich | 79 | Western Michigan | 104 | Michigan State |
1957 | Notre dame | Alex Wilson | 121 | Michigan State | 127 | Michigan State |
1956 | Michigan State | Karl Schlademan | 28 | Kansas | 88 | Michigan State |
1955 | Michigan State | Karl Schlademan | 46 | Kansas | 68 | Michigan State |
1954 | Oklahoma State | Ralph Higgins | 61 | Syracuse | 118 | Michigan State |
1953 | Kansas | Bill Easton | 70 | Indiana | 82 | Michigan State |
1952 | Michigan State | Karl Schlademan | 65 | Indiana | 68 | Michigan State |
1951 | Syracuse | Robert Grieve | 80 | Kansas | 118 | Michigan State |
1950 | Penn State | Charles Werner | 53 | Michigan State | 55 | Michigan State |
1949 | Michigan State | Karl Schlademan | 59 | Syracuse | 81 | Michigan State |
1948 | Michigan State | Karl Schlademan | 41 | Wisconsin | 69 | Michigan State |
1947 | Penn State | Charles Werner | 60 | Syracuse | 72 | Michigan State |
1946 | Drake | Bill Easton | 42 | New York University | 98 | Michigan State |
1945 | Drake | Bill Easton | 50 | Notre Dame | 65 | Michigan State |
1944 | Drake | Bill Easton | 25 | Notre Dame | 64 | Michigan State |
1942 | Indiana/Penn State | Earle Hayes/Charles Werner | 57 | Michigan State | ||
1941 | Rhode Island | Fred Tootell | 83 | Penn State | 110 | Michigan State |
1940 | Indiana | Earle Hayes | 65 | Eastern Michigan | 68 | Michigan State |
1939 | Michigan State | Lauren Brown | 54 | Wisconsin | 57 | Michigan State |
1938 | Indiana | Earle Hayes | 51 | Notre Dame | 61 | Michigan State |
*Participation in the championships vacated by the krikya18.committee on Infractions
Women's championship history
Year | Champion | Coach | Points | Runner-Up | Points | Site |
---|---|---|---|---|---|---|
2023 | NC State | Laurie Henes | 123 | Northern Arizona | 124 | Charlottesville, Va. |
2022 | NC State | Laurie Henes | 114 | New Mexico | 140 | Stillwater, Okla. |
2021 | NC State | Laurie Henes | 84 | BYU | 122 | Tallahassee, Fla. |
2020 | BYU | Diljeet Taylor | 96 | NC State | 161 | Stillwater, Okla. |
2019 | Arkansas | Lance Harter | 96 | BYU | 102 | Terre Haute, Ind. |
2018 | Colorado | Mark Wetmore | 65 | New Mexico | 103 | Madison, Wis. |
2017 | New Mexico | Joe Franklin | 90 | San Francisco | 105 | Louisville, Ky. |
2016 | Oregon | Robert Johnson | 125 | Michigan | 126 | Terre Haute, Ind. |
2015 | New Mexico | Joe Franklin | 49 | Colorado | 129 | Louisville, Ky. |
2014 | Michigan State | Walt Drenth | 85 | Iowa State | 147 | Terre Haute, Ind. |
2013 | Providence | Ray Treacy | 141 | Arizona | 197 | Indiana State |
2012 | Oregon | Robert Johnson | 114 | Providence | 183 | Louisville, Ky. |
2011 | Georgetown | Chris Miltenburg | 162 | Washington | 170 | Indiana State |
2010 | Villanova | Gina Procaccio | 120 | Florida State | 154 | Indiana State |
2009 | Villanova | Gina Procaccio | 86 | Florida State | 133 | Indiana State |
2008 | Washington | Greg Metcalf | 79 | Oregon | 131 | Indiana State |
2007 | Stanford | Peter Tegen | 145 | Oregon | 177 | Indiana State |
2006 | Stanford | Peter Tegen | 195 | Colorado | 223 | Indiana State |
2005 | Stanford | Peter Tegen | 146 | Colorado | 181 | Indiana State |
2004 | Colorado | Mark Wetmore | 63 | Duke | 144 | Indiana State |
2003 | Stanford | Dena Evans | 120 | BYU | 128 | UNI |
2002 | BYU | Patrick Shane | 85 | Stanford | 113 | Indiana State |
2001 | BYU | Patrick Shane | 62 | North Carolina State | 148 | Furman |
2000 | Colorado | Mark Wetmore | 117 | BYU | 167 | Iowa State |
1999 | BYU | Patrick Shane | 72 | Arkansas | 125 | Indiana |
1998 | Villanova | Marcus O'Sullivan | 106 | BYU | 110 | Kansas |
1997 | BYU | Patrick Shane | 100 | Stanford | 102 | Furman |
1996 | Stanford | Beth Alford-Sullivan | 101 | Villanova | 106 | Arizona |
1995 | Providence | Ray Treacy | 88 | Colorado | 123 | Iowa State |
1994 | Villanova | Marty Stern | 75 | Michigan | 108 | Arkansas |
1993 | Villanova | Marty Stern | 66 | Arkansas | 71 | Lehigh |
1992 | Villanova | Marty Stern | 123 | Arkansas | 130 | Indiana |
1991 | Villanova | Marty Stern | 85 | Arkansas | 168 | Arizona |
1990 | Villanova | Marty Stern | 82 | Providence | 172 | Tennessee |
1989 | Villanova | Marty Stern | 99 | Kentucky | 168 | Navy |
1988 | Kentucky | Don Weber | 75 | Oregon | 128 | Iowa State |
1987 | Oregon | Tom Heinonen | 97 | North Carolina State | 99 | Virginia |
1986 | Texas | Terry Crawford | 62 | Wisconsin | 64 | Arizona |
1985 | Wisconsin | Peter Tegen | 58 | Iowa State | 98 | Marquette |
1984 | Wisconsin | Peter Tegen | 63 | Stanford | 89 | Penn State |
1983 | Oregon | Tom Heinonen | 95 | Stanford | 98 | Lehigh |
1982 | Virginia | Martin Smith | 48 | Stanford | 91 | Indiana |
1981 | Virginia | John Varasy | 36 | Oregon | 83 | Witchita State |