Year | Champion | Coach | Points | Runner-Up | Points | Host or Site | |
---|---|---|---|---|---|---|---|
2024 | Wisconsin-La Crosse | Derek Stanley | 77 | Wartburt | 173 | Terre Haute, Ind. | |
2023 | Pomona-Pitzer | Amber Williams | 158 | Wisconsin-La Crosse | 159 | Carlisle, PA | |
2022 | MIT | Riley Macon | 82 | Wartburg | 129 | Lansing, Mich. | |
2021 | Pomona-Pitzer | Kyle Flores | 80 | MIT | 112 | Louisville, Ky. | |
2020 | Canceled due to COVID-19 | -- | -- | -- | -- | -- | |
2019 | Pomona-Pitzer | Jordan Carpenter | 164 | North Central (Ill.) | 182 | Louisville, Ky. | |
2018 | North Central (Ill.) | Al Carius | 43 | Washington U. | 110 |
Winneconne, Wisc. |
|
2017 | North Central (Ill.) | Al Carius | 57 | Wisconsin-La Crosse | 196 | Elsah, Ill. | |
2016 | North Central (Ill.) | Al Carius | 60 | SUNY Geneseo | 204 | Louisville, Ky. | |
2015 | Wisconsin-Eau Claire | Dan Schwamberger | 135 | Williams | 144 | Winneconne, Wis. | |
2014 | North Central (Ill.) | Al Carius | 130 | St. Olaf | 143 | Wilmington (Ohio) | |
2013 | St. Olaf | Phil Lundin | 84 | North Central (Ill.) | 86 | Hanover, Ind. | |
2012 | North Central (Ill.) | Al Carius | 167 | Calvin and Haverford* | 188 | Terre Haute, Ind. | |
2011 | North Central (Ill.) | Allen Carius | 110 | Haverford | 172 | Wisconsin-Oshkosh | |
2010 | Haverford | Tom Donnelly | 87 | North Central (Ill.) | 104 | Wartburg | |
2009 | North Central (Ill.) | Allen Carius | 50 | Williams | 181 | Baldwin-Walace | |
2008 | SUNY Cortland | Steve Patrick | 80 | 115 | Hanover | ||
2007 | New York University | Nicholas McDonough | 128 | Haverford | 150 | St. Olaf | |
2006 | Calvin | Brian Diemer | 37 | New York University | 92 | Wilmington (Ohio) | |
2005 | Wisconsin-La Crosse | Don Fritsch | 94 | Calvin | 117 | Ohio Wesleyan | |
2004 | Calvin | Brian Diemer | 107 | North Central (Ill.) | 137 | Wisconsin-Eau Claire | |
2003 | Calvin | Brian Diemer | 48 | Wisconsin-Stevens Point | 128 | Hanover | |
2002 | Wisconsin-Oshkosh | John Zupanc | 66 | Calvin | 122 | St. Olaf | |
2001 | Wisconsin-La Crosse | Don Fritsch | 80 | Calvin | 140 | Augustana (Ill.) | |
2000 | Calvin | Brian Diemer | 65 | Keene State | 87 | Whitworth | |
1999 | North Central (Ill.) | Allen Carius | 84 | Keene State | 100 | Wisconsin-Oshkosh | |
1998 | North Central (Ill.) | Allen Carius | 106 | Calvin | 122 | Dickinson | |
1997 | North Central (Ill.) | Allen Carius | 94 | Mount Union | 96 | MIT | |
1996 | Wisconsin-La Crosse | Phil Esten | 86 | North Central (Ill.) | 94 | Augustana (Ill.) | |
1995 | Williams | Peter Farwell | 83 | North Central (Ill.) | 91 | Wisconsin-La Crosse | |
1994 | Williams | Peter Farwell | 98 | North Central (Ill.) | 110 | Moravian | |
1993 | North Central (Ill.) | Allen Carius | 32 | Wisconsin-La Cross | 123 | Grinnell | |
1992 | North Central (Ill.) | Allen Carius | 107 | Rochester (N.Y.) | 114 | Union (N.Y.) | |
1991 | Rochester (N.Y.) | Tim Hale | 139 | North Central (Ill.) | 147 | Christopher Newport | |
1990 | Wisconsin-Oshkosh | John Zupanc | 87 | North Central (Ill.) | 100 | Grinnell | |
1989 | Wisconsin-Oshkosh | John Zupanc | 55 | North Central (Ill.) | 118 | Augustana (Ill.) | |
1988 | Wisconsin-Oshkosh | John Zupanc | 66 | North Central (Ill.) | 75 | Washington-St. Louis | |
1987 | North Central (Ill.) | Allen Carius | 67 | Wisconsin-La Cross | 78 | Hope | |
1986 | St. Thomas (Minn.) | Larry Russ | 51 | Wisconsin-La Cross | 72 | Fredonia State | |
1985 | Luther | Kent Finanger | 98 | North Central (Ill.) | 150 | Emory | |
1984 | St. Thomas (Minn.) | Larry Russ | 76 | North Central (Ill.) | 89 | Ohio Wesleyan | |
1983 | Brandeis | Norman Levine | 52 | North Central (Ill.) | 89 | Christopher Newport | |
1982 | North Central (Ill.) | Allen Carius | 51 | Brandeis | 89 | Fredonia State | |
1981 | North Central (Ill.) | Allen Carius | 89 | Brandeis | 107 | Carthage | |
1980 | Carleton | Bill Huych | 121 | Augustana (Ill.) | 125 | Rochester (N.Y.) | |
1979 | North Central (Ill.) | Glen Behnke/Allen Carius | 85 | Humboldt State | 93 | Augustana (Ill.) | |
1978 | North Central (Ill.) | Glen Behnke/Allen Carius | 60 | Luther | 151 | Augustana (Ill.) | |
1977 | Occidental | Steve Haas | 149 | Humboldt State | 152 | Case | |
1976 | North Central (Ill.) | Allen Carius | 109 | Humboldt State | 132 | Case | |
1975 | North Central (Ill.) | Allen Carius | 91 | Occidental | 111 | Brandeis | |
1974 | Mount Union | Jim Wuske | 105 | Occidental | 148 | Wheaton (Ill.) | |
1973 | Ashland | Paul Armor | 66 | Albany (N.Y.)/North Central (Ill.) | 172 | Wheaton (Ill.) |
* Denotes a tie for second place.