UConn men's college basketball championships: Complete history
UConn's college basketball championships
UConn has won five NCAA men's Division I college basketball championships:
- 2023 (defeated San Diego State 76-59)
- 2014 (defeated Kentucky, 60-54)
- 2011 (defeated Butler, 53-41)
- 2004 (defeated Georgia Tech, 82-73)
- 1999 (defeated Duke, 77-74)
The following is a season-by-season look at each of these championships, including stats, rosters, full-game replays and a game-by-game recap of each season.
More on the men's basketball programs with the most national championships
- UCLA: 11 championships (1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995)
- Kentucky: Eight championships (1948, 1949, 1951, 1958, 1978, 1996, 1998, 2012)
- North Carolina: Six championships (1957, 1982, 1993, 2005, 2009, 2017)
- UConn: Five Championships (1999, 2004, 2011, 2014, 2023)
- Duke: Five championships (1991, 1992, 2001, 2010, 2015)
- Indiana: Five championships (1940, 1951, 1976, 1981, 1987)
- Kansas: Three championships (1952, 1988, 2008)
- Villanova: Three championships (1985, 2016, 2018)
UConn's 2022-23 Quick Facts
In UConn's fifth year under head coach Dan Hurley, the Huskies won their fifth men's basketball national championship, the most of any school since 1999 just three years after the Huskies' previous title.
Here's everything you need to know about UConn's 2023 national championship team.
Coach: Dan Hurley
Conference: Big East
Record: 31-8 (13-7)
Conference Finish: 4th
Conference Tournament Finish: Conference semifinals
NCAA Tournament Seed: No. 4 seed
NCAA Tournament Region: West Region
UConn's roster turnover before the 2022-23 season
UConn went 23-10 in the 2022 season, losing in the first round of the NCAA tournament to as a five seed. After the season, the Huskies lost nine players as their eligibility expired or they left as transfers:
- Isaiah Whaley, 6-9, forward
- Tyler Polley, 6-9, forward
- Tyrese Martin, 6-6, guard
- Matt Garry, 6-5, guard
- Jalen Gaffney, 6-3, guard
- Corey Floyd, Jr., 6-3, guard
- Rahsool Diggins, 6-2, guard
- R.J. Cole, 6-1, guard
- Akok Akok, 6-9, forward
The Huskies enrolled five freshmen in the fall of 2022:
- Apostolos Roumoglou, 6-7, guard
- Andre Johnson Jr., 6-4, guard
- Emmett Hendry, 6-3, guard
- Yarin Hasson, 6-9, forward
- Donovan Clingan, 7-0, center
The Huskies also brought in three transfers:
- Tristen Newton, 6-5, guard, East Carolina
- Hassan Diarra, 6-2, guard, Texas A&M
- Nahiem Alleyne, 6-4, guard, Virginia Tech
UConn's 2022-23 roster
# | FULL NAME | POS. | ACADEMIC YEAR | HT. | WT. |
---|---|---|---|---|---|
2 | Tristen Newton | G | Sr. | 6-5 | 190 |
3 | Joey Calcaterra | G | Gr. | 6-3 | 180 |
4 | Nahiem Alleyne | G | Sr. | 6-4 | 195 |
5 | Hassan Diarra | G | Jr. | 6-2 | 190 |
11 | Alex Karaban | F | R-Fr. | 6-8 | 210 |
13 | Richie Springs | F | R-Jr. | 6-9 | 235 |
20 | Andrew Hurley | G | Jr. | 6-1 | 170 |
21 | Adama Sanogo | F | Jr. | 6-9 | 245 |
24 | Jordan Hawkins | G | So. | 6-5 | 195 |
30 | Yarin Hasson | F | Fr. | 6-9 | 205 |
32 | Donovan Clingan | C | Fr. | 7-2 | 265 |
33 | Apostolos Roumoglou | G | Fr. | 6-7 | 200 |
35 | Samson Johnson | F | So. | 6-10 | 215 |
40 | Andre Johnson Jr. | G | Fr. | 6-4 | 160 |
41 | Emmett Hendry | G | Fr. | 6-3 | 155 |
44 | Andre Jackson Jr. | G | Jr. | 6-6 | 210 |
Here are UConn's player stats from the 2022-23 season
Scroll to the right to view the complete UConn stats.
Player | GP | GS | Minutes | FG | 3PT | FT | Scoring | Rebounds | PF | AST | TO | STL | BLK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | ||||||||
Sanogo, Adama | 39 | 39 | 1038 | 26.6 | 277 | 457 | .606 | 19 | 52 | .365 | 98 | 128 | .766 | 671 | 17.2 | 102 | 197 | 299 | 7.7 | 104 | 51 | 75 | 27 | 32 |
Hawkins, Jordan | 37 | 37 | 1088 | 29.4 | 182 | 445 | .409 | 109 | 281 | .388 | 125 | 141 | .887 | 598 | 16.2 | 36 | 104 | 140 | 3.8 | 82 | 47 | 50 | 26 | 19 |
Newton, Tristen | 39 | 38 | 1121 | 28.7 | 107 | 286 | .374 | 45 | 123 | .366 | 133 | 163 | .816 | 392 | 10.1 | 45 | 130 | 175 | 4.5 | 81 | 183 | 93 | 43 | 10 |
Karaban, Alex | 39 | 38 | 1129 | 28.9 | 130 | 273 | .476 | 66 | 164 | .402 | 38 | 47 | .809 | 364 | 9.3 | 61 | 115 | 176 | 4.5 | 95 | 66 | 46 | 21 | 28 |
Clingan, Donovan | 39 | 0 | 508 | 13.0 | 112 | 171 | .655 | 0 | 1 | .000 | 45 | 87 | .517 | 269 | 6.9 | 86 | 133 | 219 | 5.6 | 73 | 18 | 40 | 16 | 70 |
Jackson Jr., Andre | 36 | 31 | 1047 | 29.1 | 92 | 213 | .432 | 25 | 89 | .281 | 31 | 48 | .646 | 240 | 6.7 | 67 | 156 | 223 | 6.2 | 101 | 169 | 71 | 39 | 18 |
Calcaterra, Joey | 38 | 0 | 550 | 14.5 | 73 | 175 | .417 | 50 | 112 | .446 | 23 | 26 | .885 | 219 | 5.8 | 15 | 50 | 65 | 1.7 | 37 | 46 | 30 | 22 | 2 |
Alleyne, Nahiem | 39 | 8 | 698 | 17.9 | 71 | 196 | .362 | 32 | 105 | .305 | 27 | 31 | .871 | 201 | 5.2 | 14 | 32 | 46 | 1.2 | 56 | 33 | 25 | 18 | 2 |
Diarra, Hassan | 36 | 3 | 460 | 12.8 | 25 | 83 | .301 | 7 | 37 | .189 | 19 | 37 | .514 | 76 | 2.1 | 12 | 36 | 48 | 1.3 | 44 | 66 | 38 | 28 | 8 |
Johnson, Samson | 12 | 1 | 46 | 3.8 | 4 | 8 | .500 | 0 | 2 | .000 | 3 | 3 | 1.000 | 11 | 0.9 | 6 | 3 | 9 | 0.8 | 6 | 1 | 2 | 2 | 0 |
Springs, Richie | 19 | 0 | 36 | 1.9 | 6 | 9 | .667 | 0 | 0 | .000 | 3 | 5 | .600 | 15 | 0.8 | 3 | 9 | 12 | 0.6 | 4 | 3 | 1 | 0 | 0 |
Roumoglou, Apostolos | 20 | 0 | 29 | 1.5 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | .667 | 6 | 0.3 | 2 | 5 | 7 | 0.4 | 4 | 1 | 2 | 1 | 0 |
Hurley, Andrew | 15 | 0 | 21 | 1.4 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.1 | 0 | 3 | 3 | 0.2 | 2 | 0 | 3 | 2 | 0 |
Hasson, Yarin | 11 | 0 | 11 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.1 | 3 | 0 | 0 | 0 | 1 |
Hendry, Emmett | 9 | 0 | 7 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Johnson Jr., Andre | 9 | 0 | 11 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
The 2023 NCAA tournament bracket
2023 NCAA tournament: Bracket
UConn's complete 2022-23 schedule breakdown
UConn went 31-8 during the 2022-2023 season, finishing 13-7 during regular season conference play and losing in the Big East semifinals. The Huskies went 17-0 against non-Big East opponents.
Date | Opponent | Result | Location | At | Tournament |
---|---|---|---|---|---|
November 7, 2022 (Monday) | Stonehill College | W, 85-54 | Hartford, Conn. / XL Center | Home | |
November 11, 2022 (Friday) | Boston University | W, 86-57 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
November 15, 2022 (Tuesday) | University at Buffalo | W, 84-64 | Hartford, Conn. / XL Center | Home | |
November 18, 2022 (Friday) | UNC-Wilmington | W, 86-50 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
November 20, 2022 (Sunday) | Delaware State University | W, 95-60 | Hartford, Conn. / XL Center | Home | |
November 24, 2022 (Thursday) | University of Oregon | W, 83-59 | Portland, Ore. / MODA CENTER | Neutral | PHIL KNIGHT INVITATIONAL |
November 25, 2022 (Friday) | Alabama | W, 82-67 | Portland, Ore. / VETERANS MEMORIAL COLISEUM | Neutral | PHIL KNIGHT INVITATIONAL |
November 27, 2022 (Sunday) | Iowa State University | W, 71-53 | Portland, Ore. / MODA CENTER | Neutral | PHIL KNIGHT INVITATIONAL |
December 1, 2022 (Thursday) | Oklahoma State (BIG EAST-Big 12 Battle) | W, 74-64 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
December 7, 2022 (Wednesday) | University of Florida | W, 75-54 | Gainesville, FL / Exactech Arena | Away | |
December 10, 2022 (Saturday) | LIU | W, 114-61 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
December 17, 2022 (Saturday) | Butler University | W, 68-46 | Indianapolis, IN | Away | |
December 20, 2022 (Tuesday) | Georgetown University | W, 84-73 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
December 28, 2022 (Wednesday) | Villanova University | W, 74-66 | Hartford, Conn. / XL Center | Home | |
December 31, 2022 (Saturday) | Xavier University | L, 73-83 | Cincinnati, OH | Away | |
January 4, 2023 (Wednesday) | Providence College | L, 61-73 | Providence, RI | Away | |
January 7, 2023 (Saturday) | Creighton University | W, 69-60 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
January 11, 2023 (Wednesday) | Marquette University | L, 76-82 | Milwaukee, WI | Away | |
January 15, 2023 (Sunday) | St. John's University | L, 74-85 | Hartford, Conn. / XL Center | Home | |
January 18, 2023 (Wednesday) | Seton Hall University | L, 66-67 | South Orange, NJ | Away | |
January 22, 2023 (Sunday) | Butler University | W, 86-56 | Hartford, Conn. / XL Center | Home | |
January 25, 2023 (Wednesday) | Xavier University | L, 79-82 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
January 31, 2023 (Tuesday) | DePaul University | W, 90-76 | Chicago, IL | Away | |
February 4, 2023 (Saturday) | Georgetown University | W, 68-62 | Washington, DC | Away | |
February 7, 2023 (Tuesday) | Marquette University | W, 87-72 | Hartford, Conn. / XL Center | Home | |
February 11, 2023 (Saturday) | Creighton University | L, 53-56 | Omaha, NE | Away | |
February 18, 2023 (Saturday) | Seton Hall University | W, 64-55 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
February 22, 2023 (Wednesday) | Providence College | W, 87-69 | Storrs, Conn. / Harry A. Gampel Pavilion | Home | |
February 25, 2023 (Saturday) | St. John's University | W, 95-86 | Queens, NY / MADISON SQUARE GARDEN | Away | |
March 1, 2023 (Wednesday) | DePaul University | W, 88-59 | Hartford, Conn. / XL Center | Home | |
March 4, 2023 (Saturday) | Villanova University | W, 71-59 | Villanova, PA | Away | |
March 9, 2023 (Thursday) | Providence College | W, 73-66 | New York, N.Y. / MADISON SQUARE GARDEN | Neutral | BIG EAST Tournament |
March 10, 2023 (Friday) | Marquette University | L, 68-70 | New York, N.Y. / MADISON SQUARE GARDEN | Neutral | BIG EAST Tournament |
March 17, 2023 (Friday) | Iona University | W, 87-63 | Albany, N.Y. / MVP Arena | Neutral | NCAA Division I Men's Basketball Championship |
March 19, 2023 (Sunday) | Saint Mary's College of California | W, 70-55 | Albany, N.Y. / MVP Arena | Neutral | NCAA Division I Men's Basketball Championship |
March 23, 2023 (Thursday) | University of Arkansas | W, 88-65 | Las Vegas, Nev. / T-Mobile Arena | Neutral | NCAA Division I Men's Basketball Championship |
March 25, 2023 (Saturday) | Gonzaga University | W, 82-54 | Las Vegas, Nev. / T-Mobile Arena | Neutral | NCAA Division I Men's Basketball Championship |
April 1, 2023 (Saturday) | University of Miami | W, 72-59 | Houston, Texas / NRG Stadium | Neutral | NCAA Division I Men's Basketball Championship |
April 3, 2023 (Monday) | San Diego State University | W, 76-59 | Houston, Texas / NRG Stadium | Neutral | NCAA Division I Men's Basketball Championship |
Individual player awards, honors
Adama Sanogo
- Most Outstanding Player of 2023 NCAA Tournament
- 2023 NCAA All-Tournament Team
- First Team All-Big East
- AP's All-Big East First Team
- One of five finalists for the Kareem Abdul-Jabbar Center of the Year
- U.S. Basketball Writers Association District I Player of the Year
- U.S. Basketball Writers Association All-District I Team
- The National Association of Basketball Coaches District 5 First Team
Jordan Hawkins
- 2023 NCAA All-Tournament Team
- First Team All-Big East
- AP's All-Big East Second Team
- One of the five finalists for the 2023 Jerry West Award
- U.S. Basketball Writers Association All-District I Team
- The National Association of Basketball Coaches District 5 Second Team
Tristen Newton
- 2023 NCAA All-Tournament Team
Alex Karaban
- Unanimous Big East All-Freshman Team
Donovan Clingan
- Big East All-Freshman Team
UConn's 2013-14 Quick Facts
Under second-year head coach Kevin Ollie, UConn won its fourth men's basketball national championship in a 16-year span, just three years after the Huskies' previous title. Some freshmen on UConn's 2011 national championship team helped the school win another title as seniors, most notably guard Shabazz Napier.
Here's everything you need to know about UConn's 2014 national championship team.
Coach: Kevin Ollie
Conference: AAC
Record: 32-8 (12-6 AAC)
Conference Finish: 3rd
Conference Tournament Finish: Lost in conference championship
NCAA Tournament Seed: No. 7 seed
NCAA Tournament Region: East Region
UConn's roster turnover before the 2013-14 season
UConn went 20-10 in the 2013 season, finishing seventh in the final season of the old formation of the Big East. After the season, the Huskies lost several seniors:
- R.J. Evans, 6-3, guard: 3.1 ppg, 1.7 rpg
- Trey James, 5-9, guard: 0.0 ppg, 0.0 rpg
- Keifer Lammi, 6-3, guard: 0.0 ppg, 0.5 rpg
- Dave Vandal, 6-2, guard: 0.0 ppg, 0.0 rpg
The Huskies enrolled two freshmen in the fall of 2013:
- Amida Brimah, 7-0, center
- Terrence Samuel, 6-4, guard
UConn's 2013-14 roster
player | class | position | height |
---|---|---|---|
Shabazz Napier | Sr. | Guard | 6-1 |
DeAndre Daniels | Jr. | Forward | 6-9 |
Ryan Boatright | Jr. | Guard | 6-0 |
Niels Giffey | Sr. | Guard | 6-7 |
Lasan Kromah | Sr. | Guard | 6-6 |
Amida Brimah | Fr. | Center | 7-0 |
Phillip Nolan | So. | Forward | 6-10 |
Omar Calhoun | So. | Guard | 6-5 |
Terrence Samuel | Fr. | Guard | 6-4 |
Tyler Olander | Sr. | Forward | 6-10 |
Kentan Facey | Jr. | Forward | 6-9 |
Leon Tolksdorf | So. | Forward | 6-8 |
Pat Lenehan | Jr. | Guard | 6-3 |
Nnamdi Amilo | So. | Forward | 6-3 |
Tor Watts | Jr. | Guard | 6-1 |
Here are UConn's player stats from the 2013-14 season
Scroll to the right to view the complete UConn stats.
player | GP | GS | minutes | FG | FGA | FG% | 2p% | 3p% | FT% | points | rebounds | assists | steals | blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shabazz Napier | 40 | 40 | 35.1 | 5.3 | 12.4 | .429 | .448 | .405 | .870 | 18.0 | 5.9 | 4.9 | 1.8 | 0.3 |
DeAndre Daniels | 38 | 38 | 29.0 | 4.9 | 10.6 | .469 | .491 | .417 | .787 | 13.1 | 6.0 | 0.4 | 0.7 | 1.4 |
Ryan Boatright | 39 | 38 | 32.4 | 3.7 | 9.5 | .391 | .398 | .376 | .798 | 12.1 | 3.5 | 3.4 | 1.6 | 0.2 |
Niels Giffey | 40 | 16 | 24.7 | 2.9 | 5.3 | .540 | .613 | .483 | .727 | 8.4 | 3.8 | 0.8 | 0.7 | 0.5 |
Lasan Kromah | 40 | 17 | 22.4 | 2.3 | 5.2 | .433 | .473 | .339 | .689 | 6.1 | 2.7 | 1.2 | 1.1 | 0.4 |
Amida Brimah | 40 | 17 | 16.2 | 1.6 | 2.5 | .640 | .640 | âââ | .574 | 4.1 | 3.0 | 0.3 | 0.1 | 2.3 |
Omar Calhoun | 32 | 11 | 13.4 | 1.3 | 4.1 | .305 | .404 | .241 | .767 | 3.8 | 1.4 | 0.4 | 0.2 | 0.1 |
Phillip Nolan | 40 | 19 | 14.2 | 1.3 | 2.4 | .526 | .526 | âââ | .775 | 3.3 | 2.4 | 0.2 | 0.2 | 0.5 |
Terrence Samuel | 30 | 0 | 9.0 | 0.8 | 1.4 | .558 | .571 | .000 | .706 | 2.4 | 0.9 | 0.8 | 0.4 | 0.0 |
Tyler Olander | 33 | 4 | 8.3 | 0.6 | 1.3 | .455 | .486 | .286 | .727 | 1.8 | 1.2 | 0.1 | 0.4 | 0.1 |
Kentan Facey | 24 | 0 | 5.1 | 0.5 | 1.1 | .481 | .458 | .667 | .667 | 1.4 | 1.7 | 0.2 | 0.1 | 0.3 |
Leono Tolksdorf | 13 | 0 | 3.6 | 0.5 | 1.6 | .286 | .375 | .231 | .500 | 1.2 | 0.8 | 0.3 | 0.1 | 0.0 |
Nnamdi Amilo | 2 | 0 | 2.5 | 0.0 | 0.5 | .000 | .000 | âââ | 1.000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Pat Lenehan | 8 | 0 | 2.6 | 0.1 | 0.8 | .167 | .000 | .333 | .500 | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 |
Tor Watts | 9 | 0 | 1.4 | 0.1 | 0.4 | .250 | .333 | .000 | âââ | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 |
UConn's advanced stats, style of play
UConn finished the 2014 season ranked No. 15 on kenpom.com, thanks to a defense that ranked No. 10 nationally in terms of adjusted efficiency. The Huskies' offense ranked No. 39.
The Huskies were elite at 2-point defense (42.2%, eighth nationally) and protecting the rim (15.2 block percentage, 13th nationally), while getting a steal on 10.7 percent of opponents' offensive possessions (43rd nationally). Offensively, UConn was good at 3-point shooting (38.7%, 24th nationally) and free-throw shooting (77.7%, fourth nationally), which made up for the Huskies not being great at offensive rebounding (210th) or free throw rate (233rd).
Below is UConn's kenpom.com profile from 2014.
â