INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Wednesday, September 17, 2025 10:09 am - Through games Tuesday, September 16, 2025
Rank Name Team Cl Height Position S Kills Per Set
401 Maya Coblentz-Brown Binghamton Fr. 6-0 RS 36 101 2.81
402 Maya Duckworth Iowa St. Sr. 5-8 OH 25 70 2.80
- Layne Graffice Youngstown St. Fr. 5-10 OH 35 98 2.80
- Chloe Pravednikov Pepperdine So. 6-3 OH 30 84 2.80
- Reese Ricketts North Ala. So. 6-2 OH 35 98 2.80
- Alexis Rodriguez George Washington So. 5-11 OH 25 70 2.80
- Karolina Staniszewska Michigan St. Jr. 6-0 OH 25 70 2.80
- Ana Toumazatos James Madison Fr. 6-0 OH 35 98 2.80
409 Leia Harper Temple Sr. 6-2 OH 34 95 2.79
410 Cambria Gaier South Alabama Fr. 5-11 OH 29 81 2.79
411 Christiana Greene Temple So. 5-10 OH 33 92 2.79
- Ava Robart Indiana St. Fr. 6-0 OH 33 92 2.79
413 Cara Cresse Louisville Sr. 6-6 MB 28 78 2.79
414 Julia Shepherd Mercyhurst Sr. 6-3 OPP 37 103 2.78
415 Sara Dasic Marist Jr. 6-0 OH 27 75 2.78
- Melia Johnson Ole Miss So. 6-2 OH 27 75 2.78
- Alayna Johnson South Carolina Sr. 6-1 OH 36 100 2.78
- Aniya Madkin Florida So. 6-2 OH 18 50 2.78
- Ally Panzloff Brown Jr. 6-1 OH 18 50 2.78
420 Madison Smith Nicholls Jr. 5-10 OH 22 61 2.77
421 Romani Thurman Arkansas Jr. 5-10 OPP 35 97 2.77
422 Maeli Cormier Oregon St. Fr. 6-2 OPP 26 72 2.77
- Izzy Marinelli Col. of Charleston Sr. 5-11 OH 39 108 2.77
424 Jordan Smith NC State Fr. 6-4 OPP 30 83 2.77
- Carmel Vares Iowa Fr. 6-2 OH 30 83 2.77
426 D'Mya Hill Prairie View Jr. 5-11 OH 38 105 2.76
427 Alanah Clemente Oregon Fr. 6-2 OPP 21 58 2.76
428 Sydney Bray Northern Ky. Jr. 5-10 OH 33 91 2.76
- Mia McGrath Clemson Sr. 5-11 OH 33 91 2.76
430 Taliah Lee Holy Cross Jr. 5-11 OH 28 77 2.75
- Mary Massias Lehigh Fr. 5-11 OH 32 88 2.75
- Lucia Scalamandre Princeton Sr. 6-3 MB 24 66 2.75
- Rebekah Williams Jacksonville Jr. 5-9 OH 32 88 2.75
434 Cherisse Atilano Coppin St. Fr. 5-10 OH 47 129 2.74
435 Annalise Patchett Western Mich. So. 5-11 OH 35 96 2.74
436 Berkley Mischler Lipscomb Sr. 6-1 MB 27 74 2.74
437 Katherine Arnason William & Mary Jr. 6-1 RS 30 82 2.73
438 Jahniya Jackson North Texas So. 5-8 OH 33 90 2.73
- Hannah Taylor San Francisco Sr. 6-1 RS 22 60 2.73
440 Maya Winterhoff App State Sr. 6-2 MB 40 109 2.72
441 Jacquelyn Moore Vanderbilt Sr. 6-1 MB 29 79 2.72
442 Emmi Sellman Penn St. So. 6-4 OH 25 68 2.72
443 Julija Grubisic Cabo FGCU Jr. 5-10 OH 32 87 2.72
444 Sophie Robinson SIUE So. 5-11 OH 39 106 2.72
445 Melina Christodoulou Washington St. Sr. 6-0 OH 28 76 2.71
- Carsyn Henschen Duquesne Sr. 6-1 OH 35 95 2.71
447 Olivia LaBeau Montana Sr. 6-1 MB 31 84 2.71
- Valentina Meirelles Northeastern So. 6-1 OH 31 84 2.71
449 Autumn Bax Lindenwood So. 6-2 RS 24 65 2.71
- Élodie Lalonde High Point So. 6-1 OH 24 65 2.71