INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Wednesday, September 17, 2025 10:09 am - Through games Tuesday, September 16, 2025
Rank Name Team Cl Height Position S Kills Per Set
301 Paige Crawford Wake Forest Sr. 6-0 OH 34 103 3.03
- Ashley Gneiting Weber St. Sr. 6-1 OH 34 103 3.03
- Yagmur Gunes Quinnipiac Sr. 5-8 OH 34 103 3.03
304 Cayla Cogan George Washington So. 5-9 OH 34 102 3.00
- Salme Adeele Hollas American So. 6-0 OH 35 105 3.00
- Kamryn Hunt Dayton Jr. 6-1 OH 29 87 3.00
- Hanna Kaczynska Manhattan Fr. 6-1 RS 23 69 3.00
- Mamie Krubally Fairfield Jr. 6-2 RS 35 105 3.00
- Emma McCartney NIU So. 5-11 OH 38 114 3.00
- D'Nari Mills McNeese Sr. 5-7 OH 37 111 3.00
- Chloe Smith Wofford So. 6-1 OH 28 84 3.00
- Mara Stiglic Utah St. So. 6-2 OH 31 93 3.00
- Kendall Timme DePaul Fr. 6-1 OH 25 75 3.00
- Fiona VanDyke Manhattan So. 6-1 OH 18 54 3.00
- Cayton White Idaho Jr. 6-0 OH 36 108 3.00
316 Sarah Callender Towson Sr. 6-0 OH 44 131 2.98
317 Sami Blackett Utah Valley So. 6-1 OH 40 119 2.98
- Chelsea Williams Miami (OH) Jr. 5-11 OH 40 119 2.98
319 Dionna Mitchell Georgetown So. 5-11 OH 39 116 2.97
320 Cate Shanahan Santa Clara Jr. 6-2 OH 36 107 2.97
321 Mele Corral-Blagojevich Mississippi St. Jr. 6-1 OH 34 101 2.97
322 Ellie Gustafson St. Thomas (MN) Jr. 5-11 OH 33 98 2.97
323 Manuela Bibinbe Baylor Sr. 6-3 MB 32 95 2.97
- Lauren Eitler Tulsa Sr. 5-11 OH 32 95 2.97
325 Nisaan Martinez Alabama A&M So. 6-3 MB 31 92 2.97
326 Ava Carney Miami (FL) Jr. 6-2 OH 29 86 2.97
327 Mylee Blake Montana Fr. 6-1 OH 28 83 2.96
- Paige Lauterwasser Wyoming Jr. 6-0 OH 28 83 2.96
329 Jaida Harris UNLV So. 6-2 OH 27 80 2.96
- Emrie Moea'i Utah Sr. 6-0 MB 27 80 2.96
331 Clara Bal Hofstra Sr. 5-10 RS 26 77 2.96
- Tamia Maddox Saint Louis Fr. 5-7 OH 26 77 2.96
333 London Wijay Southern California So. 5-10 OH 24 71 2.96
334 Kalista Lukovich Eastern Wash. Jr. 6-0 OH 23 68 2.96
335 Gabby Tuiaana Central Ark. Jr. 6-3 RS 22 65 2.95
336 Taylor Clarke Princeton Fr. 6-0 RS 18 53 2.94
337 Cassidy Tanton West Virginia Sr. 6-0 OH 34 100 2.94
338 Kyndia Smith SIUE Sr. 5-10 RS 33 97 2.94
339 Stella Adeyemi Hawaii Jr. 5-11 OH 31 91 2.94
- Genevieve Lewis Denver Sr. 6-6 OPP 31 91 2.94
341 Maggie Beauer Pepperdine So. 6-2 OH 30 88 2.93
- Eliana Tia Washington St. Fr. 5-9 OH 30 88 2.93
343 Natalie Schmitz Milwaukee Sr. 6-1 OH 29 85 2.93
344 Evie Doezema Michigan St. Sr. 6-3 OPP 26 76 2.92
- Federica Nuccio Murray St. Sr. 5-10 OH 26 76 2.92
- Meile Songaila Davidson So. 6-0 OH 26 76 2.92
347 Beatriz Braga Hofstra Jr. 5-11 OH 24 70 2.92
348 Victoria Hill South Carolina Fr. 5-11 OH 35 102 2.91
- Tijana Kostic Bucknell Sr. 6-1 MB 35 102 2.91
- Skylar Yates Charleston So. Sr. 5-7 OH 35 102 2.91