INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Wednesday, September 17, 2025 10:09 am - Through games Tuesday, September 16, 2025
Rank Name Team Cl Height Position S Kills Per Set
- Cha'lei Reid Hawaii Fr. 6-0 OH 31 115 3.71
102 Alexis Shelton Oklahoma Sr. 6-2 OH 30 111 3.70
103 Victoria Marthaler Sacramento St. So. 6-1 OH 33 122 3.70
104 Courtney Jones Lipscomb Sr. 5-11 OH 26 96 3.69
- Liz Markovska Auburn Sr. 5-11 OH 26 96 3.69
106 Merima Smajlovic Binghamton Sr. 5-11 OH 38 140 3.68
107 Hannah Jones Ohio St. Jr. 6-1 OH 22 81 3.68
108 TaKenya Stafford Coppin St. Sr. 5-11 OH 47 173 3.68
109 Kamren Harper N.C. Central Sr. 5-11 OH 31 114 3.68
- Jillian Tippmann IU Indy Fr. 5-10 OPP 31 114 3.68
111 Reagan Bedell North Texas So. 5-11 OH 33 121 3.67
- Eva Hudson Kentucky Sr. 6-1 OH 24 88 3.67
- Ava Poinsett Yale Fr. 6-0 OH 21 77 3.67
114 Brooke Gilleland Belmont Sr. 5-11 OH 32 117 3.66
115 Evan Hendrix TCU So. 5-9 OH 29 106 3.66
- Harper Murray Nebraska Jr. 6-2 OH 29 106 3.66
- Nia Washington LSU Sr. 5-10 OH 29 106 3.66
118 Maja Daca Campbell Fr. 5-8 OH 23 84 3.65
119 Martina Franco UTRGV So. 5-11 OH 25 91 3.64
- Cheridyn Leverette UCLA Sr. 6-0 OH 25 91 3.64
121 Alivia Eikenberg Portland St. Fr. 5-8 OH 33 120 3.64
122 Emoni Bush Oklahoma Sr. 6-3 OH 30 109 3.63
- Ella Vogel Murray St. Sr. 6-2 OH 30 109 3.63
124 Safi Hampton North Carolina Jr. 6-1 OH 24 87 3.62
125 Logan King Long Beach St. Fr. 6-2 OPP 29 105 3.62
- Payton Petersen Louisville So. 5-10 OH 29 105 3.62
127 Nemo Beach San Diego Jr. 5-11 OH 36 130 3.61
- Emma Werkmeister UConn Sr. 5-11 OH 36 130 3.61
129 Paityn Chapman Tennessee So. 6-3 OH 23 83 3.61
130 Elena Garcia-Guerrios Davidson Jr. 6-0 OH 28 101 3.61
131 Kierstyn Barton Washington Jr. 6-1 OH 30 108 3.60
132 Alivia Skidmore Western Ky. So. 5-10 OH 26 93 3.58
133 Destiny Walker Eastern Ill. So. 5-10 OH 28 100 3.57
134 Ajack Malual Maryland Sr. 6-1 OH 37 132 3.57
135 Bre Reid Houston Jr. 5-10 OH 23 82 3.57
136 Nicole Zake CSU Bakersfield Fr. 5-10 OH 32 114 3.56
137 Skylar George Syracuse So. 6-0 OH 22 78 3.55
- Kali Moore Stony Brook Sr. 5-11 OH 33 117 3.55
139 Kendall Barnes North Ala. Jr. 6-1 OH 37 131 3.54
140 Taylor de Boer Illinois So. 6-4 OH 26 92 3.54
141 Emery DeJong California Baptist So. 6-0 OH 34 120 3.53
142 Mackenzie Lynch Army West Point Sr. 6-2 OH 36 127 3.53
143 Alea Goolsby Iowa St. Fr. 5-10 OH 25 88 3.52
- Abigail Mullen Southern California Fr. 6-3 OPP 25 88 3.52
- Kacy Sekunda Loyola Maryland Sr. 5-10 S 25 88 3.52
146 Gracie Campbell East Texas A&M Jr. 5-10 OH 27 95 3.52
147 Maja Malinowska Lamar University So. 6-0 OH 35 123 3.51
- Ashby Willis Southern Ind. Jr. 6-0 OH 35 123 3.51
149 Auma Mbeche-Odhiambo Lafayette So. 5-7 OH 37 130 3.51
150 Keyana Cruse Western Ill. Sr. 6-1 OH 39 137 3.51