INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, September 16, 2025 9:09 am - Through games Monday, September 15, 2025
Rank Name Team Cl Height Position S Kills Per Set
1 Korrin Burns Saint Francis Sr. 5-11 OH 34 182 5.35
2 Mimi Colyer Wisconsin Sr. 6-3 OH 19 99 5.21
3 Kennedy Louisell James Madison Jr. 6-0 OH 35 182 5.20
4 Jurnee Robinson LSU Jr. 6-1 OH 29 148 5.10
5 Shaylee Myers Kansas St. Sr. 6-0 OH 18 89 4.94
6 Emersen Schrom Duquesne So. 6-1 OH 35 173 4.94
7 Lindsey Mangelson Mississippi St. Fr. 6-2 OH 25 123 4.92
8 Amanda Hardt Memphis Jr. 6-3 OH 34 166 4.88
9 Brooklyn DeLeye Kentucky Jr. 6-2 OH 24 117 4.88
10 Flormarie Heredia Colon Miami (FL) Sr. 6-0 OH 25 120 4.80
11 Morgan Gaerte Notre Dame So. 6-4 OH 24 115 4.79
12 Tyne Ross N.C. A&T So. 6-0 OH 24 114 4.75
13 Natalie Ring Marquette Sr. 6-1 OH 29 137 4.72
14 Hanah Stoddard Northern Ariz. Jr. 6-1 OH 31 146 4.71
15 Sydney Nolan Cincinnati Jr. 6-4 OH 29 136 4.69
16 Tamara Chavez Nicholls Sr. 5-11 OH 31 145 4.68
17 Allie Sweet UNC Greensboro So. 6-2 OH 36 168 4.67
18 Kennedy Martin Penn St. Jr. 6-6 RS 22 101 4.59
19 Jordan Wilson Arizona Sr. 6-0 OH 29 132 4.55
20 Amiah Butler Troy Sr. 6-0 OH 20 91 4.55
21 Bianna Muoneke Georgia Jr. 6-0 OH 28 127 4.54
22 Allison Jacobs Michigan Sr. 5-11 OH 29 131 4.52
23 M.E. Hargan Morehead St. Sr. 6-1 OH 31 139 4.48
24 Kali Jurgensmeier Omaha Sr. 6-1 OH 24 106 4.42
- Jade Light UC Davis Sr. 6-2 OH 24 106 4.42
26 Ana Burilović Colorado Jr. 6-1 OH 30 132 4.40
27 Victoria Barrett Alabama Sr. 5-9 OH 28 123 4.39
28 Kristen Birmingham Charlotte Sr. 6-1 OH 33 144 4.36
29 Taylah Holdem Michigan St. Jr. 6-2 OH 24 104 4.33
- Sadie McAda Southern Miss. Jr. 6-0 OH 27 117 4.33
- Rya McKinnon Howard Sr. 5-11 OH 30 130 4.33
32 Eliza Konvicka Cornell Sr. 6-2 RS 25 108 4.32
33 Jordyn Byrd Florida So. 6-4 OH 26 112 4.31
- Sjakkie Donkers Gonzaga So. 6-2 OH 26 112 4.31
- Kamryn Gibadlo Utah Jr. 6-1 OH 26 112 4.31
36 Mya Ayro Wright St. Jr. 5-11 OH 33 142 4.30
37 Olivia Babcock Pittsburgh Jr. 6-4 RS 31 133 4.29
- Kennedi Knudsen Utah Tech Sr. 5-11 OH 31 133 4.29
39 Eva Travis UC Santa Barbara Jr. 5-10 OH 32 137 4.28
- Kennedy Wagner Clemson Jr. 6-0 OH 32 137 4.28
41 Avery Burks Tulane Jr. 6-1 OH 34 145 4.26
42 Addison Haluska Fresno St. Sr. 6-0 MB 28 119 4.25
43 Sylvie Zgonc South Dakota St. Jr. 5-11 OH 25 106 4.24
44 Alaleh Tolliver Butler So. 5-11 OH 36 152 4.22
45 Mackenzie McGuire Kent St. Sr. 6-2 OH 34 143 4.21
46 Elena Giacomini Quinnipiac Sr. 6-0 OPP 35 147 4.20
47 Claire Little Chambers BYU Jr. 6-3 OH 30 125 4.17
48 Carson Tyler Ball St. So. 5-10 OH 38 158 4.16
49 Aspen Maxwell Rutgers So. 6-1 OH 33 137 4.15
50 Gabi Placide Ole Miss Jr. 6-0 OH 27 112 4.15