INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Wednesday, October 01, 2025 8:10 am - Through games Tuesday, September 30, 2025
Rank Name Team Cl Height Position S Assists Per Set
1 Ava Nilsson Northern St. So. 6-0 S 44 528 12.00
2 Ava Jones Minn. Duluth So. 5-9 S 47 554 11.79
3 Sophia Baugh Point Loma Jr. 5-8 S 42 491 11.69
4 Sydney Thein Southwest Minn. St. So. 5-9 S 45 521 11.58
5 Lindsey Houran Central Okla. Sr. 5-5 S 47 540 11.49
6 Emma White Findlay Sr. 5-7 S 36 413 11.47
7 Peyton Neff Neb.-Kearney Sr. 5-10 S 45 509 11.31
8 Caitlin Bishop Mo.-St. Louis Sr. 5-8 S 42 475 11.31
9 Jadyn Lester Minnesota St. So. 5-10 S 42 473 11.26
10 Madison Berry Davenport Fr. 5-4 S 40 439 10.98
11 Kiylah Franke Augustana (SD) Jr. 5-10 S 54 591 10.94
12 Braya LaPlant St. Cloud St. So. 5-11 S 39 423 10.85
13 Alayna Guerrero Midwestern St. Jr. 5-9 S 36 390 10.83
14 Kaley Matney Cedarville Sr. 5-9 S 39 421 10.79
15 Ula Gorjup Lynn So. 5-11 S 40 429 10.72
16 Elena Kasavica Quincy So. 6-0 S 45 481 10.69
17 Marin Dixon Ashland Jr. 5-10 S 37 395 10.68
18 Bengisu Arslan Gannon Sr. 5-8 S 48 510 10.62
19 Molly Romano Wayne St. (NE) So. 5-9 S 51 540 10.59
20 Skias Hainline Trevecca Nazarene Sr. 6-0 S 42 434 10.33
21 Maya Van Heyst Wingate Jr. 5-11 S 40 411 10.28
22 Kayla Dulgar Wayne St. (MI) Jr. 5-7 S 39 400 10.26
23 Mia Wise Holy Family Fr. 5-5 S 49 498 10.16
24 Emerson Reinke Hawaii Hilo Sr. 5-10 S 61 613 10.05
25 Jana Petkovic West Ala. Fr. 5-9 S 41 412 10.05
26 Hayley Wegener Ferris St. So. 6-0 S 42 421 10.02
27 Lucy Russ Wis.-Parkside So. 5-9 S 44 441 10.02
28 Kayla Baer Central Mo. Sr. 5-10 S 44 440 10.00
29 Sophie Fast Saint Martin's So. - S 36 358 9.94
30 Clare Sheedy Flagler Sr. 6-0 S 59 583 9.88
31 Ana Carolina Westerich Adelphi Jr. 5-7 S 53 523 9.87
32 Kacie Caoili Cal Poly Pomona Fr. 5-11 S 30 296 9.87
33 Ashlyn Koerner Embry-Riddle (FL) So. 5-10 S 49 481 9.82
34 Ella Caffery Northwest Mo. St. Jr. 5-11 S 37 363 9.81
35 Abbie Roth Nova Southeastern Fr. - S 35 343 9.80
36 Gabi Moulton West Florida Jr. 5-10 S 46 447 9.72
37 Camdyn Sears Lubbock Christian Fr. 5-8 S 50 479 9.58
38 Grace Reynolds Palm Beach Atl. Sr. 5-9 S 33 316 9.58
39 Enisilina Savelio Lander Jr. 5-11 S 48 457 9.52
40 Blair Cherry Carson-Newman Jr. 6-0 S 47 447 9.51
41 Elena Stankovic CSU Pueblo Jr. 5-10 S 40 380 9.50
42 Maggie Pavlansky Tiffin Jr. 5-9 S 31 294 9.48
43 Ellie Rauch Indiana (PA) So. 5-8 S 48 454 9.46
44 Marusa Pesut Emmanuel (GA) Fr. - S 42 396 9.43
45 Adriana Rivera Rodriguez Mercy Jr. 5-9 S 25 235 9.40
46 Nevada Knowles CUI Sr. 6-0 S 43 403 9.37
47 Mikayla Weiss Fresno Pacific Sr. 5-10 S 36 337 9.36
48 Emma Youngblood Belmont Abbey So. 5-9 S 54 505 9.35
49 Hailee Martinez Colo. Sch. of Mines Sr. 5-9 S 50 464 9.28
50 Macy Buso Shepherd Sr. 5-11 S 51 472 9.25