INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Friday, October 03, 2025 8:10 am - Through games Thursday, October 02, 2025
Rank Name Team Cl Height Position S Assists Per Set
101 Rachel Koss Abilene Christian Jr. 5-11 S 63 560 8.89
102 Macy Hatkevich Xavier Jr. 5-8 S 51 453 8.88
103 Logan Parks Stanford Fr. 6-0 S 41 364 8.88
104 Nina Jioshvili-Ravva Hofstra Fr. 6-0 S 43 381 8.86
105 ​Taryn Gilreath East Carolina So. 6-0 S 54 478 8.85
106 Lottie Scully Houston Sr. 5-10 S 46 407 8.85
107 Lauren Dow Col. of Charleston Jr. 6-1 S 54 474 8.78
108 Kylie Van Hoy Bellarmine Sr. 5-10 OPP 49 429 8.76
109 Callie Bauer Western Ky. Sr. 5-11 S 45 393 8.73
110 Doga Kutlu UConn Sr. 5-10 S 52 454 8.73
111 Isabella Padilla Nicholls Jr. 5-11 S 54 470 8.70
112 Anisa Dorlouis Presbyterian Jr. 5-8 S 49 426 8.69
113 Haiden Means Purdue Fort Wayne Fr. 5-9 S 53 456 8.60
114 Emery Moore Penn So. 5-10 S 35 301 8.60
115 Havannah Hoeft Portland So. 5-9 S 47 403 8.57
116 Mira Ledermueller UT Arlington Jr. 6-1 S 61 522 8.56
117 Caroline Macander Middle Tenn. Sr. 5-11 S 48 407 8.48
118 Cristin Cline Kansas So. 5-11 S 56 474 8.46
119 Maddie Mitchell Buffalo Fr. - OPP 36 303 8.42
120 Emma Johnson Green Bay Sr. 5-9 S 55 462 8.40
121 Adrianna Arquette Hawaii So. 5-10 S 50 419 8.38
122 Gabby Lombardi Fresno St. So. 6-1 S 48 400 8.33
123 Mia Tuman Ohio St. Jr. 6-0 S 40 332 8.30
124 Lilly Wagner Maryland So. 6-0 S 46 380 8.26
125 Nyah Molina Stetson Sr. 5-8 S 56 462 8.25
126 Amanda Saeger DePaul So. 5-11 S 50 411 8.22
- Aysa Thomas Southern Ind. Fr. 5-9 S 50 411 8.22
128 Raegan Richardson South Fla. So. 6-0 S 48 393 8.19
129 Kate Doorn Sacramento St. Sr. 5-11 S 49 400 8.16
130 Zoe Rachow Tulane Jr. 5-11 S 50 406 8.12
131 Addie Lyon Penn St. Sr. 5-9 S 38 307 8.08
132 Savannah Skopal Rice So. 6-0 S 39 315 8.08
133 Ava Roodbol Sacred Heart Jr. 5-11 S 57 459 8.05
134 Maria Olga Siapani UAlbany So. 5-8 S 44 354 8.05
135 Madelyn Bach Memphis Fr. 5-9 S 55 442 8.04
136 Wiktoria Zagumny Old Dominion Jr. 6-0 S 36 289 8.03
137 Ava Peters UT Martin Fr. 6-0 S 44 352 8.00
138 Lindsey Green Ball St. Jr. 5-10 S 60 479 7.98
139 Heloise Soares Georgia Tech Jr. 5-11 S 42 334 7.95
140 Abby Markworth George Washington So. 6-0 S 50 397 7.94
141 Makenna Mason Rider Jr. 6-0 S 45 356 7.91
142 Alison Bierwagen Liberty Fr. 5-10 S 59 464 7.86
143 Madison Koeller Bryant Jr. 6-0 S 64 503 7.86
144 Kameron Blizniak Youngstown St. Fr. 5-10 S 56 437 7.80
- Addison Heidemann App State Sr. 5-10 S 56 437 7.80
146 Maddie Brown California Baptist So. 5-8 S 56 436 7.79
147 Kennedi Inman Delaware Jr. 5-10 S 37 288 7.78
148 Kora Ruff Evansville Sr. 5-7 S 53 407 7.68
149 Kahea Carvalho Cal St. Fullerton Jr. 5-9 S 56 429 7.66
150 Caylan Koons Central Ark. Sr. 5-9 S 47 360 7.66