INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Last updated Wednesday, October 01, 2025 8:10 am - Through games Tuesday, September 30, 2025
Rank Team Team Games Goals Per Game
- Millersville 7 14 2.00
- Roberts Wesleyan 8 16 2.00
- Shepherd 7 14 2.00
54 CSU Pueblo 8 15 1.88
55 Missouri S&T 7 13 1.86
- St. Edward's 7 13 1.86
- Tampa 7 13 1.86
58 West Ala. 6 11 1.83
59 Bentley 5 9 1.80
60 CSUSB 8 14 1.75
- Lake Erie 8 14 1.75
- Lee 8 14 1.75
- Midwestern St. 8 14 1.75
- Simon Fraser 8 14 1.75
65 Converse 7 12 1.71
- Hawaii Hilo 7 12 1.71
- Montevallo 7 12 1.71
- Rollins 7 12 1.71
- Southern Nazarene 7 12 1.71
70 Franklin Pierce 6 10 1.67
- UAH 6 10 1.67
- Wis.-Parkside 6 10 1.67
73 Charleston (WV) 8 13 1.62
- Eckerd 8 13 1.62
- Ill. Springfield 8 13 1.62
- McKendree 8 13 1.62
- Rogers St. 8 13 1.62
78 Francis Marion 7 11 1.57
- Seton Hill 7 11 1.57
- St. Cloud St. 7 11 1.57
- Truman St. 7 11 1.57
82 Cal St. East Bay 6 9 1.50
- Cedarville 8 12 1.50
- Chico St. 6 9 1.50
- Dist. Columbia 6 9 1.50
- Dominican (CA) 8 12 1.50
- Gannon 6 9 1.50
- Georgian Court 8 12 1.50
- Rockhurst 8 12 1.50
- Seattle Pacific 8 12 1.50
- Walsh 8 12 1.50
92 Adams St. 7 10 1.43
- Ashland 7 10 1.43
- Biola 7 10 1.43
- Cal St. San Marcos 7 10 1.43
- Colo. Sch. of Mines 7 10 1.43
- Emory & Henry 7 10 1.43
- Fla. Southern 7 10 1.43
- Frostburg St. 7 10 1.43
- Lander 7 10 1.43