PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
| Rank | Team | Games | Goals Allowed | Per Game |
|---|---|---|---|---|
| 202 | ||||
| - | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 | ||||
| - | ||||
| 212 | ||||
| 213 | ||||
| 214 | ||||
| - | ||||
| 216 | ||||
| 217 | ||||
| 218 | ||||
| 219 | ||||
| 220 | ||||
| 221 | ||||
| - | ||||
| 223 | ||||
| 224 | ||||
| 225 | ||||
| 226 | ||||
| 227 | ||||
| 228 | ||||
| 229 | ||||
| 230 | ||||
| 231 | ||||
| - | ||||
| 233 | ||||
| 234 | ||||
| 235 | ||||
| 236 | ||||
| 237 | ||||
| 238 | ||||
| 239 | ||||
| 240 | ||||
| 241 | ||||
| 242 | ||||
| 243 | ||||
| 244 | ||||
| 245 | ||||
| - | ||||
| 247 | ||||
| 248 | ||||
| 249 | ||||
| 250 | ||||
| 251 |