INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Tuesday, September 30, 2025 10:09 am - Through games Saturday, September 27, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
51 Tommy Nyquist Alfred So. RB 4 81 1 331
52 Dominic Berarducci Allegheny So. RB 3 58 4 330
53 Louie Blasiole Ohio Northern Sr. RB 3 69 6 327
- E.J. Taylor Hobart Jr. RB 4 72 6 327
55 Jase Grunder Central (IA) Jr. RB 4 74 4 320
56 Brycen Cashin Wis.-Stevens Point Sr. RB 3 57 4 319
57 Jacob Hunter Misericordia Jr. QB 4 50 3 312
58 Mike Hanlon Hilbert So. FB 4 68 0 310
59 Demarico Young Simpson So. RB 4 48 2 307
60 Trystin Myers Neb. Wesleyan Sr. RB 4 55 2 306
61 Brian Stanton Wis.-Whitewater Jr. RB 3 23 2 303
62 Zayne Cawley Waynesburg Sr. RB 3 54 5 302
- Akil Williams Hartwick Jr. RB 4 59 2 302
64 Weston Guzman Texas Lutheran Sr. RB 4 51 3 301
65 Ian Demeri Grove City Sr. RB 3 59 3 300
- Auvic White Hendrix Sr. RB 4 76 2 300
67 John Boston Albright So. RB 3 66 1 297
- Cole Raux Rochester (NY) So. RB 4 65 2 297
69 Kayden White Rensselaer Jr. RB 4 61 8 292
70 Joey Anderson Wartburg Sr. RB 4 53 3 291
- Tycen Williams Southwestern (TX) Jr. RB 3 49 3 291
72 Daequan Harvin Catholic Jr. RB 4 51 1 281
- Xavier Tyler Wabash Sr. RB 4 51 3 281
74 Jordan Morrell TCNJ So. RB 3 49 2 280
- JD Sumlin Cal Lutheran Sr. RB 3 61 7 280
76 Matt LaMontagne Western New Eng. Jr. RB 4 63 4 269
77 Blayton Reid Denison Jr. RB 3 74 1 266
78 Ethan Gallo Cortland Jr. RB 4 56 6 264
79 Taylor McAdams Knox Jr. RB 3 56 1 261
80 Bryan Metayer Endicott Sr. RB 4 60 5 260
81 Noah Garcia Hardin-Simmons Sr. RB 3 49 2 258
- Jalen Redfearn Shenandoah Sr. RB 3 57 1 258
83 AJ Martel Hope So. RB 4 51 4 257
84 Jason Bernard Ursinus Jr. RB 3 48 6 256
85 Seamus Bonte Merchant Marine Jr. FB 3 38 1 255
86 Zach Proctor Mass. Maritime Sr. RB 4 66 1 254
87 Cedric Benning III Dickinson So. RB 3 41 1 252
88 Cameron Chatmon Randolph-Macon Sr. RB 4 46 2 251
89 Trevor Asher UW-River Falls So. RB 3 47 3 247
- Trey Brueggemann Adrian So. LB 4 46 6 247
91 Arthur Robinson Martin Luther So. RB 3 58 2 246
- Joe Visaggio TCNJ Sr. RB 3 50 3 246
93 Gus Gartzke St. Olaf Sr. RB 3 78 2 245
94 Diante Wilson Montclair St. Sr. RB 3 42 3 244
95 David Geebli Bethel (MN) Jr. RB 3 43 4 243
96 Jeadi Higdon Buffalo St. Fr. RB 4 58 3 242
97 Brody Bantolina Pacific (OR) Sr. RB 3 49 4 241
98 Geoff Schroeder Johns Hopkins Sr. RB 3 50 6 240
- Jordan Woodard East Tex. Baptist So. RB 4 40 2 240
100 Carson Shriver Waynesburg Jr. RB 4 47 3 239